2015 FORMULA 1
UNITED STATES GRAND PRIX
Round 16 of 19
Circuit of The Americas, Austin, Texas
25th, october 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about United States Grand Prix
- United States Destination Guide / formula1.com
- Circuit Guide – Circuit of The Americas / formula1.com
- United States Grand Prix Season 2015 / FIA official Web site
- United States 2014 – Nico Rosberg onboard lap / formula1.com
- Race edit – United States ’14 / formula1.com
- 2015 Onboard pole position lap – USA / formula1.com
Results F1情報
You can expand / collapse details about United States Grand Prix with touch or click.
Race Stats2015 United States Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:50:52.703 | 166.888 km/h | 1:40.738 | 48 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:50:55.553 | +2.850s | 166.816 km/h | 1:40.666 | 49 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:50:56.084 | +3.381s | 166.803 km/h | 1:41.330 | 52 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 169.886 km/h | 1:56.824 | |||
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 197.154 km/h | 1:40.666 | 49 |
Circuit Details2015 United States Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Circuit of The Americas |
2012 |
14:00 Local / 19:00 GMT |
5.513 km |
308.405 km |
56 / Anti-clockwise |
20 (11 Left / 9 Right) |
Pirelli P Zero, Soft / Medium |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Nico Rosberg 1:36.067 / 206.593 km/h |
Sebastian Vettel 1:41.379 on lap 50 / 195.768 km/h |
Sebastian Vettel / Infiniti Red Bull Racing RB10 / 1:39.347 / 2012 |
Medium 198 km/h (Season AVG 203 km/h) |
Medium 63% of Lap |
10 |
Medium 13% |
Medium |
High |
Natural-Medium / DRS-Easy |
30% |
Medium High |
335 Km/h with DRS |
High |
25s |
2 Expected in Laps 16 and 33 |
Race Result2015 United States Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
DNF |
DNF |
DNF |
DNF |
DNF |
DNF |
DNF |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 56 | 1:50:52.703 | 166.888 km/h | 1:40.738 | 48 | 2 | 2 | +25 | 327 | ||
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 56 | 1:50:55.553 | +2.850s | 166.816 km/h | 1:40.666 | 49 | 1 | 1 | PP/FL | +18 | 247 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 56 | 1:50:56.084 | +3.381s | 166.803 km/h | 1:41.330 | 52 | 5 | 14 | PNT+10Gridsusing an additional power unit | +15 | 251 |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 56 | 1:51:15.062 | +22.359s | 166.329 km/h | 1:43.172 | 54 | 10 | 8 | +12 | 45 | |
11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | 56 | 1:51:17.116 | +24.413s | 166.278 km/h | 1:43.010 | 50 | 6 | 5 | +10 | 64 | |
22 | Jenson Button | McLaren Honda | Honda | 56 | 1:51:20.761 | +28.058s | 166.187 km/h | 1:43.026 | 50 | 14 | 11 | +8 | 16 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 56 | 1:51:23.322 | +30.619s | 166.123 km/h | 1:42.660 | 51 | Ov107%Permitted to start | 20 | PNT+5sec.Speeding in the Pit Lane | +6 | 18 |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 56 | 1:51:24.976 | +32.273s | 166.082 km/h | 1:42.849 | 51 | 15 | 12 | +4 | 26 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 56 | 1:51:32.960 | +40.257s | 165.884 km/h | 1:44.407 | 54 | 17 | 16 | +2 | 27 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 56 | 1:51:46.074 | +53.371s | 165.560 km/h | 1:41.980 | 53 | 3 | 3 | +1 | 74 | |
14 | Fernando Alonso | McLaren Honda | Honda | 56 | 1:51:47.519 | +54.816s | 165.524 km/h | 1:44.323 | 55 | 11 | 9 | 0 | 11 | |
53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | 56 | 1:52:07.980 | +75.277s | 165.020 km/h | 1:48.173 | 50 | 18 | 17 | 0 | 0 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 41 | 1:22:52.311 | DNF/Accident | 163.416 km/h | 1:43.728 | 41 | 4 | 4 | 0 | 76 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 35 | 1:11:04.285 | DNF/Collision | 162.624 km/h | 1:45.095 | 24 | 7 | 6 | 0 | 38 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 25 | 50:36.133 | DNF/Mechanical | 163.038 km/h | 1:47.381 | 24 | 16 | 13 | 0 | 9 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 25 | 51:08.772 | DNF/Brakes/collision damage | 161.304 km/h | 1:46.186 | 24 | 8 | 18 | PNT+10Gridsusing an additional power unit | +4 | 123 |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 23 | 46:23.296 | DNF/Mechanical | 163.587 km/h | 1:48.231 | 22 | 9 | 7 | +12 | 109 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 10 | 22:48.643 | DNF/Mechanical | 144.161 km/h | 1:59.612 | 8 | 13 | 10 | 0 | 44 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 5 | 13:08.735 | DNF/Collision damage | 124.339 km/h | 2:31.939 | 3 | 12 | 15 | PNT+5Gridsgearbox change after qualifying | 0 | 111 |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 1 | 3:02.097 | DNF/Mechanical | 102.604 km/h | 19 | 19 | PNT+20Gridsvarious changes to his power unit, but was not placed back on the grid due to Sainz Jr. not setting a timed lap | 0 | 0 |
Drivers Championship Standsafter 2015 United States Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
327 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | +25 | +25 | 0 | +25 | +25 | +25 | |||
251 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | 0 | +18 | +25 | +15 | +18 | +15 | |||
247 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | +18 | 0 | +12 | +18 | 0 | +18 | |||
123 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | +6 | +10 | +15 | +12 | +4 | 0 | |||
111 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | DNS | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | +2 | +12 | +10 | +10 | 0 | 0 | |||
109 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | +8 | +15 | 0 | 0 | +12 | 0 | |||
76 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | DNS | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | +12 | +1 | +8 | 0 | +10 | 0 | |||
74 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | 0 | +4 | +18 | 0 | 0 | +1 | |||
64 | 11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | +10 | +8 | +6 | 0 | +15 | +10 | |||
45 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | +4 | 0 | +4 | +2 | +1 | +12 | |||
44 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | +15 | 0 | 0 | +6 | 0 | 0 | |||
38 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | DNS | +6 | 0 | +8 | 0 | 0 | |||
27 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | DNS | 0 | 0 | 0 | +1 | 0 | +8 | +2 | |||
26 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +6 | +4 | |||
18 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | +6 | |||
16 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | DNS | 0 | +4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +2 | +8 | |||
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | 0 | |||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | |||
0 | 53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | 0 | |||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | DNP | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | DNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 United States Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
574 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | +25 | +12 | +43 | +25 | +43 | |||
374 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | +28 | +40 | +27 | +22 | +15 | |||
220 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | +27 | +10 | +10 | +12 | 0 | |||
150 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | +5 | +26 | 0 | +10 | +1 | |||
102 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | +14 | +6 | +8 | +15 | +10 | |||
70 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | 0 | 0 | +10 | +6 | +4 | |||
63 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | 0 | +6 | +3 | +1 | +18 | |||
36 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +1 | 0 | +8 | +2 | |||
27 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | 0 | 0 | 0 | +2 | +8 | |||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |