F1 2019 Entry list, Schedule and Results Formula One
Constructor | #Nat.Driver | Entrant | Chassis | Power unit | Launch date |
---|---|---|---|---|---|
Mercedes | 44Lewis Hamilton 77Valtteri Bottas |
Mercedes AMG Petronas Motorsport | F1 W10 EQ Power+ | Mercedes M10 EQ Power+ | 13th, Feb / Silverstone, UK |
Ferrari | 5Sebastian Vettel 16Charles Leclerc |
Scuderia Ferrari Mission Winnow | SF90 | Ferrari 064 | 15th, Feb / Maranello, Italy |
Red Bull Racing-Honda | 10Pierre Gasly (Rd.1-12) 23Alexander Albon (Rd.13-21) 33Max Verstappen |
Aston Martin Red Bull Racing | RB15 | Honda RA619H | 13rd, Feb / Online |
Renault | 3Daniel Ricciardo 27Nico Hülkenberg |
Renault F1 Team | R.S.19 | Renault E-Tech 19 | 12th, Feb / Enstone, England |
Haas-Ferrari | 8Romain Grosjean 20Kevin Magnussen |
Rich Energy Haas F1 Team (Rd.1-14) Haas F1 Team (Rd.15-21) |
VF-19 | Ferrari 064 | 7th, Feb / Online |
McLaren-Renault | 4Lando Norris 55Carlos Sainz Jr. |
McLaren F1 Team | MCL34 | Renault E-Tech 19 | 14th, Feb / Woking, UK |
Racing Point-BWT Mercedes | 11Sergio Pérez 18Lance Stroll |
SportPesa Racing Point F1 Team | RP19 | BWT Mercedes (Mercedes M10 EQ Power+) | 13th, Feb / Toronto, Canada |
Alfa Romeo Racing-Ferrari | 7Kimi Räikkönen 99Antonio Giovinazzi |
Alfa Romeo Racing | C38 | Ferrari 064 | 18th, Feb / Barcelona, Spain |
Scuderia Toro Rosso-Honda | 10Pierre Gasly (Rd.13-21) 23Alexander Albon (Rd.1-12) 26Daniil Kvyat |
Red Bull Toro Rosso Honda | STR14 | Honda RA619H | 11th, Feb / Online |
Williams-Mercedes | 63George Russell 88Robert Kubica |
ROKiT Williams Racing | FW42 | Mercedes M10 EQ Power+ | 11th, Feb / Grove, UK |










After event (ASA page is completed), Click/Tap table to Jump detailed information.
FPS: 2019 DHL Fastest Pit Stop Award (Team/Driver/Time play video)
DOTD: Driver of the Day 2019 (Driver/Team/#[2019/2016-Total])
SOFTESTC5C4C3C2C1HARDEST
Test | Pre-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 18th – 21st Feb 2019 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Nico Hülkenberg | Renault | 1:17.393 | C5 | Day4 | |
2nd | Alexander Albon | Toro Rosso | 1:17.637 | C5 | Day4 | |
3rd | Daniil Kvyat | Toro Rosso | 1:17.704 | C5 | Day3 | |
4th | Kimi Räikkönen | Alfa Romeo | 1:17.704 | C5 | Day3 | |
5th | Daniel Ricciardo | Renault | 1:17.785 | C4 | Day4 | |
6th | Valtteri. Bottas | Mercedes | 1:17.857 | C4 | Day4 | |
7th | Lewis Hamilton | Mercedes | 1:17.977 | C4 | Day4 | |
8th | Charles Leclerc | Ferrari | 1:18.046 | C3 | Day4 |
Test | Pre-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 26th Feb – 1st Mar 2019 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Sebastian Vettel | Renault | 1:16.221 | C5 | Day4 | |
2nd | Lewis Hamilton | Mercedes | 1:16.224 | C5 | Day4 | |
3rd | Charles Leclerc | Ferrari | 1:16.231 | C5 | Day3 | |
4th | Valtteri Bottas | Mercedes | 1:17.857 | C5 | Day4 | |
5th | Nico Hülkenberg | Renault | 1:16.843 | C5 | Day4 | |
6th | Alexander Albon | Toro Rosso | 1:16.882 | C5 | Day3 | |
7th | Daniil Kvyat | Toro Rosso | 1:16.898 | C5 | Day4 | |
8th | Carlos Sainz Jr. | McLaren | 1:16.913 | C5 | Day4 |
Rd.01 | Australian Grand Prix | |||
---|---|---|---|---|
date | 17th Mar 2019 | |||
circuit | Melbourne Grand Prix Circuit | |||
tyres | C5C4C3C2C1 | |||
winner | Valtteri Bottas | Mercedes | 1:25:27.325 | |
2nd | Lewis Hamilton | Mercedes | 1:25:48.211 | |
3rd | Max Verstappen | Red Bull | 1:25:49.845 | |
PP | Lewis Hamilton | Mercedes | 1:20.486 | |
FL | Valtteri Bottas | Mercedes | 1:25.580 | |
FPS | Red Bull | Pierre Gasly | 2.19s | |
DOTD | Valtteri Bottas | Mercedes | 1/4 |
Rd.02 | Bahrain Grand Prix | |||
---|---|---|---|---|
date | 31st Mar 2019 | |||
circuit | Bahrain International Circuit | |||
tyres | C5C4C3C2C1 | |||
winner | Lewis Hamilton | Mercedes | 1:34:21.295 | |
2nd | Valtteri Bottas | Mercedes | 1:34:24.275 | |
3rd | Charles Leclerc | Ferrari | 1:34:37.426 | |
PP | Charles Leclerc | Ferrari | 1:27.866 | |
FL | Charles Leclerc | Mercedes | 1:33.411 | |
FPS | Red Bull | Max Verstappen | 2.17s | |
DOTD | Charles Leclerc | Ferrari | 1/2 |
Test | In-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 2nd – 3rd Apr 2019 | |||||
circuit | Bahrain International Circuit | |||||
fastest | George Russell | Mercedes | 1:29.029 | C5 | Day2 | |
2nd | Sergio Pérez | Racing Point | 1:29.095 | C5 | Day2 | |
3rd | Sebastian Vettel | Ferrari | 1:29.319 | C3 | Day2 | |
4th | Max Verstappen | Red Bull | 1:29.379 | C3 | Day1 | |
5th | Carlos Sainz Jr. | McLaren | 1:29.795 | C3 | Day2 | |
6th | Daniil Kvyat | Toro Rosso | 1:29.911 | P | Day2 | |
7th | Mick Schumacher | Ferrari | 1:29.976 | C5 | Day1 | |
8th | Mick Schumacher | Alfa Romeo | 1:29.998 | C5 | Day2 |
Rd.03 | Chinese Grand Prix | |||
---|---|---|---|---|
date | 14th Apr 2019 | |||
circuit | Shanghai International Circuit | |||
tyres | C5C4C3C2C1 | |||
winner | Lewis Hamilton | Mercedes | 1:32:06.350 | |
2nd | Valtteri Bottas | Mercedes | 1:32:12.902 | |
3rd | Sebastian Vettel | Ferrari | 1:32:20.094 | |
PP | Valtteri Bottas | Mercedes | 1:31.547 | |
FL | Pierre Gasly | Red Bull | 1:34.742 | |
FPS | Red Bull | Max Verstappen | 2.15s | |
DOTD | Alexander Albon | Toro Rosso | 1/1 |
Rd.04 | Azerbaijan Grand Prix | |||
---|---|---|---|---|
date | 28th Apr 2019 | |||
circuit | Baku City Circuit | |||
tyres | C5C4C3C2C1 | |||
winner | Valtteri Bottas | Mercedes | 1:31:52.942 | |
2nd | Lewis Hamilton | Mercedes | 1:31:54.466 | |
3rd | Sebastian Vettel | Ferrari | 1:32:04.681 | |
PP | Valtteri Bottas | Mercedes | 1:40.495 | |
FL | Charles Leclerc | Ferrari | 1:43.009 | |
FPS | Ferrari | Charles Leclerc | 2.27s | |
DOTD | Charles Leclerc | Ferrari | 2/3 |
Rd.05 | Spanish Grand Prix | |||
---|---|---|---|---|
date | 12th May 2019 | |||
circuit | Circuit de Barcelona-Catalunya | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:35:50.443 | |
2nd | Valtteri Bottas | Mercedes | 1:35:54.517 | |
3rd | Max Verstappen | Red Bull | 1:35:58.122 | |
PP | Valtteri Bottas | Mercedes | 1:15.406 | |
FL | Lewis Hamilton | Mercedes | 1:18.492 | |
FPS | McLaren | Carlos Sainz Jr. | 2.07s | |
DOTD | Max Verstappen | Red Bull | 1/18 |
Test | In-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 14th – 15th May 2019 | |||||
circuit | Circuit de Barcelona-Catalunya | |||||
fastest | Valtteri Bottas | Mercedes | 1:15.511 | C5 | Day1 | |
2nd | Nikita Mazepin | Mercedes | 1:15.775 | C5 | Day2 | |
3rd | Charles Leclerc | Ferrari | 1:16.933 | C2 | Day1 | |
4th | Alexander Albon | Toro Rosso | 1:17.079 | C4 | Day2 | |
5th | Antonio Fuoco | Ferrari | 1:17.284 | C4 | Day2 | |
6th | Kimi Räikkönen | Alfa Romeo | 1:17.393 | C5 | Day2 | |
7th | Jack Aitken | Renault | 1:17.621 | C4 | Day2 | |
8th | Daniil Kvyat | Toro Rosso | 1:17.679 | C4 | Day1 |
Rd.06 | Monaco Grand Prix | |||
---|---|---|---|---|
date | 26th May 2019 | |||
circuit | Circuit de Monaco | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:43:28.437 | |
2nd | Sebastian Vettel | Ferrari | 1:43:31.039 | |
3rd | Valtteri Bottas | Mercedes | 1:43:31.599 | |
PP | Lewis Hamilton | Mercedes | 1:10.166 | |
FL | Pierre Gasly | Red Bull | 1:14.279 | |
FPS | Williams | Robert Kubica | 2.07s | |
DOTD | Max Verstappen | Red Bull | 2/19 |
Rd.07 | Canadian Grand Prix | |||
---|---|---|---|---|
date | 9th Jun 2019 | |||
circuit | Circuit Gilles Villeneuve | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:29:07.084 | |
2nd | Sebastian Vettel | Ferrari | 1:29:10.742 | |
3rd | Charles Leclerc | Ferrari | 1:29:11.780 | |
PP | Sebastian Vettel | Ferrari | 1:10.240 | |
FL | Valtteri Bottas | Mercedes | 1:13.078 | |
FPS | Williams | Robert Kubica | 2.00s | |
DOTD | Sebastian Vettel | Ferrari | 1/14 |
Rd.08 | French Grand Prix | |||
---|---|---|---|---|
date | 23rd Jun 2019 | |||
circuit | Circuit Paul Ricard | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:24:31.198 | |
2nd | Valtteri Bottas | Mercedes | 1:24:49.254 | |
3rd | Charles Leclerc | Ferrari | 1:29:11.780 | |
PP | Lewis Hamilton | Mercedes | 1:28.319 | |
FL | Sebastian Vettel | Ferrari | 1:32.740 | |
FPS | Williams | Robert Kubica | 1.97s | |
DOTD | Lando Norris | McLaren | 1/1 |
Rd.09 | Austrian Grand Prix | |||
---|---|---|---|---|
date | 30th Jun 2019 | |||
circuit | Red Bull Ring | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:22:01.822 | |
2nd | Charles Leclerc | Ferrari | 1:22:04.546 | |
3rd | Valtteri Bottas | Mercedes | 1:22:20.782 | |
PP | Charles Leclerc | Ferrari | 1:03.003 | |
FL | Max Verstappen | Red Bull | 1:07.475 | |
FPS | Williams | Robert Kubica | 2.02s | |
DOTD | Max Verstappen | Red Bull | 3/20 |
Rd.10 | British Grand Prix | |||
---|---|---|---|---|
date | 14th Jul 2019 | |||
circuit | Silverstone Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:21:08.452 | |
2nd | Valtteri Bottas | Mercedes | 1:21:33.380 | |
3rd | Charles Leclerc | Ferrari | 1:21:38.569 | |
PP | Valtteri Bottas | Mercedes | 1:25.093 | |
FL | Lewis Hamilton | Mercedes | 1:27.369 | |
FPS | Red Bull | Pierre Gasly | 1.91s | |
DOTD | Charles Leclerc | Ferrari | 3/4 |
Rd.11 | German Grand Prix | |||
---|---|---|---|---|
date | 28th Jul 2019 | |||
circuit | Hockenheim Ring | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:44:31.275 | |
2nd | Sebastian Vettel | Ferrari | 1:44:38.608 | |
3rd | Daniil Kvyat | Red Bull | 1:44:39.580 | |
PP | Lewis Hamilton | Mercedes | 1:11.767 | |
FL | Max Verstappen | Red Bull | 1:16.645 | |
FPS | Red Bull | Max Verstappen | 1.88s | |
DOTD | Max Verstappen | Red Bull | 4/21 |
Rd.12 | Hungarian Grand Prix | |||
---|---|---|---|---|
date | 4th Aug 2019 | |||
circuit | Hungaroring | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:35:03.796 | |
2nd | Max Verstappen | Red Bull | 1:35:21.592 | |
3rd | Sebastian Vettel | Ferrari | 1:36:05.229 | |
PP | Max Verstappen | Red Bull | 1:14.572 | |
FL | Max Verstappen | Red Bull | 1:17.103 | |
FPS | Williams | George Russell | 2.19s | |
DOTD | Max Verstappen | Red Bull | 5/22 |
Rd.13 | Belgian Grand Prix | |||
---|---|---|---|---|
date | 1st Sep 2019 | |||
circuit | Circuit de Spa-Francorchamps | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:23:45.710 | |
2nd | Lewis Hamilton | Mercedes | 1:23:46.691 | |
3rd | Valtteri Bottas | Mercedes | 1:23:58.295 | |
PP | Charles Leclerc | Ferrari | 1:42.519 | |
FL | Sebastian Vettel | Ferrari | 1:46.409 | |
FPS | Williams | George Russell | 2.02s | |
DOTD | Lando Norris | McLaren | 2/2 |
Rd.14 | Italian Grand Prix | |||
---|---|---|---|---|
date | 8th Sep 2019 | |||
circuit | Autodromo Nazionale Monza | |||
tyres | C5C4C3C2C1 | |||
Winner | Charles Leclerc | Ferrari | 1:15:26.665 | |
2nd | Valtteri Bottas | Mercedes | 1:15:27.500 | |
3rd | Lewis Hamilton | Mercedes | 1:16:01.864 | |
PP | Charles Leclerc | Ferrari | 1:19.307 | |
FL | Lewis Hamilton | Mercedes | 1:21.779 | |
FPS | Williams | Robert Kubica | 2.15s | |
DOTD | Charles Leclerc | Ferrari | 4/5 |
Rd.15 | Singapore Grand Prix | |||
---|---|---|---|---|
date | 22nd Sep 2019 | |||
circuit | Marina Bay Street Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Sebastian Vettel | Ferrari | 1:58.33.667 | |
2nd | Charles Leclerc | Ferrari | 1:58:36.308 | |
3rd | Max Verstappen | Red Bull | 1:58:37.488 | |
PP | Charles Leclerc | Ferrari | 1:36.217 | |
FL | Kevin Magnussen | Haas-Ferrari | 1:42.301 | |
FPS | Williams | Robert Kubica | 2.24s | |
DOTD | Sebastian Vettel | Ferrari | 2/15 |
Rd.16 | Russian Grand Prix | |||
---|---|---|---|---|
date | 29th Sep 2019 | |||
circuit | Sochi Autodrom | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:33:38.992 | |
2nd | Valtteri Bottas | Mercedes | 1:33:42.821 | |
3rd | Charles Leclerc | Ferrari | 1:33:44.204 | |
PP | Charles Leclerc | Ferrari | 1:31.628 | |
FL | Lewis Hamilton | Mercedes | 1:35.761 | |
FPS | McLaren | Lando Norris | 2.24s | |
DOTD | Sebastian Vettel | Ferrari | 3/16 |
Rd.17 | Japanese Grand Prix | |||
---|---|---|---|---|
date | 13th Oct 2019 | |||
circuit | Suzuka International Racing Course | |||
tyres | C5C4C3C2C1 | |||
Winner | Valtteri Bottas | Mercedes | 1:21:46.755 | |
2nd | Sebastian Vettel | Ferrari | 1:22:00.098 | |
3rd | Lewis Hamilton | Mercedes | 1:22:00.613 | |
PP | Sebastian Vettel | Ferrari | 1:27.064 | |
FL | Lewis Hamilton | Mercedes | 1:30.983 | |
FPS | Williams | Robert Kubica | 2.27s | |
DOTD | Valtteri Bottas | Mercedes | 2/5 |
Rd.18 | Mexican Grand Prix | |||
---|---|---|---|---|
date | 27th Oct 2019 | |||
circuit | Autódromo Hermanos Rodríguez | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:36:48.904 | |
2nd | Sebastian Vettel | Ferrari | 1:36:50.670 | |
3rd | Valtteri Bottas | Mercedes | 1:36:52.457 | |
PP | Max Verstappen | Red Bull | 1:14.758 | |
FL | Charles Leclerc | Ferrari | 1:19.32 | |
FPS | Red Bull | Alexander Albon | 1.93s | |
DOTD | Max Verstappen | Red Bull | 6/23 |
Rd.19 | United States Grand Prix | |||
---|---|---|---|---|
date | 3rd Nov 2019 | |||
circuit | Circuit of the Americas | |||
tyres | C5C4C3C2C1 | |||
Winner | Valtteri Bottas | Mercedes | 1:33:55.653 | |
2nd | Lewis Hamilton | Mercedes | 1:33:59.801 | |
3rd | Max Verstappen | Red Bull | 1:34:00.655 | |
PP | Valtteri Bottas | Mercedes | 1:32.029 | |
FL | Charles Leclerc | Ferrari | 1:36.169 | |
FPS | Red Bull | Alexander Albon | 2.02s | |
DOTD | Alexander Albon | Toro Rosso | 2/2 |
Rd.20 | Brazilian Grand Prix | |||
---|---|---|---|---|
date | 17th Nov 2019 | |||
circuit | Autódromo José Carlos Pace | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:33:14.678 | |
2nd | Pierre Gasly | Toro Rosso | 1:33:20.755 | |
3rd | Carlos Sainz Jr. | McLaren | 1:33:23.574 | |
PP | Max Verstappen | Red Bull | 1:07.503 | |
FL | Valtteri Bottas | Mercedes | 1:10.698 | |
FPS | Red Bull | Max Verstappen | 1.82s | |
DOTD | Max Verstappen | Red Bull | 7/24 |
Rd.21 | Abu Dhabi Grand Prix | |||
---|---|---|---|---|
date | 1st Dec 2019 | |||
circuit | Yas Marina Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Lewis Hamilton | Mercedes | 1:34:05.715 | |
2nd | Max Verstappen | Red Bull | 1:34:22.487 | |
3rd | Charles Leclerc | Ferrari | 1:34:49.150 | |
PP | Lewis Hamilton | Mercedes | 1:34.779 | |
FL | Lewis Hamilton | Mercedes | 1:39.283 | |
FPS | Red Bull | Max Verstappen | 2.06s | |
DOTD | Nico Hülkenberg | Renault | 1/1 |
Test | Pirelli Post-season Tyre Test | |||||
---|---|---|---|---|---|---|
date | 3rd – 4th Dev 2019 | |||||
circuit | Yas Marina Circuit | |||||
fastest | Valtteri Bottas | Mercedes | 1:37.124 | C4 | Day1 | |
2nd | George Russell | Mercedes | 1:37.204 | C5 | Day2 | |
3rd | Charles Leclerc | Ferrari | 1:37.401 | C5 | Day2 | |
4th | Sebastian Vettel | Ferrari | 1:37.991 | C5 | Day1 | |
5th | Lance Stroll | Racing Point | 1:37.999 | C5 | Day2 | |
6th | Pierre Gasly | Toro Rosso | 1:38.166 | C5 | Day2 | |
7th | Daniil Kvyat | Toro Rosso | 1:38.183 | C5 | Day1 | |
8th | Sergio Pérez | Racing Point | 1:38.434 | C5 | Day1 |
2019 Points scoring systems:
1st+25pts. 2nd+18pts. 3rd+15pts. 4th+12pts. 5th+10pts. 6th+8pts. 7th+6pts. 8th+4pts. 9th+2pts. 10th+1pt. FL+1pt.Starting in this 2019 season, bonus point will be awarded to drivers (and constructors) who set the fastest lap during a race.
FL point will only be awarded if the driver is classified in the top 10 at the end of the race. Therefore, Kevin Magnussen, who finished 17th in the 15th round in Singapore, and Valtteri Bottas, who retired from the 20th round in Brazil, did not score.
This makes 2019 the first year since 1959 that bonus point will be awarded to drivers who set the fastest lap (in the past, points were awarded regardless of finishing position).
DNF Did Not Finish DNF X DNF, but classified as completed more than 90% distance DSQ Disqualified
Pos. | Pts. | #Nat.Driver | Constructor | 1 AUS |
2 BHR |
3 CHN |
4 AZE |
5 ESP |
6 MCO |
7 CAN |
8 FRA |
9 AUT |
10 GBR |
11 DEU |
12 HUN |
13 BEL |
14 ITA |
15 SGP |
16 RUS |
17 JPN |
18 MEX |
19 USA |
20 BRA |
21 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 413 | 44Lewis Hamilton | Mercedes | 2nd+18 | 1st+25 | 1st+25 | 2nd+18 | FL1st+26 | 1st+25 | 1st+25 | 1st+25 | 5th+10 | FL1st+26 | 9th+2 | 1st+25 | 2nd+18 | FL3rd+16 | 4th+12 | FL1st+26 | FL3rd+16 | 1st+25 | 2nd+18 | 7th+6 | FL1st+26 |
2 | 326 | 77Valtteri Bottas | Mercedes | FL1st+26 | 2nd+18 | 2nd+18 | 1st+25 | 2nd+18 | 3rd+15 | FL4th+12 | 2nd+18 | 3rd+15 | 2nd+18 | DNF0 | 8th+4 | 3rd+15 | 2nd+18 | 5th+10 | 2nd+18 | 1st+25 | 3rd+15 | 1st+25 | FLDNF0 | 4th+12 |
3 | 278 | 33Max Verstappen | Red Bull-Honda | 3rd+15 | 4th+12 | 4th+12 | 4th+12 | 3rd+15 | 4th+12 | 5th+10 | 4th+12 | FL1st+26 | 5th+10 | FL1st+26 | FL2nd+19 | DNF0 | 8th+4 | 3rd+15 | 4th+12 | DNF0 | 6th+8 | 3rd+15 | 1st+25 | 2nd+18 |
4 | 264 | 16Charles Leclerc | Ferrari | 5th+10 | FL3rd+16 | 5th+10 | FL5th+11 | 5th+10 | DNF0 | 3rd+15 | 3rd+15 | 2nd+18 | 3rd+15 | DNF0 | 4th+12 | 1st+25 | 1st+25 | 2nd+18 | 3rd+15 | 6th+8 | FL4th+13 | FL4th+13 | DNF 18th0 | 3rd+15 |
5 | 240 | 5Sebastian Vettel | Ferrari | 4th+12 | 5th+10 | 3rd+15 | 3rd+15 | 4th+12 | 2nd+18 | 2nd+18 | FL5th+11 | 4th+12 | 16th0 | 2nd+18 | 3rd+15 | FL4th+13 | 16th0 | 1st+25 | DNF0 | 2nd+18 | 2nd+18 | DNF0 | DNF 17th0 | +10 |
6 | 96 | 55Carlos Sainz Jr. | McLaren-Renault | DNF0 | DNF 19th0 | 14th0 | 7th+6 | 8th+4 | 6th+8 | 11th0 | 6th+8 | 8th+4 | 6th+8 | 5th+10 | 5th+10 | DNF0 | DNF0 | 12th0 | 6th+8 | 5th+10 | 13th0 | 8th+4 | 3rd+15 | 10th+1 |
7 | 95 | 10Pierre Gasly | Red Bull-Honda (Rd.1-12) | 11th0 | 8th+4 | FL6th+9 | DNF0 | 6th+8 | FL5th+11 | 8th+4 | 10th+1 | 7th+6 | 4th+12 | DNF 14th0 | 6th+8 | |||||||||
Toro Rosso-Honda (Rd.13-21) | 9th+2 | 11th0 | 8th+4 | 14th0 | 7th+6 | 9th+2 | DNF 16th0 | 2nd+18 | 18th0 | |||||||||||||||
8 | 92 | 23Alexander Albon | Toro Rosso-Honda (Rd.1-12) | 14th0 | 9th+2 | 10th+1 | 11th0 | 11th0 | 8th+4 | DNF0 | 15th0 | 15th0 | 12th0 | 6th+8 | 10th+1 | |||||||||
Red Bull-Honda (Rd.13-21) | 5th+10 | 6th+8 | 6th+8 | 5th+10 | 4th+12 | 5th+10 | 5th+10 | 14th0 | 6th+8 | |||||||||||||||
9 | 54 | 3Daniel Ricciardo | Renault | DNF0 | DNF 18th0 | 7th+6 | DNF0 | 12th0 | 9th+2 | 6th+8 | 11th0 | 12th0 | 7th+6 | DNF0 | 14th0 | 14th0 | 4th+12 | 14th0 | DNF0 | DSQ | 8th+4 | 6th+8 | 6th+8 | 11th0 |
10 | 52 | 11Sergio Pérez | Racing Point-BWT Mercedes | DNF0 | 10th+1 | 8th+4 | 6th+8 | 15th0 | 12th0 | 12th0 | 12th0 | 11th0 | 17th0 | DNF0 | 11th0 | 6th+8 | 7th+6 | DNF0 | 7th+6 | 8th+4 | 7th+6 | 10th+1 | 9th+2 | 7th+6 |
11 | 49 | 4Lando Norris | McLaren-Renault | 12th0 | 16th+8 | DNF 18th0 | 8th+4 | DNF0 | 11th0 | DNF0 | 9th+2 | 6th+8 | 11th0 | DNF0 | 9th+2 | DNF 11th0 | 10th+1 | 7th+6 | 8th+4 | 11th0 | DNF0 | 7th+6 | 8th+4 | 8th+4 |
12 | 43 | 7Kimi Räikkönen | Alfa Romeo Racing-Ferrari | 8th+4 | 7th+6 | 9th+2 | 10th+1 | 14th0 | 17th0 | 15th0 | 7th+6 | 9th+2 | 8th+4 | 12th0 | 7th+6 | 16th0 | 15th0 | DNF0 | 13th0 | 12th0 | DNF0 | 11th0 | 4th+12 | 13th0 |
13 | 37 | 26Daniil Kvyat | Toro Rosso-Honda | 10th+1 | 12th0 | DNF0 | DNF0 | 9th+2 | 7th+6 | 10th+1 | 14th0 | 17th0 | 9th+2 | 3rd+15 | 15th0 | 7th+6 | DNF0 | 15th0 | 12th0 | 10th+1 | 11th0 | 12th0 | 10th+1 | 9th+2 |
14 | 37 | 27Nico Hülkenberg | Renault | 7th+6 | DNF 17th0 | DNF0 | 14th0 | 13th0 | 13th0 | 7th+6 | 8th+4 | 13th0 | 10th+1 | DNF0 | 12th0 | 8th+4 | 5th+10 | 9th+2 | 10th+1 | DSQ | 10th+1 | 9th+2 | 15th0 | 12th0 |
15 | 21 | 18Lance Stroll | Racing Point-BWT Mercedes | 9th+2 | 14th0 | 12th0 | 9th+2 | DNF0 | 16th0 | 9th+2 | 13th0 | 14th0 | 13th0 | 4th+12 | 17th0 | 10th+1 | 12th0 | 13th0 | 11th0 | 9th+2 | 12th0 | 13th0 | DNF 19th0 | DNF0 |
16 | 20 | 20Kevin Magnussen | Haas-Ferrari | 6th+8 | 13th0 | 13th0 | 13th0 | 7th+6 | 14th0 | 17th0 | 17th0 | 19th0 | DNF0 | 8th+4 | 13th0 | 12th0 | DNF0 | FL17th0 | 9th+2 | 15th0 | 15th0 | DNF 18th0 | 11th0 | 14th0 |
17 | 14 | 99Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 15th0 | 11th0 | 15th0 | 12th0 | 16th0 | 19th0 | 13th0 | 16th0 | 10th+1 | DNF0 | 13th0 | 18th0 | DNF 18th0 | 9th+2 | 10th+1 | 15th0 | 14th0 | 14th0 | 14th0 | 5th+10 | 16th0 |
18 | 8 | 8Romain Grosjean | Haas-Ferrari | DNF0 | DNF0 | 11th0 | DNF0 | 10th+1 | 10th+1 | 14th0 | DNF0 | 16th0 | DNF0 | 7th+6 | DNF0 | 13th0 | 16th0 | 11th0 | DNF0 | 13th0 | 17th0 | 15th0 | 13th0 | 15th0 |
19 | 1 | 6Robert Kubica | Williams-Mercedes | 17th0 | 16th0 | 17th0 | 16th0 | 18th0 | 18th0 | 18th0 | 18th0 | 20th0 | 15th0 | 10th+1 | 19th0 | 17th0 | 17th0 | 16th0 | DNF0 | 17th0 | 18th0 | DNF0 | 16th0 | 19th0 |
20 | 0 | 63George Russell | Williams-Mercedes | 16th0 | 15th0 | 16th0 | 15th0 | 17th0 | 15th0 | 16th0 | 19th0 | 18th0 | 14th0 | 11th0 | 16th0 | 15th0 | 14th0 | DNF0 | DNF0 | 16th0 | 16th0 | 17th0 | 12th0 | 17th0 |
* DSQ Japanese GP/Rd.17 – 3Daniel Ricciardo and 27Nico Hülkenberg were originally classified sixth and tenth, but were disqualified ten days after the race for using illegal driver aids after a protest brought forward by Racing Point.
