F1 2019 Entry list, Schedule and Results Formula One
Teams and drivers Entry list 2019
Constructor |
Mercedes |
Ferrari |
Red Bull Racing-Honda |
Renault |
Haas-Ferrari |
McLaren-Renault |
Racing Point-BWT Mercedes |
Alfa Romeo Racing-Ferrari |
Scuderia Toro Rosso-Honda |
Williams-Mercedes |
# | Driver | Entrant | Chassis | Power unit | Launch date |
44 77 |
![]() ![]() |
![]() |
F1 W10 EQ Power+ | ![]() |
13th, Feb / Silverstone, UK |
5 16 |
![]() ![]() |
![]() |
SF90 | ![]() |
15th, Feb / Maranello, Italy |
10 23 33 |
![]() ![]() ![]() |
![]() |
RB15 | ![]() |
13th, Feb / Online |
3 27 |
![]() ![]() |
![]() |
R.S.19 | ![]() |
12th, Feb / Enstone, England |
8 20 |
![]() ![]() |
![]() ![]() |
VF-19 | ![]() |
7th, Feb / Online |
4 55 |
![]() ![]() |
![]() |
MCL34 | ![]() |
14th, Feb / Woking, UK |
11 18 |
![]() ![]() |
![]() |
RP19 | ![]() |
13th, Feb / Toronto, Canada |
7 99 |
![]() ![]() |
![]() |
C38 | ![]() |
18th, Feb / Barcelona, Spain |
10 23 26 |
![]() ![]() ![]() |
![]() |
STR14 | ![]() |
11th, Feb / Online |
63 88 |
![]() ![]() |
![]() |
FW42 | ![]() |
11th, Feb / Grove, UK |
New Car Gallery F1 2019










Schedule and Results F1 2019
After event (ASA page is completed), Click/Tap table to Jump detailed information.
FPS: 2019 DHL Fastest Pit Stop Award (Team/Driver/Time)DOTD: Driver of the Day 2019 (Driver/Team/#[2019 Total])
Test | ![]() | ||||
---|---|---|---|---|---|
day | 18th – 21st Feb 2019 | ||||
circuit | Circuit de Catalunya-Barcelona | ||||
fastest | ![]() | Renault | 1:17.393 | C5 | Day4 |
2nd | ![]() | Toro Rosso | 1:17.637 | C5 | Day4 |
3rd | ![]() | Toro Rosso | 1:17.704 | C5 | Day3 |
4th | ![]() | Alfa Romeo | 1:17.704 | C5 | Day3 |
5th | ![]() | Renault | 1:17.785 | C4 | Day4 |
6th | ![]() | Mercedes | 1:17.857 | C4 | Day4 |
7th | ![]() | Mercedes | 1:17.977 | C4 | Day4 |
Test | ![]() | ||||
---|---|---|---|---|---|
day | 26th Feb – 1st Mar 2019 | ||||
circuit | Circuit de Catalunya-Barcelona | ||||
fastest | ![]() | Renault | 1:16.221 | C5 | Day4 |
2nd | ![]() | Mercedes | 1:16.224 | C5 | Day4 |
3rd | ![]() | Ferrari | 1:16.231 | C5 | Day3 |
4th | ![]() | Mercedes | 1:17.857 | C5 | Day4 |
5th | ![]() | Renault | 1:16.843 | C5 | Day4 |
2nd | ![]() | Toro Rosso | 1:16.882 | C5 | Day3 |
3rd | ![]() | Toro Rosso | 1:16.898 | C5 | Day4 |
Rd.01 | ![]() | ||
---|---|---|---|
day | 17th Mar 2019 | ||
circuit | Melbourne Grand Prix Circuit | ||
winner | ![]() | Mercedes | 1:25:27.325 |
2nd | ![]() | Mercedes | 1:25:48.211 |
3rd | ![]() | Red Bull | 1:25:49.845 |
PP | ![]() | Mercedes | 1:20.486 |
FL | ![]() | Mercedes | 1:25.580 |
FPS | ![]() | Pierre Gasly | 2.19s |
DOTD | ![]() | Mercedes | 1 |
Rd.02 | ![]() | ||
---|---|---|---|
day | 31st Mar 2019 | ||
circuit | Bahrain International Circuit | ||
winner | ![]() | Mercedes | 1:34:21.295 |
2nd | ![]() | Mercedes | 1:34:24.275 |
3rd | ![]() | Ferrari | 1:34:37.426 |
PP | ![]() | Ferrari | 1:27.866 |
FL | ![]() | Mercedes | 1:33.411 |
FPS | ![]() | Max Verstappen | 2.17s |
DOTD | ![]() | Ferrari | 1 |
Rd.03 | ![]() | ||
---|---|---|---|
day | 14th Apr 2019 | ||
circuit | Shanghai International Circuit | ||
winner | ![]() | Mercedes | 1:32:06.350 |
2nd | ![]() | Mercedes | 1:32:12.902 |
3rd | ![]() | Ferrari | 1:32:20.094 |
PP | ![]() | Mercedes | 1:31.547 |
FL | ![]() | Red Bull | 1:34.742 |
FPS | ![]() | Max Verstappen | 2.15s |
DOTD | ![]() | Toro Rosso | 1 |
Rd.04 | ![]() | ||
---|---|---|---|
day | 28th Apr 2019 | ||
circuit | Baku City Circuit | ||
winner | ![]() | Mercedes | 1:31:52.942 |
2nd | ![]() | Mercedes | 1:31:54.466 |
3rd | ![]() | Ferrari | 1:32:04.681 |
PP | ![]() | Mercedes | 1:40.495 |
FL | ![]() | Ferrari | 1:43.009 |
FPS | ![]() | Charles Leclerc | 2.27s |
DOTD | ![]() | Ferrari | 2 |
Rd.05 | ![]() | ||
---|---|---|---|
day | 12th May 2019 | ||
circuit | Circuit de Barcelona-Catalunya | ||
Winner | ![]() | Mercedes | 1:35:50.443 |
2nd | ![]() | Mercedes | 1:35:54.517 |
3rd | ![]() | Red Bull | 1:35:58.122 |
PP | ![]() | Mercedes | 1:15.406 |
FL | ![]() | Mercedes | 1:18.492 |
FPS | ![]() | Carlos Sainz Jr. | 2.07s |
DOTD | ![]() | Red Bull | 1 |
Rd.06 | ![]() | ||
---|---|---|---|
day | 26th May 2019 | ||
circuit | Circuit de Monaco | ||
Winner | ![]() | Mercedes | 1:43:28.437 |
2nd | ![]() | Ferrari | 1:43:31.039 |
3rd | ![]() | Mercedes | 1:43:31.599 |
PP | ![]() | Mercedes | 1:10.166 |
FL | ![]() | Red Bull | 1:14.279 |
FPS | ![]() | Robert Kubica | 2.07s |
DOTD | ![]() | Red Bull | 2 |
Rd.07 | ![]() | ||
---|---|---|---|
day | 9th Jun 2019 | ||
circuit | Circuit Gilles Villeneuve | ||
Winner | ![]() | Mercedes | 1:29:07.084 |
2nd | ![]() | Ferrari | 1:29:10.742 |
3rd | ![]() | Ferrari | 1:29:11.780 |
PP | ![]() | Ferrari | 1:10.240 |
FL | ![]() | Mercedes | 1:13.078 |
FPS | ![]() | Robert Kubica | 2.00s |
DOTD | ![]() | Ferrari | 1 |
Rd.08 | ![]() | ||
---|---|---|---|
day | 23rd Jun 2019 | ||
circuit | Circuit Paul Ricard | ||
Winner | ![]() | Mercedes | 1:24:31.198 |
2nd | ![]() | Mercedes | 1:24:49.254 |
3rd | ![]() | Ferrari | 1:29:11.780 |
PP | ![]() | Mercedes | 1:28.319 |
FL | ![]() | Ferrari | 1:32.740 |
FPS | ![]() | Robert Kubica | 1.97s |
DOTD | ![]() | McLaren | 1 |
Rd.09 | ![]() | ||
---|---|---|---|
day | 30th Jun 2019 | ||
circuit | Red Bull Ring | ||
Winner | ![]() | Red Bull | 1:22:01.822 |
2nd | ![]() | Ferrari | 1:22:04.546 |
3rd | ![]() | Mercedes | 1:22:20.782 |
PP | ![]() | Ferrari | 1:03.003 |
FL | ![]() | Red Bull | 1:07.475 |
FPS | ![]() | Robert Kubica | 2.02s |
DOTD | ![]() | Red Bull | 3 |
Rd.10 | ![]() | ||
---|---|---|---|
day | 14th Jul 2019 | ||
circuit | Silverstone Circuit | ||
Winner | ![]() | Mercedes | 1:21:08.452 |
2nd | ![]() | Mercedes | 1:21:33.380 |
3rd | ![]() | Ferrari | 1:21:38.569 |
PP | ![]() | Mercedes | 1:25.093 |
FL | ![]() | Mercedes | 1:27.369 |
FPS | ![]() | Pierre Gasly | 1.91s |
DOTD | ![]() | Ferrari | 3 |
Rd.11 | ![]() | ||
---|---|---|---|
day | 28th Jul 2019 | ||
circuit | Hockenheim Ring | ||
Winner | ![]() | Red Bull | 1:44:31.275 |
2nd | ![]() | Ferrari | 1:44:38.608 |
3rd | ![]() | Red Bull | 1:44:39.580 |
PP | ![]() | Mercedes | 1:11.767 |
FL | ![]() | Red Bull | 1:16.645 |
FPS | ![]() | Max Verstappen | 1.88s |
DOTD | ![]() | Red Bull | 4 |
Rd.12 | ![]() | ||
---|---|---|---|
day | 4th Aug 2019 | ||
circuit | Hungaroring | ||
Winner | ![]() | Mercedes | 1:35:03.796 |
2nd | ![]() | Red Bull | 1:35:21.592 |
3rd | ![]() | Ferrari | 1:36:05.229 |
PP | ![]() | Red Bull | 1:14.572 |
FL | ![]() | Red Bull | 1:17.103 |
FPS | ![]() | George Russell | 2.19s |
DOTD | ![]() | Red Bull | 5 |
Rd.13 | ![]() | ||
---|---|---|---|
day | 1st Sep 2019 | ||
circuit | Circuit de Spa-Francorchamps | ||
Winner | ![]() | Red Bull | 1:23:45.710 |
2nd | ![]() | Mercedes | 1:23:46.691 |
3rd | ![]() | Mercedes | 1:23:58.295 |
PP | ![]() | Ferrari | 1:42.519 |
FL | ![]() | Ferrari | 1:46.409 |
FPS | ![]() | George Russell | 2.02s |
DOTD | ![]() | McLaren | 2 |
Rd.14 | ![]() | ||
---|---|---|---|
day | 8th Sep 2019 | ||
circuit | Autodromo Nazionale Monza | ||
Winner | ![]() | Ferrari | 1:15:26.665 |
2nd | ![]() | Mercedes | 1:15:27.500 |
3rd | ![]() | Mercedes | 1:16:01.864 |
PP | ![]() | Ferrari | 1:19.307 |
FL | ![]() | Ferrari | 1:46.409 |
FPS | ![]() | Robert Kubica | 2.15s |
DOTD | ![]() | Ferrari | 4 |
Rd.15 | ![]() | ||
---|---|---|---|
day | 22nd Sep 2019 | ||
circuit | Marina Bay Street Circuit | ||
Winner | ![]() | Ferrari | 1:58.33.667 |
2nd | ![]() | Ferrari | 1:58:36.308 |
3rd | ![]() | Red Bull | 1:58:37.488 |
PP | ![]() | Ferrari | 1:36.217 |
FL | ![]() | Haas-Ferrari | 1:42.301 |
FPS | ![]() | Robert Kubica | 2.24s |
DOTD | ![]() | Ferrari | 2 |
Rd.16 | ![]() | ||
---|---|---|---|
day | 29th Sep 2019 | ||
circuit | Sochi Autodrom | ||
Winner | ![]() | Mercedes | 1:33:38.992 |
2nd | ![]() | Mercedes | 1:33:42.821 |
3rd | ![]() | Ferrari | 1:33:44.204 |
PP | ![]() | Ferrari | 1:31.628 |
FL | ![]() | Mercedes | 1:35.761 |
FPS | ![]() | Lando Norris | 2.24s |
DOTD | ![]() | Ferrari | 3 |
Rd.17 | ![]() | ||
---|---|---|---|
day | 13th Oct 2019 | ||
circuit | Suzuka International Racing Course | ||
Winner | ![]() | Mercedes | 1:21:46.755 |
2nd | ![]() | Ferrari | 1:22:00.098 |
3rd | ![]() | Mercedes | 1:22:00.613 |
PP | ![]() | Ferrari | 1:27.064 |
FL | ![]() | Mercedes | 1:30.983 |
FPS | ![]() | Robert Kubica | 2.27s |
DOTD | ![]() | Mercedes | 2 |
Rd.18 | ![]() | ||
---|---|---|---|
day | 27th Oct 2019 | ||
circuit | Autódromo Hermanos Rodríguez | ||
Winner | ![]() | Mercedes | 1:36:48.904 |
2nd | ![]() | Ferrari | 1:36:50.670 |
3rd | ![]() | Mercedes | 1:36:52.457 |
PP | ![]() | Red Bull | 1:14.758 |
FL | ![]() | Mercedes | 1:30.983 |
FPS | ![]() | Alexander Albon | 1.93s |
DOTD | ![]() | Red Bull | 6 |
Rd.19 | ![]() | ||
---|---|---|---|
day | 3rd Nov 2019 | ||
circuit | Circuit of the Americas | ||
Winner | ![]() | Mercedes | 1:33:55.653 |
2nd | ![]() | Mercedes | 1:33:59.801 |
3rd | ![]() | Red Bull | 1:34:00.655 |
PP | ![]() | Mercedes | 1:32.029 |
FL | ![]() | Ferrari | 1:36.169 |
FPS | ![]() | Alexander Albon | 2.02s |
DOTD | ![]() | Toro Rosso | 2 |
Rd.20 | ![]() | ||
---|---|---|---|
day | 17th Nov 2019 | ||
circuit | Autódromo José Carlos Pace | ||
Winner | ![]() | Red Bull | 1:33:14.678 |
2nd | ![]() | Toro Rosso | 1:33:20.755 |
3rd | ![]() | McLaren | 1:33:23.574 |
PP | ![]() | Red Bull | 1:07.503 |
FL | ![]() | Mercedes | 1:10.698 |
FPS | ![]() | Max Verstappen | 1.82s |
DOTD | ![]() | Red Bull | 7 |
Rd.21 | ![]() | ||
---|---|---|---|
day | 1st Dec 2019 | ||
circuit | Yas Marina Circuit | ||
Winner | ![]() | Mercedes | 1:34:05.715 |
2nd | ![]() | Red Bull | 1:34:22.487 |
3rd | ![]() | Ferrari | 1:34:49.150 |
PP | ![]() | Mercedes | 1:34.779 |
FL | ![]() | Mercedes | 1:39.283 |
FPS | ![]() | Max Verstappen | 2.06s |
DOTD | ![]() | Renault | 1 |
Drivers Championship Stands F1 2019
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
Total | # | Driver | Constructor | 1![]() AUS | 2![]() BRN | 3![]() CHN | 4![]() AZE | 5![]() ESP | 6![]() MON | 7![]() CAN | 8![]() FRA | 9![]() AUT | 10![]() GBR | 11![]() GER | 12![]() HUN | 13![]() BEL | 14![]() ITA | 15![]() SGP | 16![]() RUS | 17![]() JPN | 18![]() MEX | 19![]() USA | 20![]() BRA | 21![]() UAE |
413 | 44 | ![]() |
![]() |
2nd+18 | 1st+25 | 1st+25 | 2nd+18 | FL 1st+26 | 1st+25 | 1st+25 | 1st+25 | 5th+10 | FL 1st+26 | 9th+2 | 1st+25 | 2nd+18 | FL 3rd+16 | 4th+12 | FL 1st+26 | FL 3rd+16 | 1st+25 | 2nd+18 | 7th+6 | FL 1st+26 |
326 | 77 | ![]() |
![]() |
FL 1st+26 | 2nd+18 | 2nd+18 | 1st+25 | 2nd+18 | 3rd+15 | FL 4th+12 | 2nd+18 | 3rd+15 | 2nd+18 | DNF0 | 8th+4 | 3rd+15 | 2nd+18 | 5th+10 | 2nd+18 | 1st+25 | 3rd+15 | 1st+25 | FL DNF0 | 4th+12 |
278 | 33 | ![]() |
![]() |
3rd+15 | 4th+12 | 4th+12 | 4th+12 | 3rd+15 | 4th+12 | 5th+10 | 4th+12 | FL 1st+26 | 5th+10 | FL 1st+26 | FL 2nd+19 | DNF0 | 8th+4 | 3rd+15 | 4th+12 | DNF0 | 6th+8 | 3rd+15 | 1st+25 | 2nd+18 |
264 | 16 | ![]() |
![]() |
5th+10 | FL 3rd+16 | 5th+10 | FL 5th+11 | 5th+10 | DNF0 | 3rd+15 | 3rd+15 | 2nd+18 | 3rd+15 | DNF0 | 4th+12 | 1st+25 | 1st+25 | 2nd+18 | 3rd+15 | 6th+8 | FL 4th+13 | FL 4th+13 | DNF18th0 | 3rd+15 |
240 | 5 | ![]() |
![]() |
4th+12 | 5th+10 | 3rd+15 | 3rd+15 | 4th+12 | 2nd+18 | 2nd+18 | FL 5th+11 | 4th+12 | 16th0 | 2nd+18 | 3rd+15 | FL 4th+13 | 16th0 | 1st+25 | DNF0 | 2nd+18 | 2nd+18 | DNF0 | DNF17th0 | +10 |
96 | 55 | ![]() |
![]() |
DNF0 | DNF-19th0 | 14th0 | 7th+6 | 8th+4 | 6th+8 | 11th0 | 6th+8 | 8th+4 | 6th+8 | 5th+10 | 5th+10 | DNF0 | DNF0 | 12th0 | 6th+8 | 5th+10 | 13th0 | 8th+4 | 3rd+15 | 10th+1 |
95 | 10 | ![]() |
![]() |
11th0 | 8th+4 | FL 6th+9 | DNF0 | 6th+8 | FL 5th+11 | 8th+4 | 10th+1 | 7th+6 | 4th+12 | DNF14th0 | 6th+8 | |||||||||
![]() |
9th+2 | 11th0 | 8th+4 | 14th0 | 7th+6 | 9th+2 | DNF16th0 | 2nd+18 | 18th0 | |||||||||||||||
92 | 23 | ![]() |
![]() |
14th0 | 9th+2 | 10th+1 | 11th0 | 11th0 | 8th+4 | DNF0 | 15th0 | 15th0 | 12th0 | 6th+8 | 10th+1 | |||||||||
![]() |
5th+10 | 6th+8 | 6th+8 | 5th+10 | 4th+12 | 5th+10 | 5th+10 | 14th0 | 6th+8 | |||||||||||||||
54 | 3 | ![]() |
![]() |
DNF0 | DNF18th0 | 7th+6 | DNF0 | 12th0 | 9th+2 | 6th+8 | 11th0 | 12th0 | 7th+6 | DNF0 | 14th0 | 14th0 | 4th+12 | 14th0 | DNF0 | DSQ | 8th+4 | 6th+8 | 6th+8 | 11th0 |
52 | 11 | ![]() |
![]() |
DNF0 | 10th+1 | 8th+4 | 6th+8 | 15th0 | 12th0 | 12th0 | 12th0 | 11th0 | 17th0 | DNF0 | 11th0 | 6th+8 | 7th+6 | DNF0 | 7th+6 | 8th+4 | 7th+6 | 10th+1 | 9th+2 | 7th+6 |
49 | 4 | ![]() |
![]() |
12th0 | 16th+8 | DNF18th0 | 8th+4 | DNF0 | 11th0 | DNF0 | 9th+2 | 6th+8 | 11th0 | DNF0 | 9th+2 | DNF11th0 | 10th+1 | 7th+6 | 8th+4 | 11th0 | DNF0 | 7th+6 | 8th+4 | 8th+4 |
43 | 7 | ![]() |
![]() |
8th+4 | 7th+6 | 9th+2 | 10th+1 | 14th0 | 17th0 | 15th0 | 7th+6 | 9th+2 | 8th+4 | 12th0 | 7th+6 | 16th0 | 15th0 | DNF0 | 13th0 | 12th0 | DNF0 | 11th0 | 4th+12 | 13th0 |
37 | 26 | ![]() |
![]() |
10th+1 | 12th0 | DNF0 | DNF0 | 9th+2 | 7th+6 | 10th+1 | 14th0 | 17th0 | 9th+2 | 3rd+15 | 15th0 | 7th+6 | DNF0 | 15th0 | 12th0 | 10th+1 | 11th0 | 12th0 | 10th+1 | 9th+2 |
37 | 27 | ![]() |
![]() |
7th+6 | DNF17th0 | DNF0 | 14th0 | 13th0 | 13th0 | 7th+6 | 8th+4 | 13th0 | 10th+1 | DNF0 | 12th0 | 8th+4 | 5th+10 | 9th+2 | 10th+1 | DSQ | 10th+1 | 9th+2 | 15th0 | 12th0 |
21 | 18 | ![]() |
![]() |
9th+2 | 14th0 | 12th0 | 9th+2 | DNF0 | 16th0 | 9th+2 | 13th0 | 14th0 | 13th0 | 4th+12 | 17th0 | 10th+1 | 12th0 | 13th0 | 11th0 | 9th+2 | 12th0 | 13th0 | DNF19th0 | DNF0 |
20 | 20 | ![]() |
![]() |
6th+8 | 13th0 | 13th0 | 13th0 | 7th+6 | 14th0 | 17th0 | 17th0 | 19th0 | DNF0 | 8th+4 | 13th0 | 12th0 | DNF0 | FL 17th0 | 9th+2 | 15th0 | 15th0 | DNF18th0 | 11th0 | 14th0 |
14 | 99 | ![]() |
![]() |
15th0 | 11th0 | 15th0 | 12th0 | 16th0 | 19th0 | 13th0 | 16th0 | 10th+1 | DNF0 | 13th0 | 18th0 | DNF18th0 | 9th+2 | 10th+1 | 15th0 | 14th0 | 14th0 | 14th0 | 5th+10 | 16th0 |
8 | 8 | ![]() |
![]() |
DNF0 | DNF0 | 11th0 | DNF0 | 10th+1 | 10th+1 | 14th0 | DNF0 | 16th0 | DNF0 | 7th+6 | DNF0 | 13th0 | 16th0 | 11th0 | DNF0 | 13th0 | 17th0 | 15th0 | 13th0 | 15th0 |
1 | 6 | ![]() |
![]() |
17th0 | 16th0 | 17th0 | 16th0 | 18th0 | 18th0 | 18th0 | 18th0 | 20th0 | 15th0 | 10th+1 | 19th0 | 17th0 | 17th0 | 16th0 | DNF0 | 17th0 | 18th0 | DNF0 | 16th0 | 19th0 |
0 | 63 | ![]() |
![]() |
16th0 | 15th0 | 16th0 | 15th0 | 17th0 | 15th0 | 16th0 | 19th0 | 18th0 | 14th0 | 11th0 | 16th0 | 15th0 | 14th0 | DNF0 | DNF0 | 16th0 | 16th0 | 17th0 | 12th0 | 17th0 |
Constructors Championship Stands F1 2019
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Constructor | 1![]() AUS | 2![]() BRN | 3![]() CHN | 4![]() AZE | 5![]() ESP | 6![]() MON | 7![]() CAN | 8![]() FRA | 9![]() AUT | 10![]() GBR | 11![]() GER | 12![]() HUN | 13![]() BEL | 14![]() ITA | 15![]() SGP | 16![]() RUS | 17![]() JPN | 18![]() MEX | 19![]() USA | 20![]() BRA | 21![]() UAE |
739 | ![]() |
+44 | +43 | +43 | +43 | +44 | +40 | +38 | +43 | +25 | +44 | +2 | +29 | +33 | +34 | +22 | +44 | +41 | +40 | +43 | +6 | +38 |
504 | ![]() |
+22 | +26 | +25 | +26 | +22 | +18 | +33 | +26 | +30 | +15 | +18 | +27 | +38 | +25 | +43 | +15 | +26 | +31 | +13 | 0 | +25 |
417 | ![]() |
+15 | +16 | +21 | +12 | +23 | +23 | +14 | +13 | +32 | +22 | +26 | +27 | +10 | +12 | +23 | +22 | +12 | +18 | +25 | +25 | +26 |
145 | ![]() |
0 | +8 | 0 | +10 | +4 | +8 | 0 | +10 | +12 | +8 | +10 | +12 | 0 | +1 | +6 | +12 | +10 | 0 | +10 | +19 | +5 |
91 | ![]() |
+6 | 0 | +6 | 0 | 0 | +2 | +14 | +4 | 0 | +7 | 0 | 0 | +4 | +22 | +2 | +1 | DSQ | +5 | +10 | +8 | 0 |
85 | ![]() |
+1 | +2 | +1 | 0 | +2 | +10 | +1 | 0 | 0 | +2 | +23 | +1 | +8 | 0 | +4 | 0 | +7 | +2 | 0 | +19 | +2 |
73 | ![]() |
+2 | +1 | +4 | +10 | 0 | 0 | +2 | 0 | 0 | 0 | +12 | 0 | +9 | +6 | 0 | +6 | +6 | +6 | +1 | +2 | +6 |
57 | ![]() |
+4 | +6 | +2 | +1 | 0 | 0 | 0 | +6 | +3 | +4 | 0 | +6 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | +22 | 0 |
28 | ![]() |
+8 | 0 | 0 | 0 | +7 | +1 | 0 | 0 | 0 | 0 | +10 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |