2015 FORMULA 1
RUSSIAN GRAND PRIX
Round 15 of 19
Sochi International Street Circuit, Sochi
11th, october 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Russian Grand Prix
- Russia Destination Guide / formula1.com
- Circuit Guide – Sochi / formula1.com
- Russian Grand Prix Season 2015 / FIA official Web site
- Lap record at Sochi / formula1.com
- Race edit – Russia ’14 / formula1.com
Results F1情報
You can expand / collapse details about Russian Grand Prix with touch or click.
Race Stats2015 Russian Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:37:11.024 | 191.232 km/h | 1:40.573 | 44 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:37:16.977 | +5.953s | 191.037 km/h | 1:40.071 | 51 |
11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | 1:37:39.942 | +28.918s | 190.288 km/h | 1:41.772 | 48 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 216.786 km/h | 1:37.113 | |||
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 210.378 km/h | 1:40.071 | 51 |
Circuit Details2015 Russian Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Sochi International Street Circuit |
2014 |
14:00 Local / 11:00 GMT |
5.848 km |
309.732 km |
53 / Clockwise |
19 (7 Left / 12 Right) |
Pirelli P Zero, Supersoft / Soft |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Lewis Hamilton 1:38.513 / 213.705 km/h |
Valtteri Bottas 1:40.896 on lap 53 / 208.658 km/h |
Valtteri Bottas / Williams Martini Racing FW37 / 1:40.896 / 2014 |
Medium 212 km/h (Season AVG 203 km/h) |
Highh 56% of Lap |
11 |
Medium 10% |
Low |
Medium |
Natural-Medium / DRS-Medium |
0% |
High |
325 Km/h with DRS |
Low |
29s |
2 Expected in Laps 15 and 30 |
Race Result2015 Russian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
DNF |
DNF |
DNF |
DNF |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 53 | 1:37:11.024 | 191.232 km/h | 1:40.573 | 44 | 2 | 2 | +25 | 302 | ||
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 53 | 1:37:16.977 | +5.953s | 191.037 km/h | 1:40.071 | 53 | 4 | 4 | FL | +18 | 236 |
11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | 53 | 1:37:39.942 | +28.918s | 190.288 km/h | 1:41.772 | 48 | 7 | 7 | +15 | 54 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 53 | 1:37:49.855 | +38.831s | 189.967 km/h | 1:40.881 | 48 | 15 | 15 | +12 | 109 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 53 | 1:37:58.590 | +47.566s | 189.685 km/h | 1:41.372 | 52 | 11 | 11 | +10 | 76 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 53 | 1:38:07.532 | +56.508s | 189.397 km/h | 1:41.507 | 52 | 12 | 12 | +8 | 25 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 53 | 1:38:12.112 | +61.088s | 189.249 km/h | 1:41.520 | 51 | 14 | 14 | +6 | 22 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 53 | 1:37:53.382 | +72.358s | 189.853 km/h | 1:40.294 | 48 | 5 | 5 | PNT+30sec.Räikkönen originally finished fifth but received a 30-second time penalty after the race following a collision with Valtteri Bottas. | +4 | 123 |
22 | Jenson Button | McLaren Honda | Honda | 53 | 1:38:30.491 | +79.467s | 188.661 km/h | 1:43.068 | 53 | 13 | 13 | +2 | 8 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 53 | 1:38:39.448 | +88.424s | 188.376 km/h | 1:42.639 | 29 | 9 | 9 | +1 | 33 | |
14 | Fernando Alonso | McLaren Honda | Honda | 53 | 1:38:37.234 | +95.210s | 188.446 km/h | 1:43.265 | 45 | 16 | 19 | PNT+25+10Grids25 place grid penalty - First time tenth, ninth and seventh power unit elements have been used 10 place grid penalty - First time tenth power unit elements have been used, PNT+5sec.Alonso originally finished tenth but received a 5-second time penalty after the race for exceeding track limits. |
0 | 11 |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 52 | 1:35:53.604 | DNF/CollisionClassified because completed 90% of the race distance | 190.146 km/h | 1:41.134 | 45 | 3 | 3 | 0 | 111 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 52 | 1:38:23.688 | +1 Lap | 185.312 km/h | 1:45.049 | 50 | 19 | 18 | PNT+20GridsFirst time fifth power unit elements have been used | 0 | 0 |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 51 | 1:37:18.702 | +2 Laps | 183.769 km/h | 1:44.926 | 50 | 18 | 17 | 0 | 0 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 47 | 1:27:28.427 | DNF/SuspensionClassified because completed 90% of the race distance | 188.392 km/h | 1:41.888 | 43 | 10 | 10 | 0 | 73 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 45 | 1:24:30.618 | DNF/Brakes | 186.695 km/h | 1:42.258 | 44 | NoTimeCarlos Sainz, Jr. did not take part in qualifying after a heavy crash during FP3; he was later permitted to race by the stewards. | 20 | PNT+20GridsFirst time seventh and sixth power unit elements have been used, change of gearbox | 0 | 12 |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 11 | 21:46.682 | DNF/Accident | 176.679 km/h | 1:45.266 | 7 | 8 | 8 | 0 | 44 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 7 | 14:53.363 | DNF/Throttle | 164.158 km/h | 1:43.133 | 6 | 1 | 1 | PP | 0 | 229 |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 0 | DNF/Collision | 6 | 6 | 0 | 38 | |||||
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 0 | DNF/Collision | 17 | 16 | 0 | 9 |
Drivers Championship Standsafter 2015 Russian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
302 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | +25 | +25 | 0 | +25 | +25 | ||||
236 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | 0 | +18 | +25 | +15 | +18 | ||||
229 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | +18 | 0 | +12 | +18 | 0 | ||||
123 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | +6 | +10 | +15 | +12 | +4 | ||||
111 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | DNS | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | +2 | +12 | +10 | +10 | 0 | ||||
109 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | +8 | +15 | 0 | 0 | +12 | ||||
76 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | DNS | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | +12 | +1 | +8 | 0 | +10 | ||||
73 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | 0 | +4 | +18 | 0 | 0 | ||||
54 | 11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | +10 | +8 | +6 | 0 | +15 | ||||
44 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | +15 | 0 | 0 | +6 | 0 | ||||
38 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | DNS | +6 | 0 | +8 | 0 | ||||
33 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | +4 | 0 | +4 | +2 | +1 | ||||
25 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | DNS | 0 | 0 | 0 | +1 | 0 | +8 | ||||
22 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +6 | ||||
12 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | ||||
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | 0 | 0 | 0 | 0 | 0 | ||||
9 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | ||||
8 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | DNS | 0 | +4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +2 | ||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | ||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | DNP | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | ||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | DNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Russian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
531 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | +25 | +12 | +43 | +25 | ||||
359 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | +28 | +40 | +27 | +22 | ||||
220 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | +27 | +10 | +10 | +12 | ||||
149 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | +5 | +26 | 0 | +10 | ||||
92 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | +14 | +6 | +8 | +15 | ||||
66 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | 0 | 0 | +10 | +6 | ||||
45 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | 0 | +6 | +3 | +1 | ||||
34 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +1 | 0 | +8 | ||||
19 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | 0 | 0 | 0 | +2 | ||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |