F1 2018 Entry list, Schedule and Results Formula One
Constructor | #Nat.Driver | Entrant | Chassis | Power unit | Launch date |
---|---|---|---|---|---|
Mercedes | 44Lewis Hamilton 77Valtteri Bottas |
Mercedes AMG Petronas Motorsport | F1 W09 EQ Power+ | Mercedes M09 EQ Power+ | 22nd, Feb / Silverstone, UK |
Ferrari | 5Sebastian Vettel 7Kimi Räikkönen |
Scuderia Ferrari | SF71H | Ferrari 062 EVO | 22nd, Feb / Online |
Red Bull Racing-TAG Heuer | 3Daniel Ricciardo 33Max Verstappen |
Aston Martin Red Bull Racing | RB14 | TAG Heuer (Renault R.E.18) | 19th, Feb / Online |
Force India-Mercedes | 11Sergio Pérez 31Esteban Ocon |
Sahara Force India F1 Team (Rd.1-12) Racing Point Force India F1 Team (Ed.13-21) |
VJM11 | Mercedes M09 EQ Power+ | 25th, Feb / Barcelona, Spain |
Williams-Mercedes | 18Lance Stroll 35Sergey Sirotkin |
Williams Martini Racing | FW41 | Mercedes M09 EQ Power+ | 15th, Feb / London, UK |
Renault | 27Nico Hülkenberg 55Carlos Sainz Jr. |
Renault Sport Formula One Team | R.S.18 | Renault R.E.18 | 20th, Feb / Online |
Scuderia Toro Rosso-Honda | 10Pierre Gasly 28Brendon Hartley |
Red Bull Toro Rosso Honda | STR13 | Honda RA618H | 26th, Feb / Barcelona, Spain |
Haas-Ferrari | 8Romain Grosjean 20Kevin Magnussen |
Haas F1 Team | VF-18 | Ferrari 062 EVO | 14th, Feb / Online |
McLaren-Renault | 2Stoffel Vandoorne 14Fernando Alonso |
McLaren F1 Team | MCL33 | Renault R.E.18 | 23rd, Feb / Online |
Sauber-Ferrari | 9Marcus Ericsson 16Charles Leclerc |
Alfa Romeo Sauber F1 Team | C37 | Ferrari 062 EVO | 20th, Feb / Online |
* Sahara Force India F1 Team was excluded from the championship when its parent company went into administration and the team was unable to continue after race 12 of the season. The team’s assets were purchased by Racing Point UK Ltd. and entered into the championship as the new team known as Racing Point Force India F1 Team, which competed from race 13 (Belgian Grand Prix) onwards.
FPS: 2018 DHL Fastest Pit Stop Award (Team/Driver/Time play video)
DOTD: Driver of the Day 2018 (Driver/Team/#[2018/2016-Total])
HSHypersoft
USUltrasoft
SSSupersoft
SSoft
MMedium
HHard
SHSuperhard
C5Softest compound for 2019
Test | Pre-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 26th Feb – 1st Mar 2018 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Lewis Hamilton | Mercedes | 1:19.333 | M | Day4 | |
2nd | Sebastian Vettel | Ferrari | 1:19.673 | S | Day2 | |
3rd | Stoffel Vandoorne | McLaren | 1:19.854 | HS | Day4 | |
4th | Valtteri Bottas | Mercedes | 1:17.704 | M | Day2 | |
5th | Daniel Ricciardo | Red Bull | 1:20.179 | M | Day1 | |
6th | Kevin Magnussen | Haas | 1:20.317 | SS | Day4 | |
7th | Max Verstappen | Red Bull | 1:20.326 | M | Day2 | |
8th | Kimi Räikkönen | Ferrari | 1:20.506 | S | Day1 |
Test | Pre-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 6th – 9th Mar 2018 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Sebastian Vettel | Ferrari | 1:17.182 | HS | Day3 | |
2nd | Kimi Räikkönen | Ferrari | 1:17.221 | HS | Day4 | |
3rd | Fernando Alonso | McLaren | 1:17.784 | HS | Day4 | |
4th | Daniel Ricciardo | Red Bull | 1:18.047 | HS | Day2 | |
5th | Carlos Sainz Jr. | Renault | 1:18.092 | HS | Day4 | |
6th | Kevin Magnussen | Haas | 1:18.360 | SS | Day3 | |
7th | Pierre Gasly | Toro Rosso | 1:18.363 | HS | Day3 | |
8th | Lewis Hamilton | Mercedes | 1:18.400 | US | Day2 |
Rd.01 | Australian Grand Prix | |||
---|---|---|---|---|
date | 25th Mar 2018 | |||
circuit | Melbourne Grand Prix Circuit | |||
tyres | HSUSSSSMHSH | |||
winner | Sebastian Vettel | Ferrari | 1:29:33.283 | |
2nd | Lewis Hamilton | Mercedes | 1:29:38.319 | |
3rd | Kimi Räikkönen | Ferrari | 1:29:39.592 | |
PP | Lewis Hamilton | Mercedes | 1:21.164 | |
FL | Daniel Ricciardo | Red Bull | 1:25.945 | |
FPS | Red Bull | Max Verstappen | 2.15s | |
DOTD | Fernando Alonso | McLaren | 1/1 |
Rd.02 | Bahrain Grand Prix | |||
---|---|---|---|---|
date | 8th Apr 2018 | |||
circuit | Bahrain International Circuit | |||
tyres | HSUSSSSMHSH | |||
winner | Sebastian Vettel | Ferrari | 1:32:01.940 | |
2nd | Valtteri Bottas | Mercedes | 1:32:02.639 | |
3rd | Lewis Hamilton | Mercedes | 1:32:08.452 | |
PP | Sebastian Vettel | Ferrari | 1:27.958 | |
FL | Valtteri Bottas | Mercedes | 1:33.740 | |
FPS | Ferrari | Sebastian Vettel | 2.24s | |
DOTD | Pierre Gasly | Toro Rosso | 1/1 |
Rd.03 | Chinese Grand Prix | |||
---|---|---|---|---|
date | 15th Apr 2018 | |||
circuit | Shanghai International Circuit | |||
tyres | HSUSSSSMHSH | |||
winner | Daniel Ricciardo | Red Bull | 1:35:45.274 | |
2nd | Valtteri Bottas | Mercedes | 1:35:45.274 | |
3rd | Kimi Räikkönen | Ferrari | 1:35:46.017 | |
PP | Sebastian Vettel | Ferrari | 1:31.095 | |
FL | Daniel Ricciardo | Red Bull | 1:35.785 | |
FPS | Mercedes | Valtteri Bottas | 2.15s | |
DOTD | Daniel Ricciardo | Red Bull | 1/4 |
Rd.04 | Azerbaijan Grand Prix | |||
---|---|---|---|---|
date | 29th Apr 2018 | |||
circuit | Baku Street Circuit | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:43:44.291 | |
2nd | Kimi Räikkönen | Ferrari | 1:43:46.751 | |
3rd | Sergio Pérez | Force India | 1:43:48.315 | |
PP | Sebastian Vettel | Ferrari | 1:41.498 | |
FL | Valtteri Bottas | Mercedes | 1:45.149 | |
FPS | Williams | Lance Stroll | 2.18s | |
DOTD | Charles Leclerc | Sauber | 1/1 |
Rd.05 | Spanish Grand Prix | |||
---|---|---|---|---|
date | 13th May 2018 | |||
circuit | Circuit de Barcelona-Catalunya | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:35:29.972 | |
2nd | Valtteri Bottas | Mercedes | 1:35:50.565 | |
3rd | Max Verstappen | Red Bull | 1:35:56.845 | |
PP | Lewis Hamilton | Mercedes | 1:16.173 | |
FL | Daniel Ricciardo | Red Bull | 1:18.441 | |
FPS | Red Bull | Daniel Ricciardo | 2.26s | |
DOTD | Lewis Hamilton | Mercedes | 1/5 |
Test | In-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 15th – 16th May 2018 | |||||
circuit | Circuit de Barcelona-Catalunya | |||||
fastest | Valtteri Bottas | Mercedes | 1:16.904 | SS | Day2 | |
2nd | Antonio Giovinazzi | Ferrari | 1:16.972 | HS | Day2 | |
3rd | Max Verstappen | Red Bull | 1:17.528 | HS | Day1 | |
4th | Carlos Sainz Jr. | Renault | 1:17.562 | HS | Day1 | |
5th | Sebastian Vettel | Ferrari | 1:17.659 | S | Day1 | |
6th | Lando Norris | McLaren | 1:18.039 | S | Day2 | |
7th | Kevin Magnussen | Haas | 1:18.274 | HS | Day2 | |
8th | Nikita Mazepin | Force India | 1:18.344 | HS | Day2 |
Rd.06 | Monaco Grand Prix | |||
---|---|---|---|---|
date | 27th May 2018 | |||
circuit | Circuit de Monaco | |||
tyres | HSUSSSSMHSH | |||
winner | Daniel Ricciardo | Red Bull | 1:42.54.807 | |
2nd | Sebastian Vettel | Ferrari | 1:43:02.143 | |
3rd | Lewis Hamilton | Mercedes | 1:43:11.820 | |
PP | Daniel Ricciardo | Red Bull | 1:10.810 | |
FL | Max Verstappen | Red Bull | 1:14.260 | |
FPS | Sauber | Charles Leclerc | 2.21s | |
DOTD | Daniel Ricciardo | Red Bull | 2/5 |
Rd.07 | Canadian Grand Prix | |||
---|---|---|---|---|
date | 10th Jun 2018 | |||
circuit | Circuit Gilles Villeneuve | |||
tyres | HSUSSSSMHSH | |||
winner | Sebastian Vettel | Ferrari | 1:28:31.377 | |
2nd | Valtteri Bottas | Mercedes | 1:28:38.753 | |
3rd | Max Verstappen | Red Bull | 1:28:39.737 | |
PP | Sebastian Vettel | Ferrari | 1:10.764 | |
FL | Max Verstappen | Red Bull | 1:13.864 | |
FPS | Sauber | Marcus Ericsson | 2.37s | |
DOTD | Sebastian Vettel | Ferrari | 1/11 |
Rd.08 | French Grand Prix | |||
---|---|---|---|---|
date | 24th Jun 2018 | |||
circuit | Circuit Paul Ricard | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:30:11.365 | |
2nd | Max Verstappen | Red Bull | 1:30:18.475 | |
3rd | Kimi Räikkönen | Ferrari | 1:30:37.273 | |
PP | Lewis Hamilton | Mercedes | 1:30.029 | |
FL | Valtteri Bottas | Mercedes | 1:34.225 | |
FPS | Sauber | Marcus Ericsson | 2.32s | |
DOTD | Sebastian Vettel | Ferrari | 2/12 |
Rd.09 | Austrian Grand Prix | |||
---|---|---|---|---|
date | 1st Jul 2018 | |||
circuit | Red Bull Ring | |||
tyres | HSUSSSSMHSH | |||
winner | Max Verstappen | Red Bull | 1:21:56.024 | |
2nd | Kimi Räikkönen | Ferrari | 1:21:57.528 | |
3rd | Sebastian Vettel | Ferrari | 1:21:59.205 | |
PP | Valtteri Bottas | Mercedes | 1:03.130 | |
FL | Kimi Räikkönen | Ferrari | 1:06.957 | |
FPS | Red Bull | Daniel Ricciardo | 2.18s | |
DOTD | Max Verstappen | Red Bull | 1/12 |
Rd.10 | British Grand Prix | |||
---|---|---|---|---|
date | 8th Jul 2018 | |||
circuit | Silverstone Circuit | |||
tyres | HSUSSSSMHSH | |||
winner | Sebastian Vettel | Ferrari | 1:27:29.784 | |
2nd | Lewis Hamilton | Mercedes | 1:27:32.048 | |
3rd | Kimi Räikkönen | Ferrari | 1:27:33.436 | |
PP | Lewis Hamilton | Mercedes | 1:25.892 | |
FL | Sebastian Vettel | Ferrari | 1:30.696 | |
FPS | Red Bull | Daniel Ricciardo | 2.26s | |
DOTD | Lewis Hamilton | Mercedes | 2/6 |
Rd.11 | German Grand Prix | |||
---|---|---|---|---|
date | 22nd Jul 2018 | |||
circuit | Hockenheim Ring | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:32:29.845 | |
2nd | Valtteri Bottas | Mercedes | 1:32:34.577 | |
3rd | Kimi Räikkönen | Ferrari | 1:32:36.577 | |
PP | Sebastian Vettel | Ferrari | 1:11.212 | |
FL | Lewis Hamilton | Mercedes | 1:15.545 | |
FPS | Ferrari | Sebastian Vettel | 2.09s | |
DOTD | Lewis Hamilton | Mercedes | 3/7 |
Rd.12 | Hungarian Grand Prix | |||
---|---|---|---|---|
date | 29th Jul 2018 | |||
circuit | Hungaroring | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:37:16.427 | |
2nd | Sebastian Vettel | Ferrari | 1:37:33.550 | |
3rd | Kimi Räikkönen | Ferrari | 1:37:36.528 | |
PP | Lewis Hamilton | Mercedes | 1:35.658 | |
FL | Daniel Ricciardo | Red Bull | 1:20.012 | |
FPS | Williams | Sergey Sirotkin | 2.10s | |
DOTD | Daniel Ricciardo | Red Bull | 3/6 |
Test | In-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 31st Jul – 1st Aug 2018 | |||||
circuit | Hungaroring | |||||
fastest | George Russel | Mercedes | 1:15.575 | HS | Day2 | |
2nd | Antonio Giovinazzi | Ferrari | 1:15.648 | HS | Day1 | |
3rd | Kimi Räikkönen | Ferrari | 1:15.649 | HS | Day2 | |
4th | Jake Dennis | Red Bull | 1:17.012 | HS | Day2 | |
5th | Antonio Giovinazzi | Sauber | 1:17.558 | HS | Day2 | |
6th | Nikita Mazepin | Force India | 1:17.748 | HS | Day2 | |
7th | Marcus Ericsson | Sauber | 1:18.155 | HS | Day1 | |
8th | Robert Kubica | Williams | 1:18.451 | US | Day2 |
Rd.13 | Belgian Grand Prix | |||
---|---|---|---|---|
date | 26th Aug 2018 | |||
circuit | Circuit de Spa-Francorchamps | |||
tyres | HSUSSSSMHSH | |||
winner | Sebastian Vettel | Ferrari | 1:23:34.476 | |
2nd | Lewis Hamilton | Mercedes | 1:23:45.537 | |
3rd | Max Verstappen | Red Bull | 1:24:05.848 | |
PP | Lewis Hamilton | Mercedes | 1:58.905 | |
FL | Valtteri Bottas | Mercedes | 1:46.286 | |
FPS | Ferrari | Sebastian Vettel | 2.29s | |
DOTD | Sebastian Vettel | Ferrari | 3/13 |
Rd.14 | Italian Grand Prix | |||
---|---|---|---|---|
date | 2nd Sep 2018 | |||
circuit | Autodromo Nazionale Monza | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:16:54.484 | |
2nd | Kimi Räikkönen | Ferrari | 1:17:03.189 | |
3rd | Valtteri Bottas | Mercedes | 1:17:08.550 | |
PP | Kimi Räikkönen | Ferrari | 1:19.119 | |
FL | Lewis Hamilton | Mercedes | 1:22.497 | |
FPS | Ferrari | Kimi Räikkönen | 2.20s | |
DOTD | Kimi Räikkönen | Ferrari | 1/3 |
Rd.15 | Singapore Grand Prix | |||
---|---|---|---|---|
date | 16th Sep 2018 | |||
circuit | Marina Bay Street Circuit | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:51:11.611 | |
2nd | Max Verstappen | Red Bull | 1:51:20.572 | |
3rd | Sebastian Vettel | Ferrari | 1:51:51.556 | |
PP | Lewis Hamilton | Mercedes | 1:36.015 | |
FL | Kevin Magnussen | Haas | 1:41.905 | |
FPS | Williams | Lance Stroll | 2.20s | |
DOTD | Max Verstappen | Red Bull | 2/13 |
Rd.16 | Russian Grand Prix | |||
---|---|---|---|---|
date | 30th Sep 2018 | |||
circuit | Sochi International Street Circuit | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:27:25.181 | |
2nd | Valtteri Bottas | Mercedes | 1:27:27.726 | |
3rd | Sebastian Vettel | Ferrari | 1:27:32.668 | |
PP | Valtteri Bottas | Mercedes | 1:31.387 | |
FL | Valtteri Bottas | Mercedes | 1:35.861 | |
FPS | Williams | Lance Stroll | 2.36s | |
DOTD | Max Verstappen | Red Bull | 3/14 |
Rd.17 | Japanese Grand Prix | |||
---|---|---|---|---|
date | 7th Oct 2018 | |||
circuit | Suzuka International Racing Course | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:27:17.062 | |
2nd | Valtteri Bottas | Mercedes | 1:27:29.981 | |
3rd | Max Verstappen | Red Bull | 1:27:31.357 | |
PP | Lewis Hamilton | Mercedes | 1:27.760 | |
FL | Sebastian Vettel | Ferrari | 1:32.318 | |
FPS | Ferrari | Kimi Räikkönen | 2.24s | |
DOTD | Daniel Ricciardo | Red Bull | 4/7 |
Rd.18 | United States Grand Prix | |||
---|---|---|---|---|
date | 21st Oct 2018 | |||
circuit | Circuit of the Americas | |||
tyres | HSUSSSSMHSH | |||
winner | Kimi Räikkönen | Ferrari | 1:34:18.643 | |
2nd | Max Verstappen | Red Bull | 1:34:19.924 | |
3rd | Lewis Hamilton | Mercedes | 1:34:20.985 | |
PP | Lewis Hamilton | Mercedes | 1:32.237 | |
FL | Valtteri Bottas | Mercedes | 1:37.392 | |
FPS | Mercedes | Valtteri Bottas | 2.28s | |
DOTD | Max Verstappen | Red Bull | 415/td> |
Rd.19 | Mexican Grand Prix | |||
---|---|---|---|---|
date | 28th Oct 2018 | |||
circuit | Autodromo Hermanos Rodriguez | |||
tyres | HSUSSSSMHSH | |||
winner | Max Verstappen | Red Bull | 1:38:28.851 | |
2nd | Sebastian Vettel | Ferrari | 1:38:46.167 | |
3rd | Kimi Räikkönen | Ferrari | 1:39:18.765 | |
PP | Daniel Ricciardo | Red Bull | 1:14.759 | |
FL | Valtteri Bottas | Mercedes | 1:18.741 | |
FPS | Ferrari | Sebastian Vettel | 2.15s | |
DOTD | Max Verstappen | Red Bull | 5/16 |
Rd.20 | Brazilian Grand Prix | |||
---|---|---|---|---|
date | 11th Nov 2018 | |||
circuit | Autodromo Jose Carlos Pace | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:27:09.066 | |
2nd | Max Verstappen | Red Bull | 1:27:10.535 | |
3rd | Kimi Räikkönen | Ferrari | 1:27:13.830 | |
PP | Lewis Hamilton | Mercedes | 1:07.281 | |
FL | Valtteri Bottas | Mercedes | 1:10.540 | |
FPS | Ferrari | Sebastian Vettel | 1.97s | |
DOTD | Max Verstappen | Red Bull | 6/17 |
Rd.21 | Abu Dhabi Grand Prix | |||
---|---|---|---|---|
date | 25th Nov 2018 | |||
circuit | Yas Marina Circuit | |||
tyres | HSUSSSSMHSH | |||
winner | Lewis Hamilton | Mercedes | 1:39:40.382 | |
2nd | Sebastian Vettel | Ferrari | 1:39:42.963 | |
3rd | Max Verstappen | Red Bull | 1:39:53.088 | |
PP | Lewis Hamilton | Mercedes | 1:34.794 | |
FL | Sebastian Vettel | Ferrari | 1:40.867 | |
FPS | Red Bull | Max Verstappen | 2.08s | |
DOTD | Fernando Alonso | McLaren | 2/2 |
Test | Pirelli Post-season Tyre Test | |||||
---|---|---|---|---|---|---|
date | 27th – 28th Nov 2018 | |||||
circuit | Yas Marina Circuit | |||||
fastest | Charles Leclerc | Ferrari | 1:36.450 | C5 | Day2 | |
2nd | Sebastian Vettel | Ferrari | 1:36.812 | HS | Day1 | |
3rd | Valtteri Bottas | Mercedes | 1:37.231 | C5 | Day1 | |
4th | Lance Stroll | Force India | 1:37.415 | HS | Day1 | |
5th | Piere Gasly | Red Bull | 1:37.916 | C5 | Day2 | |
6th | Max Verstappen | Red Bull | 1:37.947 | US | Day1 | |
7th | Sergio Pérez | Force India | 1:37.976 | C5 | Day1 | |
8th | Lando Norris | McLaren | 1:38.187 | C5 | Day1 |
2018 Points scoring systems:
1st+25pts. 2nd+18pts. 3rd+15pts. 4th+12pts. 5th+10pts. 6th+8pts. 7th+6pts. 8th+4pts. 9th+2pts. 10th+1pt.DNF Did Not Finish DNF X DNF, but classified as completed more than 90% distance DSQ Disqualified
Pos. | Pts. | #Nat.Driver | Constructor | 1 AUS |
2 BHR |
3 CHN |
4 AZE |
5 ESP |
6 MCO |
7 CAN |
8 FRA |
9 AUT |
10 GBR |
11 DEU |
12 HUN |
13 BEL |
14 ITA |
15 SGP |
16 RUS |
17 JPN |
19 USA |
18 MEX |
20 BRA |
21 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 408 | 44Lewis Hamilton | Mercedes | 2nd+18 | 3rd+15 | 4th+12 | 1st+25 | 1st+25 | 3rd+15 | 5th+10 | 1st+25 | DNF0 | 2nd+18 | 1st+25 | 1st+25 | 2nd+18 | 1st+25 | 1st+25 | 1st+25 | 1st+25 | 3rd+15 | 4th+12 | 1st+25 | 1st+25 |
2 | 320 | 5Sebastian Vettel | Ferrari | 1st+25 | 1st+25 | 8th+4 | 4th+12 | 4th+12 | 2nd+18 | 1st+25 | 5th+10 | 3rd+15 | 1st+25 | DNF0 | 2nd+18 | 1st+25 | 4th+12 | 3rd+15 | 3rd+15 | 6th+8 | 4th+12 | 2nd+18 | 6th+8 | 2nd+18 |
3 | 251 | 7Kimi Räikkönen | Ferrari | 3rd+15 | DNF0 | 3rd+15 | 2nd+18 | DNF0 | 4th+12 | 6th+8 | 3rd+15 | 2nd+18 | 3rd+15 | 3rd+15 | 3rd+15 | DNF0 | 2nd+18 | 5th+10 | 4th+12 | 5th+10 | 1st+25 | 3rd+15 | 3rd+15 | DNF0 |
4 | 249 | 33Max Verstappen | Red Bull Racing-TAG Heuer | 6th+8 | DNF0 | 5th+10 | DNF0 | 3rd+15 | 9th+2 | 3rd+15 | 2nd+18 | 1st+25 | DNF 15th0 | 4th+12 | DNF0 | 3rd+15 | 5th+10 | 2nd+18 | 5th+10 | 3rd+15 | 2nd+18 | 1st+25 | 2nd+18 | 3rd+15 |
5 | 247 | 77Valtteri Bottas | Mercedes | 8th+4 | 2nd+18 | 2nd+18 | DNF 14th0 | 2nd+18 | 5th+10 | 2nd+18 | 7th+6 | DNF0 | 4th+12 | 2nd+18 | 5th+10 | 4th+12 | 3rd+15 | 4th+12 | 2nd+18 | 2nd+18 | 5th+10 | 5th+10 | 5th+10 | 5th+10 |
6 | 170 | 3Daniel Ricciardo | Red Bull Racing-TAG Heuer | 4th+12 | DNF0 | 1st+25 | DNF0 | 5th+10 | 1st+25 | 4th+12 | 4th+12 | DNF0 | 5th+10 | DNF0 | 4th+12 | DNF0 | DNF0 | 6th+8 | 6th+8 | 4th+12 | DNF0 | DNF0 | 4th+12 | 4th+12 |
7 | 69 | 27Nico Hülkenberg | Renault | 7th+6 | 6th+8 | 6th+8 | DNF0 | DNF0 | 8th+4 | 7th+6 | 9th+2 | DNF0 | 6th+8 | 5th+10 | 12th0 | DNF0 | 13th0 | 10th+1 | 12th0 | DNF0 | 6th+8 | 6th+8 | DNF0 | DNF0 |
8 | 62 | 11Sergio Pérez | Force India-Mercedes (Rd.1-12) | 11th0 | 16th0 | 12th0 | 3rd+15 | 9th+2 | 12th0 | 14th0 | DNF0 | 7th+6 | 10th+1 | 7th+6 | 14th0 | |||||||||
Force India-Mercedes (Rd.13-21) | 5th+10 | 7th+6 | 16th0 | 10th+1 | 7th+6 | 8th+4 | DNF0 | 10th+1 | 8th+4 | |||||||||||||||
9 | 56 | 20Kevin Magnussen | Haas-Ferrari | DNF0 | 5th+10 | 10th+1 | 13th0 | 6th+8 | 13th0 | 13th0 | 6th+8 | 5th+10 | 9th+2 | 11th0 | 7th+6 | 8th+4 | 16th0 | 18th0 | 8th+4 | DNF0 | DSQ | 15th0 | 9th+2 | 10th+1 |
10 | 53 | 55Carlos Sainz Jr. | Renault | 10th+1 | 11th0 | 9th+2 | 5th+10 | 7th+6 | 10th+1 | 8th+4 | 8th+4 | 12th0 | DNF0 | 12th0 | 9th+2 | 11th0 | 8th+4 | 8th+4 | 17th0 | 10th+1 | 7th+6 | DNF0 | 12th0 | 6th+8 |
11 | 50 | 55Fernando Alonso | McLaren-Renault | 5th+10 | 7th+6 | 7th+6 | 7th+6 | 8th+4 | DNF0 | DNF0 | DNF 16th0 | 8th+4 | 8th+4 | DNF 16th0 | 8th+4 | DNF0 | DNF0 | 7th+6 | 14th0 | 14th0 | DNF0 | DNF0 | 17th0 | 11th0 |
12 | 49 | 31Esteban Ocon | Force India-Mercedes (Rd.1-12) | 12th0 | 10th+1 | 11th0 | DNF0 | DNF0 | 6th+8 | 9th+2 | DNF0 | 6th+8 | 7th+6 | 8th+4 | 13th0 | |||||||||
Force India-Mercedes (Rd.13-21) | 6th+8 | 6th+8 | DNF0 | 9th+2 | 9th+2 | DSQ | 11th0 | 14th0 | DNF0 | |||||||||||||||
13 | 39 | 16Charles Leclerc | Sauber-Ferrari | 13th0 | 12th0 | 19th0 | 6th+8 | 10th+1 | DNF18th0 | 10th+1 | 10th+1 | 9th+2 | DNF0 | 15th0 | DNF0 | DNF0 | 11th0 | 9th+2 | 7th+6 | DNF0 | DNF0 | 7th+6 | 7th+6 | 7th+6 |
14 | 37 | 8Romain Grosjean | Haas-Ferrari | DNF0 | 13th0 | 17th0 | DNF0 | DNF0 | 15th0 | 12th0 | 11th0 | 4th+12 | DNF0 | 6th+8 | 10th+1 | 7th+6 | DSQ | 15th0 | 11th0 | 8th+4 | DNF0 | 16th0 | 8th+4 | 9th+2 |
15 | 29 | 10Pierre Gasly | Scuderia Toro Rosso-Honda | DNF0 | 4th+12 | 18th0 | 12th0 | DNF0 | 7th+6 | 11th0 | DNF0 | 11th0 | 13th0 | 14th0 | 6th+8 | 9th+2 | 14th0 | 13th0 | DNF0 | 11th0 | 12th0 | 10th+1 | 13th0 | DNF0 |
16 | 12 | 2Stoffel Vandoorne | McLaren-Renault | 9th+2 | 8th+4 | 13th0 | 9th+2 | DNF0 | 14th0 | 16th0 | 12th0 | DNF 15th0 | 11th0 | 13th0 | DNF0 | 15th0 | 12th0 | 12th0 | 16th0 | 15th0 | 11th0 | 8th+4 | 15th0 | 14th0 |
17 | 9 | 99Marcus Ericsson | Sauber-Ferrari | DNF0 | 9th+2 | 16th0 | 11th0 | 13th0 | 11th0 | 15th0 | 13th0 | 10th+1 | DNF0 | 9th+2 | 15th0 | 10th+1 | 15th0 | 11th0 | 13th0 | 12th0 | 10th+1 | 9th+2 | DNF0 | DNF0 |
18 | 6 | 18Lance Stroll | Williams-Mercedes | 14th0 | 14th0 | 14th0 | 8th+4 | 11th0 | 17th0 | DNF0 | 17th0 | 13th0 | 12th0 | DNF0 | 17th0 | 13th0 | 9th+2 | 14th0 | 15th0 | DNF 17th0 | 14th0 | 12th0 | 18th0 | 13th0 |
19 | 4 | 28Brendon Hartley | Scuderia Toro Rosso-Honda | 15th0 | 17th0 | DNF 20th0 | 10th+1 | 12th0 | DNF 19th0 | DNF0 | 14th0 | DNF0 | DNF0 | 10th+1 | 11th0 | 14th0 | DNF0 | 17th0 | DNF0 | 13th0 | 9th+2 | 14th0 | 11th0 | 12th0 |
20 | 1 | 35Sergey Sirotkin | Williams-Mercedes | DNF0 | 15th0 | 15th0 | DNF0 | 14th0 | 16th0 | 17th0 | 15th0 | 14th0 | 14th0 | DNF0 | 16th0 | 12th0 | 10th+1 | 19th0 | 18th0 | 16th0 | 13th0 | 13th0 | 16th0 | 15th0 |
* DSQ Italian GP/Rd.14 – 8Romain Grosjean originally finished sixth, but was disqualified for a technical infringement with the floor of his car.
* DSQ United States GP/Rd.18 – 20Kevin Magnussen originally finished ninth, but was disqualified for consuming more than 105 kg of fuel during the race.
* DSQ United States GP/Rd.18 – 31Esteban Ocon originally finished eighth, but was disqualified for exceeding fuel flow limits on lap 1.
Pos. | Pts. | Constructor | 1 AUS |
2 BHR |
3 CHN |
4 AZE |
5 ESP |
6 MCO |
7 CAN |
8 FRA |
9 AUT |
10 GBR |
11 DEU |
12 HUN |
13 BEL |
14 ITA |
15 SGP |
16 RUS |
17 JPN |
19 USA |
18 MEX |
20 BRA |
21 ARE |
