F1 2022 Entry list, Schedule and Results Formula One
Constructor | #Nat.Driver | Entrant | Chassis | Power unit | Launch date |
---|---|---|---|---|---|
Mercedes | 44Lewis Hamilton 63George Russell |
Mercedes-AMG Petronas F1 Team | F1 W13 | Mercedes-AMG F1 M13 | 18th, Feb / Silverstone, UK |
Red Bull Racing-RBPT | 1Max Verstappen 11Sergio Pérez |
Oracle Red Bull Racing | RB18 | Red Bull RBPTH001 | 9th, Feb / Online |
Ferrari | 16Charles Leclerc 55Carlos Sainz Jr. |
Scuderia Ferrari | F1-75 | Ferrari 066/7 | 17th, Feb / Maranello, Italy |
McLaren-Mercedes | 3Daniel Ricciardo 4Lando Norris |
McLaren F1 Team | MCL36 | Mercedes-AMG F1 M13 | 11th, Feb / Woking, UK |
Alpine-Renault | 14Fernando Alonso 31Esteban Ocon |
BWT Alpine F1 Team | A522 | Renault E-Tech RE22 | 21st, Feb / Circuit de Barcelona-Catalunya, Spain |
AlphaTauri-RBPT | 10Pierre Gasly 22Yuki Tsunoda |
Scuderia AlphaTauri | AT03 | Red Bull RBPTH001 | 14th, Feb / Faenza, Italy |
Aston Martin Aramco-Mercedes | 5Sebastian Vettel (Rd.3-22) 18Lance Stroll 27Nico Hülkenberg (Rd.1-2) |
Aston Martin Aramco Cognizant F1 Team | AMR22 | Mercedes-AMG F1 M13 | 10th, Feb / Gaydon, UK |
Williams-Mercedes | 6Nicholas Latifi 23Alexander Albon (Ed.1-5, 7-22) 45Nyck de Vries (Rd.16) |
Williams Racing | FW44 | Mercedes-AMG F1 M13 | 15th, Feb / Online |
Alfa Romeo-Ferrari | 24Zhou Guanyu 77Valtteri Bottas |
Alfa Romeo F1 Team Orlen | C42 | Ferrari 066/7 | 27th, Feb / Online |
Haas-Ferrari | 20Kevin Magnussen 47Mick Schumacher |
Uralkali Haas F1 Team | VF-22 | Ferrari 066/7 | 4th, Feb / Online |
After event (ASA page is completed), Click/Tap table to Jump detailed information.
FPS: 2022 DHL Fastest Pit Stop Award (Team/Driver/Time play video)
DOTD: Driver of the Day 2022 (Driver/Team/#[2022/2016-Total])
SW: Sprint winners in sprint format.
HARDESTC1C2C3C4C5SOFTEST
Test | Pre-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 23rd – 25th Feb 2022 | |||||
circuit | Circuit de Barcelona-Catalunya | |||||
fastest | Lewis Hamilton | Mercedes | 1:19.138 | C5 | Day3 | |
2nd | George Russell | Mercedes | 1:19.233 | C5 | Day3 | |
3rd | Sergio Pérez | Red Bull | 1:19.556 | C4 | Day3 | |
4th | Lando Norris | McLaren | 1:19.568 | C4 | Day1 | |
5th | Charles Leclerc | Ferrari | 1:19.689 | C3 | Day2 | |
6th | Max Verstappen | Red Bull | 1:19.756 | C3 | Day3 | |
7th | Sebastian Vettel | Aston Martin | 1:19.824 | C5 | Day3 | |
8th | Pierre Gasly | AlphaTauri | 1:19.918 | C4 | Day2 |
Test | Pre-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 10th – 12th Mar 2022 | |||||
circuit | Bahrain International Circuit | |||||
fastest | Max Verstappen | Red Bull | 1:31.720 | C5 | Day3 | |
2nd | Mick Schumacher | Haas | 1:32.241 | C4 | Day3 | |
3rd | Charles Leclerc | Ferrari | 1:32.415 | C4 | Day3 | |
4th | Fernando Alonso | Alpine | 1:32.698 | C4 | Day3 | |
5nd | George Russell | Mercedes | 1:32.759 | C5 | Day3 | |
6nd | Valtteri Bottas | Alfa Romeo | 1:32.985 | C3 | Day3 | |
7th | Yuki Tsunoda | AlphaTauri | 1:33.002 | C5 | Day3 | |
8th | Sergio Pérez | Red Bull | 1:33.105 | C4 | Day3 |
Rd.01 | Bahrain Grand Prix | |||
---|---|---|---|---|
date | 20th Mar 2022 | |||
circuit | Bahrain International Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Charles Leclerc | Ferrari | 1:37:33.584 | |
2nd | Carlos Sainz Jr. | Ferrari | 1:37:39.182 | |
3rd | Lewis Hamilton | Mercedes | 1:37:43.259 | |
PP | Charles Leclerc | Ferrari | 1:30.558 | |
FL | Charles Leclerc | Ferrari | 1:34.570 | |
FPS | McLaren | Lando Norris | 2.31s | |
DOTD | Charles Leclerc | Ferrari | 1/8 |
Rd.02 | Saudi Arabian Grand Prix | |||
---|---|---|---|---|
date | 27th Mar 2022 | |||
circuit | Jeddah Corniche Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:24:19.293 | |
2nd | Charles Leclerc | Ferrari | 1:24:19.842 | |
3rd | Carlos Sainz Jr. | Ferrari | 1:24:27.390 | |
PP | Sergio Pérez | Red Bull | 1:28.200 | |
FL | Charles Leclerc | Ferrari | 1:31.634 | |
FPS | McLaren | Daniel Ricciardo | 2.41s | |
DOTD | Charles Leclerc | Ferrari | 2/9 |
Rd.03 | Australian Grand Prix | |||
---|---|---|---|---|
date | 10th Apr 2022 | |||
circuit | Melbourne Grand Prix Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Charles Leclerc | Ferrari | 1:27:46.548 | |
2nd | Sergio Pérez | Red Bull | 1:28:07.072 | |
3rd | George Russell | Mercedes | 1:28:12.141 | |
PP | Charles Leclerc | Ferrari | 1:17.868 | |
FL | Charles Leclerc | Ferrari | 1:20.260 | |
FPS | Red Bull | Sergio Pérez | 2.27s | |
DOTD | Charles Leclerc | Ferrari | 3/10 |
Rd.04 | Emilia Romagna Grand PrixSprint format | |||
---|---|---|---|---|
date | 24th Apr 2022 | |||
circuit | Autodromo Internazionale Enzo e Dino Ferrari | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:32:07.986 | |
2nd | Sergio Pérez | Red Bull | 1:32:24.513 | |
3rd | Lando Norris | McLaren | 1:32:42.820 | |
PP | Max Verstappen | Red Bull | 1:27.999 | |
SW | Max Verstappen | Red Bull | 30:39.567 | |
FL | Max Verstappen | Red Bull | 1:18.446 | |
FPS | McLaren | Lando Norris | 2.27s | |
DOTD | Max Verstappen | Red Bull | 1/32 |
Rd.05 | Miami Grand Prix | |||
---|---|---|---|---|
date | 8th May 2022 | |||
circuit | Miami International Autodrome | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:34:24.258 | |
2nd | Charles Leclerc | Ferrari | 1:34:28.044 | |
3rd | Carlos Sainz Jr. | Ferrari | 1:34:32.487 | |
PP | Charles Leclerc | Ferrari | 1:28.796 | |
FL | Max Verstappen | Red Bull | 1:31.361 | |
FPS | Red Bull | Sergio Pérez | 2.33s | |
DOTD | Max Verstappen | Red Bull | 2/33 |
Rd.06 | Spanish Grand Prix | |||
---|---|---|---|---|
date | 22nd May 2022 | |||
circuit | Circuit de Barcelona-Catalunya | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:37:20.475 | |
2nd | Sergio Pérez | Red Bull | 1:37:33.547 | |
3rd | George Russell | Mercedes | 1:37:53.402 | |
PP | Charles Leclerc | Ferrari | 1:18.750 | |
FL | Sergio Pérez | Red Bull | 1:24.108 | |
FPS | Ferrari | Charles Leclerc | 2.23s | |
DOTD | Lewis Hamilton | Mercedes | 1/11 |
Rd.07 | Monaco Grand Prix | |||
---|---|---|---|---|
date | 29th May 2022 | |||
circuit | Circuit de Monaco | |||
tyres | C5C4C3C2C1 | |||
Winner | Sergio Pérez | Red Bull | 1:56:30.265 | |
2nd | Carlos Sainz Jr. | Ferrari | 1:56:31.419 | |
3rd | Max Verstappen | Red Bull | 1:56:31.756 | |
PP | Charles Leclerc | Ferrari | 1:11.376 | |
FL | Lando Norris | McLaren | 1:14.693 | |
FPS | Red Bull | Sergio Pérez | 2.30s | |
DOTD | Sergio Pérez | Red Bull | 1/9 |
Rd.08 | Azerbaijan Grand Prix | |||
---|---|---|---|---|
date | 12th Jun 2022 | |||
circuit | Baku City Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:34:05.941 | |
2nd | Sergio Pérez | Red Bull | 1:34:26.764 | |
3rd | George Russell | Mercedes | 1:34:51.936 | |
PP | Charles Leclerc | Ferrari | 1:41.359 | |
FL | Sergio Pérez | Red Bull | 1:46.046 | |
FPS | Alpine | Fernando Alonso | 2.74s | |
DOTD | Lewis Hamilton | Mercedes | 2/12 |
Rd.09 | Canadian Grand Prix | |||
---|---|---|---|---|
date | 19th Jun 2022 | |||
circuit | Circuit Gilles Villeneuve | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:36:21.757 | |
2nd | Carlos Sainz Jr. | Ferrari | 1:36:22.750 | |
3rd | Lewis Hamilton | Mercedes | 1:36:28.763 | |
PP | Max Verstappen | Red Bull | 1:21.299 | |
FL | Carlos Sainz Jr. | Ferrari | 1:15.749 | |
FPS | Williams | Alexander Albon | 2.74s | |
DOTD | Charles Leclerc | Ferrari | 4/11 |
Rd.10 | British Grand Prix | |||
---|---|---|---|---|
date | 3rd Jul 2022 | |||
circuit | Silverstone Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Carlos Sainz Jr. | Ferrari | 2:17:50.311 | |
2nd | Sergio Pérez | Red Bull | 2:17:54.090 | |
3rd | Lewis Hamilton | Mercedes | 2:17:56.536 | |
PP | Charles Leclerc | Ferrari | 1:40.983 | |
FL | Lewis Hamilton | Mercedes | 1:30.510 | |
FPS | Alpine | Fernando Alonso | 2.43s | |
DOTD | Sergio Pérez | Red Bull | 2/10 |
Rd.11 | Austrian Grand PrixSprint format | |||
---|---|---|---|---|
date | 10th Jul 2022 | |||
circuit | Red Bull Ring | |||
tyres | C5C4C3C2C1 | |||
Winner | Charles Leclerc | Ferrari | 1:24:24.312 | |
2nd | Max Verstappen | Red Bull | 1:24:25.844 | |
3rd | Lewis Hamilton | Mercedes | 2:25:05.529 | |
PP | Max Verstappen | Red Bull | 1:04.984 | |
SW | Max Verstappen | Red Bull | 26:30.059 | |
FL | Max Verstappen | Red Bull | 1:07.275 | |
FPS | McLaren | Daniel Ricciardo | 2.25s | |
DOTD | Mick Schumacher | Haas | 1/1 |
Rd.12 | French Grand Prix | |||
---|---|---|---|---|
date | 24th Jul 2022 | |||
circuit | Circuit Paul Ricard | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:30:02.112 | |
2nd | Lewis Hamilton | Mercedes | 1:30:12.699 | |
3rd | George Russell | Mercedes | 1:30:18.607 | |
PP | Charles Leclerc | Ferrari | 1:30.872 | |
FL | Carlos Sainz Jr. | Ferrari | 1:35.781 | |
FPS | Red Bull | Max Verstappen | 2.44s | |
DOTD | Carlos Sainz Jr. | Ferrari | 1/2 |
Rd.13 | Hungarian Grand Prix | |||
---|---|---|---|---|
date | 31st Jul 2022 | |||
circuit | Hungaroring | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:39:35.912 | |
2nd | Lewis Hamilton | Mercedes | 1:39:43.746 | |
3rd | George Russell | Mercedes | 1:39:48.249 | |
PP | George Russell | Mercedes | 1:17.377 | |
FL | Lewis Hamilton | Mercedes | 1:21.386 | |
FPS | Red Bull | Sergio Pérez | 2.19s | |
DOTD | Max Verstappen | Red Bull | 3/34 |
Rd.14 | Belgian Grand Prix | |||
---|---|---|---|---|
date | 28th Aug 2022 | |||
circuit | Circuit de Spa-Francorchamps | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:25:52.894 | |
2nd | Sergio Pérez | Red Bull | 1:26:10.735 | |
3rd | Carlos Sainz Jr. | Ferrari | 1:26:19.780 | |
PP | Max Verstappen | Red Bull | 1:43.665 | |
FL | Max Verstappen | Red Bull | 1:49.354 | |
FPS | Alpine | Fernando Alonso | 2.22s | |
DOTD | Max Verstappen | Red Bull | 4/35 |
Rd.15 | Dutch Grand Prix | |||
---|---|---|---|---|
date | 4th Sep 2022 | |||
circuit | Circuit Zandvoort | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:36:42.773 | |
2nd | George Russell | Mercedes | 1:36:46.844 | |
3rd | Charles Leclerc | Ferrari | 1:36:53.702 | |
PP | Max Verstappen | Red Bull | 1:10.342 | |
FL | Max Verstappen | Red Bull | 1:13.652 | |
FPS | Red Bull | Sergio Pérez | 2.09s | |
DOTD | Max Verstappen | Red Bull | 5/36 |
Rd.16 | Italian Grand Prix | |||
---|---|---|---|---|
date | 11th Sep 2022 | |||
circuit | Autodromo Nazionale Monza | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:20:27.511 | |
2nd | Charles Leclerc | Ferrari | 1:20:29.957 | |
3rd | George Russell | Mercedes | 1:20:30.916 | |
PP | Charles Leclerc | Ferrari | 1:20.161 | |
FL | Sergio Pérez | Red Bull | 1:24.030 | |
FPS | Red Bull | Sergio Pérez | 2.10s | |
DOTD | Nyck de Vries | Williams | 1/1 |
Rd.17 | Russian Grand Prix | |||
---|---|---|---|---|
date | 25th Sep 2022 | |||
circuit | Sochi Autodrom | |||
The Russian Grand Prix was suspended from the calendar in response to the Russian invasion of Ukraine, before being ultimately cancelled. The Grand Prix was due to be replaced, but that plan was later scrapped. |
Rd.17 | Singapore Grand Prix | |||
---|---|---|---|---|
date | 2nd Oct 2022 | |||
circuit | Marina Bay Street Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Sergio Pérez | Red Bull | 2:02:20.238 | |
2nd | Charles Leclerc | Ferrari | 2:02:22.833 | |
3rd | Carlos Sainz Jr. | Ferrari | 2:02:30.543 | |
PP | Charles Leclerc | Ferrari | 1:49.412 | |
FL | George Russell | Mercedes | 1:46.458 | |
FPS | Red Bull | Max Verstappen | 2.46s | |
DOTD | Sergio Pérez | Red Bull | 3/11 |
Rd.18 | Japanese Grand Prix | |||
---|---|---|---|---|
date | 9th Oct 2022 | |||
circuit | Suzuka International Racing Course | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 3:01:44.004 | |
2nd | Sergio Pérez | Red Bull | 3:02:11.070 | |
3rd | Charles Leclerc | Ferrari | 3:02:15.767 | |
PP | Max Verstappen | Red Bull | 1:29.304 | |
FL | Zhou Guanyu | Alfa Romeo | 1:44.411 | |
FPS | AlphaTauri | Pierre Gasly | 2.45s | |
DOTD | Sebastian Vettel | Aston Martin | 1/21 |
Rd.19 | United States Grand Prix | |||
---|---|---|---|---|
date | 23rd Oct 2022 | |||
circuit | Circuit of the Americas | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:42:11.687 | |
2nd | Lewis Hamilton | Mercedes | 1:42:16.710 | |
3rd | Charles Leclerc | Ferrari | 1:42:19.188 | |
PP | Carlos Sainz Jr. | Ferrari | 1:34.356 | |
FL | George Russell | Mercedes | 1:38.788 | |
FPS | Red Bull | Sergio Pérez | 2.13s | |
DOTD | Sebastian Vettel | Aston Martin | 2/22 |
Rd.20 | Mexico City Grand Prix | |||
---|---|---|---|---|
date | 30th Oct 2022 | |||
circuit | Autódromo Hermanos Rodríguez | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:38:36.729 | |
2nd | Lewis Hamilton | Mercedes | 1:38:51.915 | |
3rd | Sergio Pérez | Red Bull | 1:38:54.826 | |
PP | Max Verstappen | Red Bull | 1:29.304 | |
FL | George Russell | Mercedes | 1:38.788 | |
FPS | McLaren | Daniel Ricciardo | 1.98s | |
DOTD | Daniel Ricciardo | McLaren | 1/10 |
Rd.21 | São Paulo Grand PrixSprint format | |||
---|---|---|---|---|
date | 13th Nov 2022 | |||
circuit | Autódromo José Carlos Pace | |||
tyres | C5C4C3C2C1 | |||
Winner | George Russell | Mercedes | 1:38:34.044 | |
2nd | Lewis Hamilton | Mercedes | 1:38:35.573 | |
3rd | Carlos Sainz Jr. | Ferrari | 1:38:38.095 | |
PP | Kevin Magnussen | Haas | 1:11.674 | |
SW | George Russell | Mercedes | 30:11.307 | |
FL | George Russell | Mercedes | 1:13.785 | |
FPS | Red Bull | Sergio Pérez | 2.04s | |
DOTD | Lewis Hamilton | Mercedes | 3/13 |
Rd.22 | Abu Dhabi Grand Prix | |||
---|---|---|---|---|
date | 20th Nov 2022 | |||
circuit | Yas Marina Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:27:45.914 | |
2nd | Charles Leclerc | Ferrari | 1:27:54.685 | |
3rd | Sergio Pérez | Red Bull | 1:27:56.007 | |
PP | Max Verstappen | Red Bull | 1:23.824 | |
FL | Lando Norris | McLaren | 1:13.785 | |
FPS | McLaren | Lando Norris | 2.32s | |
DOTD | Sebastian Vettel | Aston Martin | 3/23 |
2022 Points scoring systems:
1st+25pts. 2nd+18pts. 3rd+15pts. 4th+12pts. 5th+10pts. 6th+8pts. 7th+6pts. 8th+4pts. 9th+2pts. 10th+1pt. FL+1pt.SP 1st+8pts. SP 2nd+7pts. SP 3rd+6pts. SP 4th+5pts. SP 5th+4pts. SP 6th+3pts. SP 7th+2pts. SP 8th+1pt.
FL Starting in 2019 season, bonus point will be awarded to drivers (and constructors) who set the fastest lap during a race. This point will only be awarded if the driver is classified in the top 10 at the end of the race.
SP Points will be awarded to the top eight finishers in the sprint.
DNF Did Not Finish DNF X DNF, but classified as completed more than 90% distance DNS Did Not Start WD Withdrawn
Pos. | Pts. | #Nat.Driver | Constructor | 1 BHR |
2 SAU |
3 AUS |
4 ROM |
5 MIA |
6 ESP |
7 MCO |
8 AZE |
9 CAN |
10 GBR |
11 AUT |
12 FRA |
13 HUN |
14 BEL |
15 NLD |
16 ITA |
17 SGP |
18 JPN |
19 USA |
20 MEX |
21 BRA |
22 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 454 | 1Max Verstappen | Red Bull Racing-RBPT | DNF 19th0 | 1st+25 | DNF0 | SP 1stFL1st+34 | FL1st+26 | 1st+25 | 3rd+15 | 1st+25 | 1st+25 | 7th+6 | SP 1stFL2nd+27 | 1st+25 | 1st+25 | FL1st+26 | FL1st+26 | 1st+25 | 7th+6 | 1st+25 | 1st+25 | 1st+25 | SP 4th 6th+13 |
1st+25 |
2 | 308 | 16Charles Leclerc | Ferrari | FL1st+26 | FL2nd+19 | FL1st+26 | SP 2nd 6th+15 |
2nd+18 | DNF0 | 4th+12 | DNF0 | 5th+10 | 4th+12 | SP 2nd 1st+32 |
DNF0 | 6th+8 | 6th+8 | 3rd+15 | 2nd+18 | 2nd+18 | 3rd+15 | 3rd+15 | 6th+8 | SP 6th 4th+15 |
2nd+18 |
3 | 305 | 11Sergio Pérez | Red Bull Racing-RBPT | DNF 18th0 | 4th+12 | 2nd+18 | SP 3rd 2nd+24 |
4th+12 | FL2nd+19 | 1st+25 | FL2nd+19 | DNF0 | 2nd+18 | SP 5th DNF+4 |
4th+12 | 5th+10 | 2nd+18 | 5th+10 | FL6th+9 | 1st+25 | 2nd+18 | 4th+12 | 3rd+15 | SP 5th 7th+10 |
3rd+15 |
4 | 275 | 63George Russell | Mercedes | 4th+12 | 5th+10 | 3rd+15 | 4th+12 | 5th+10 | 3rd+15 | 5th+10 | 3rd+15 | 4th+12 | DNF0 | SP 4th 4th+17 |
3rd+15 | 3rd+15 | 4th+12 | 2nd+18 | 3rd+15 | FL14th0 | 8th+4 | FL5th+11 | FL4th+13 | SP 1stFL1st+34 | 5th+10 |
5 | 246 | 55Carlos Sainz Jr. | Ferrari | 2nd+18 | 3rd+15 | DNF0 | SP 4th DNF+5 |
3rd+15 | 4th+12 | 2nd+18 | DNF0 | FL2nd+19 | 1st+25 | SP 3rd DNF+6 |
FL5th+11 | 4th+12 | 3rd+15 | 8th+4 | 4th+12 | 3rd+15 | DNF0 | DNF0 | 5th+10 | SP 2nd 3rd+22 |
4th+12 |
6 | 240 | 44Lewis Hamilton | Mercedes | 3rd+15 | 10th+1 | 4th+12 | 13th0 | 6th+8 | 5th+10 | 8th+4 | 4th+12 | 3rd+15 | FL3rd+16 | SP 8th 3rd+16 |
2nd+18 | FL2nd+19 | DNF0 | 4th+12 | 5th+10 | 9th+2 | 5th+10 | 2nd+18 | 2nd+18 | SP 3rd 2nd+24 |
DNF 18th0 |
7 | 122 | 4Lando Norris | McLaren-Mercedes | 15th0 | 7th+6 | 5th+10 | SP 5th 3rd+19 |
DNF0 | 8th+4 | FL6th+9 | 9th+2 | 15th0 | 6th+8 | 7th+6 | 7th+6 | 7th+6 | 12th0 | 7th+6 | 7th+6 | 4th+12 | 10th+1 | 6th+8 | 9th+2 | SP 7th DNF+2 |
FL6th+9 |
8 | 92 | 31Esteban Ocon | Alpine-Renault | 7th+6 | 6th+8 | 7th+6 | 14th0 | 8th+4 | 7th+6 | 12th0 | 10th+1 | 6th+8 | DNF0 | SP 6th 5th+13 |
8th+4 | 9th+2 | 7th+6 | 9th+2 | 11th0 | DNF0 | 4th+12 | 11th0 | 8th+4 | 8th+4 | 7th+6 |
9 | 81 | 14Fernando Alonso | Alpine-Renault | 9th+2 | DNF0 | 17th0 | DNF0 | 11th0 | 9th+2 | 7th+6 | 7th+6 | 9th+2 | 5th+10 | 10th+1 | 6th+8 | 8th+4 | 5th+10 | 6th+8 | DNF0 | DNF0 | 7th+6 | 7th+6 | DNF 19th0 | 5th+10 | DNF0 |
10 | 49 | 77Valtteri Bottas | Alfa Romeo-Ferrari | 6th+8 | DNF0 | 8th+4 | SP 7th 5th+12 |
7th+6 | 6th+8 | 9th+2 | 11th0 | 7th+6 | DNF0 | 11th0 | 14th0 | DNF 20th0 | DNF0 | DNF0 | 13th0 | 11th0 | 15th0 | DNF0 | 10th+1 | 9th+2 | 15th0 |
11 | 37 | 3Daniel Ricciardo | McLaren-Mercedes | 14th0 | DNF0 | 6th+8 | SP 6th 18th+3 |
13th0 | 12th0 | 13th0 | 8th+4 | 11th0 | 13th0 | 9th+2 | 9th+2 | 15th0 | 15th0 | 17th0 | DNF0 | 5th+10 | 11th0 | 16th0 | 7th+6 | DNF0 | 9th+2 |
12 | 37 | 5Sebastian Vettel | Aston Martin Aramco-Mercedes | — | — | DNF0 | 8th+4 | DNF 17th0 | 11th0 | 10th+1 | 6th+8 | 12th0 | 9th+2 | 17th0 | 11th0 | 10th+1 | 8th+4 | 14th0 | DNF0 | 8th+4 | 6th+8 | 8th+4 | 14th0 | 11th0 | 10th+1 |
13 | 25 | 20Kevin Magnussen | Haas-Ferrari | 5th+10 | 9th+2 | 14th0 | SP 8th 9th+3 |
DNF 16th0 | 17th0 | DNF0 | DNF0 | 17th0 | 10th+1 | SP 7th 8th+6 |
DNF0 | 16th0 | 16th0 | 15th0 | 16th0 | 12th0 | 14th0 | 9th+2 | 17th0 | SP 8th DNF+1 |
17th0 |
14 | 23 | 10Pierre Gasly | AlphaTauri-RBPT | DNF0 | 8th+4 | 9th+2 | 12th0 | DNF0 | 13th0 | 11th0 | 5th+10 | 14th0 | DNF0 | 15th0 | 12th0 | 12th0 | 9th+2 | 11th0 | 8th+4 | 10th+1 | 18th0 | 14th0 | 11th0 | 14th0 | 14th0 |
15th> | 18 | 18Lance Stroll | Aston Martin Aramco-Mercedes | 12th0 | 13th0 | 12th0 | 10th+1 | 10th+1 | 15th0 | 14th0 | DNF 16th0 | 10th+1 | 11th0 | 13th0 | 10th+1 | 11th0 | 11th0 | 10th+1 | DNF0 | 6th+8 | 12th0 | DNF0 | 15th0 | 10th+1 | 8th+4 |
16 | 12 | 47Mick Schumacher | Haas-Ferrari | 11th0 | WD | 13th0 | 17th0 | 15th0 | 14th0 | DNF0 | 14th0 | DNF0 | 8th+4 | 6th+8 | 15th0 | 14th0 | 17th0 | 13th0 | 12th0 | 13th0 | 17th0 | 15th0 | 16th0 | 13th0 | 16th0 |
17 | 12 | 22Yuki Tsunoda | AlphaTauri-RBPT | 8th+4 | DNS | 15th0 | 7th+6 | 12th0 | 10th+1 | 17th0 | 13th0 | DNF0 | 14th0 | 16th0 | DNF0 | 19th0 | 13th0 | DNF0 | 14th0 | DNF0 | 13th0 | 10th+1 | DNF0 | 17th0 | 11th0 |
18 | 6 | 24Zhou Guanyu | Alfa Romeo-Ferrari | 10th+1 | 11th0 | 11th0 | 15th0 | DNF0 | DNF0 | 16th0 | DNF0 | 8th+4 | DNF0 | 14th0 | DNF 16th0 | 13th0 | 14th0 | 16th0 | 10th+1 | DNF0 | FL16th0 | 12th0 | 13th0 | 12th0 | 12th0 |
19 | 4 | 23Alexander Albon | Williams-Mercedes | 13th0 | DNF 14th0 | 10th+1 | 11th0 | 9th+2 | 18th0 | DNF0 | 12th0 | 13th0 | DNF0 | 12th0 | 13th0 | 17th0 | 10th+1 | 12th0 | WD | DNF0 | DNF0 | 13th0 | 12th0 | 15th0 | 13th0 |
20 | 2 | 6Nicholas Latifi | Williams-Mercedes | 16th0 | DNF0 | 16th0 | 16th0 | 14th0 | 16th0 | 15th0 | 15th0 | 16th0 | 12th0 | DNF0 | DNF0 | 18th0 | 18th0 | 18th0 | 15th0 | DNF0 | 9th+2 | 17th0 | 18th0 | 16th0 | DNF 19th0 |
21 | 2 | 45Nyck de Vries | Williams-Mercedes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9th+2 | — | — | — | — | — | — |
22 | 0 | 27Nico Hülkenberg | Aston Martin Aramco-Mercedes | 17th0 | 12th0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Pos. | Pts. | Constructor | 1 BHR |
2 SAU |
3 AUS |
4 ROM |
5 MIA |
6 ESP |
7 MCO |
8 AZE |
9 CAN |
10 GBR |
11 AUT |
12 FRA |
13 HUN |
14 BEL |
15 NLD |
16 ITA |
17 SGP |
18 JPN |
19 USA |
20 MEX |
21 BRA |
22 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 759 | Red Bull Racing-RBPT | 0 | +37 | +18 | +58 | +38 | +44 | +40 | +44 | +25 | +24 | +31 | +37 | +35 | +44 | +36 | +34 | +31 | +43 | +37 | +40 | +23 | +40 |
