F1 2017 Entry list, Schedule and Results Formula One
Constructor | #Nat.Driver | Entrant | Chassis | Power unit | Launch date |
---|---|---|---|---|---|
Mercedes | 44Lewis Hamilton 77Valtteri Bottas |
Mercedes AMG Petronas Motorsport | F1 W08 EQ Power+ | Mercedes M08 EQ Power+ | 23rd, Feb / Silverstone, UK |
Red Bull Racing-TAG Heuer | 3Daniel Ricciardo 33Max Verstappen |
Red Bull Racing | RB13 | TAG Heuer (Renault R.E.17) | 26th, Feb / Barcelona, Spain |
Ferrari | 5Sebastian Vettel 7Kimi Räikkönen |
Scuderia Ferrari | SF70H | Ferrari 062 | 24th, Feb / Fiorano, Italy |
Force India-Mercedes | 11Sergio Pérez 31Esteban Ocon |
Sahara Force India F1 Team | VJM10 | Mercedes M08 EQ Power+ | 22nd, Feb / Silverstone, UK |
Williams-Mercedes | 18Lance Stroll 19Felipe Massa (Rd.1-10, 12-20) 40Paul di Resta (Rd.11) |
Williams Martini Racing | FW40 | Mercedes M08 EQ Power+ | 25th, Feb / Barcelona, Italy |
McLaren-Honda | 2Stoffel Vandoorne 14Fernando Alonso (Rd.1-5, 7-20) 22Jenson Button (Rd.6) |
McLaren Honda Formula 1 Team | MCL32 | Honda RA617H | 24th, Feb / Woking, UK |
Toro Rosso | 26Daniil Kvyat (Rd.1-14, 17) 55Carlos Sainz Jr. (Rd.1-16) 10Pierre Gasly (15-16, 18-20) 3928Brendon Hartley (17-20) |
Scuderia Toro Rosso | STR12 | Toro Rosso (Renault R.E.17) | 26th, Feb / Barcelona, Spain |
Haas-Ferrari | 8Romain Grosjean 20Kevin Magnussen |
Haas F1 Team | VF-17 | Ferrari 062 | 26th, Feb / Barcelona, Spain |
Renault | 27Nico Hülkenberg 30Jolyon Palmer (Rd.1-16) 55Carlos Sainz Jr. (Rd.17-20) |
Renault Sport Formula One Team | R.S.17 | Renault R.E.17 | 21st, Feb / London, UK |
Sauber-Ferrari | 9Marcus Ericsson 36Antonio Giovinazzi (Rd.1-2) 94Pascal Wehrlein (Rd.3-20) |
Sauber F1 Team | C36 | Ferrari 061 | 20th, Feb / Barcelona, Spain |
* Brendon Hartley was entered in the United States Grand Prix as a replacement driver for Pierre Gasly and so carried the number 39 as it had been assigned to the team as a reserve number. With his entry in the next round in Mexico, Hartley became a regular driver and was entitled to choose his own number 28.










After event (ASA page is completed), Click/Tap table to Jump detailed information.
FPS: 2017 DHL Fastest Pit Stop Award (Team/Driver/Time play video)
DOTD: Driver of the Day 2017 (Driver/Team/#[2017/2016-Total])
USUltrasoft
SSSupersoft
SSoft
MMedium
HHard
PPrototype for 2018
Test | Pre-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 27th Feb – 2nd Mar 2017 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Valtteri Bottas | Mercedes | 1:19.705 | US | Day3 | |
2nd | Sebastian Vettel | Ferrari | 1:19.952 | S | Day3 | |
3rd | Kimi Räikköneno | Ferrari | 1:20.960 | S | Day2 | |
4th | Lewis Hamilton | Mercedes | 1:20.983 | SS | Day2 | |
5th | Daniel Ricciardo | Red Bull | 1:21.153 | S | Day3 | |
6th | Jolyon Palmer | Renault | 1:21.396 | S | Day3 | |
7th | Max Verstappen | Red Bull | 1:21.769 | S | Day4 | |
8th | Nico Hülkenberg | Renault | 1:21.791 | S | Day3 |
Test | Pre-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 7th – 10th Mar 2017 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Kimi Räikkönen | Ferrari | 1:18.634 | SS | Day4 | |
2nd | Sebastian Vettel | Ferrari | 1:19.024 | US | Day3 | |
3rd | Valtteri Bottas | Mercedes | 1:19.310 | SS | Day2 | |
4th | Lewis Hamilton | Mercedes | 1:19.352 | US | Day3 | |
5th | Fernando. Massa | Williams | 1:19.420 | US | Day2 | |
6th | Max Verstappen | Red Bull | 1:19.438 | SS | Day4 | |
5th | Carlos Sainz Jr. | Toro Rosso | 1:19.837 | US | Day4 | |
8th | Nico Hülkenberg | Renault | 1:19.885 | US | Day4 |
Rd.01 | Australian Grand Prix | |||
---|---|---|---|---|
date | 26th Mar 2017 | |||
circuit | Melbourne Grand Prix Circuit | |||
tyres | USSSSMH | |||
winner | Sebastian Vettel | Ferrari | 1:24:11.672 | |
2nd | Lewis Hamilton | Mercedes | 1:24:21.647 | |
3rd | Valtteri Bottas | Mercedes | 1:24:22.922 | |
PP | Lewis Hamilton | Mercedes | 1:24.191 | |
FL | Kimi Räikkönen | Ferrari | 1:26.538 | |
FPS | Williams | Felipe Massa | 2.34s | |
DOTD | Sebastian Vettel | Ferrai | 1/4 |
Rd.02 | Chinese Grand Prix | |||
---|---|---|---|---|
date | 9th Apr 2017 | |||
circuit | Shanghai International Circuit | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:37:36.158 | |
2nd | Sebastian Vettel | Ferrari | 1:37:42.408 | |
3rd | Max Verstappen | Red Bull | 1:38:21.350 | |
PP | Lewis Hamilton | Mercedes | 1:31.678 | |
FL | Lewis Hamilton | Mercedes | 1:35.378 | |
FPS | Williams | Felipe Massa | 2.52s | |
DOTD | Max Verstappen | Red Bull | 1/9 |
Rd.03 | Bahrain Grand Prix | |||
---|---|---|---|---|
date | 16th Apr 2017 | |||
circuit | Bahrain International Circuit | |||
tyres | USSSSMH | |||
winner | Sebastian Vettel | Ferrari | 1:33:53.374 | |
2nd | Lewis Hamilton | Mercedes | 1:34:00.034 | |
3rd | Valtteri Bottas | Mercedes | 1:34:13.771 | |
PP | Valtteri Bottas | Mercedes | 1:28.769 | |
FL | Lewis Hamilton | Mercedes | 1:32.798 | |
FPS | Williams | Felipe Massa | 2.34s | |
DOTD | Sebastian Vettel | Ferrai | 2/5 |
Test | In-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 18th – 19th Apr 2017 | |||||
circuit | Bahrain International Circuit | |||||
fastest | Valtteri Bottas | Mercedes | 1:31.280 | SS | Day2 | |
2nd | Lewis Hamilton | Mercedes | 1:31.358 | S | Day1 | |
3rd | Sebastian Vettel | Ferrari | 1:31.574 | S | Day2 | |
4th | Carlos Sainz Jr. | Toro Rosso | 1:31.884 | S | Day2 | |
5th | Antonio Giovinazzi | Ferrari | 1:31.984 | SS | Day1 | |
6th | Stoffel Vandoorne | McLaren | 1:32.108 | SS | Day2 | |
7th | Kevin Magnussen | Haas | 1:32.120 | SS | Day2 | |
8th | Esteban Ocon | Force India | 1:32.142 | SS | Day2 |
Rd.04 | Russian Grand Prix | |||
---|---|---|---|---|
date | 30th Apr 2017 | |||
circuit | Sochi International Street Circuit | |||
tyres | USSSSMH | |||
winner | Valtteri Bottas | Mercedes | 1:28:08.743 | |
2nd | Sebastian Vettel | Ferrari | 1:28:09.360 | |
3rd | Kimi Räikkönen | Ferrari | 1:28:19.743 | |
PP | Sebastian Vettel | Ferrari | 1:33.194 | |
FL | Kimi Räikkönen | Ferrari | 1:36.844 | |
FPS | Red Bull | Max Verstappen | 2.33s | |
DOTD | Valtteri Bottas | Mercedes | 1/1 |
Rd.05 | Spanish Grand Prix | |||
---|---|---|---|---|
date | 14th May 2017 | |||
circuit | Circuit de Barcelona-Catalunya | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:35:56.497 | |
2nd | Sebastian Vettel | Ferrari | 1:35:59.987 | |
3rd | Daniel Ricciardo | Red Bull | 1:37:12.317 | |
PP | Lewis Hamilton | Mercedes | 1:19.149 | |
FL | Lewis Hamilton | Mercedes | 1:23.593 | |
FPS | Mercedes | Lewis Hamilton | 2.39s | |
DOTD | Sebastian Vettel | Ferrai | 3/6 |
Rd.06 | Monaco Grand Prix | |||
---|---|---|---|---|
date | 28th May 2017 | |||
circuit | Circuit de Monaco | |||
tyres | USSSSMH | |||
winner | Sebastian Vettel | Ferrari | 1:44:44.340 | |
2nd | Kimi Räikkönen | Ferrari | 1:44:47.485 | |
3rd | Daniel Ricciardo | Red Bull | 1:44:48.085 | |
PP | Kimi Räikkönen | Ferrari | 1:13.117 | |
FL | Sergio Pérez | Force India | 1:14.820 | |
FPS | Red Bull | Daniel Riccardo | 2.60s | |
DOTD | Sebastian Vettel | Ferrai | 4/7 |
Rd.07 | Canadian Grand Prix | |||
---|---|---|---|---|
date | 11th Jun 2017 | |||
circuit | Circuit Gilles Villeneuve | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:33:05.154 | |
2nd | Valtteri Bottas | Mercedes | 1:33:24.937 | |
3rd | Daniel Ricciardo | Red Bull | 1:33:40.451 | |
PP | Lewis Hamilton | Mercedes | 1:11.459 | |
FL | Lewis Hamilton | Mercedes | 1:14.551 | |
FPS | Williams | Lance Storoll | 2.17s | |
DOTD | Sebastian Vettel | Ferrai | 5/8 |
Rd.08 | Azerbaijan Grand Prix | |||
---|---|---|---|---|
date | 25th Jun 2017 | |||
circuit | Baku Street Circuit | |||
tyres | USSSSMH | |||
winner | Daniel Ricciardo | Red Bull | 2:03:55.573 | |
2nd | Valtteri Bottas | Mercedes | 2:03:59.477 | |
3rd | Lance Stroll | Williams | 2:03:59.582 | |
PP | Lewis Hamilton | Mercedes | 1:40.593 | |
FL | Sebastian Vettel | Ferrai | 1:43.441 | |
FPS | Ferrari | Sebastian Vettel | 2.62s | |
DOTD | Lance Stroll | Williams | 1/1 |
Rd.09 | Austrian Grand Prix | |||
---|---|---|---|---|
date | 9th Jul 2017 | |||
circuit | Red Bull Ring | |||
tyres | USSSSMH | |||
winner | Valtteri Bottas | Mercedes | 1:21:48.523 | |
2nd | Sebastian Vettel | Ferrai | 1:21:49.181 | |
3rd | Daniel Ricciardo | Red Bull | 1:21:54.535 | |
PP | Valtteri Bottas | Mercedes | 1:04.251 | |
FL | Lewis Hamilton | Mercedes | 1:07.411 | |
FPS | Williams | Lance Storoll | 2.18s | |
DOTD | Valtteri Bottas | Mercedes | 2/2 |
Rd.10 | British Grand Prix | |||
---|---|---|---|---|
date | 16th Jul 2017 | |||
circuit | Silverstone Circuit | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:21:27.430 | |
2nd | Valtteri Bottas | Mercedes | 1:21:41.493 | |
3rd | Kimi Räikkönen | Ferrari | 1:22:04.000 | |
PP | Lewis Hamilton | Mercedes | 1:26.600 | |
FL | Lewis Hamilton | Mercedes | 1:30.621 | |
FPS | Williams | Felipe Massa | 2.02s | |
DOTD | Daniel Ricciardo | Red Bull | 1/2 |
Rd.11 | Hungarian Grand Prix | |||
---|---|---|---|---|
date | 30th Jul 2017 | |||
circuit | Hungaroring | |||
tyres | USSSSMH | |||
winner | Sebastian Vettel | Ferrai | 1:39:46.713 | |
2nd | Kimi Räikkönen | Ferrari | 1:39:47.621 | |
3rd | Valtteri Bottas | Mercedes | 1:39:59.175 | |
PP | Sebastian Vettel | Ferrai | 1:16.276 | |
FL | Fernando Alonso | McLaren | 1:20.182 | |
FPS | Williams | Paul di Resta | 2.29s | |
DOTD | Kimi Räikkönen | Ferrai | 1/2 |
Test | In-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 1st – 2nd Aug 2017 | |||||
circuit | Hungaroring | |||||
fastest | Sebastian Vettel | Ferrari | 1:17.124 | SS | Day2 | |
2nd | Lando Norris | McLaren | 1:17.385 | US | Day2 | |
3rd | Charles Leclerc | Ferrari | 1:17.746 | S | Day1 | |
4th | Stoffel Vandoorne | McLaren | 1:17.834 | US | Day1 | |
5th | Kimi Räikkönen | Ferrari | 1:17.842 | SS | Day2 | |
6th | Robert Kubica | Reanault | 1:18.572 | US | Day2 | |
7th | Valtteri Bottas | Mercedes | 1:18.732 | P | Day1 | |
8th | Carlos Sainz Jr. | Toro Rosso | 1:18.850 | US | Day2 |
Rd.12 | Belgian Grand Prix | |||
---|---|---|---|---|
date | 27th Aug 2017 | |||
circuit | Circuit de Spa-Francorchamps | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:24:42.820 | |
2nd | Sebastian Vettel | Ferrai | 1:24:45.178 | |
3rd | Daniel Ricciardo | Red Bull | 1:24:53.611 | |
PP | Lewis Hamilton | Mercedes | 1:42.553 | |
FL | Sebastian Vettel | Ferrai | 1:46.577 | |
FPS | Mercedes | Lewis Hamilton | 2.35s | |
DOTD | Lewis Hamilton | Mercedes | 1/2 |
Rd.13 | Italian Grand Prix | |||
---|---|---|---|---|
date | 3rd Sep 2017 | |||
circuit | Autodromo Nazionale Monza | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:15:32.312 | |
2nd | Valtteri Bottas | Mercedes | 1:15:36.783 | |
3rd | Sebastian Vettel | Ferrai | 1:16:08.629 | |
PP | Lewis Hamilton | Mercedes | 1:35.554 | |
FL | Daniel Ricciardo | Red Bull | 1:23.361 | |
FPS | Mercedes | Valtteri Bottas | 2.15s | |
DOTD | Daniel Ricciardo | Red Bull | 2/3 |
Rd.14 | Singapore Grand Prix | |||
---|---|---|---|---|
date | 17th Sep 2017 | |||
circuit | Marina Bay Street Circuit | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 2:03:23.544 | |
2nd | Daniel Ricciardo | Red Bull | 2:03:28.051 | |
3rd | Valtteri Bottas | Mercedes | 2:03:32.344 | |
PP | Sebastian Vettel | Ferrai | 1:39.491 | |
FL | Lewis Hamilton | Mercedes | 1:45.008 | |
FPS | Mercedes | Lewis Hamilton | 2.27s | |
DOTD | Lewis Hamilton | Mercedes | 2/3 |
Rd.15 | Malaysian Grand Prix | |||
---|---|---|---|---|
date | 1st Oct 2017 | |||
circuit | Sepang International Circuit | |||
tyres | USSSSMH | |||
winner | Max Verstappen | Red Bull | 1:30:01.290 | |
2nd | Lewis Hamilton | Mercedes | 1:30:14.060 | |
3rd | Daniel Ricciardo | Red Bull | 1:30:23.809 | |
PP | Lewis Hamilton | Mercedes | 1:30.076 | |
FL | Sebastian Vettel | Ferrai | 1:34.080 | |
FPS | Red Bull | Max Verstappen | 2.21s | |
DOTD | Sebastian Vettel | Ferrai | 6/9 |
Rd.16 | Japanese Grand Prix | |||
---|---|---|---|---|
date | 8th Oct 2017 | |||
circuit | Suzuka International Racing Course | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:27:31.194 | |
2nd | Max Verstappen | Red Bull | 1:27:32.405 | |
3rd | Daniel Ricciardo | Red Bull | 1:27:40.873 | |
PP | Lewis Hamilton | Mercedes | 1:27.319 | |
FL | Valtteri Bottas | Mercedes | 1:33.144 | |
FPS | Red Bull | Max Verstappen | 2.29s | |
DOTD | Max Verstappen | Red Bull | 2/10 |
Rd.17 | United States Grand Prix | |||
---|---|---|---|---|
date | 22nd Oct 2017 | |||
circuit | Circuit of the Americas | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:33:50.991 | |
2nd | Sebastian Vettel | Ferrai | 1:34:01.134 | |
3rd | Kimi Räikkönen | Ferrari | 1:34:06.770 | |
PP | Lewis Hamilton | Mercedes | 1:33.108 | |
FL | Sebastian Vettel | Ferrai | 1:37.766 | |
FPS | Mercedes | Valtteri Bottas | 2.15s | |
DOTD | Max Verstappen | Red Bull | 3/11 |
Rd.18 | Mexican Grand Prix | |||
---|---|---|---|---|
date | 29th Oct 2017 | |||
circuit | Autodromo Hermanos Rodriguez | |||
tyres | USSSSMH | |||
winner | Max Verstappen | Red Bull | 1:36:26.552 | |
2nd | Valtteri Bottas | Mercedes | 1:36:46.230 | |
3rd | Kimi Räikkönen | Ferrari | 1:37:20.559 | |
PP | Sebastian Vettel | Ferrai | 1:16.488 | |
FL | Sebastian Vettel | Ferrai | 1:18.785 | |
FPS | Mercedes | Valtteri Bottas | 2.19s | |
DOTD | Sebastian Vettel | Ferrai | 7/10 |
Rd.19 | Brazilian Grand Prix | |||
---|---|---|---|---|
date | 12th Nov 2017 | |||
circuit | Autodromo Jose Carlos Pace | |||
tyres | USSSSMH | |||
winner | Sebastian Vettel | Ferrai | 1:31:26.262 | |
2nd | Valtteri Bottas | Mercedes | 1:31:29.024 | |
3rd | Kimi Räikkönen | Ferrari | 1:31:30.862 | |
PP | Valtteri Bottas | Mercedes | 1:08.322 | |
FL | Max Verstappen | Red Bull | 1:11.044 | |
FPS | Williams | Lance Storoll | 2.10s | |
DOTD | Lewis Hamilton | Mercedes | 3/4 |
Rd.20 | Abu Dhabi Grand Prix | |||
---|---|---|---|---|
date | 26th Nov 2017 | |||
circuit | Yas Marina Circuit | |||
tyres | USSSSMH | |||
winner | Valtteri Bottas | Mercedes | 1:34:14.062 | |
2nd | Lewis Hamilton | Mercedes | 1:34:17.961 | |
3rd | Sebastian Vettel | Ferrai | 1:34:33.392 | |
PP | Valtteri Bottas | Mercedes | 1:36.231 | |
FL | Valtteri Bottas | Mercedes | 1:40.650 | |
FPS | Red Bull | Max Verstappen | 2.15s | |
DOTD | Valtteri Bottas | Mercedes | 3/3 |
Test | Pirelli Post-season Tyre Test | |||||
---|---|---|---|---|---|---|
date | 28th – 29th Nov 2017 | |||||
circuit | Yas Marina Circuit | |||||
fastest | Sebastian Vettel | Ferrari | 1:37.551 | HS | Day2 | |
2nd | Kimi Räikkönen | Ferrari | 1:37.768 | HS | Day1 | |
3rd | Daniel Ricciardo | Red Bull | 1:38.066 | HS | Day1 | |
4th | Valtteri Bottas | Mercedes | 1:38.490 | HS | Day2 | |
5th | Lewis Hamilton | Mercedes | 1:38.550 | HS | Day1 | |
6th | Max Verstappen | Red Bull | 1:38.736 | HS | Day2 | |
7th | Sergio Pérez | Force India | 1:38.818 | SS | Day2 | |
8th | Esteban Ocon | Force India | 1:39.148 | SS | Day2 |
2017 Points scoring systems:
1st+25pts. 2nd+18pts. 3rd+15pts. 4th+12pts. 5th+10pts. 6th+8pts. 7th+6pts. 8th+4pts. 9th+2pts. 10th+1pt.DNF Did Not Finish DNF X DNF, but classified as completed more than 90% distance DNS Did Not Start
Pos. | Pts. | #Nat.Driver | Constructor | 1 AUS |
2 CHN |
3 BHR |
4 RUS |
5 ESP |
6 MCO |
7 CAN |
8 AZE |
9 AUT |
10 GBR |
11 HUN |
12 BEL |
13 ITA |
14 SGP |
15 MYS |
16 JPN |
17 USA |
18 MEX |
19 BRA |
20 ARE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 363 | 44Lewis Hamilton | Mercedes | 2nd+18 | 1st+25 | 2nd+18 | 4th+12 | 1st+25 | 7th+6 | 1st+25 | 5th+10 | 4th+12 | 1st+25 | 4th+12 | 1st+25 | 1st+25 | 1st+25 | 2nd+18 | 1st+25 | 1st+25 | 9th+2 | 4th+12 | 2nd+18 | |
2 | 317 | 5Sebastian Vettel | Ferrari | 1st+25 | 2nd+18 | 1st+25 | 2nd+18 | 2nd+18 | 1st+25 | 4th+12 | 4th+12 | 2nd+18 | 7th+6 | 1st+25 | 2nd+18 | 3rd+15 | DNF0 | 4th+12 | DNF0 | 2nd+18 | 4th+12 | 1st+25 | 3rd+15 | |
3 | 305 | 77Valtteri Bottas | Mercedes | 3rd+15 | 6th+8 | 3rd+15 | 1st+25 | DNF0 | 4th+12 | 2nd+18 | 2nd+18 | 1st+25 | 2nd+18 | 3rd+15 | 5th+10 | 2nd+18 | 3rd+15 | 5th+10 | 4th+12 | 5th+10 | 2nd+18 | 2nd+18 | 1st+25 | |
4 | 205 | 7Kimi Räikkönen | Ferrari | 4th+12 | 5th+10 | 4th+12 | 3rd+15 | DNF0 | 2nd+18 | 7th+6 | DNF 14th0 | 5th+10 | 3rd+15 | 2nd+18 | 4th+12 | 5th+10 | DNF0 | DNS | 5th+10 | 3rd+15 | 3rd+15 | 3rd+15 | 4th+12 | |
5 | 200 | 3Daniel Ricciardo | Red Bull Racing-TAG Heuer | DNF0 | 4th+12 | 5th+10 | DNF0 | 3rd+15 | 3rd+15 | 3rd+15 | 1st+25 | 3rd+15 | 5th+10 | DNF0 | 3rd+15 | 4th+12 | 2nd+18 | 3rd+15 | 3rd+15 | DNF0 | DNF0 | 8 | DNF0 | |
6 | 168 | 33Max Verstappen | Red Bull Racing-TAG Heuer | 5th+10 | 3rd+15 | DNF0 | 5th+10 | DNF0 | 5th+10 | DNF0 | DNF0 | DNF0 | 4th+12 | 5th+10 | DNF0 | 10th+1 | DNF0 | 1st+25 | 2nd+18 | 4th+12 | 1st+25 | 5th+10 | 5th+10 | |
7 | 100 | 11Sergio Pérez | Force India-Mercedes | 7th+6 | 9th+2 | 7th+6 | 6th+8 | 4th+12 | 13th0 | 5th+10 | DNF0 | 7th+6 | 9th+2 | 8th+4 | DNF 17th0 | 9th+2 | 5th+10 | 6th+8 | 7th+6 | 8th+4 | 7th+6 | 9th+2 | 7th+6 | |
8 | 87 | 31Esteban Ocon | Force India-Mercedes | 10th+1 | 10th+1 | 10th+1 | 7th+6 | 5th+10 | 12th0 | 6th+8 | 6th+8 | 8th+4 | 8th+4 | 9th+2 | 9th+2 | 6th+8 | 10th+1 | 10th+1 | 6th+8 | 6th+8 | 5th+10 | DNF0 | 8th+4 | |
9 | 54 | 55Carlos Sainz Jr. | Toro Rosso-Renault (Rd.1-16) | 8th+4 | 7th+6 | DNF0 | 10th+1 | 7th+6 | 6th+8 | DNF0 | 8th+4 | DNF0 | DNF0 | 7th+6 | 10th+1 | 14th0 | 4th+12 | DNF0 | DNF0 | |||||
Renault (Rd.17-20) | 7th+6 | DNF0 | 11th0 | DNF0 | ||||||||||||||||||||
10 | 43 | 27Nico Hülkenberg | Renault | 11th0 | 12th0 | 9th+2 | 8th+4 | 6th+8 | DNF0 | 8th+4 | DNF0 | 13th0 | 6th+8 | DNF 17th0 | 6th+8 | DNF 13th0 | DNF0 | 16th0 | DNF0 | DNF0 | DNF0 | 10th+1 | 6th+8 | |
11 | 43 | 19Felipe Massa | Williams-Mercedes | 6th+8 | 14th0 | 6th+8 | 9th+2 | 13th0 | 9th+2 | DNF0 | DNF0 | 9th+2 | 10th+1 | — | 8th+4 | 8th+4 | 11th0 | 9th+2 | 10th+1 | 9th+2 | 11th0 | 7th+6 | 10th+1 | |
12 | 40 | 18Lance Stroll | Williams-Mercedes | DNF0 | DNF0 | DNF0 | 11th0 | 16th0 | DNF 14th0 | 9th+2 | 3rd+15 | 10th+1 | 16th0 | 14th0 | 11th0 | 7th+6 | 8th+4 | 8th+4 | DNF0 | 11th0 | 6th+8 | 16th0 | 18th0 | |
13 | 28 | 8Romain Grosjean | Haas-Ferrari | DNF0 | 11th0 | 8th+4 | DNF0 | 10th+1 | 8th+4 | 10th+1 | 13th0 | 6th+8 | 13th0 | DNF0 | 7th+6 | 15th0 | 9th+2 | 13th0 | 9th+2 | 14th0 | 15th0 | 15th0 | 11th0 | |
14 | 19 | 20Kevin Magnussen | Haas-Ferrari | DNF0 | 8th+4 | DNF0 | 13th0 | 14th0 | 10th+1 | 12th0 | 7th+6 | DNF0 | 12th0 | 13th0 | 15th0 | 11th0 | DNF0 | 12th0 | 8th+4 | 16th0 | 8th+4 | DNF0 | 13th0 | |
15 | 17 | 14Fernando Alonso | McLaren-Honda | DNF0 | DNF0 | DNF 14th0 | DNS | 12th0 | — | DNF 16th0 | 9th+2 | DNF0 | DNF0 | 6th+8 | DNF0 | DNF 17th0 | DNF 16th0 | 11th0 | 11th0 | DNF0 | 10th+1 | 8th+4 | 9th+2 | |
16 | 13 | 2Stoffel Vandoorne | McLaren-Honda | 13th0 | DNF0 | DNS | 14th0 | DNF0 | DNF0 | 14th0 | 12th0 | 12th0 | 11th0 | 10th+1 | 14th0 | DNF0 | 7th+6 | 7th+6 | 14th0 | 12th0 | 12th0 | DNF0 | 12th0 | |
17 | 8 | 30Jolyon Palmer | Renault | DNF0 | 13th0 | 13th0 | DNF0 | 15th0 | 11th0 | 11th0 | DNF0 | 11th0 | DNS | 12th0 | 13th0 | DNF0 | 6th+8 | 15th0 | 12th0 | — | — | — | — | |
18 | 5 | 94Pascal Wehrlein | Sauber-Ferrari | — | — | 11th0 | 16th0 | 8th+4 | DNF0 | 15th0 | 10th+1 | 14th0 | 17th0 | 15th0 | DNF0 | 16th0 | 12th0 | 17th0 | 15th0 | DNF0 | 14th0 | 14th0 | 14th0 | |
19 | 5 | 26Daniil Kvyat | Toro Rosso-Renault (Rd.1-14, 17) | 9th+2 | DNF0 | 12th0 | 12th0 | 9th+2 | DNF 15th0 | DNF0 | DNF0 | 16th0 | 15th0 | 11th0 | 12th0 | 12th0 | DNF0 | — | — | 10th+1 | — | — | — | |
20 | 0 | 9Marcus Ericsson | Sauber-Ferrari | DNF0 | 15th0 | DNF0 | 15th0 | 11th0 | DNF0 | 13th0 | 11th0 | 15th0 | 14th0 | 16th0 | 16th0 | DNF 18th0 | DNF0 | 18th0 | DNF0 | 15th0 | DNF0 | 13th0 | 17th0 | |
21 | 0 | 10Pierre Gasly | Toro Rosso-Renault (Rd.15-16,18-) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14th0 | 13th0 | — | 13th0 | 12th0 | 16th0 | |
22 | 0 | 36Antonio Giovinazzi | Sauber-Ferrari | 12th0 | DNF0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
23 | 0 | 3928Brendon Hartley | Toro Rosso-Renault (Rd.17-) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13th0 | DNF0 | DNF0 | 15th0 | |
24 | 0 | 22Jenson Button | McLaren-Honda | — | — | — | — | — | DNF0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
25 | 0 | 40Paul di Resta | Williams-Mercedes | — | — | — | — | — | — | — | — | — | — | DNF0 | — | — | — | — | — | — | — | — | — |
* Brendon Hartley was entered in the United States Grand Prix as a replacement driver for Pierre Gasly and so carried the number 39 as it had been assigned to the team as a reserve number. With his entry in the next round in Mexico, Hartley became a regular driver and was entitled to choose his own number 28.
Pos. | Pts. | Constructor | 1 AUS |
2 CHN |
3 BHR |
4 RUS |
5 ESP |
6 MCO |
7 CAN |
8 AZE |
9 AUT |
10 GBR |
11 HUN |
12 BEL |
13 ITA |
14 SGP |
15 MYS |
16 JPN |
17 USA |
18 MEX |
19 BRA |
20 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
