F1 2015 Schedule, Entry list and Results
is the parent page of F1 2015 / F1 2015 Entry list, Schedule, Results
Constructor | #Nat.Driver | Entrant | Chassis | Power unit | Launch date |
---|---|---|---|---|---|
Mercedes | 6Nico Rosberg 44Lewis Hamilton |
Mercedes AMG Petronas F1 Team | F1 W06 Hybrid | Mercedes PU106B Hybrid | 1st, Feb / Silverstone, UK |
Red Bull-Renault | 3Daniel Ricciardo 26Daniil Kvyat |
Infiniti Red Bull Racing | RB11 | Renault Energy F1-2015 | 1st, Feb / Jerez, Spain |
Williams-Mercedes | 19Felipe Massa 77Valtteri Bottas |
Williams Martini Racing | WF37 | Mercedes PU106B Hybrid | 21st, Jan / Online |
Ferrari | 5Sebastian Vettel 7Kimi Räikkönen |
Scuderia Ferrari | SF15-T | Ferrari 060 | 30th, Jan / Online |
McLaren-Honda | 14Fernando Alonso (Rd.2-19) 22Jenson Button 20Kevin Magnussen (Rd.1) |
McLaren Honda | MP4-30 | Honda RA615H | 29th, Jan / Online |
Force India-Mercedes | 11Sergio Pérez 27Nico Hülkenberg |
Sahara Force India F1 Team | VJM08/VJM08B | Mercedes PU106B Hybrid | 21st, Jan / Mexico City, Mexico |
Toro Rosso-Renault | 33Max Verstappen 55Carlos Sainz Jr. |
Scuderia Toro Rosso | STR10 | Renault Energy F1-2015 | 31st, Jan / Jerez, Spain |
Lotus-Mercedes | 8Romain Grosjean 13Pastor Maldonado |
Lotus F1 Team | E23 Hybrid | Mercedes PU106B Hybrid | 26th, Jan / Online |
Marussia-Ferrari | 28Will Stevens 98Roberto Merhi Muntan (Rd.1-12,15,19) 53Alexander Rossi (Rd.13,14,16-18) |
Manor Marussia F1 Team | MR03B | Ferrari 059/3 | 14th, Mar / Melbourne, Australia |
Sauber-Ferrari | 9Marcus Ericsson 12Felipe Nasr |
Sauber F1 Team | C34 | Ferrari 060 | 30th, Jan / Online |
SSSupersoft
SSoft
MMedium
HHard
Click/Tap table to Jump detailed information.
Test 1 | Pre-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 1st – 4th Feb 2015 | |||||
circuit | Circuito Permanente de Jerez | |||||
fastest | Kimi Räikkönen | Ferrari | 1:20.841 | S | Day4 | |
2nd | Sebastian Vettel | Ferrari | 1:20.984 | M | Day2 | |
3rd | Felipe Nasr | Sauber | 1:21.545 | S | Day3 | |
4th | Nico Rosberg | Mercedes | 1:21.982 | M | Day3 | |
5th | Marcus Ericsson | Sauber | 1:22.019 | S | Day4 | |
6th | Lewis Hamilton | Mercedes | 1:22.171 | M | Day4 | |
7th | Felipe Massa | Williams | 1:22.276 | S | Day3 |
Test 2 | Pre-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 19th – 22nd Feb 2015 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Romain Grosjean | Lotus | 1:24.067 | Day4 | ||
2nd | Nico Rosberg | Mercedes | 1:24.321 | Day4 | ||
3rd | Pastor Maldonado | Lotus | 1:24.348 | Day3 | ||
4th | Daniel Ricciardo | Red Bull | 1:24.574 | Day2 | ||
5th | Kimi Räikkönen | Ferrari | 1:24.584 | Day2 | ||
6th | Felipe Massa | Williams | 1:24.672 | Day2 | ||
7th | Sergio Pérez | Force India | 1:24.702 | Day2 |
Test 3 | Pre-season Test 3 | |||||
---|---|---|---|---|---|---|
date | 26th feb – 1st Mar 2015 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Nico Rosberg | Mercedes | 1:22.792 | Day2 | ||
2nd | Lewis Hamilton | Mercedes | 1:23.022 | Day3 | ||
3rd | Valtteri Bottas | Williams | 1:23.063 | Day4 | ||
4th | Felipe Massa | Williams | 1:23.262 | Day3 | ||
5th | Kimi Räikkönen | Ferrari | 1:23.276 | Day3 | ||
6th | Sebastian Vettel | Ferrari | 1:23.469 | Day4 | ||
7th | Felipe Nasr | Sauber | 1:24.023 | Day4 |
Rd.01 | Australian Grand Prix | |||
---|---|---|---|---|
date | 15th Mar 2015 | |||
circuit | Melbourne Grand Prix Circuit | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:31:54.067 | |
2nd | Nico Rosberg | Mercedes | 1:31:55.437 | |
3rd | Sebastian Vettel | Ferrari | 1:32:28.590 | |
PP | Lewis Hamilton | Mercedes | 1:26.327 | |
FL | Daniel Ricciardo | Red Bull | 1:30.945 | |
FPS | Force India | Nico Hülkenberg | 2.80s |
Rd.02 | Malaysian Grand Prix | |||
---|---|---|---|---|
date | 29th Mar 2015 | |||
circuit | Sepang International Circuit | |||
tyres | HMSSS | |||
winner | Sebastian Vettel | Ferrari | 1:41:05.793 | |
2nd | Lewis Hamilton | Mercedes | 1:41:14.362 | |
3rd | Nico Rosberg | Mercedes | 1:41:18.103 | |
PP | Lewis Hamilton | Mercedes | 1:49.834 | |
FL | Nico Rosberg | Mercedes | 1:42.062 | |
FPS | Ferrari | Sebastian Vettel | 2.40s |
Rd.03 | Chinese Grand Prix | |||
---|---|---|---|---|
date | 29th Mar 2015 | |||
circuit | Shanghai International Circuit | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:39:42.008 | |
2nd | Nico Rosberg | Mercedes | 1:39:42.722 | |
3rd | Sebastian Vettel | Ferrari | 1:39:44.996 | |
PP | Lewis Hamilton | Mercedes | 1:35.782 | |
FL | Lewis Hamilton | Mercedes | 1:42.208 | |
FPS | Ferrari | Sebastian Vettel | 2.30s |
Rd.04 | Bahrain Grand Prix | |||
---|---|---|---|---|
date | 19th Apr 2015 | |||
circuit | Bahrain International Circuit | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:35:05.809 | |
2nd | Kimi Räikkönen | Ferrari | 1:35:09.189 | |
3rd | Nico Rosberg | Mercedes | 1:35:11.842 | |
PP | Lewis Hamilton | Mercedes | 1:32.571 | |
FL | Kimi Räikkönen | Ferrari | 1:36.311 | |
FPS | Ferrari | Kimi Räikkönen | 2.32s |
Rd.05 | Spanish Grand Prix | |||
---|---|---|---|---|
date | 10th May 2015 | |||
circuit | Circuit de Barcelona-Catalunya | |||
tyres | HMSSS | |||
winner | Nico Rosberg | Mercedes | 1:41:12.555 | |
2nd | Lewis Hamilton | Mercedes | 1:41:30.106 | |
3rd | Sebastian Vettel | Ferrari | 1:41:57.897 | |
PP | Nico Rosberg | Mercedes | 1:24.681 | |
FL | Lewis Hamilton | Mercedes | 1:28.270 | |
FPS | Ferrari | Sebastian Vettel | 2.20s |
Test 4 | In-season Test 1 | |||
---|---|---|---|---|
date | 12th – 13th May 2015 | |||
circuit | Circuit de Catalunya-Barcelona | |||
fastest | Nico Rosberg | Mercedes | 1:24.374 | Day1 |
2nd | Jolyon Palmer | Lotus | 1:26.080 | Day2 |
3rd | Pascal Wehrlein | Mercedes | 1:26.497 | Day2 |
4th | Marcus Ericsson | Sauber | 1:26.624 | Day1 |
5th | Raffaele Marciello | Ferrari | 1:26.648 | Day1 |
6th | Pierre Gasly | Red Bull | 1:26.683 | Day2 |
7th | Daniil Kvyat | Red Bull | 1:26.904 | Day1 |
Rd.06 | Monaco Grand Prix | |||
---|---|---|---|---|
date | 24th May 2015 | |||
circuit | Circuit de Monaco | |||
tyres | HMSSS | |||
winner | Nico Rosberg | Mercedes | 1:49:18.420 | |
2nd | Sebastian Vettel | Ferrari | 1:49:22.906 | |
3rd | Lewis Hamilton | Mercedes | 1:49:24.473 | |
PP | Lewis Hamilton | Mercedes | 1:15.098 | |
FL | Daniel Ricciardo | Red Bull | 1:18.063 | |
FPS | McLaren | Jenson Button | 2.53s |
Rd.07 | Canadian Grand Prix | |||
---|---|---|---|---|
date | 7th Jun 2015 | |||
circuit | Circuit Gilles Villeneuve | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:31:53.145 | |
2nd | Nico Rosberg | Mercedes | 1:31:55.430 | |
3rd | Valtteri Bottas | Williams | 1:32:33.811 | |
PP | Lewis Hamilton | Mercedes | 1:14.393 | |
FL | Kimi Räikkönen | Ferrari | 1:16.987 | |
FPS | Mercedes | Nico Rosberg | 2.62s |
Rd.08 | Austrian Grand Prix | |||
---|---|---|---|---|
date | 21st Jun 2015 | |||
circuit | Red Bull Ring | |||
tyres | HMSSS | |||
winner | Nico Rosberg | Mercedes | 1:30:16.930 | |
2nd | Lewis Hamilton | Mercedes | 1:30:25.730 | |
3rd | Felipe Massa | Williams | 1:30:34.503 | |
PP | Lewis Hamilton | Mercedes | 1:08.455 | |
FL | Nico Rosberg | Mercedes | 1:11.235 | |
FPS | Lotus | Romain Grosjean | 2.60s |
Test 5 | In-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 23rd – 24th Jun 2015 | |||||
circuit | Red Bull Ring | |||||
fastest | Nico Rosberg | Mercedes | 1:09.113 | SS | Day2 | |
2nd | Esteban Gutiérrez | Ferrari | 1:09.931 | SS | Day2 | |
3rd | Valtteri Bottas | Williams | 1:10.029 | SS | Day2 | |
4th | Marco Wittmann | Toro Rosso | 1:10.103 | SS | Day2 | |
5th | Pascal Wehrlein | Force India | 1:10.253 | SS | Day2 | |
6th | Jolyon Palmer | Lotus | 1:10.373 | SS | Day2 | |
7th | Fernando Alonso | McLaren | 1:10.718 | SS | Day2 |
Rd.09 | British Grand Prix | |||
---|---|---|---|---|
date | 5th Jul 2015 | |||
circuit | Silverstone Circuit | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:31:27.729 | |
2nd | Nico Rosberg | Mercedes | 1:31:38.685 | |
3rd | Sebastian Vettel | Ferrari | 1:31:53.172 | |
PP | Lewis Hamilton | Mercedes | 1:32.248 | |
FL | Lewis Hamilton | Mercedes | 1:37.093 | |
FPS | Mercedes | Lewis Hamilton | 2.48s |
Rd.10 | Hungarian Grand Prix | |||
---|---|---|---|---|
date | 26th Jul 2015 | |||
circuit | Hungaroring | |||
tyres | HMSSS | |||
winner | Sebastian Vettel | Ferrari | 1:46:09.985 | |
2nd | Daniil Kvyat | Red Bull | 1:46:25.733 | |
3rd | Daniel Ricciardo | Red Bull | 1:46:35.069 | |
PP | Lewis Hamilton | Mercedes | 1:22.020 | |
FL | Daniel Ricciardo | Red Bull | 1:24.821 | |
FPS | Red Bull | Daniil Kvyat | 2.36s |
Rd.11 | Belgian Grand Prix | |||
---|---|---|---|---|
date | 23rd Aug 2015 | |||
circuit | Circuit de Spa-Francorchamps | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:23:40.387 | |
2nd | Nico Rosberg | Mercedes | 1:23:42.445 | |
3rd | Romain Grosjean | Lotus | 1:24:18.375 | |
PP | Lewis Hamilton | Mercedes | 1:47.197 | |
FL | Nico Rosberg | Mercedes | 1:52.416 | |
FPS | Mercedes | Lewis Hamilton | 2.45s |
Rd.12 | Italian Grand Prix | |||
---|---|---|---|---|
date | 6th Sep 2015 | |||
circuit | Autodromo Nazionale di Monza | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:18:00.688 | |
2nd | Sebastian Vettel | Ferrari | 1:18:25.730 | |
3rd | Felipe Massa | Williams | 1:18:48.323 | |
PP | Lewis Hamilton | Mercedes | 1:23.397 | |
FL | Lewis Hamilton | Mercedes | 1:26.672 | |
FPS | Red Bull | Daniil Kvyat | 2.10s |
Rd.13 | Singapore Grand Prix | |||
---|---|---|---|---|
date | 20th Sep 2015 | |||
circuit | Marina Bay Street Circuit | |||
tyres | HMSSS | |||
winner | Sebastian Vettel | Ferrari | 2:01:22.118 | |
2nd | Daniel Ricciardo | Red Bull | 2:01:23.596 | |
3rd | Kimi Räikkönen | Ferrari | 2:01:39.272 | |
PP | Sebastian Vettel | Ferrari | 1:43.885 | |
FL | Daniel Ricciardo | Red Bull | 1:50.041 | |
FPS | Red Bull | Daniil Kvyat | 2.53s |
Rd.14 | Japanese Grand Prix | |||
---|---|---|---|---|
date | 27th Sep 2015 | |||
circuit | Suzuka International Racing Course | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:28:06.508 | |
2nd | Nico Rosberg | Mercedes | 1:28:25.472 | |
3rd | Sebastian Vettel | Ferrari | 1:28:27.358 | |
PP | Nico Rosberg | Mercedes | 1:32.584 | |
FL | Lewis Hamilton | Mercedes | 1:36.145 | |
FPS | Ferrari | Sebastian Vettel | 2.24s |
Rd.15 | Russian Grand Prix | |||
---|---|---|---|---|
date | 11th Oct 2015 | |||
circuit | Sochi International Street Circuit | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:37:11.024 | |
2nd | Sebastian Vettel | Ferrari | 1:37:16.977 | |
3rd | Sergio Pérez | Force India | 1:37:39.942 | |
PP | Nico Rosberg | Mercedes | 1:37.113 | |
FL | Sebastian Vettel | Ferrari | 1:40.071 | |
FPS | Ferrari | Sebastian Vettel | 2.21s |
Rd.16 | US Grand Prix | |||
---|---|---|---|---|
date | 25th Oct 2015 | |||
circuit | Circuit of The Americas | |||
tyres | HMSSS | |||
winner | Lewis Hamilton | Mercedes | 1:50:52.703 | |
2nd | Nico Rosberg | Mercedes | 1:50:55.553 | |
3rd | Sebastian Vettel | Ferrari | 1:50:56.084 | |
PP | Nico Rosberg | Mercedes | 1:56.824 | |
FL | Nico Rosberg | Mercedes | 1:40.666 | |
FPS | Red Bull | Daniel Ricciardo | 2.17s |
Rd.17 | Mexican Grand Prix | |||
---|---|---|---|---|
date | 1st Nov 2015 | |||
circuit | Autódromo Hermanos Rodríguez | |||
tyres | HMSSS | |||
winner | Nico Rosberg | Mercedes | 1:42:35.038 | |
2nd | Lewis Hamilton | Mercedes | 1:42:36.992 | |
3rd | Valtteri Bottas | williams | 1:42:49.630 | |
PP | Nico Rosberg | Mercedes | 1:19.480 | |
FL | Nico Rosberg | Mercedes | 1:20.521 | |
FPS | Ferrari | Sebastian Vettel | 2.30s |
Rd.18 | Brazilian Grand Prix | |||
---|---|---|---|---|
date | 15th Nov 2015 | |||
circuit | Autódromo José Carlos Pace | |||
tyres | HMSSS | |||
winner | Nico Rosberg | Mercedes | 1:31:09.090 | |
2nd | Lewis Hamilton | Mercedes | 1:31:16.846 | |
3rd | Sebastian Vettel | Ferrari | 1:31:23.334 | |
PP | Nico Rosberg | Mercedes | 1:11.282 | |
FL | Lewis Hamilton | Mercedes | 1:14.832 | |
FPS | Toro Rosso | Max Verstappen | 2.36s |
Rd.19 | Abu Dhabi Grand Prix | |||
---|---|---|---|---|
date | 29th Nov 2015 | |||
circuit | Yas Marina Circuit | |||
tyres | HMSSS | |||
winner | Nico Rosberg | Mercedes | 1:38:30.175 | |
2nd | Lewis Hamilton | Mercedes | 1:38:38.446 | |
3rd | Kimi Räikkönen | Ferrari | 1:38:49.605 | |
PP | Nico Rosberg | Mercedes | 1:40.237 | |
FL | Lewis Hamilton | Mercedes | 1:44.517 | |
FPS | Mercedes | Lewis Hamilton | 2.20s |
Test | Pirelli Post-season Tyre Test | ||
---|---|---|---|
date | 1st Dec 2015 | ||
circuit | Yas Marina Circuit | ||
fastest | Stoffel Vandoorne | McLaren | 1:44.103 |
2nd | Kimi Räikkönen | Ferrari | 1:44.456 |
3rd | Marcus Ericsson | Sauber | 1:44.480 |
4th | Jolyon Palmer | Lotus | 1:44.568 |
5th | Sebastian Vettel | Ferrari | 1:44.940 |
6th | Pascal Wehrlein | Mercedes | 1:45.605 |
7th | Daniel Ricciardo | Red Bull | 1:45.805 |
2016 Points scoring systems:
1st+25pts. 2nd+18pts. 3rd+15pts. 4th+12pts. 5th+10pts. 6th+8pts. 7th+6pts. 8th+4pts. 9th+2pts. 10th+1pt.DNF Did Not Finish DNF X DNF, but classified as completed more than 90% distance DNS Did Not Start DSQ Disqualified DNP Did Not Practice
Pos. | Pts. | #Nat.Driver | Constructor | 1 AUS |
2 MYS |
3 CHN |
4 BHR |
5 ESP |
6 MCO |
7 CAN |
8 AUT |
9 GBR |
10 HUN |
11 BEL |
12 ITA |
13 SGP |
14 JPN |
15 RUS |
16 USA |
17 MEX |
18 BRA |
19 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 381 | 44Lewis Hamilton | Mercedes | 1st+25 | 2nd+18 | 1st+25 | 1st+25 | 2nd+18 | 3rd+15 | 1st+25 | 2nd+18 | 1st+25 | 6th+8 | 1st+25 | 1st+25 | DNF0 | 1st+25 | 1st+25 | 1st+25 | 2nd+18 | 2nd+18 | 2nd+18 |
2 | 322 | 6Nico Rosberg | Mercedes | 2nd+18 | 3rd+15 | 2nd+18 | 3rd+15 | 1st+25 | 1st+25 | 2nd+18 | 1st+25 | 2nd+18 | 8th+4 | 2nd+18 | DNF 17th0 | 4th+12 | 2nd+18 | DNF0 | 2nd+18 | 1st+25 | 1st+25 | 1st+25 |
3 | 278 | 5Sebastian Vettel | Ferrari | 3rd+15 | 1st+25 | 3rd+15 | 5th+10 | 3rd+15 | 2nd+18 | 5th+10 | 4th+12 | 3rd+15 | 1st+25 | DNF 12th0 | 2nd+18 | 1st+25 | 3rd+15 | 2nd+18 | 3rd+15 | DNF0 | 3rd+15 | 4th+12 |
4 | 150 | 7Kimi Räikkönen | Ferrari | DNF0 | 4th+12 | 4th+12 | 2nd+18 | 5th+10 | 6th+8 | 4th+12 | DNF0 | 8th+4 | DNF0 | 7th+6 | 5th+10 | 3rd+15 | 4th+12 | 8th+4 | DNF0 | DNF0 | 4th+12 | 3rd+15 |
5 | 136 | 77Valtteri Bottas | Williams-Mercedes | DNS | 5th+10 | 6th+8 | 4th+12 | 4th+12 | 14th0 | 3rd+15 | 5th+10 | 5th+10 | 13th0 | 9th+2 | 4th+12 | 5th+10 | 5th+10 | DNF 12th0 | DNF0 | 3rd+15 | 5th+10 | 13th0 |
6 | 121 | 19Felipe Massa | Williams-Mercedes | 4th+12 | 6th+8 | 5th+10 | 10th+1 | 6th+8 | 15th0 | 6th+8 | 3rd+15 | 4th+12 | 12th0 | 6th+8 | 3rd+15 | DNF0 | 17th0 | 4th+12 | DNF0 | 6th+8 | DSQ | 8th+4 |
7 | 95 | 26Daniil Kvyat | Red Bull-Renault | DNS | 9th+2 | DNF0 | 9th+2 | 10th+1 | 4th+12 | 9th+2 | DNF 12th0 | 6th+8 | 2nd+18 | 4th+12 | 10th+1 | 6th+8 | 13th0 | 5th+10 | DNF0 | 4th+12 | 7th+6 | 10th+1 |
8 | 92 | 3Daniel Ricciardo | Red Bull-Renault | 6th+8 | 10th+1 | 9th+2 | 6th+8 | 7th+6 | 5th+10 | 13th0 | 10th+1 | DNF0 | 3rd+15 | DNF0 | 8th+4 | 2nd+18 | 15th0 | DNF 15th0 | 10th+1 | 5th+10 | 11th0 | 6th+8 |
9 | 78 | 11Sergio Pérez | Force India-Mercedes | 10th+1 | 13th0 | 11th0 | 8th+4 | 13th0 | 7th+6 | 11th0 | 9th+2 | 9th+2 | DNF0 | 5th+10 | 6th+8 | 7th+6 | 12th0 | 3rd+15 | 5th+10 | 8th+4 | 12th0 | 5th+10 |
10 | 58 | 27Nico Hülkenberg | Force India-Mercedes | 7th+6 | 14th0 | DNF0 | 13th0 | 15th0 | 11th0 | 8th+4 | 6th+8 | 7th+6 | DNF0 | DNS | 7th+6 | DNF0 | 6th+8 | DNF0 | DNF0 | 7th+6 | 6th+8 | 7th+6 |
11 | 51 | 8Romain Grosjean | Lotus-Mercedes | DNF0 | 11th0 | 7th+6 | 7th+6 | 8th+4 | 12th0 | 10th+1 | DNF0 | DNF0 | 7th+6 | 3rd+15 | DNF0 | 13th0 | 7th+6 | DNF0 | DNF0 | 10th+1 | 8th+4 | 9th+2 |
12 | 49 | 33Max Verstappen | Toro Rosso-Renault | DNF0 | 7th+6 | DNF 17th0 | DNF0 | 11th0 | DNF0 | 15th0 | 8th+4 | DNF0 | 4th+12 | 8th+4 | 12th0 | 8th+4 | 9th+2 | 10th+1 | 4th+12 | 9th+2 | 9th+2 | 16th0 |
13 | 27 | 12Felipe Nasr | Sauber-Ferrari | 5th+10 | 12th0 | 8th+4 | 12th0 | 12th0 | 9th+2 | 16th0 | 11th0 | DNS | 11th0 | 11th0 | 13th0 | 10th+1 | DNF 20th0 | 6th+8 | 9th+2 | DNF0 | 13th0 | 15th0 |
14 | 27 | 13Pastor Maldonado | Lotus-Mercedes | DNF0 | DNF0 | DNF0 | 15th0 | DNF0 | DNF0 | 7th+6 | 7th+6 | DNF0 | 14th0 | DNF0 | DNF0 | 12th0 | 8th+4 | 7th+6 | 8th+4 | 11th0 | 10th+1 | DNF0 |
15 | 18 | 14Carlos Sainz Jr. | Toro Rosso-Renault | 9th+2 | 8th+4 | 13th0 | DNF0 | 9th+2 | 10th+1 | 12th0 | DNF0 | DNF0 | DNF0 | DNF0 | 11th0 | 9th+2 | 10th+1 | DNF0 | 7th+6 | 13th0 | DNF0 | 11th0 |
16 | 16 | 22Jenson Button | McLaren-Honda | 11th0 | DNF0 | 14th0 | DNS | 16th0 | 8th+4 | DNF0 | DNF0 | DNF0 | 9th+2 | 14th0 | 14th0 | DNF0 | 16th0 | 9th+2 | 6th+8 | 14th0 | 14th0 | 12th0 |
17 | 11 | 14Fernando Alonso | McLaren-Honda | — | DNF0 | 12th0 | 11th0 | DNF0 | DNF0 | DNF0 | DNF0 | 10th+1 | 5th+10 | 13th0 | DNF18th0 | DNF0 | 11th0 | 11th0 | 11th0 | DNF0 | 15th0 | 17th0 |
18 | 9 | 9Marcus Ericsson | Sauber-Ferrari | 8th+4 | DNF0 | 10th+1 | 14th0 | 14th0 | 13th0 | 14th0 | 13th0 | 11th0 | 10th+1 | 10th+1 | 9th+2 | 11th0 | 14th0 | DNF0 | DNF0 | 12th0 | 16th0 | 14th0 |
19 | 0 | 98Roberto Merhi Muntan | Marussia-Ferrari | DNP | 15th0 | 16th0 | 17th0 | 18th0 | 16th0 | DNF0 | 14th0 | 12th0 | 15th0 | 15th0 | 16th0 | — | — | 13th0 | — | — | — | 19th0 |
20 | 0 | 53Alexander Rossi | Marussia-Ferrari | — | — | — | — | — | — | — | — | — | — | — | — | 14th0 | 18th0 | — | 12th0 | 15th0 | 18th0 | — |
21 | 0 | 28Will Stevens | Marussia-Ferrari | DNP | DNS | 15th0 | 16th0 | 17th0 | 17th0 | 17th0 | DNF0 | 13th0 | DNF16th0 | 16th0 | 15th0 | 15th0 | 19th0 | 14th0 | DNF0 | 16th0 | 17th0 | 18th0 |
22 | 0 | 20Kevin Magnussen | McLaren-Honda | DNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
* DSQ Brazilian GP/Rd.18 – 19Felipe Massa originally finished eighth, but was disqualified for a breach of temperature limits in his rear right tyre.
Pos. | Pts. | Constructor | 1 AUS |
2 MYS |
3 CHN |
4 BHR |
5 ESP |
6 MCO |
7 CAN |
8 AUT |
9 GBR |
10 HUN |
11 BEL |
12 ITA |
13 SGP |
14 JPN |
15 RUS |
16 USA |
17 MEX |
18 BRA |
19 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 703 | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | +25 | +12 | +43 | +25 | +43 | +43 | +43 | +43 |
2 | 428 | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | +28 | +40 | +27 | +22 | +15 | 0 | +27 | +27 |
3 | 268 | Williams-Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | +27 | +10 | +10 | +12 | 0 | +23 | +10 | +15 |
4 | 187 | Red Bull-Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | +5 | +26 | 0 | +10 | +1 | +22 | +6 | +9 |
5 | 136 | Force India-Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | +14 | +6 | +8 | +15 | +10 | +10 | +8 | +16 |
6 | 78 | Lotus-Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | 0 | 0 | +10 | +6 | +4 | +1 | +5 | +2 |
7 | 67 | Toro Rosso-Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | 0 | +6 | +3 | +1 | +18 | +2 | +2 | 0 |
8 | 36 | Saube-Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +1 | 0 | +8 | +2 | 0 | 0 | 0 |
9 | 27 | McLaren-Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | 0 | 0 | 0 | +2 | +8 | 0 | 0 | 0 |
10 | 0 | Marussia-Ferrari | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The DHL Fastest Pit Stop Award was established in 2015 to recognize outstanding teamwork and performance from the unsung heroes who make a vital contribution to the drivers’ success on the track.
Prior to 2016, the winner was determined by the number of first place finishes, but since 2017, the winner has been determined by the points system.
* 2015 fastest pit stop turnaround of 2.10 seconds was achieved at the race by Infiniti Red Bull Racing in the Italian Grand Prix – Round 12.
* The world record is 1.82 seconds, set by Aston Martin Red Bull Racing at the 2019 Brazilian Grand Prix – Round 20.
Pos. | Wins | Constructor | 1 AUS |
2 MYS |
3 CHN |
4 BHR |
5 ESP |
6 MCO |
7 CAN |
8 AUT |
9 GBR |
10 HUN |
11 BEL |
12 ITA |
13 SGP |
14 JPN |
15 RUS |
16 USA |
17 MEX |
18 BRA |
19 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Ferrari | VET-2.40s | VET-2.30s | RAI-2.32s | VET-2.20s | VET-2.24s | VET-2.21s | VET-2.30s | ||||||||||||
2 | 4 | Mercedes | ROS-2.62s | HAM-2.48s | HAM-2.45s | HAM-2.20s | |||||||||||||||
4 | Red Bull Racing-Renault | KVY-2.36s | KVY-2.10s | KVY-2.53s | RIC-2.17s | ||||||||||||||||
4 | 1 | Force India-Mercedes | HUL-2.80s | ||||||||||||||||||
1 | McLaren-Honda | BUT-2.53s | |||||||||||||||||||
1 | Lotus-Mercedes | GRO-2.60s | |||||||||||||||||||
1 | Toro Rosso-Renault | VER-2.36s | |||||||||||||||||||
8 | 0 | Marussia-Ferrari | |||||||||||||||||||
0 | Sauber-Ferrari | ||||||||||||||||||||
0 | Williams-Mercedes |