F1 2016 Entry list, Schedule and Results Formula One
is the parent page of F1 2016 / F1 2016 Schedule, Entry list and Results
Constructor | #Nat.Driver | Entrant | Chassis | Power unit | Launch date |
---|---|---|---|---|---|
Mercedes | 6Nico Rosberg 44Lewis Hamilton |
Mercedes AMG Petronas Formula One Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 22nd, Feb / Barcelona, Spain |
Ferrari | 5Sebastian Vettel 7Kimi Räikkönen |
Scuderia Ferrari | SF16–H | Ferrari 061 | 19th, Feb / Online |
Williams-Mercedes | 19Felipe Massa 77Valtteri Bottas |
Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 19th, Feb / Online |
Red Bull Racing-TAG Heuer | 3Daniel Ricciardo 26Daniil Kvyat (Rd.1-4) 33Max Verstappen (Rd.5-21) |
Red Bull Racing | RB12 | TAG Heuer (Renault R.E.16) | 17th, Feb / London, UK |
Force India-Mercedes | 11Sergio Pérez 27Nico Hülkenberg |
Sahara Force India Formula One Team | VJM09 | Mercedes PU106C Hybrid | 22nd, Feb / Barcelona, Spain |
Renault | 20Kevin Magnussen 30Jolyon Palmer |
Renault Sport Formula One Team | R.S.16 | Renault R.E.16 | 3rd, Feb / paris, France |
Toro Rosso-Ferrari | 26Daniil Kvyat (Rd.5-21) 33Max Verstappen (Rd.1-4) 55Carlos Sainz Jr. |
Scuderia Toro Rosso | STR11 | Ferrari 060 | 22nd, Feb / Barcelona, Spain |
Sauber-Ferrari | 9Marcus Ericsson 12Felipe Nasr |
Sauber F1 Team | C35 | Ferrari 061 | 29th, Feb / Online |
McLaren-Honda | 14Fernando Alonso (Rd.1, 3-21) 22Jenson Button 47Stoffel Vandoorne (Rd.2) |
McLaren Honda | MP4-31 | Honda RA616H | 21st, Feb / Woking, UK |
MRT-Mercedes | 31Esteban Ocon (Rd.13-21) 88Rio Haryanto (Rd.1-12) 94Pascal Wehrlein |
Pertamina Manor Racing MRT | MRT05 | Mercedes PU106C Hybrid | 22nd, Feb / Barcelona, Spain |
Haas-Ferrari | 8Romain Grosjean 21Esteban Gutiérrez |
Haas F1 Team | VF-16 | Ferrari 061 | 21st, Feb / Barcelona, Spain |
* Released in pre-season
* Released in pre-season
- Pre-season
- F1 Teams Unveil 2016 Cars At Winter Testing / YouTube, formula1.com / 23rd Feb 2016
- Rio Haryanto Makes F1 History For Indonesia / YouTube, formula1.com / 25th Feb 2016
- F1 Testing 2016: Who Impressed Most In Week One? / YouTube, formula1.com / 26 Feb 2016
- A First Look At Baku City Circuit | F1 2016 / YouTube, formula1.com / 26 Feb 2016
- In slow motion – the best of 2016 F1 testing / YouTube, formula1.com / 3rd Mar 2016
- F1 Testing 2016: Pre-Season Wrap-Up / YouTube, formula1.com / 5th Mar 2016
- The 2016 Season Preview – New Rules, Teams, Drivers & Races / formula1.com / 11th Mar 2016
- New F1 2016 Tyre Rules Explained / YouTube, formula1.com / 15th Mar 2016
- Behind The Scenes: F1 Class of 2016 Face The Cameras / YouTube, formula1.com / 16th Mar 2016
- 2016 F1 In Numbers: The Stats Behind The Spectacle / YouTube, formula1.com / 17th Mar 2016
- After the season
- F1 Title Decider: Rosberg and Hamilton Reaction / YouTube, formula1.com / 28th Nov 2016
- Nico Rosberg Retires From F1: Reaction / YouTube, formula1.com / 4th Dec 2016
- ALL THE NUMBERS FROM PIRELLI’S 2016 FORMULA ONE SEASON / pirelli / 12th Dec 2016
- 8-Bit F1 2016 Season Review/The F1 Story Of 2016: 8-Bit, Video-Game-Style! / YouTube, formula1.com / 12th Dec 2016
- F1: Top 10 Team Radio Of 2016 / YouTube, formula1.com / 11th Jan 2017
- F1: Top 10 Overtakes of 2016 / YouTube, formula1.com / 17th Jan 2017
- Alonso And Gutierrez Crash | Australian Grand Prix 2016 / YouTube, formula1.com / 26th Jan 2017
- Kvyat And Vettel Clash | Russian Grand Prix 2016 / YouTube, formula1.com / 26th Jan 2017
- Rosberg And Hamilton Collide | Spanish Grand Prix 2016 / YouTube, formula1.com / 27th Jan 2017
- Verstappen’s Maiden Win | Spanish Grand Prix 2016 / YouTube, formula1.com / 29th Jan 2017
- Pit Stop Error Costs Ricciardo | Monaco Grand Prix 2016 / YouTube, formula1.com / 30th Jan 2017
- Rosberg And Hamilton Clash On Last Lap | Austrian Grand Prix 2016 / YouTube, formula1.com / 30th Jan 2017
- Magnussen Crashes At Eau Rouge | Belgian Grand Prix 2016 / YouTube, formula1.com / 31st Jan 2017
- Verstappen And Raikkonen Lock Horns | Belgian Grand Prix 2016 / YouTube, formula1.com / 2nd Feb 2017
- F1 2017: The Countdown Begins / YouTube, formula1.com / 2nd Feb 2017
Click/Tap table to Jump detailed information.
FPS: 2016 DHL Fastest Pit Stop Award (Team/Driver/Time play video)
DOTD: Driver of the Day 2016 (Driver/Team/#[2016 Total])
USUltrasoft
SSSupersoft
SSoft
MMedium
HHard
Test | Pirelli Wet Tyre Test | ||||
---|---|---|---|---|---|
date | 25th – 26th Jan 2016 | ||||
circuit | Paul Ricard Circuit | ||||
Teams | Only Ferrari, McLaren and Red Bull attended this test. They all used their 2015 cars. | ||||
fastest | Sebastian Vettel | Ferrari | 1:06.750 | Day2 | |
2nd | Daniil Kvyat | Red Bull | 1:06.833 | Day2 | |
3rd | Stoffel Vandoorne | McLaren | 1:07.758 | Day2 | |
4th | Daniel Ricciardo | Red Bull | 1:08.713 | Day1 | |
5th | Stoffel Vandoorne | McLaren | 1:09.131 | Day1 | |
6th | Kimi Räikkönen | Ferrari | 1:09.637 | Day1 |
Test | Pre-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 22nd – 25th Feb 2016 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Sebastian Vettel | Ferrari | 1:22.810 | US | Day2 | |
2nd | Nico Hülkenberg | Force India | 1:23.110 | SS | Day3 | |
3rd | Kimi Räikkönen | Ferrari | 1:23.447 | US | Day4 | |
4th | Daniel Ricciardo | Red Bull | 1:23.525 | US | Day2 | |
5th | Sergio Pérez | Force India | 1:23.650 | SS | Day2 | |
6th | Daniil Kvyat | Red Bull | 1:24.293 | US | Day4 | |
7th | Alfonso Celis Jr. | Force India | 1:24.840 | S | Day4 | |
8th | Nico Rosberg | Mercedes | 1:24.867 | M | Day2 |
Test | Pre-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 1st – 4th Mar 2016 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Kimi Räikkönen | Ferrari | 1:22.765 | US | Day3 | |
2nd | Sebastian Vettel | Ferrari | 1:22.852 | SS | Day4 | |
3rd | Nico Rosberg | Mercedes | 1:23.022 | S | Day1 | |
4th | Carlos Sainz Jr. | Toro Rosso | 1:23.134 | US | Day4 | |
5th | Felipe Massa | Williams | 1:23.193 | S | Day3 | |
6th | Valtteri Bottas | Williams | 1:23.229 | US | Day1 | |
7th | Nico Hülkenberg | Force India | 1::23.251 | US | Day3 | |
8th | Max Verstappen | Toro Rosso | 1:23.382 | US | Day3 |
Rd.01 | Australian Grand Prix | |||
---|---|---|---|---|
date | 20th Mar 2016 | |||
circuit | Melbourne Grand Prix Circuit | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:48:15.565 | |
2nd | Lewis Hamilton | Mercedes | 1:48:23.625 | |
3rd | Sebastian Vettel | Ferrari | 1:48:25.208 | |
PP | Lewis Hamilton | Mercedes | 1:23.837 | |
FL | Daniel Ricciardo | Red Bull | 1:28.997 | |
FPS | Williams | Valtteri Bottas | 2.35s | |
DOTD | Romain Grosjean | Haas | 1 |
Rd.02 | Bahrain Grand Prix | |||
---|---|---|---|---|
date | 3rd Apr 2016 | |||
circuit | Bahrain International Circuit | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:38:53.891 | |
2nd | Sebastian Vettel | Ferrari | 1:39:31.667 | |
3rd | Daniil Kvyat | Red Bull | 1:39:39.827 | |
PP | Nico Rosberg | Mercedes | 1:35.402 | |
FL | Nico Hülkenberg | Force India | 1:39.824 | |
FPS | Williams | Felipe Massa | 2.10s | |
DOTD | Romain Grosjean | Haas | 2 |
Rd.03 | Chinese Grand Prix | |||
---|---|---|---|---|
date | 17th Apr 2016 | |||
circuit | Shanghai International Circuit | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:33:34.696 | |
2nd | Kimi Räikkönen | Ferrari | 1:33:44.978 | |
3rd | Lewis Hamilton | Mercedes | 1:34:04.844 | |
PP | Lewis Hamilton | Mercedes | 1:29.493 | |
FL | Nico Rosberg | Mercedes | 1:34.482 | |
FPS | Williams | Felipe Massa | 2.27s | |
DOTD | Daniil Kvyat | Red Bull | 1 |
Rd.04 | Russian Grand Prix | |||
---|---|---|---|---|
date | 1st May 2016 | |||
circuit | Sochi International Street Circuit | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:32:41.997 | |
2nd | Lewis Hamilton | Mercedes | 1:33:07.019 | |
3rd | Kimi Räikkönen | Ferrari | 1:33:13.995 | |
PP | Nico Rosberg | Mercedes | 1:35.417 | |
FL | Nico Rosberg | Mercedes | 1:39.094 | |
FPS | Williams | Felipe Massa | 2.23s | |
DOTD | Kevin Magnussen | Haas | 1 |
Rd.05 | Spanish Grand Prix | |||
---|---|---|---|---|
date | 15th May 2016 | |||
circuit | Circuit de Barcelona-Catalunya | |||
tyres | USSSSMH | |||
winner | Max Verstappen | Red Bull | 1:41:40.017 | |
2nd | Kimi Räikkönen | Ferrari | 1:41:40.633 | |
3rd | Sebastian Vettel | Ferrari | 1:41:45.598 | |
PP | Lewis Hamilton | Mercedes | 1:22.000 | |
FL | Daniil Kvyat | Toro Rosso | 1:26.948 | |
FPS | Williams | Felipe Massa | 2.12s | |
DOTD | Max Verstappen | Red Bull | 1 |
Test | In-season Test 1 | |||||
---|---|---|---|---|---|---|
date | 17th – 18th May 2016 | |||||
circuit | Circuit de Catalunya-Barcelona | |||||
fastest | Sebastian Vettel | Ferrari | 1:23.220 | S | Day1 | |
2nd | Max Verstappen | Red Bull | 1:23.267 | S | Day2 | |
3rd | Nico Rosberg | Mercedes | 1:23.337 | S | Day1 | |
4th | Jenson Button | McLaren | 1:23.753 | SS | Day1 | |
5th | Romain Grosjean | Haas | 1:23.882 | US | Day1 | |
6th | Stoffel Vandoorne | McLaren | 1:24.006 | SS | Day2 | |
7th | Pascal Wehrlein | Mercedes | 1:24.145 | S | Day2 | |
8th | Pascal Wehrlein | Manor | 1:24.297 | SS | Day1 |
Rd.06 | Monaco Grand Prix | |||
---|---|---|---|---|
date | 29th May 2016 | |||
circuit | Circuit de Monaco | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:59:29.133 | |
2nd | Daniel Ricciardo | Red Bull | 1:59:36.385 | |
3rd | Sergio Pérez | Force India | 1:59:42.958 | |
PP | Daniel Ricciardo | Red Bull | 1:13.622 | |
FL | Lewis Hamilton | Mercedes | 1:17.939 | |
FPS | Williams | Valtteri Bottas | 2.43s | |
DOTD | Sergio Pérez | Force India | 1 |
Rd.07 | Canadian Grand Prix | |||
---|---|---|---|---|
date | 12th Jun 2016 | |||
circuit | Circuit Gilles Villeneuve | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:31:05.296 | |
2nd | Sebastian Vettel | Ferrari | 1:31:10.307 | |
3rd | Valtteri Bottas | Williams | 1:31:51.718 | |
PP | Lewis Hamilton | Mercedes | 1:12.812 | |
FL | Nico Rosberg | Mercedes | 1:15.599 | |
FPS | Williams | Valtteri Bottas | 2.11s | |
DOTD | Max Verstappen | Red Bull | 2 |
Rd.08 | European Grand Prix | |||
---|---|---|---|---|
date | 19th Jun 2016 | |||
circuit | Baku Street Circuit | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:32:52.366 | |
2nd | Sebastian Vettel | Ferrari | 1:33:09.062 | |
3rd | Sergio Pérez | Force India | 1:33:17.607 | |
PP | Nico Rosberg | Mercedes | 1:42.758 | |
FL | Nico Rosberg | Mercedes | 1:46.485 | |
FPS | Williams | Felipe Massa | 1.92s | |
DOTD | Sergio Pérez | Force India | 2 |
Rd.09 | Austrian Grand Prix | |||
---|---|---|---|---|
date | 3rd Jul 2016 | |||
circuit | Red Bull Ring | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:27:38.107 | |
2nd | Max Verstappen | Red Bull | 1:27:43.826 | |
3rd | Kimi Räikkönen | Ferrari | 1:27:44.131 | |
PP | Lewis Hamilton | Mercedes | 1:07.922 | |
FL | Lewis Hamilton | Mercedes | 1:08.411 | |
FPS | Williams | Felipe Massa | 2.16s | |
DOTD | Max Verstappen | Red Bull | 3 |
Rd.10 | British Grand Prix | |||
---|---|---|---|---|
date | 10th Jul 2016 | |||
circuit | Silverstone Circuit | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:34:55.831 | |
2nd | Max Verstappen | Red Bull | 1:35:04.081 | |
3rd | Nico Rosberg | Mercedes | 1:35:12.742 | |
PP | Lewis Hamilton | Mercedes | 1:29.243 | |
FL | Nico Rosberg | Mercedes | 1:35.548 | |
FPS | Mercedes | Lewis Hamilton | 2.33s | |
DOTD | Max Verstappen | Red Bull | 4 |
Test | In-season Test 2 | |||||
---|---|---|---|---|---|---|
date | 12th – 13th Jul 2016 | |||||
circuit | Silverstone Circuit | |||||
fastest | Kimi Räikkönen | Ferrari | 1:30.665 | S | Day2 | |
2nd | Esteban Ocon | Mercedes | 1:31.212 | S | Day2 | |
3rd | Fernando Alonso | McLaren | 1:31.290 | SS | Day1 | |
4th | Pierre Gasly | Red Bull | 1:31.429 | S | Day2 | |
5th | Nikita Mazepin | Force India | 1:31.561 | SS | Day2 | |
6th | Stoffel Vandoorne | McLaren | 1:31.764 | SS | Day2 | |
7th | Valtteri Bottas | McLaren | 1:32.423 | S | Day2 | |
8th | Santino Ferrucci | Haas | 1:33.141 | S | Day2 |
Rd.11 | Hungarian Grand Prix | |||
---|---|---|---|---|
date | 24th Jul 2016 | |||
circuit | Hungaroring | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:40:30.115 | |
2nd | Nico Rosberg | Mercedes | 1:40:32.092 | |
3rd | Daniel Ricciardo | Red Bull | 1:40:57.654 | |
PP | Nico Rosberg | Mercedes | 1:19.965 | |
FL | Kimi Räikkönen | Ferrari | 1:23.086 | |
FPS | Mercedes | Nico Rosberg | 2.15s | |
DOTD | Kimi Räikkönen | Ferrari | 1 |
Rd.12 | German Grand Prix | |||
---|---|---|---|---|
date | 31st Jul 2016 | |||
circuit | Hockenheimring | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:30:44.200 | |
2nd | Daniel Ricciardo | Red Bull | 1:30:51.196 | |
3rd | Max Verstappen | Red Bull | 1:30:57.613 | |
PP | Nico Rosberg | Mercedes | 1:14.363 | |
FL | Daniel Ricciardo | Red Bull | 1:18.442 | |
FPS | Williams | Felipe Massa | 2.00s | |
DOTD | Daniel Ricciardo | Red Bull | 1 |
Rd.13 | Belgian Grand Prix | |||
---|---|---|---|---|
date | 28th Aug 2016 | |||
circuit | Circuit de Spa-Francorchamps | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:44.51.058 | |
2nd | Daniel Ricciardo | Red Bull | 1:45:05.171 | |
3rd | Lewis Hamilton | Mercedes | 1:45:18.692 | |
PP | Nico Rosberg | Mercedes | 1:46.744 | |
FL | Lewis Hamilton | Mercedes | 1:51.583 | |
FPS | Williams | Valtteri Bottas | 2.14s | |
DOTD | Lewis Hamilton | Mercedes | 1 |
Rd.14 | Italian Grand Prix | |||
---|---|---|---|---|
date | 4th Sep 2016 | |||
circuit | Autodromo Nazionale Monza | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:17.28.089 | |
2nd | Lewis Hamilton | Mercedes | 1:17:43.159 | |
3rd | Sebastian Vettel | Ferrari | 1:17:49.079 | |
PP | Lewis Hamilton | Mercedes | 1:21.135 | |
FL | Fernando Alonso | Mercedes | 1:25.340 | |
FPS | Red bull | Daniel Ricciardo | 1.98s | |
DOTD | Nico Rosberg | Mercedes | 1 |
Rd.15 | Singapore Grand Prix | |||
---|---|---|---|---|
date | 18th Sep 2016 | |||
circuit | Marina Bay Street Circuit | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:55.48.950 | |
2nd | Daniel Ricciardo | Red Bull | 1:55:49.438 | |
3rd | Lewis Hamilton | Mercedes | 1:55:56.988 | |
PP | Nico Rosberg | Mercedes | 1:42.584 | |
FL | Daniel Ricciardo | Red bull | 1:47.187 | |
FPS | Mercedes | Lewis Hamilton | 2.14s | |
DOTD | Sebastian Vettel | Ferrari | 1 |
Rd.16 | Malaysian Grand Prix | |||
---|---|---|---|---|
date | 2nd Oct 2016 | |||
circuit | Sepang International Circuit | |||
tyres | USSSSMH | |||
winner | Daniel Ricciardo | Red Bull | 1:37.12.776 | |
2nd | Max Verstappen | Red Bull | 1:37:15.219 | |
3rd | Nico Rosberg | Mercedes | 1:37:38.292 | |
PP | Lewis Hamilton | Mercedes | 1:32.850 | |
FL | Nico Rosberg | Mercedes | 1:36.424 | |
FPS | Williams | Felipe Massa | 2.00s | |
DOTD | Max Verstappen | Red Bull | 5 |
Rd.17 | Japanese Grand Prix | |||
---|---|---|---|---|
date | 9th Oct 2016 | |||
circuit | Suzuka International Racing Course | |||
tyres | USSSSMH | |||
winner | Nico Rosberg | Mercedes | 1:26.43.333 | |
2nd | Max Verstappen | Red Bull | 1:26:48.311 | |
3rd | Lewis Hamilton | Mercedes | 1:26:49.109 | |
PP | Nico Rosberg | Mercedes | 1:30.647 | |
FL | Sebastian Vettel | Ferrari | 1:35.118 | |
FPS | Williams | Felipe Massa | 2.05s | |
DOTD | Max Verstappen | Red Bull | 6 |
Rd.18 | US Grand Prix | |||
---|---|---|---|---|
date | 23rd Oct 2016 | |||
circuit | Circuit of the Americas | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:38:12.618 | |
2nd | Nico Rosberg | Mercedes | 1:38.17.138 | |
3rd | Daniel Ricciardo | Red Bull | 1:38:17.138 | |
PP | Lewis Hamilton | Mercedes | 1:34.999 | |
FL | Sebastian Vettel | Ferrari | 1:39.877 | |
FPS | Red bull | Max Verstappen | 2.10s | |
DOTD | Max Verstappen | Red Bull | 7 |
Rd.19 | Mexican Grand Prix | |||
---|---|---|---|---|
date | 30th Oct 2016 | |||
circuit | Autodromo Hermanos Rodriguez | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:40:31.402 | |
2nd | Nico Rosberg | Mercedes | 1:40.39.756 | |
3rd | Daniel Ricciardo | Red Bull | 1:40:52.260 | |
PP | Lewis Hamilton | Mercedes | 1:18.704 | |
FL | Daniel Ricciardo | Ferrari | 1:21.134 | |
FPS | Williams | Felipe Massa | 2.06s | |
DOTD | Sebastian Vettel | Ferrari | 2 |
Rd.20 | Brazilian Grand Prix | |||
---|---|---|---|---|
date | 13th Nov 2016 | |||
circuit | Autodromo Jose Carlos Pace | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 3:01:01.335 | |
2nd | Nico Rosberg | Mercedes | 3:01.12.790 | |
3rd | Max Verstappen | Red Bull | 3:01:22.816 | |
PP | Lewis Hamilton | Mercedes | 1:10.736 | |
FL | Max Verstappen | Red Bull | 1:25.305 | |
FPS | Renault | Jolyon Palmer | 2.35s | |
DOTD | Max Verstappen | Red Bull | 8 |
Rd.21 | Abu Dhabi Grand Prix | |||
---|---|---|---|---|
date | 27th Nov 2016 | |||
circuit | Yas Marina Circuit | |||
tyres | USSSSMH | |||
winner | Lewis Hamilton | Mercedes | 1:38:04.013 | |
2nd | Nico Rosberg | Mercedes | 1:38:04.452 | |
3rd | Sebastian Vettel | Scuderia Ferrari | 1:38:04.856 | |
PP | Lewis Hamilton | Mercedes | 1:38.755 | |
FL | Sebastian Vettel | Scuderia Ferrari | 1:43.729 | |
FPS | Red bull | Max Verstappen | 2.11s | |
DOTD | Sebastian Vettel | Ferrari | 3 |
2016 Points scoring systems:
1st+25pts. 2nd+18pts. 3rd+15pts. 4th+12pts. 5th+10pts. 6th+8pts. 7th+6pts. 8th+4pts. 9th+2pts. 10th+1pt.DNF Did Not Finish DNF X DNF, but classified as completed more than 90% distance DNS Did Not Start
Pos. | Pts. | #Nat.Driver | Constructor | 1 AUS |
2 BHR |
3 CHN |
4 RUS |
5 ESP |
6 MCO |
7 CAN |
8 EUR |
9 AUT |
10 GBR |
11 HUN |
12 DEU |
13 BEL |
14 ITA |
15 SGP |
16 MYS |
17 JPN |
18 USA |
19 MEX |
20 BRA |
21 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 385 | 6Nico Rosberg | Mercedes | 1st+25 | 1st+25 | 1st+25 | 1st+25 | DNF0 | 7th+6 | 5th+10 | 1st+25 | 4th+12 | 3rd+15 | 2nd+18 | 4th+12 | 1st+25 | 1st+25 | 1st+25 | 3rd+15 | 1st+25 | 2nd+18 | 2nd+18 | 2nd+18 | 2nd+18 |
2 | 380 | 44Lewis Hamilton | Mercedes | 2nd+18 | 3rd+15 | 7th+6 | 2nd+18 | DNF0 | 1st+25 | 1st+25 | 5th+10 | 1st+25 | 1st+25 | 1st+25 | 1st+25 | 3rd+15 | 2nd+18 | 3rd+15 | DNF0 | 3rd+15 | 1st+25 | 1st+25 | 1st+25 | 1st+25 |
3 | 256 | 3Daniel Ricciardo | Red Bull Racing-TAG Heuer | 4th+12 | 4th+12 | 4th+12 | 11th0 | 4th+12 | 2nd+18 | 7th+6 | 7th+6 | 5th+10 | 4th+12 | 3rd+15 | 2nd+18 | 2nd+18 | 5th+10 | 2nd+18 | 1st+25 | 6th+8 | 3rd+15 | 3rd+15 | 8th+4 | 5th+10 |
4 | 212 | 5Sebastian Vettel | Ferrari | 3rd+15 | DNF0 | 2nd+18 | DNS | 3rd+15 | 4th+12 | 2nd+18 | 2nd+18 | DNF0 | 9th+2 | 4th+12 | 5th+10 | 6th+8 | 3rd+15 | 5th+10 | DNF0 | 4th+12 | 4th+12 | 5th+10 | 5th+10 | 3rd+15 |
5 | 204 | 33Max Verstappen | Toro Rosso-Ferrari (Rd.1-4) | 10th+1 | 6th+8 | 8th+4 | DNF0 | |||||||||||||||||
Red Bull Racing-TAG Heuer (Rd.5-21) | 1st+25 | DNF0 | 4th+12 | 8th+4 | 2nd+18 | 2nd+18 | 5th+10 | 3rd+15 | 11th0 | 7th+6 | 6th+8 | 2nd+18 | 2nd+18 | DNF0 | 4th+12 | 3rd+15 | 4th+12 | |||||||
6 | 186 | 7Kimi Räikkönen | Ferrari | DNF0 | 2nd+18 | 5th+10 | 3rd+15 | 2nd+18 | DNF0 | 6th+8 | 4th+12 | 3rd+15 | 5th+10 | 6th+8 | 6th+8 | 9th+2 | 4th+12 | 4th+12 | 4th+12 | 5th+10 | DNF0 | 6th+8 | DNF0 | 6th+8 |
7 | 101 | 11Sergio Pérez | Sahara Force India-Mercedes | 13th0 | 16th0 | 11th0 | 9th+2 | 7th+6 | 3rd+15 | 10th+1 | 3rd+15 | DNF 17th0 | 6th+8 | 11th0 | 10th+1 | 5th+10 | 8th+4 | 8th+4 | 6th+8 | 7th+6 | 8th+4 | 10th+1 | 4th+12 | 8th+4 |
8 | 85 | 77Valtteri Bottas | Williams-Mercedes | 8th+4 | 9th+2 | 10th+1 | 4th+12 | 5th+10 | 12th0 | 3rd+15 | 6th+8 | 9th+2 | 14th0 | 9th+2 | 9th+2 | 8th+4 | 6th+8 | DNF0 | 5th+10 | 10th+1 | 16th0 | 8th+4 | 11th0 | DNF0 |
9 | 72 | 27Nico Hülkenberg | Force India-Mercedes | 7th+6 | 15th0 | 15th0 | DNF0 | DNF0 | 6th+8 | 8th+4 | 9th+2 | DNF 19th0 | 7th+6 | 10th+1 | 7th+6 | 4th+12 | 10th+1 | DNF0 | 8th+4 | 8th+4 | DNF0 | 7th+6 | 7th+6 | 7th+6 |
10 | 54 | 14Fernando Alonso | McLaren-Honda | DNF0 | — | 12th0 | 6th+8 | DNF0 | 5th+10 | 11th0 | DNF0 | DNF 18th0 | 13th0 | 7th+6 | 12th0 | 7th+6 | 14th0 | 7th+6 | 7th+6 | 16th0 | 5th+10 | 13th0 | 10th+1 | 10th+1 |
11 | 53 | 19Felipe Massa | Williams-Mercedes | 5th+10 | 8th+4 | 6th+8 | 5th+10 | 8th+4 | 10th+1 | DNF0 | 10th+1 | DNF20th0 | 11th0 | 18th0 | DNF0 | 10th+1 | 9th+2 | 12th0 | 13th0 | 9th+2 | 7th+6 | 9th+2 | DNF0 | 9th+2 |
12 | 46 | 55Carlos Sainz Jr. | Toro Rosso-Ferrari | 9th+2 | DNF0 | 9th+2 | 12th0 | 6th+8 | 8th+4 | 9th+2 | DNF0 | 8th+4 | 8th+4 | 8th+4 | 14th0 | DNF0 | 15th0 | 14th0 | 11th0 | 17th0 | 6th+8 | 16th0 | 6th+8 | DNF0 |
13 | 29 | 8Romain Grosjean | Haas-Ferrari | 6th+8 | 5th+10 | 19th0 | 8th+4 | DNF0 | 13th0 | 14th0 | 13th0 | 7th+6 | DNF0 | 14th0 | 13th0 | 13th0 | 11th0 | DNS | DNF0 | 11th0 | 10th+1 | 20th0 | DNS | 11th0 |
14 | 25 | 26Daniil Kvyat | Red Bull Racing-TAG Heuer (Rd.1-4) | DNS | 7th+6 | 3rd+15 | 15th0 | |||||||||||||||||
Toro Rosso-Ferrari (Rd.5-21) | 10th+1 | DNF0 | 12th0 | DNF0 | DNF0 | 10th+1 | 16th0 | 15th0 | 14th0 | DNF0 | 9th+2 | 14th0 | 13th0 | 11th0 | 18th0 | 13th0 | DNF0 | |||||||
15 | 21 | 22Jenson Button | McLaren-Honda | 14th0 | DNF0 | 13th0 | 10th+1 | 9th+2 | 9th+2 | DNF0 | 11th0 | 6th+8 | 12th0 | DNF0 | 8th+4 | DNF0 | 12th0 | DNF0 | 9th+2 | 18th0 | 9th+2 | 12th0 | 16th0 | DNF0 |
16 | 7 | 20Kevin Magnussen | Renault | 12th0 | 11th0 | 17th0 | 7th+6 | 15th0 | DNF0 | 16th0 | 14th0 | 14th0 | DNF 17th0 | 15th0 | 16th0 | DNF0 | 17th0 | 10th+1 | DNF0 | 14th0 | 12th0 | 17th0 | 14th0 | DNF0 |
17 | 2 | 12Felipe Nasr | Sauber-Ferrari | 15th0 | 14th0 | 20th0 | 16th0 | 14th0 | DNF0 | 18th0 | 12th0 | 13th0 | 15th0 | 17th0 | DNF0 | 17th0 | DNF0 | 13th0 | DNF0 | 19th0 | 15th0 | 15th0 | 9th+2 | 16th0 |
