F1 2016 Entry list, Schedule and Results Formula One
is the parent page of F1 2016 / F1 2016 Schedule, Entry list and Results
Medias previous F1 2016 season
Gallery F1情報

![[Part One - #Half Way2Impossible] #HALFWAY2IMPOSSIBLE...FILE-1 In the quest for the unattainable ideal of perpetual motion, Silver Arrows Formula One engineers at Mercedes AMG High Performance Powertrains have managed to improve the thermal efficiency of the internal combustion engine two hundred times faster and further than all engineering endeavour in the preceding 140 years.](https://i2.wp.com/f-1.link/wp-content/uploads/2016/03/image-16.jpeg?resize=212%2C300&ssl=1)
![[Part Two - Combustion] #HALFWAY2IMPOSSIBLE...FILE-2 In the quest for the unattainable ideal of perpetual motion, Silver Arrows Formula One engineers at Mercedes AMG High Performance Powertrains have managed to improve the thermal efficiency of the internal combustion engine two hundred times faster and further than all engineering endeavour in the preceding 140 years.](https://i1.wp.com/f-1.link/wp-content/uploads/2016/03/image-17.jpeg?resize=213%2C300&ssl=1)
![[Part Three - Turbocharging] #HALFWAY2IMPOSSIBLE...FILE-3 In the quest for the unattainable ideal of perpetual motion, Silver Arrows Formula One engineers at Mercedes AMG High Performance Powertrains have managed to improve the thermal efficiency of the internal combustion engine two hundred times faster and further than all engineering endeavour in the preceding 140 years.](https://i2.wp.com/f-1.link/wp-content/uploads/2016/03/image-18.jpeg?resize=213%2C300&ssl=1)
![[Part Four - Energy Store] #HALFWAY2IMPOSSIBLE...FILE-4 In the quest for the unattainable ideal of perpetual motion, Silver Arrows Formula One engineers at Mercedes AMG High Performance Powertrains have managed to improve the thermal efficiency of the internal combustion engine two hundred times faster and further than all engineering endeavour in the preceding 140 years.](https://i2.wp.com/f-1.link/wp-content/uploads/2016/03/image-19.jpeg?resize=212%2C300&ssl=1)
![[Part Five - Software] #HALFWAY2IMPOSSIBLE...FILE-5 In the quest for the unattainable ideal of perpetual motion, Silver Arrows Formula One engineers at Mercedes AMG High Performance Powertrains have managed to improve the thermal efficiency of the internal combustion engine two hundred times faster and further than all engineering endeavour in the preceding 140 years.](https://i1.wp.com/f-1.link/wp-content/uploads/2016/03/image-24.jpeg?resize=212%2C300&ssl=1)











External links F1情報
- Other Informations, External Links about Grand Prix 2016
- Rules & Regulations / formula1.com
Feeds F1情報
There is only one Formula 1 #F1IsBack #F1 https://t.co/5rs2xfyQLA
— Formula 1 (@F1) March 16, 2016
See it for the first time in just a few hours – here's how 2016 #F1 #Qualifying works. #AusGP pic.twitter.com/FPALg96R9E
— Formula 1 (@F1) March 19, 2016
#PZero ultrasoft: our latest #F1 tyre addition, unveiled and driver tested at Montmelo: https://t.co/BKKlJEurAUhttps://t.co/IdINIR2lXI
— Pirelli Motorsport (@pirellisport) March 29, 2016
Qualifying has just started at the #AusGP. Not sure how the new format works? Check out this infograph. #AusGP #F1 pic.twitter.com/44lm6etDP5
— Aus Grand Prix (@ausgrandprix) March 19, 2016
1,269 laps
— Formula 1 (@F1) March 16, 2016
20,961 corners
16,000 components per car
2016 in numbers (VIDEO) >> https://t.co/oFLe7M4QgX#F1IsBack pic.twitter.com/Q0D1TXxFuh
2016 F1 new tyre regulations: what’s new?
It may seem like a puzzle, but really it is not so hard to figure out the new tire regulations 2016.
In addition to the usual 4 Dry-Weather tyres this year Pirelli will introduce a new compund: the UltraSoft.
At eache race the Teams have access to only three compounds of these Dry-Weather tyres.
Each car’s full Race weekend allocation consist of: 3 sets of Wet tyres, 4 sets of Intermediate tyres and 13 sets of Dry-Weather tyres.
Teams and drivers Entry list F1 2016
Constructor |
Mercedes |
Ferrari |
Williams-Mercedes |
Red Bull Racing-TAG Heuer |
Force India-Mercedes |
Renault |
Toro Rosso-Ferrari |
Sauber-Ferrari |
McLaren-Honda |
MRT-Mercedes |
Haas-Ferrari |
# | Drivers | Entrant | Chassis | Power unit |
6 44 |
![]() ![]() |
![]() |
F1 W07 Hybrid | ![]() |
5 7 |
![]() ![]() |
![]() |
SF16–H | ![]() |
19 77 |
![]() ![]() |
![]() |
FW38 | ![]() |
3 26 33 |
![]() ![]() ![]() |
![]() |
RB12 | ![]() |
11 27 |
![]() ![]() |
![]() |
VJM09 | ![]() |
20 30 |
![]() ![]() |
![]() |
R.S.16 | ![]() |
33 26 55 |
![]() ![]() ![]() |
![]() |
STR11 | ![]() |
9 12 |
![]() ![]() |
![]() |
C35 | ![]() |
14 22 47 |
![]() ![]() ![]() |
![]() |
MP4-31 | ![]() |
94 88 31 |
![]() ![]() ![]() |
![]() |
MRT05 | ![]() |
8 21 |
![]() ![]() |
![]() |
VF-16 | ![]() |
Schedule and Results F1 2016
After event (ASA page is completed), Click/Tap table to Jump detailed information.
FPS: 2016 DHL Fastest Pit Stop Award
DOTD: Driver of the Day
Test | ![]() | |||
---|---|---|---|---|
day | 25th – 26th Jan 2016 | |||
circuit | Paul Ricard Circuit | |||
fastest | ![]() | Ferrari | 1:06.750 | Day2 |
2nd | ![]() | Red Bull | 1:06.833 | Day2 |
3rd | ![]() | McLaren | 1:07.758 | Day2 |
4th | ![]() | Red Bull | 1:08.713 | Day1 |
5th | ![]() | McLaren | 1:09.131 | Day1 |
6th | ![]() | Ferrari | 1:09.637 | Day1 |
Test | ![]() | |||
---|---|---|---|---|
day | 22nd – 25th Feb 2016 | |||
circuit | Circuit de Catalunya-Barcelona | |||
fastest | ![]() | Ferrari | 1:22.810 | Day2 |
2nd | ![]() | Force India | 1:23.110 | Day3 |
3rd | ![]() | Ferrari | 1:23.447 | Day4 |
4th | ![]() | Red Bull | 1:23.525 | Day2 |
5th | ![]() | Force India | 1:23.650 | Day2 |
6th | ![]() | Red Bull | 1:24.293 | Day2 |
Test | ![]() | |||
---|---|---|---|---|
day | 1st – 4th Mar 2016 | |||
circuit | Circuit de Catalunya-Barcelona | |||
fastest | ![]() | Ferrari | 1:22.765 | Day3 |
2nd | ![]() | Ferrari | 1:22.852 | Day4 |
3rd | ![]() | Mercedes | 1:23.022 | Day1 |
4th | ![]() | Toro Rosso | 1:23.134 | Day4 |
5th | ![]() | Williams | 1:23.193 | Day3 |
6th | ![]() | Williams | 1:23.229 | Day1 |
Rd.01 | ![]() | ||
---|---|---|---|
day | 20th Mar 2016 | ||
circuit | Melbourne Grand Prix Circuit | ||
winner | ![]() | Mercedes | 1:48:15.565 |
2nd | ![]() | Mercedes | 1:48:23.625 |
3rd | ![]() | Ferrari | 1:48:25.208 |
PP | ![]() | Mercedes | 1:23.837 |
FL | ![]() | Red Bull | 1:28.997 |
FPS | ![]() | Valtteri Bottas | 2.35s |
DOTD | ![]() |
Rd.02 | ![]() | ||
---|---|---|---|
day | 3rd Apr 2016 | ||
circuit | Bahrain International Circuit | ||
winner | ![]() | Mercedes | 1:38:53.891 |
2nd | ![]() | Ferrari | 1:39:31.667 |
3rd | ![]() | Red Bull | 1:39:39.827 |
PP | ![]() | Mercedes | 1:35.402 |
FL | ![]() | Force India | 1:39.824 |
FPS | ![]() | Felipe Massa | 2.10s |
DOTD | ![]() |
Rd.03 | ![]() | ||
---|---|---|---|
day | 17th Apr 2016 | ||
circuit | Shanghai International Circuit | ||
winner | ![]() | Mercedes | 1:33:34.696 |
2nd | ![]() | Ferrari | 1:33:44.978 |
3rd | ![]() | Mercedes | 1:34:04.844 |
PP | ![]() | Mercedes | 1:29.493 |
FL | ![]() | Mercedes | 1:34.482 |
FPS | ![]() | Felipe Massa | 2.27s |
DOTD | ![]() |
Rd.04 | ![]() | ||
---|---|---|---|
day | 1st May 2016 | ||
circuit | Sochi International Street Circuit | ||
winner | ![]() | Mercedes | 1:32:41.997 |
2nd | ![]() | Mercedes | 1:33:07.019 |
3rd | ![]() | Ferrari | 1:33:13.995 |
PP | ![]() | Mercedes | 1:35.417 |
FL | ![]() | Mercedes | 1:39.094 |
FPS | ![]() | Felipe Massa | 2.23s |
DOTD | ![]() |
Rd.05 | ![]() | ||
---|---|---|---|
day | 15th May 2016 | ||
circuit | Circuit de Barcelona-Catalunya | ||
winner | ![]() | Red Bull | 1:41:40.017 |
2nd | ![]() | Ferrari | 1:41:40.633 |
3rd | ![]() | Ferrari | 1:41:45.598 |
PP | ![]() | Mercedes | 1:22.000 |
FL | ![]() | Toro Rosso | 1:26.948 |
FPS | ![]() | Felipe Massa | 2.12s |
DOTD | ![]() |
Test | ![]() | |||
---|---|---|---|---|
day | 17th – 18th May 2016 | |||
circuit | Circuit de Catalunya-Barcelona | |||
fastest | ![]() | Ferrari | 1:23.220 | Day1 |
2nd | ![]() | Red Bull | 1:23.267 | Day2 |
3rd | ![]() | Mercedes | 1:23.337 | Day1 |
4th | ![]() | McLaren | 1:23.753 | Day1 |
5th | ![]() | Haas | 1:23.882 | Day1 |
6th | ![]() | McLaren | 1:24.006 | Day2 |
Rd.06 | ![]() | ||
---|---|---|---|
day | 29th May 2016 | ||
circuit | Circuit de Monaco | ||
winner | ![]() | Mercedes | 1:59:29.133 |
2nd | ![]() | Red Bull | 1:59:36.385 |
3rd | ![]() | Force India | 1:59:42.958 |
PP | ![]() | Red Bull | 1:13.622 |
FL | ![]() | Mercedes | 1:17.939 |
FPS | ![]() | Valtteri Bottas | 2.43s |
DOTD | ![]() |
Rd.07 | ![]() | ||
---|---|---|---|
day | 12th Jun 2016 | ||
circuit | Circuit Gilles Villeneuve | ||
winner | ![]() | Mercedes | 1:31:05.296 |
2nd | ![]() | Ferrari | 1:31:10.307 |
3rd | ![]() | Williams | 1:31:51.718 |
PP | ![]() | Mercedes | 1:12.812 |
FL | ![]() | Mercedes | 1:15.599 |
FPS | ![]() | Valtteri Bottas | 2.11s |
DOTD | ![]() |
Rd.08 | ![]() | ||
---|---|---|---|
day | 19th Jun 2016 | ||
circuit | Baku Street Circuit | ||
winner | ![]() | Mercedes | 1:32:52.366 |
2nd | ![]() | Ferrari | 1:33:09.062 |
3rd | ![]() | Force India | 1:33:17.607 |
PP | ![]() | Mercedes | 1:42.758 |
FL | ![]() | Mercedes | 1:46.485 |
FPS | ![]() | Felipe Massa | 1.92s |
DOTD | ![]() |
Rd.09 | ![]() | ||
---|---|---|---|
day | 3rd Jul 2016 | ||
circuit | Red Bull Ring | ||
winner | ![]() | Mercedes | 1:27:38.107 |
2nd | ![]() | Red Bull | 1:27:43.826 |
3rd | ![]() | Ferrari | 1:27:44.131 |
PP | ![]() | Mercedes | 1:07.922 |
FL | ![]() | Mercedes | 1:08.411 |
FPS | ![]() | Felipe Massa | 2.16s |
DOTD | ![]() |
Rd.10 | ![]() | ||
---|---|---|---|
day | 10th Jul 2016 | ||
circuit | Silverstone Circuit | ||
winner | ![]() | Mercedes | 1:34:55.831 |
2nd | ![]() | Red Bull | 1:35:04.081 |
3rd | ![]() | Mercedes | 1:35:12.742 |
PP | ![]() | Mercedes | 1:29.243 |
FL | ![]() | Mercedes | 1:35.548 |
FPS | ![]() | Lewis Hamilton | 2.33s |
DOTD | ![]() |
Test | ![]() | |||
---|---|---|---|---|
day | 12th – 13th Jul 2016 | |||
circuit | Silverstone Circuit | |||
fastest | ![]() | Ferrari | 1:30.665 | Day2 |
2nd | ![]() | Mercedes | 1:31.212 | Day2 |
3rd | ![]() | McLaren | 1:31.290 | Day1 |
4th | ![]() | Red Bull | 1:31.429 | Day2 |
5th | ![]() | Force India | 1:31.561 | Day2 |
6th | ![]() | McLaren | 1:31.764 | Day2 |
Rd.11 | ![]() | ||
---|---|---|---|
day | 24th Jul 2016 | ||
circuit | Hungaroring | ||
winner | ![]() | Mercedes | 1:40:30.115 |
2nd | ![]() | Mercedes | 1:40:32.092 |
3rd | ![]() | Red Bull | 1:40:57.654 |
PP | ![]() | Mercedes | 1:19.965 |
FL | ![]() | Ferrari | 1:23.086 |
FPS | ![]() | Nico Rosberg | 2.15s |
DOTD | ![]() |
Rd.12 | ![]() | ||
---|---|---|---|
day | 31st Jul 2016 | ||
circuit | Hockenheimring | ||
winner | ![]() | Mercedes | 1:30:44.200 |
2nd | ![]() | Red Bull | 1:30:51.196 |
3rd | ![]() | Red Bull | 1:30:57.613 |
PP | ![]() | Mercedes | 1:14.363 |
FL | ![]() | Red Bull | 1:18.442 |
FPS | ![]() | Felipe Massa | 2.00s |
DOTD | ![]() |
Rd.13 | ![]() | ||
---|---|---|---|
day | 28th Aug 2016 | ||
circuit | Circuit de Spa-Francorchamps | ||
winner | ![]() | Mercedes | 1:44.51.058 |
2nd | ![]() | Red Bull | 1:45:05.171 |
3rd | ![]() | Mercedes | 1:45:18.692 |
PP | ![]() | Mercedes | 1:46.744 |
FL | ![]() | Mercedes | 1:51.583 |
FPS | ![]() | Valtteri Bottas | 2.14s |
DOTD | ![]() |
Rd.14 | ![]() | ||
---|---|---|---|
day | 4th Sep 2016 | ||
circuit | Autodromo Nazionale Monza | ||
winner | ![]() | Mercedes | 1:17.28.089 |
2nd | ![]() | Mercedes | 1:17:43.159 |
3rd | ![]() | Ferrari | 1:17:49.079 |
PP | ![]() | Mercedes | 1:21.135 |
FL | ![]() | Mercedes | 1:25.340 |
FPS | ![]() | Daniel Ricciardo | 1.98s |
DOTD | ![]() |
Rd.15 | ![]() | ||
---|---|---|---|
day | 18th Sep 2016 | ||
circuit | Marina Bay Street Circuit | ||
winner | ![]() | Mercedes | 1:55.48.950 |
2nd | ![]() | Red Bull | 1:55:49.438 |
3rd | ![]() | Mercedes | 1:55:56.988 |
PP | ![]() | Mercedes | 1:42.584 |
FL | ![]() | Red bull | 1:47.187 |
FPS | ![]() | Lewis Hamilton | 2.14s |
DOTD | ![]() |
Rd.16 | ![]() | ||
---|---|---|---|
day | 2nd Oct 2016 | ||
circuit | Sepang International Circuit | ||
winner | ![]() | Red Bull | 1:37.12.776 |
2nd | ![]() | Red Bull | 1:37:15.219 |
3rd | ![]() | Mercedes | 1:37:38.292 |
PP | ![]() | Mercedes | 1:32.850 |
FL | ![]() | Mercedes | 1:36.424 |
FPS | ![]() | Felipe Massa | 2.00s |
DOTD | ![]() |
Rd.17 | ![]() | ||
---|---|---|---|
day | 9th Oct 2016 | ||
circuit | Suzuka International Racing Course | ||
winner | ![]() | Mercedes | 1:26.43.333 |
2nd | ![]() | Red Bull | 1:26:48.311 |
3rd | ![]() | Mercedes | 1:26:49.109 |
PP | ![]() | Mercedes | 1:30.647 |
FL | ![]() | Ferrari | 1:35.118 |
FPS | ![]() | Felipe Massa | 2.05s |
DOTD | ![]() |
Rd.18 | ![]() | ||
---|---|---|---|
day | 23rd Oct 2016 | ||
circuit | Circuit of the Americas | ||
winner | ![]() | Mercedes | 1:38:12.618 |
2nd | ![]() | Mercedes | 1:38.17.138 |
3rd | ![]() | Red Bull | 1:38:17.138 |
PP | ![]() | Mercedes | 1:34.999 |
FL | ![]() | Ferrari | 1:39.877 |
FPS | ![]() | Max Verstappen | 2.10s |
DOTD | ![]() |
Rd.19 | ![]() | ||
---|---|---|---|
day | 30th Oct 2016 | ||
circuit | Autodromo Hermanos Rodriguez | ||
winner | ![]() | Mercedes | 1:40:31.402 |
2nd | ![]() | Mercedes | 1:40.39.756 |
3rd | ![]() | Red Bull | 1:40:52.260 |
PP | ![]() | Mercedes | 1:18.704 |
FL | ![]() | Ferrari | 1:21.134 |
FPS | ![]() | Felipe Massa | 2.06s |
DOTD | ![]() |
Rd.20 | ![]() | ||
---|---|---|---|
day | 13th Nov 2016 | ||
circuit | Autodromo Jose Carlos Pace | ||
winner | ![]() | Mercedes | 3:01:01.335 |
2nd | ![]() | Mercedes | 3:01.12.790 |
3rd | ![]() | Red Bull | 3:01:22.816 |
PP | ![]() | Mercedes | 1:10.736 |
FL | ![]() | Red Bull | 1:25.305 |
FPS | ![]() | Jolyon Palmer | 2.35s |
DOTD | ![]() |
Rd.21 | ![]() | ||
---|---|---|---|
day | 27th Nov 2016 | ||
circuit | Yas Marina Circuit | ||
winner | ![]() | Mercedes | 1:38:04.013 |
2nd | ![]() | Mercedes | 1:38:04.452 |
3rd | ![]() | Scuderia Ferrari | 1:38:04.856 |
PP | ![]() | Mercedes | 1:38.755 |
FL | ![]() | Scuderia Ferrari | 1:43.729 |
FPS | ![]() | Max Verstappen | 2.11s |
DOTD | ![]() |
Drivers Championship Stands F1 2016
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
Total | # | Driver | Team | Engine | AUS | BHR | CHN | RUS | ESP | MCO | CAN | EUR | AUT | GBR | HUN | DEU | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ARE |
385 | 6 | ![]() |
Mercedes AMG Petronas F1 Team | Mercedes | +25 | +25 | +25 | +25 | 0 | +6 | +10 | +25 | +12 | +15 | +18 | +12 | +25 | +25 | +25 | +15 | +25 | +18 | +18 | +18 | +18 |
380 | 44 | ![]() |
Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +6 | +18 | 0 | +25 | +25 | +10 | +25 | +25 | +25 | +25 | +15 | +18 | +15 | 0 | +15 | +25 | +25 | +25 | +25 |
256 | 3 | ![]() |
Red Bull Racing | TAG Heuer | +12 | +12 | +12 | 0 | +12 | +18 | +6 | +6 | +10 | +12 | +15 | +18 | +18 | +10 | +18 | +25 | +8 | +15 | +15 | +4 | +10 |
212 | 5 | ![]() |
Scuderia Ferrari | Ferrari | +15 | 0 | +18 | 0 | +15 | +12 | +18 | +18 | 0 | +2 | +12 | +10 | +8 | +15 | +10 | 0 | +12 | +12 | +10 | +10 | +15 |
204 | 33 | ![]() |
Scuderia Toro Rosso (Rd.1-4) Red Bull Racing(Rd.5-) |
Ferrari TAG Heuer |
+1 | +8 | +4 | 0 | +25 | 0 | +12 | +4 | +18 | +18 | +10 | +15 | 0 | +6 | +8 | 18 | 18 | 0 | +12 | +15 | +12 |
186 | 7 | ![]() |
Scuderia Ferrari | Ferrari | 0 | +18 | +10 | +15 | +18 | 0 | +8 | +12 | +15 | +10 | +8 | +8 | +2 | +12 | +12 | +12 | +10 | 0 | +8 | 0 | +8 |
101 | 11 | ![]() |
Sahara Force India F1 Team | Mercedes | 0 | 0 | 0 | +2 | +6 | +15 | +1 | +15 | 0 | +8 | 0 | +1 | +10 | +4 | +4 | +8 | +6 | +4 | +1 | +12 | +4 |
85 | 77 | ![]() |
Williams Martini Racing | Mercedes | +4 | +2 | +1 | +12 | +10 | 0 | +15 | +8 | +2 | 0 | +2 | +2 | +4 | +8 | 0 | +10 | +1 | 0 | +4 | 0 | 0 |
72 | 27 | ![]() |
Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | +8 | +4 | +2 | 0 | +6 | +1 | +6 | +12 | +1 | 0 | +4 | +4 | 0 | +6 | +6 | +6 |
54 | 14 | ![]() |
McLaren Honda | Honda | 0 | — | 0 | +8 | 0 | +10 | 0 | 0 | 0 | 0 | +6 | 0 | +6 | 0 | +6 | +6 | 0 | +10 | 0 | +1 | +1 |
53 | 19 | ![]() |
Williams Martini Racing | Mercedes | +10 | +4 | +8 | +10 | +4 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | 0 | +2 | +6 | +2 | 0 | +2 |
46 | 55 | ![]() |
Scuderia Toro Rosso | Ferrari | +2 | 0 | +2 | 0 | +8 | +4 | +2 | 0 | +4 | +4 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | 0 | +8 | 0 |
29 | 8 | ![]() |
Haas F1 Team | Ferrari | +8 | +10 | 0 | +4 | 0 | 0 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
25 | 26 | ![]() |
Red Bull Racing (Rd.1-4) Scuderia Toro Rosso (Rd.5-) |
TAG Heuer Ferrari |
0 | +6 | +15 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 22 | ![]() |
McLaren Honda | Honda | 0 | 0 | 0 | +1 | +2 | +2 | 0 | 0 | +8 | 0 | 0 | +4 | 0 | 0 | 0 | +2 | 0 | +2 | 0 | 0 | 0 |
7 | 20 | ![]() |
Renault Sport F1 Team | Renault | 0 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 12 | ![]() |
Sauber F1 Team | Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
1 | 30 | ![]() |
Renault Sport F1 Team | Renault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 |
1 | 94 | ![]() |
Manor Racing MRT | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 47 | ![]() |
McLaren Honda | Honda | — | +1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
0 | 21 | ![]() |
Haas F1 Team | Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 9 | ![]() |
Sauber F1 Team | Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 88 | ![]() |
Manor Racing MRT | Mercedes | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 88 | ![]() |
Manor Racing MRT | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
Constructors Championship Stands F1 2016
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Total | Team | Engine | AUS | BHR | CHN | RUS | ESP | MCO | CAN | EUR | AUT | GBR | HUN | DEU | BEL | ITA | SGP | MYS | JPN | USA | MEX | BRA | ARE |
765 | ![]() |
Mercedes | +43 | +40 | +31 | +43 | 0 | +31 | +35 | +35 | +37 | +40 | +43 | +37 | +40 | +43 | +40 | +15 | +40 | +43 | +43 | +43 | +43 |
468 | ![]() |
TAG Heuer | +12 | +18 | +27 | 0 | +37 | +18 | +18 | +10 | +28 | +30 | +25 | +33 | +18 | +16 | +26 | +43 | +26 | +15 | +27 | +19 | +22 |
398 | ![]() |
Ferrari | +15 | +18 | +28 | +15 | +33 | +12 | +26 | +30 | +15 | +12 | +20 | +18 | +10 | +27 | +22 | +12 | +22 | +12 | +18 | +10 | +23 |
173 | ![]() |
Mercedes | +6 | 0 | 0 | +2 | +6 | +23 | +5 | +17 | 0 | +14 | +1 | +7 | +22 | +5 | +4 | +12 | +10 | +4 | +7 | +18 | +10 |
138 | ![]() |
Mercedes | +14 | +6 | +9 | +22 | +14 | +1 | +15 | +9 | +2 | 0 | +2 | +2 | +5 | +10 | 0 | +10 | +3 | +6 | +6 | 0 | +2 |
76 | ![]() |
Honda | 0 | +1 | 0 | +9 | +2 | +12 | 0 | 0 | +8 | 0 | +6 | +4 | +6 | 0 | +6 | +8 | 0 | +12 | 0 | +1 | +1 |
63 | ![]() |
Ferrari | +3 | +8 | +6 | 0 | +9 | +4 | +2 | 0 | +4 | +5 | +4 | 0 | 0 | 0 | +2 | 0 | 0 | +8 | 0 | +8 | 0 |
29 | ![]() |
Ferrari | +8 | +10 | 0 | +4 | 0 | 0 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 |
8 | ![]() |
Renault | 0 | 0 | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() |
Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
1 | ![]() |
Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 |