F1 2023 Entry list, Schedule and Results Formula One
Constructor | #Nat.Driver | Entrant | Chassis | Power unit | Launch date |
---|---|---|---|---|---|
Red Bull Racing-Honda RBPT | 1Max Verstappen 11Sergio Pérez |
Oracle Red Bull Racing | RB19 | Honda RBPTH001 | 3rd, Feb / New York, USA |
Ferrari | 16Charles Leclerc 55Carlos Sainz Jr. |
Scuderia Ferrari | SF-23 | Ferrari 066/10 | 14th, Feb / Maranello, Italy |
Mercedes | 44Lewis Hamilton 63George Russell |
Mercedes-AMG Petronas F1 Team | F1 W14 | Mercedes-AMG F1 M14 | 15th, Feb / Silverstone, UK |
Alpine-Renault | 10Pierre Gasly 31Esteban Ocon |
BWT Alpine F1 Team | A523 | Renault E-Tech RE23 | 16th, Feb / London, UK |
McLaren-Mercedes | 4Lando Norris 81Oscar Piastri |
McLaren F1 Team | MCL60 | Mercedes-AMG F1 M14 | 13th, Feb / Woking, UK |
Alfa Romeo-Ferrari | 24Zhou Guanyu 77Valtteri Bottas |
Alfa Romeo F1 Team Stake | C43 | Ferrari 066/10 | 7th, Feb / Zurich, Switzerland |
Aston Martin Aramco-Mercedes | 14Fernando Alonso 18Lance Stroll |
Aston Martin Aramco Cognizant F1 Team | AMR23 | Mercedes-AMG F1 M14 | 13th, Feb / Silverstone, UK |
Haas-Ferrari | 20Kevin Magnussen 27Nico Hülkenberg |
MoneyGram Haas F1 Team | VF-23 | Ferrari 066/10 | 4th, Feb / Online |
AlphaTauri-Honda RBPT |
3Daniel Ricciardo 21Nyck de Vries 22Yuki Tsunoda 40Liam Lawson |
Scuderia AlphaTauri | AT04 | Honda RBPTH001 | 11th, Feb / New York, USA |
Williams-Mercedes | 2Logan Sargeant 23Alexander Albon |
Williams Racing | FW45 | Mercedes-AMG F1 M14 | 6th, Feb / Online |
* The Emilia Romagna Grand Prix, which was scheduled to take place on 21 May as the sixth round of the championship, was cancelled on 17 May due to flooding in the area.
After event (ASA page is completed), Click/Tap table to Jump detailed information.
FPS: 2023 DHL Fastest Pit Stop Award (Team/Driver/Time play video)
DOD: Driver of the Day 2023 (Driver/Team/#[2023/2016-Total])
SW: Sprint winners in sprint format.
ATAA reduction in allocated tyre sets from the standard 13 to 11, referred to as the Alternative Tyre Allocation (ATA), was trialled during Hungarian and Italian Grands Prix, with the intention of making tyre usage more sustainable. The usage of tyre compounds during qualifying was mandated as hard in Q1, medium in Q2 and soft in Q3, assuming that the weather is dry.
2023 Tyre compounds:HARDESTC0C1C2C3C4C5SOFTEST
Test | Pre-season Test | |||||
---|---|---|---|---|---|---|
date | 23rd – 25th Feb 2023 | |||||
circuit | Bahrain International Circuit | |||||
fastest | Sergio Pérez | Red Bull | 1:30.305 | C4 | Day3 | |
2nd | Lewis Hamilton | Mercedes | 1:30.664 | C5 | Day3 | |
3rd | Valtteri Bottas | Alfa Romeo | 1:30.827 | C5 | Day3 | |
4th | Charles Leclerc | Ferrari | 1:31.024 | C4 | Day3 | |
5th | Carlos Sainz Jr. | Ferrari | 1:31.036 | C4 | Day3 | |
6th | Yuki Tsunoda | AlphaTauri | 1:31.261 | C4 | Day3 | |
7th | Kevin Magnussen | Haas | 1:31.381 | C4 | Day3 | |
8th | George Russell | Mercedes | 1:31.442 | C5 | Day3 |
Rd.01 | Bahrain Grand Prix | |||
---|---|---|---|---|
date | 5th Mar 2023 | |||
circuit | Bahrain International Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:33:56.736 | |
2nd | Sergio Pérez | Red Bull | 1:34:08.723 | |
3rd | Fernando Alonso | Aston Martin | 1:34:35.373 | |
PP | Max Verstappen | Red Bull | 1:29.708 | |
FL | Zhou Guanyu | Alfa Romeo | 1:33.996 | |
FPS | Ferrari | Charles Leclerc | 2.22s | |
DOD | Fernando Alonso | Aston Martin | 1/5 |
Rd.02 | Saudi Arabian Grand Prix | |||
---|---|---|---|---|
date | 19th Mar 2023 | |||
circuit | Jeddah Corniche Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Sergio Pérez | Red Bull | 1:21:14.894 | |
2nd | Max Verstappen | Red Bull | 1:21:20.249 | |
3rd | Fernando Alonso | Aston Martin | 1:21:35.622 | |
PP | Sergio Pérez | Red Bull | 1:28.265 | |
FL | Max Verstappen | Red Bull | 1:31.906 | |
FPS | Ferrari | Charles Leclerc | 2.10s | |
DOTD | Max Verstappen | Red Bull | 1/37 |
Rd.03 | Australian Grand Prix | |||
---|---|---|---|---|
date | 2nd Apr 2023 | |||
circuit | Melbourne Grand Prix Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 2:32:38.371 | |
2nd | Lewis Hamilton | Mercedes | 2:32:38.550 | |
3rd | Fernando Alonso | Aston Martin | 2:32:39.140 | |
PP | Max Verstappen | Red Bull | 1:16.732 | |
FL | Sergio Pérez | Red Bull | 1:20.235 | |
FPS | Red Bull | Sergio Pérez | 2.11s | |
DOTD | Sergio Pérez | Red Bull | 1/12 |
Rd.04 | Azerbaijan Grand PrixSprint format | |||
---|---|---|---|---|
date | 30th Apr 2023 | |||
circuit | Baku City Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Sergio Pérez | Red Bull | 1:32:42.436 | |
2nd | Max Verstappen | Red Bull | 1:32:44.573 | |
3rd | Charles Leclerc | Ferrari | 1:33:03.653 | |
PP | Charles Leclerc | Ferrari | 1:40.203 | |
SW | Sergio Pérez | Red Bull | 33:17.667 | |
FL | George Russell | Mercedes | 1:43.370 | |
FPS | Red Bull | Sergio Pérez | 2.30s | |
DOTD | Sergio Pérez | Red Bull | 2/13 |
Rd.05 | Miami Grand Prix | |||
---|---|---|---|---|
date | 7th May 2023 | |||
circuit | Miami International Autodrome | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:27:38.241 | |
2nd | Sergio Pérez | Red Bull | 1:27:43.625 | |
3rd | Fernando Alonso | Aston Martin | 1:28:04.546||
PP | Sergio Pérez | Red Bull | 1:26.841 | |
FL | Max Verstappen | Red Bull | 1:29.708 | |
FPS | Ferrari | Carlos Sainz Jr. | 2.21s | |
DOTD | Max Verstappen | Red Bull | 2/38 |
Rd.06 | Monaco Grand Prix | |||
---|---|---|---|---|
date | 28th May 2023 | |||
circuit | Circuit de Monaco | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:48:51.980 | |
2nd | Fernando Alonso | Aston Martin | 1:49:19.901||
3rd | Esteban Ocon | Alpine | 1:49:28.970 | |
PP | Max Verstappen | Red Bull | 1:11.365 | |
FL | Lewis Hamilton | Mercedes | 1:15.650 | |
FPS | Red Bull | Sergio Pérez | 2.15s | |
DOTD | Esteban Ocon | Alpine | 1/1 |
Rd.07 | Spanish Grand Prix | |||
---|---|---|---|---|
date | 4th Jun 2023 | |||
circuit | Circuit de Barcelona-Catalunya | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:27:57.940 | |
2nd | Lewis Hamilton | Mercedes | 1:28:22.030 | |
3rd | George Russell | Mercedes | 1:28:30.329 | |
PP | Max Verstappen | Red Bull | 1:12.272 | |
FL | Max Verstappen | Red Bull | 1:16.330 | |
FPS | Red Bull | Sergio Pérez | 2.07s | |
DOTD | Lewis Hamilton | Mercedes | 1/14 |
Rd.08 | Canadian Grand Prix | |||
---|---|---|---|---|
date | 18th Jun 2023 | |||
circuit | Circuit Gilles Villeneuve | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:33:58.348 | |
2nd | Fernando Alonso | Aston Martin | 1:34:07.918||
3rd | Lewis Hamilton | Mercedes | 1:34:12.516 | |
PP | Max Verstappen | Red Bull | 1:25.858 | |
FL | Lewis Hamilton | Mercedes | 1:14.481 | |
FPS | Red Bull | Sergio Pérez | 2.23s | |
DOD | Alexander Albon | Williams | 1/4 |
Rd.09 | Austrian Grand PrixSprint format | |||
---|---|---|---|---|
date | 2nd Jul 2023 | |||
circuit | Red Bull Ring | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:25:33.607 | |
2nd | Charles Leclerc | Ferrari | 1:25:38.762||
3rd | Sergio Pérez | Red Bull | 1:25:50.795 | |
PP | Max Verstappen | Red Bull | 1:04.391 | |
SW | Max Verstappen | Red Bull | 30:2.730 | |
FL | George Russell | Mercedes | 1:07.012 | |
FPS | McLaren | Lando Norris | 2.10s | |
DOD | Lando Norris | MaLaren | 1/6 |
Rd.10 | British Grand Prix | |||
---|---|---|---|---|
date | 9th Jul 2023 | |||
circuit | Silverstone Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:25:16.938 | |
2nd | Lando Norris | McLaren | 1:25:20.736 | |
3rd | Lewis Hamilton | Mercedes | 1:25:23.721 | |
PP | Max Verstappen | Red Bull | 1:26.720 | |
FL | Max Verstappen | Red Bull | 1:30.275 | |
FPS | McLaren | Lando Norris | 2.23s | |
DOD | Lando Norris | MaLaren | 2/7 |
Rd.11 | Hungarian Grand Prix | |||
---|---|---|---|---|
date | 23rd Jul 2023 | |||
circuit | Hungaroring | |||
tyres | C5C4C3C2C1ATA | |||
Winner | Max Verstappen | Red Bull | 1:38:08.634 | |
2nd | Lando Norris | McLaren | 1:38:42.365 | |
3rd | Sergio Pérez | Red Bull | 1:38:46.2 | |
PP | Lewis Hamilton | Mercedes | 1:16.609 | |
FL | Max Verstappen | Red Bull | 1:20.504 | |
FPS | Red Bull | Sergio Pérez | 1.98s | |
DOD | Sergio Pérez | Red Bull | 2/13 |
Rd.12 | Belgian Grand PrixSprint format | |||
---|---|---|---|---|
date | 30th Jul 2023 | |||
circuit | Circuit de Spa-Francorchamps | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:22:30.450 | |
2nd | Sergio Pérez | Red Bull | 1:22:52.755 | |
3rd | Charles Leclerc | Ferrari | 1:23:02.709 | |
PP | Max Verstappen | Red Bull | 1:46.168 | |
SW | Max Verstappen | Red Bull | 24:58.433 | |
FL | Lewis Hamilton | Mercedes | 1:47.305 | |
FPS | McLaren | Lando Norris | 2.19s | |
DOD | Max Verstappen | Red Bull | 3/39 |
Rd.13 | Dutch Grand Prix | |||
---|---|---|---|---|
date | 27th Aug 2023 | |||
circuit | Circuit Zandvoort | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 2:24:04.411 | |
2nd | Fernando Alonso | Aston Martin | 2:24:08.155||
3rd | Pierre Gasly | Alpine | 2:24:11.469||
PP | Max Verstappen | Red Bull | 1:10.567 | |
FL | Fernando Alonso | Aston Martin | 1:13.837 | |
FPS | Red Bull | Max Verstappen | 2.01s | |
DOD | Fernando Alonso | Aston Martin | 2/6 |
Rd.14 | Italian Grand Prix | |||
---|---|---|---|---|
date | 3rd Sep 2023 | |||
circuit | Autodromo Nazionale Monza | |||
tyres | C5C4C3C2C1ATA | |||
Winner | Max Verstappen | Red Bull | 1:13:41.143 | |
2nd | Sergio Pérez | Red Bull | 1:13:47.207 | |
2nd | Carlos Sainz Jr. | Ferrari | 1:13:52.520 | |
PP | Carlos Sainz Jr. | Ferrari | 1:20.294 | |
FL | Oscar Piastri | McLaren | 1:25.072 | |
FPS | McLaren | Lando Norris | 2.13s | |
DOD | Carlos Sainz Jr. | Ferrari | 1/3 |
Rd.15 | Singapore Grand Prix | |||
---|---|---|---|---|
date | 17th Sep 2023 | |||
circuit | Marina Bay Street Circuit | |||
tyres | C5C4C3C2C1 | |||
Winner | Carlos Sainz Jr. | Ferrari | 1:46:37.418 | |
2nd | Lando Norris | McLAren | 1:46:38.230 | |
3rd | Lewis Hamilton | Mercedes | 1:46:38.687 | |
PP | Carlos Sainz Jr. | Ferrari | 1:30.984 | |
FL | Lewis Hamilton | Mercedes | 1:35.867 | |
FPS | Red Bull | Sergio Pérez | 2.32s | |
DOD | Carlos Sainz Jr. | Ferrari | 2/4 |
Rd.16 | Japanese Grand Prix | |||
---|---|---|---|---|
date | 24th Sep 2023 | |||
circuit | Suzuka International Racing Course | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:30:58.421 | |
2nd | Lando Norris | McLaren | 1:31:17.808 | |
3rd | Oscar Piastri | McLaren | 1:31:34.915 | |
PP | Max Verstappen | Red Bull | 1:28.877 | |
FL | Max Verstappen | Red Bull | 1:34.183 | |
FPS | Ferrari | Charles Leclerc | 2.23s | |
DOD | Oscar Piastri | McLaren | 1/1 |
Rd.17 | Qatar Grand PrixSprint format | |||
---|---|---|---|---|
date | 8th Oct 2023 | |||
circuit | Lusail International Racing Course | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:27:39.168 | |
2nd | Oscar Piastri | McLaren | 1:27:44.001 | |
3rd | Lando Norris | McLaren | 1:27:45.137 | |
PP | Max Verstappen | Red Bull | 1:23.778 | |
SW | Oscar Piastri | McLaren | 24:58.433 | |
FL | Max Verstappen | Red Bull | 1:24.319 | |
FPS | McLaren | Lando Norris | 1.80s | |
DOD | Oscar Piastri | McLaren | 2/2 |
Rd.18 | United States Grand PrixSprint format | |||
---|---|---|---|---|
date | 22nd Oct 2023 | |||
circuit | Circuit of the Americas | |||
tyres | C5C4C3C2C1 | |||
Winner | Max Verstappen | Red Bull | 1:35:21.362 | |
2nd | Lando Norris | McLaren | 1:35:23.587 | |
3rd | Carlos Sainz Jr. | Ferrari | 1:35:36.496 | |
PP | Charles Leclerc | Ferrari | 1:34.723 | |
SW | Max Verstappen | Red Bull | 31:30.849 | |
FL | Yuki Tsunoda | AlphaTauri | 1:38.139 | |
FPS | McLaren | Lando Norris | 2.07s |
Rd.19 | Mexico City Grand Prix | |||
---|---|---|---|---|
date | 29th Oct 2023 | |||
circuit | Autódromo Hermanos Rodríguez |
Rd.20 | São Paulo Grand PrixSprint format | |||
---|---|---|---|---|
date | 5th Nov 2023 | |||
circuit | Autódromo José Carlos Pace |
Rd.21 | Las Vegas Grand Prix | |||
---|---|---|---|---|
date | 18th Nov 2023 | |||
circuit | Las Vegas Street Circuit |
Rd.22 | Abu Dhabi Grand Prix | |||
---|---|---|---|---|
date | 26th Nov 2023 | |||
circuit | Yas Marina Circuit |
* Emilia Romagna GP / Rd.6:
The Emilia Romagna Grand Prix, which was scheduled to take place on 21 May as the sixth round of the championship, was cancelled on 17 May due to flooding in the area.
2023 Points scoring systems:
1st+25pts. 2nd+18pts. 3rd+15pts. 4th+12pts. 5th+10pts. 6th+8pts. 7th+6pts. 8th+4pts. 9th+2pts. 10th+1pt. FL+1pt.SP 1st+8pts. SP 2nd+7pts. SP 3rd+6pts. SP 4th+5pts. SP 5th+4pts. SP 6th+3pts. SP 7th+2pts. SP 8th+1pt.
FL Starting in 2019 season, bonus point will be awarded to drivers (and constructors) who set the fastest lap during a race. This point will only be awarded if the driver is classified in the top 10 at the end of the race.
SP Points will be awarded to the top eight finishers in the sprint.
DNF Did Not Finish DNF X DNF, but classified as completed more than 90% distance DNS Did Not Start WD Withdrawn
Pos. | Pts. | #Nat.Driver | Constructor | 1 BHR |
2 SAU |
3 AUS |
4 AZE |
5 MIA |
6 ROM |
7 MCO |
8 ESP |
9 CAN |
10 AUT |
11 GBR |
12 HUN |
1# BEL |
14 NLD |
15 ITA |
16 SGP |
17 JPN |
18 QAT |
19 USA |
20 MEX |
21 BRA |
22 LVG |
23 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 1Max Verstappen | Red Bull Racing-Honda RBPT | 1st+25 | FL2nd+19 | 1st+25 | ||||||||||||||||||||
2 | 54 | 11Sergio Pérez | Red Bull Racing-Honda RBPT | 2nd+18 | 1st+25 | FL5th+11 | ||||||||||||||||||||
3 | 45 | 14Fernando Alonso | Aston Martin Aramco-Mercedes | 3rd+15 | 3rd+15 | 3rd+15 | ||||||||||||||||||||
5 | 38 | 44Lewis Hamilton | Mercedes | 5th+10 | 5th+10 | 2nd+18 | ||||||||||||||||||||
4 | 12 | 55Carlos Sainz Jr. | Ferrari | 4th+12 | 6th+8 | 12th0 | ||||||||||||||||||||
6 | 8 | 18Lance Stroll | Aston Martin Aramco-Mercedes | 6th+8 | DNF0 | 4th+12 | ||||||||||||||||||||
7 | 6 | 63George Russell | Mercedes | 7th+6 | 4th+12 | DNF0 | ||||||||||||||||||||
17 | 0 | 4Lando Norris | McLaren-Mercedes | 17th0 | 17th0 | 6th+8 | ||||||||||||||||||||
15 | 0 | 27Nico Hülkenberg | Haas-Ferrari | 15th0 | 12th0 | 7th+6 | ||||||||||||||||||||
– | 0 | 16Charles Leclerc | Ferrari | DNF0 | 7th+6 | DNF0 | ||||||||||||||||||||
8 | 4 | 77Valtteri Bottas | Alfa Romeo-Ferrari | 8th+4 | 18th0 | 11th0 | ||||||||||||||||||||
– | 0 | 31Esteban Ocon | Alpine-Renault | DNF0 | 8th+4 | 14th0 | ||||||||||||||||||||
– | 0 | 81Oscar Piastri | McLaren-Mercedes | DNF0 | 14th+4 | 14th0 | ||||||||||||||||||||
9 | 2 | 10Pierre Gasly | Alpine-Renault | 9th+2 | ||||||||||||||||||||||
10 | 1 | 23Alexander Albon | Williams-Mercedes | 10th+1 | ||||||||||||||||||||||
11 | 0 | 22Yuki Tsunoda | AlphaTauri-Honda RBPT | 11th0 | ||||||||||||||||||||||
12 | 0 | 2Logan Sargeant | Williams-Mercedes | 12th0 | ||||||||||||||||||||||
13 | 0 | 20Kevin Magnussen | Haas-Ferrari | 13th0 | ||||||||||||||||||||||
14 | 0 | 21Nyck de Vries | AlphaTauri-Honda RBPT | 14th0 | ||||||||||||||||||||||
16 | 0 | 24Zhou Guanyu | Alfa Romeo-Ferrari | FL16th0 |
Pos. | Pts. | Constructor | 1 BHR |
2 SAU |
3 AUS |
4 AZE |
5 MIA |
6 ROM |
7 MCO |
8 ESP |
9 CAN |
10 AUT |
11 GBR |
12 HUN |
1# BEL |
14 NLD |
15 ITA |
16 SGP |
17 JPN |
18 QAT |
19 USA |
20 MEX |
21 BRA |
22 LVG |
23 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Red Bull Racing-Honda RBPT | +43 | ||||||||||||||||||||||
2 | 23 | Aston Martin Aramco-Mercedes | +23 | ||||||||||||||||||||||
3 | 16 | Mercedes | +16 | ||||||||||||||||||||||
4 | 12 | Ferrari | +12 | ||||||||||||||||||||||
5 | 4 | Alfa Romeo-Ferrari | +4 | ||||||||||||||||||||||
6 | 2 | Alpine-Renault | +2 | ||||||||||||||||||||||
7 | 1 | Williams-Mercedes | +1 | ||||||||||||||||||||||
8 | 0 | AlphaTauri-Honda RBPT | 0 | ||||||||||||||||||||||
9 | 0 | Haas-Ferrari | 0 | ||||||||||||||||||||||
10 | 0 | McLaren-Mercedes | 0 |
The DHL Fastest Pit Stop Award was established in 2015 to recognize outstanding teamwork and performance from the unsung heroes who make a vital contribution to the drivers’ success on the track.
Prior to 2016, the winner was determined by the number of first place finishes, but since 2017, the winner has been determined by the points system.
* As of the end of Round 1, 2023 fastest pit stop record is 2.22 seconds, set by Scuderia Ferrari in Bahrain GP – Round 1.
* The world record is 1.82 seconds, set by Aston Martin Red Bull Racing at the 2019 Brazilian Grand Prix – Round 20.
play video.
Pos. | Pts. | Constructor | 1 BHR |
2 SAU |
3 AUS |
4 AZE |
5 MIA |
6 ROM |
7 MCO |
8 ESP |
9 CAN |
10 AUT |
11 GBR |
12 HUN |
1# BEL |
14 NLD |
15 ITA |
16 SGP |
17 JPN |
18 QAT |
19 USA |
20 MEX |
21 BRA |
22 LVG |
23 ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Ferrari | 1st-LEC-2.25s 3rd-SAI-2.31s+25 +15 |
||||||||||||||||||||||
2 | 28 | Red Bull Racing-Honda RBPT | 2nd-VER-2.25s 5th-PER-2.43s+18 +10 |
||||||||||||||||||||||
3 | 18 | Mercedes | 4th-HAM-2.40s 7th-RUS-2.55s+12 +6 |
||||||||||||||||||||||
4 | 10 | Aston Martin-Mercedes | 6th-STR-2.48s 9th-ALO-2.64s+8 +2 |
||||||||||||||||||||||
5 | 4 | AlphaTauri-RBPT | 8th-TSU-2.62s+4 | ||||||||||||||||||||||
6 | 1 | Williams-Mercedes | 10th-ALB-2.64s+1 | ||||||||||||||||||||||
7 | 0 | Alpine-Renault | 0 | ||||||||||||||||||||||
8 | 0 | Alfa Romeo-Ferrari | 0 | ||||||||||||||||||||||
9 | 0 | Haas-Ferrari | 0 | ||||||||||||||||||||||
10 | 0 | McLaren-Mercedes | 0 |