FORMULA 1
GRAN PREMIO DE MÉXICO 2015
Round 17 of 19
Autódromo Hermanos Rodríguez, Mexico City
1st, November 2015
Gallery F1情報
Pirelli goes around Hermanos Rodriguez Circuit for the Mexican Grand Prix
High speeds and long straights resembling Monza, driving sections in the style of Hockenheim’s Motodrom: here is the preview of the new Hermanos Rodriguez Circuit, theater to the 2015 F1 Mexican Grand Prix, with its hidden technical challenges.
F1 Brembo Brake Facts Mexico 2015
F1 Brembo Brake Facts Mexico Gp 2015 – The animation of the most demanding braking of the circuit.
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Mexican Grand Prix
- Mexico Destination Guide / formula1.com
- A virtual lap of Mexico – go onboard with Sergio Perez / formula1.com
Results F1情報
You can expand / collapse details about Mexican Grand Prix with touch or click.
Race Stats2015 Mexican Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:42:35.038 | 178.597 km/h | 1:20.521 | 67 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:42:36.992 | +1.954s | 178.540 km/h | 1:20.723 | 67 |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 1:42:49.630 | +14.592s | 178.175 km/h | 1:21.585 | 68 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 194.947 km/h | 1:19.480 | |||
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 192.426 km/h | 1:20.521 | 67 |
Circuit Details2015 Mexican Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
1992 Winner / Team / Engine |
1992 Pole Position |
1992 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Autódromo Hermanos Rodríguez |
1963 |
13:00 Local / 19:00 GMT |
4.304 km |
305.354 km |
71 / Clockwise |
17 (7 Left / 10 Right) |
Pirelli P Zero, Soft / Medium |
Nigel Mansell / Canon Williams Team – Renault / Renault |
Nigel Mansell 1:16.346 / 208.467 km/h |
Gerhard Berger 1:17.711 on lap 60 / 204.805 km/h / Honda Marlboro McLaren |
Nigel Mansell / Canon Williams Team / FW14 / Renault / 1:16.788 / 1991 |
Fast 217 km/h (Season AVG 203 km/h) |
Low 43% of Lap |
12 |
High 27% |
High |
Medium |
Natural-Easy / DRS-Easy |
N/A |
Medium |
360 Km/h with DRS |
Low |
23s |
1 or 2 Expected in Lap 28 or Laps 18 and 40 |
Race Result2015 Mexican Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
DNF |
DNF |
DNF |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 71 | 1:42:35.038 | 178.597 km/h | 1:20.521 | 67 | 1 | 1 | PP/FL | +25 | 272 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 71 | 1:42:36.992 | +1.954s | 178.540 km/h | 1:20.723 | 67 | 2 | 2 | +18 | 345 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 71 | 1:42:49.630 | +14.592s | 178.175 km/h | 1:21.585 | 68 | 6 | 6 | +15 | 126 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 71 | 1:42:51.610 | +16.572s | 178.117 km/h | 1:21.549 | 69 | 4 | 4 | +12 | 88 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 71 | 1:42:54.720 | +19.682s | 178.028 km/h | 1:21.625 | 70 | 5 | 5 | +10 | 84 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 71 | 1:42:56.531 | +21.493s | 177.976 km/h | 1:22.009 | 71 | 7 | 7 | +8 | 117 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 71 | 1:43:00.898 | +25.860s | 177.850 km/h | 1:22.391 | 69 | 10 | 10 | +6 | 44 | |
11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | 71 | 1:43:09.381 | +34.343s | 177.606 km/h | 1:22.757 | 51 | 9 | 9 | +4 | 68 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 71 | 1:43:10.267 | +35.229s | 177.581 km/h | 1:22.603 | 70 | 8 | 8 | +2 | 47 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 71 | 1:43:12.972 | +37.934s | 177.503 km/h | 1:22.893 | 69 | 12 | 12 | +1 | 45 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 71 | 1:43:13.576 | +38.538s | 177.486 km/h | 1:22.963 | 70 | 13 | 13 | 0 | 26 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 71 | 1:43:15.218 | +40.180s | 177.439 km/h | 1:22.716 | 62 | 14 | 14 | 0 | 9 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 71 | 1:43:23.810 | +48.772s | 177.193 km/h | 1:22.172 | 46 | 11 | 11 | 0 | 18 | |
22 | Jenson Button | McLaren Honda | Honda | 71 | 1:43:24.252 | +49.214s | 177.180 km/h | 1:23.006 | 49 | NoTimePermitted to start | 22 | PNT+70Gridsthree 10 and eight 5 grids penalties for exceeding the allowed allocation of five of power unit components, unscheduled engine and gearbox changes. | 0 | 16 |
53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | 69 | 1:42:45.895 | +2 Laps | 173.257 km/h | 1:25.005 | 69 | 18 | 16 | 0 | 0 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 69 | 1:42:56.267 | +2 Laps | 172.966 km/h | 1:25.540 | 67 | 19 | 19 | 0 | 0 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 57 | 1:23:43.923 | DNF/Brakes | 175.630 km/h | 1:23.350 | 48 | 17 | 15 | 0 | 27 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 50 | 1:11:18.372 | DNF/Accident | 180.884 km/h | 1:21.847 | 48 | 3 | 3 | 0 | 251 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 21 | 30:12.546 | DNF/collision | 179.059 km/h | 1:24.054 | 20 | 15 | 19 | PNT+35Grids5 grids penalty for an unauthorized gearbox change. 10 and four times 5 grids penalties for exceeding the allowed allocation of four of his power unit components. |
0 | 123 |
14 | Fernando Alonso | McLaren Honda | Honda | 1 | 1:58.053 | DNF/Power unit | 124.235 km/h | 16 | 18 | PNT+15Grids5 grids penalty for an unauthorized gearbox change. 10 Grids penalty for an engine change. |
0 | 11 |
Drivers Championship Standsafter 2015 Mexican Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
345 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | +25 | +25 | 0 | +25 | +25 | +25 | +18 | ||
272 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | +18 | 0 | +12 | +18 | 0 | +18 | +25 | ||
251 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | 0 | +18 | +25 | +15 | +18 | +15 | 0 | ||
126 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | DNS | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | +2 | +12 | +10 | +10 | 0 | 0 | +15 | ||
123 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | +6 | +10 | +15 | +12 | +4 | 0 | 0 | ||
117 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | +8 | +15 | 0 | 0 | +12 | 0 | +8 | ||
88 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | DNS | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | +12 | +1 | +8 | 0 | +10 | 0 | +12 | ||
84 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | 0 | +4 | +18 | 0 | 0 | +1 | +10 | ||
68 | 11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | +10 | +8 | +6 | 0 | +15 | +10 | +4 | ||
47 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | +4 | 0 | +4 | +2 | +1 | +12 | +2 | ||
45 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | +15 | 0 | 0 | +6 | 0 | 0 | +1 | ||
44 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | DNS | +6 | 0 | +8 | 0 | 0 | +6 | ||
27 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | DNS | 0 | 0 | 0 | +1 | 0 | +8 | +2 | 0 | ||
26 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +6 | +4 | 0 | ||
18 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | +6 | 0 | ||
16 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | DNS | 0 | +4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +2 | +8 | 0 | ||
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | ||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | ||
0 | 53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | 0 | 0 | ||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | DNP | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | DNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Mexican Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
617 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | +25 | +12 | +43 | +25 | +43 | +43 | ||
374 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | +28 | +40 | +27 | +22 | +15 | 0 | ||
243 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | +27 | +10 | +10 | +12 | 0 | +23 | ||
172 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | +5 | +26 | 0 | +10 | +1 | +22 | ||
112 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | +14 | +6 | +8 | +15 | +10 | +10 | ||
71 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | 0 | 0 | +10 | +6 | +4 | +1 | ||
65 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | 0 | +6 | +3 | +1 | +18 | +2 | ||
36 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +1 | 0 | +8 | +2 | 0 | ||
27 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | 0 | 0 | 0 | +2 | +8 | 0 | ||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |