FORMULA 1
2016 PRE-SEASON TEST-2
Pre-Season Test 2 of 2
Circuit de Catalunya, Barcelona
1st to 4th March 2016
Gallery F1情報
Internal links F1情報
F1 2016 Entry list, Schedule and Results
General outline of 2016 F1 PRE-SEASON TEST
F1 impressive tweets 2016 [1] Pre-season – April
Results F1情報
Day 1 / 2016 PRE-SEASON TEST-2 1st March 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:23.022 | 201.850 km/h | 67 | Soft | 82 | |
77 | Valtteri Bottas | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:23.229 | +0.207s | 201.348 km/h | 89 | Ultrasoft | 123 |
14 | Fernando Alonso | McLaren Honda | MP4-31 | Honda RA616H | 1:24.735 | +1.713s | 197.769 km/h | 81 | Soft | 93 |
7 | Kimi Räikkönen | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:24.836 | +1.814s | 197.534 km/h | 36 | Medium | 72 |
26 | Daniil Kvyat | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:25.049 | +2.027s | 197.039 km/h | 50 | Soft | 69 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:25.051 | +2.029s | 197.034 km/h | 73 | Medium | 90 |
33 | Max Verstappen | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:25.176 | +2.154s | 196.745 km/h | 141 | Medium | 144 |
27 | Nico Hülkenberg | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:25.336 | +2.314s | 196.376 km/h | 120 | Soft | 121 |
12 | Felipe Nasr | Sauber F1 Team | C35 | Ferrari 059/5 | 1:25.493 | +2.471s | 196.016 km/h | 99 | Soft | 103 |
20 | Kevin Magnussen | Reault Sport F1 Team | RS16 | Renault RE16 | 1:25.760 | +2.738s | 195.405 km/h | 74 | Soft | 119 |
21 | Esteban Gutiérrez | Haas F1 Team | VF16 | Ferrari 059/5 | 1:26.661 | +3.639s | 193.374 km/h | 12 | Medium | 23 |
88 | Rio Haryanto | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:27.625 | +4.603s | 191.246 km/h | 42 | Medium | 45 |
Day 2 / 2016 PRE-SEASON TEST-2 2nd March 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps | Speed Trap |
77 | Valtteri Bottas | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:23.261 | 201.270 km/h | 92 | Supersoft | 108 | 333.3 km/h | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:23.622 | +0.361s | 200.401 km/h | 64 | Soft | 73 | 326.2 km/h |
20 | Kevin Magnussen | Reault Sport F1 Team | RS16 | Renault RE16 | 1:23.933 | +0.672s | 199.659 km/h | 40 | Supersoft | 126 | 337.5 km/h |
5 | Sebastian Vettel | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:24.611 | +1.350s | 198.059 km/h | 33 | Medium | 151 | 328.2 km/h |
22 | Jenson Button | McLaren Honda | MP4-31 | Honda RA616H | 1:25.183 | +1.922s | 196.729 km/h | 37 | Soft | 121 | 330.2 km/h |
3 | Daniel Ricciardo | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:25.235 | +1.974s | 196.609 km/h | 39 | Medium | 135 | 335.4 km/h |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:25.300 | +2.039s | 196.459 km/h | 47 | Medium | 166 | 326.2 km/h |
11 | Sergio Pérez | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:25.593 | +2.332s | 195.787 km/h | 127 | Medium | 128 | 333.3 km/h |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:26.298 | +3.037s | 194.187 km/h | 54 | Medium | 91 | 329.2 km/h |
94 | Pascal Wehrlein | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:27.064 | +3.803s | 192.479 km/h | 34 | Soft | 79 | 330.2 km/h |
9 | Marcus Ericsson | Sauber F1 Team | C35 | Ferrari 059/5 | 1:27.862 | +4.601s | 190.730 km/h | 54 | Medium | 55 | 339.6 km/h |
21 | Esteban Gutiérrez | Haas F1 Team | VF16 | Ferrari 059/5 | No Time | Intermediate | 1 | 180.6 km/h |
Day 3 / 2016 PRE-SEASON TEST-2 3rd March 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps | Speed Trap |
7 | Kimi Räikkönen | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:22.765 | 202.476 km/h | 31 | Ultrasoft | 136 | 336.4 km/h | |
19 | Felipe Massa | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:23.193 | +0.428s | 201.435 km/h | 77 | Soft | 119 | 340.6 km/h |
27 | Nico Hülkenberg | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:23.251 | +0.486s | 201.294 km/h | 46 | Ultrasoft | 137 | 334.3 km/h |
33 | Max Verstappen | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:23.382 | +0.617s | 200.978 km/h | 50 | Ultrasoft | 159 | 322.3 km/h |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:24.126 | +1.361s | 199.201 km/h | 58 | Medium | 81 | 329.2 km/h |
12 | Felipe Nasr | Sauber F1 Team | C35 | Ferrari 059/5 | 1:24.760 | +1.995s | 197.711 km/h | 31 | Soft | 116 | 337.5 km/h |
14 | Fernando Alonso | McLaren Honda | MP4-31 | Honda RA616H | 1:24.870 | +2.105s | 197.454 km/h | 38 | Supersoft | 118 | 323.3 km/h |
94 | Pascal Wehrlein | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:24.913 | +2.148s | 197.354 km/h | 36 | Ultrasoft | 48 | 333.3 km/h |
26 | Daniil Kvyat | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:25.141 | +2.376s | 196.826 km/h | 43 | Soft | 121 | 322.3 km/h |
30 | Jolyon Palmer | Reault Sport F1 Team | RS16 | Renault RE16 | 1:26.224 | +3.459s | 194.354 km/h | 97 | Soft | 98 | 337.5 km/h |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:26.488 | +3.723s | 193.760 km/h | 25 | Medium | 63 | 334.3 km/h |
8 | Romain Grosjean | Haas F1 Team | VF16 | Ferrari 059/5 | 1:27.196 | +4.431s | 192.187 km/h | 63 | Soft | 78 | 331.2 km/h |
Day 4 / 2016 PRE-SEASON TEST-2 4th March 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps | Speed Trap |
5 | Sebastian Vettel | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:22.852 | 202.264 km/h | 29 | Supersoft | 142 | 325.3 km/h | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:23.134 | +0.282s | 201.578 km/h | 49 | Ultrasoft | 133 | 329.2 km/h |
19 | Felipe Massa | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:23.644 | +0.792s | 200.349 km/h | 93 | Supersoft | 129 | 335.4 km/h |
11 | Sergio Pérez | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:23.721 | +0.869s | 200.164 km/h | 36 | Supersoft | 60 | 333.3 km/h |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:24.133 | +1.281s | 199.184 km/h | 21 | Medium | 69 | 333.3 km/h |
3 | Daniel Ricciardo | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:24.427 | +1.575s | 198.491 km/h | 54 | Soft | 123 | 328.2 km/h |
22 | Jenson Button | McLaren Honda | MP4-31 | Honda RA616H | 1:24.714 | +1.862s | 197.818 km/h | 23 | Ultrasoft | 121 | 322.3 km/h |
30 | Jolyon Palmer | Reault Sport F1 Team | RS16 | Renault RE16 | 1:24.859 | +2.007s | 197.480 km/h | 29 | Supersoft | 90 | 334.3 km/h |
9 | Marcus Ericsson | Sauber F1 Team | C35 | Ferrari 059/5 | 1:25.031 | +2.179s | 197.081 km/h | 49 | Soft | 132 | 341.7 km/h |
8 | Romain Grosjean | Haas F1 Team | VF16 | Ferrari 059/5 | 1:25.255 | +2.403s | 196.563 km/h | 17 | Soft | 66 | 329.2 km/h |
21 | Esteban Gutiérrez | Haas F1 Team | VF16 | Ferrari 059/5 | 1:25.422 | +2.570s | 196.178 km/h | 20 | Soft | 25 | 328.2 km/h |
88 | Rio Haryanto | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:25.899 | +3.047s | 195.089 km/h | 20 | Ultrasoft | 58 | 324.3 km/h |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:26.140 | +3.288s | 194.543 km/h | 69 | Medium | 70 | 324.3 km/h |
Total fastest Laps / 2016 PRE-SEASON TEST-2 1st - 4th March 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps |
7 | Kimi Räikkönen | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:22.765 | 202.476 km/h | 31 / Day 3 | Ultrasoft | 208 | |
5 | Sebastian Vettel | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:22.852 | +0.087s | 202.264 km/h | 29 / Day 4 | Supersoft | 293 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:23.022 | +0.257s | 201.850 km/h | 67 / Day 1 | Soft | 324 |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:23.134 | +0.369s | 201.578 km/h | 49 / Day 4 | Ultrasoft | 299 |
19 | Felipe Massa | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:23.193 | +0.428s | 201.435 km/h | 77 / Day 3 | Soft | 248 |
77 | Valtteri Bottas | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:23.229 | +0.464s | 201.348 km/h | 89 / Day 1 | Ultrasoft | 231 |
27 | Nico Hülkenberg | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:23.251 | +0.486s | 201.294 km/h | 46 / Day 3 | Ultrasoft | 258 |
33 | Max Verstappen | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:23.382 | +0.617s | 200.978 km/h | 50 / Day 3 | Ultrasoft | 303 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:23.622 | +0.857s | 200.401 km/h | 64 / Day 2 | Soft | 295 |
11 | Sergio Pérez | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:23.721 | +0.956s | 200.164 km/h | 36 / Day 4 | Supersoft | 188 |
20 | Kevin Magnussen | Reault Sport F1 Team | RS16 | Renault RE16 | 1:23.933 | +1.168s | 199.659 km/h | 40 / Day 2 | Supersoft | 245 |
3 | Daniel Ricciardo | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:24.427 | +1.662s | 198.491 km/h | 54 / Day 4 | Soft | 258 |
22 | Jenson Button | McLaren Honda | MP4-31 | Honda RA616H | 1:24.714 | +1.949s | 197.818 km/h | 23 / Day 4 | Ultrasoft | 242 |
14 | Fernando Alonso | McLaren Honda | MP4-31 | Honda RA616H | 1:24.735 | +1.970s | 197.769 km/h | 81 / Day 1 | Soft | 211 |
12 | Felipe Nasr | Sauber F1 Team | C35 | Ferrari 059/5 | 1:24.760 | +1.995s | 197.711 km/h | 31 / Day 3 | Soft | 219 |
30 | Jolyon Palmer | Reault Sport F1 Team | RS16 | Renault RE16 | 1:24.859 | +2.094s | 197.480 km/h | 29 / Day 4 | Supersoft | 188 |
94 | Pascal Wehrlein | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:24.913 | +2.148s | 197.354 km/h | 36 / Day 3 | Ultrasoft | 127 |
9 | Marcus Ericsson | Sauber F1 Team | C35 | Ferrari 059/5 | 1:25.031 | +2.266s | 197.081 km/h | 49 / Day 4 | Soft | 187 |
26 | Daniil Kvyat | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:25.049 | +2.284s | 197.039 km/h | 50 / Day 1 | Soft | 190 |
8 | Romain Grosjean | Haas F1 Team | VF16 | Ferrari 059/5 | 1:25.255 | +2.490s | 196.563 km/h | 17 / Day 4 | Soft | 144 |
21 | Esteban Gutiérrez | Haas F1 Team | VF16 | Ferrari 059/5 | 1:25.422 | +2.657s | 196.178 km/h | 20 / Day 4 | Soft | 49 |
88 | Rio Haryanto | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:25.899 | +3.134s | 195.089 km/h | 20 / Day 4 | Ultrasoft | 103 |
Mileage by team / 2016 PRE-SEASON TEST-2 1st - 4th March 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Team | Chassis | Power Unit | Day 1 | Day 2 | Day 3 | Day 4 | TotalLaps | Distance |
Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 172 | 164 | 144 | 139 | 619 | 2,881 km |
Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 144 | 166 | 159 | 133 | 602 | 2,802 km |
Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 123 | 108 | 119 | 129 | 479 | 2,229 km |
Scuderia Ferrari | SF16-H | Ferrari 059/5 | 69 | 135 | 121 | 123 | 448 | 2,085 km |
Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 121 | 128 | 137 | 60 | 446 | 2,076 km |
McLaren Honda | MP4-31 | Honda RA616H | 81 | 121 | 118 | 121 | 441 | 2,052 km |
Reault Sport F1 Team | RS16 | Renault RE16 | 119 | 126 | 98 | 90 | 433 | 2,015 km |
Sauber F1 Team | C35 | Ferrari 059/5 | 103 | 55 | 116 | 132 | 406 | 1,889 km |
Red Bull Racing | RB12 | TAG Heuer (Renault) | 87 | 112 | 74 | 96 | 369 | 1,717 km |
Manor Racing | MRT05 | Mercedes PU106C Hybrid | 42 | 79 | 48 | 58 | 227 | 1,056 km |
Haas F1 Team | VF16 | Ferrari 059/5 | 23 | 1 | 78 | 91 | 193 | 898 km |
Mileage by power unit / 2016 PRE-SEASON TEST-2 1st - 4th March 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
Power Unit | Day 1 | Day 2 | Day 3 | Day 4 | TotalLaps | Distance | Team(s) |
Mercedes PU106C Hybrid | 458 | 479 | 428 | 386 | 1,751 | 8,150 km | Mercedes, Williams, Force India, Manor |
Ferrari 059/5 | 195 | 196 | 315 | 346 | 1,052 | 4,897 km | Ferrari, Sauber, Haas |
Renault RS16 / TAG Heuer | 206 | 238 | 172 | 186 | 802 | 3,733 km | Renault, Red Bull |
Ferrari 059/4 | 144 | 166 | 159 | 133 | 602 | 2,802 km | Toro Rosso |
Honda RA616H | 81 | 121 | 118 | 121 | 441 | 2,052 km | McLaren |