General outline of 2016 F1 PRE-SEASON TEST

 
General outline of 2016 F1 PRE-SEASON TEST
Laps

All Team total = 8,784 Laps

laps

Distance

All Power Unit total = 40,889 km

km

Internal links F1情報

Day 1-4 = Test 1 (22nd-25th Feb 2016)
Day 5-8 = Test 2 (1st-4th Mar 2016)

Total fastest Laps / Pre-season test 22nd-25th February and 1st-4th March 2016
Pos.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
#DriverConstructorChassisPower UnitTimeGapSpeedBestLapTyreTotalLaps
7 Kimi Räikkönen Ferrari SF16-H Ferrari 059/5 1:22.765 202.476 km/h 31 / Day 7 Ultrasoft 366
5 Sebastian Vettel Ferrari SF16-H Ferrari 059/5 1:22.810 +0.045s 202.366 km/h 38 / Day 6 Ultrasoft 488
6 Nico Rosberg Mercedes F1 W07 Hybrid Mercedes PU106C Hybrid 1:23.022 +0.257s 201.850 km/h 67 / Day 5 Soft 656
27 Nico Hülkenberg Force India-Mercedes VJM09 Mercedes PU106C Hybrid 1:23.110 +0.345s 201.636 km/h 53 / Day 3 Supersoft 357
55 Carlos Sainz Jr. Toro Rosso-Ferrari STR11 Ferrari 059/4 1:23.134 +0.369s 201.578 km/h 49 / Day 8 Ultrasoft 515
19 Felipe Massa Williams-Mercedes FW38 Mercedes PU106C Hybrid 1:23.193 +0.428s 201.435 km/h 77 / Day 7 Soft 411
77 Valtteri Bottas Williams-Mercedes FW38 Mercedes PU106C Hybrid 1:23.229 +0.464s 201.348 km/h 89 / Day 5 Ultrasoft 445
33 Max Verstappen Toro Rosso-Ferrari STR11 Ferrari 059/4 1:23.382 +0.617s 200.978 km/h 50 / Day 7 Ultrasoft 534
3 Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 TAG Heuer (Renault) 1:23.525 +0.760s 200.634 km/h 52 / Day 2 Ultrasoft 457
44 Lewis Hamilton Mercedes F1 W07 Hybrid Mercedes PU106C Hybrid 1:23.622 +0.857s 200.401 km/h 64 / Day 6 Soft 638
11 Sergio Pérez Force India-Mercedes VJM09 Mercedes PU106C Hybrid 1:23.650 +0.885s 200.334 km/h 67 / Day 2 Supersoft 289
20 Kevin Magnussen Reault RS16 Renault RE16 1:23.933 +1.168s 199.659 km/h 40 / Day 6 Supersoft 509
26 Daniil Kvyat Red Bull Racing-TAG Heuer RB12 TAG Heuer (Renault) 1:24.293 +1.528s 198.806 km/h 82 / Day 4 Ultrasoft 360
22 Jenson Button McLaren-Honda MP4-31 Honda RA616H 1:24.714 +1.949s 197.818 km/h 23 / Day 8 Ultrasoft 377
14 Fernando Alonso McLaren-Honda MP4-31 Honda RA616H 1:24.735 +1.970s 197.769 km/h 81 / Day 5 Soft 333
12 Felipe Nasr Sauber-Ferrari C35 Ferrari 059/5 1:24.760 +1.995s 197.711 km/h 31 / Day 7 Soft 455
34 Alfonso Celis Enecoiz Jr. Force India-Mercedes VJM09 Mercedes PU106C Hybrid 1:24.840 +2.075s 197.524 km/h 71 / Day 4 Supersoft 133
30 Jolyon Palmer Reault RS16 Renault RE16 1:24.859 +2.094s 197.480 km/h 29 / Day 8 Supersoft 267
94 Pascal Wehrlein MRT-Mercedes MRT05 Mercedes PU106C Hybrid 1:24.913 +2.148s 197.354 km/h 36 / Day 7 Ultrasoft 252
9 Marcus Ericsson Sauber-Ferrari C35 Ferrari 059/5 1:25.031 +2.266s 197.081 km/h 49 / Day 8 Soft 383
8 Romain Grosjean Haas-Ferrari VF16 Ferrari 059/5 1:25.255 +2.490s 196.563 km/h 17 / Day 8 Soft 257
21 Esteban Gutiérrez Haas-Ferrari VF16 Ferrari 059/5 1:25.422 +2.657s 196.178 km/h 20 / Day 8 Soft 217
88 Rio Haryanto MRT-Mercedes MRT05 Mercedes PU106C Hybrid 1:25.899 +3.134s 195.089 km/h 20 / Day 8 Ultrasoft 232
Mileage by team / Pre-season test 22nd-25th February and 1st-4th March 2016
Pos.
1
2
3
4
5
6
7
8
9
10
11
ConstructorChassisPower UnitDay 1Day 2Day 3Day 4Day 5Day 6Day 7Day 8TotalLaps / Distance
Mercedes F1 W07 Hybrid Mercedes PU106C Hybrid 156 172 162 185 172 164 144 139 1,294 / 6,023 km
Toro Rosso-Ferrari STR11 Ferrari 059/4 55 121 161 110 144 166 159 133 1,049 / 4,883 km
Williams-Mercedes FW38 Mercedes PU106C Hybrid 80 134 109 54 123 108 119 129 856 / 3,984 km
Sauber-Ferrari C34 Ferrari 059/4 88 108 115 121 432 / 2,010 km
C35 Ferrari 059/5 103 55 116 132 406 / 1,890 km
Ferrari SF16-H Ferrari 059/5 69 126 78 80 69 135 121 123 801 / 3,728 km
Force India-Mercedes VJM09 Mercedes PU106C Hybrid 58 101 99 75 121 128 137 60 779 / 3,626 km
Reault RS16 Renault RE16 37 42 111 153 119 126 98 90 776 / 3,612 km
Red Bull Racing-TAG Heuer RB12 TAG Heuer (Renault) 87 112 74 96 87 112 74 96 738 / 3,435 km
McLaren-Honda MP4-31 Honda RA616H 84 119 51 3 81 121 118 121 698 / 3,249 km
MRT-Mercedes MRT05 Mercedes PU106C Hybrid 54 71 78 51 42 79 48 58 481 / 2,239 km
Haas-Ferrari VF16 Ferrari 059/5 31 79 82 89 23 1 78 91 474 / 2,206 km
Mileage by power unit / Pre-season test 22nd-25th February and 1st-4th March 2016
Pos.
1
2
3
4
5
Power UnitDay 1Day 2Day 3Day 4Day 5Day 6Day 7Day 8TotalLapsDistanceTeam(s)
Mercedes PU106C Hybrid 348 478 448 365 458 479 448 386 3,410 15,873 km Mercedes, Williams, Force India, Manor
Ferrari 059/5 100 205 160 169 195 191 315 346 1,681 7,825 km Ferrari, Sauber/Day 5-8, Haas
Renault RS16 / TAG Heuer 124 154 185 249 206 238 172 186 1,514 7,047 km Renault, Red Bull
Ferrari 059/4 143 229 276 231 144 166 159 133 1,481 6,894 km Toro Rosso, Sauber/Day 1-4
Honda RA616H 84 119 51 3 81 121 118 121 698 3,249 km McLaren