FORMULA 1
2016 PRE-SEASON TEST-1
Pre-Season Test 1 of 2
Circuit de Catalunya, Barcelona
22nd to 25th February 2016
Gallery F1情報
Internal links F1情報
F1 2016 Entry list, Schedule and Results
General outline of 2016 F1 PRE-SEASON TEST
F1 impressive tweets 2016 [1] Pre-season – April
Results F1情報
2016 Tyre compounds:
HHard
MMedium
SSoft
SSSupersoft
USUltrasoft
Day 1 / 2016 PRE-SEASON TEST-1 22nd February 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | Laps | |
5 | Sebastian Vettel | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:24.939 | 197.294 km/h | 30 | M | 69 | ||
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:25.409 | +0.470s | 196.208 km/h | 31 | M | 156 | |
3 | Daniel Ricciardo | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:26.044 | +1.105s | 194.760 km/h | 28 | M | 87 | |
77 | Valtteri Bottas | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:26.091 | +1.152s | 194.654 km/h | 19 | M | 80 | |
34 | Alfonso Celis Enecoiz Jr. | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:26.298 | +1.359s | 194.187 km/h | 53 | S | 58 | |
22 | Jenson Button | McLaren Honda | MP4-31 | Honda RA616H | 1:26.735 | +1.796s | 193.209 km/h | 78 | S | 84 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:27.180 | +2.241s | 192.222 km/h | 29 | M | 55 | |
9 | Marcus Ericsson | Sauber F1 Team | C34 (2015) | Ferrari 059/4 | 1:27.555 | +2.616s | 191.399 km/h | 68 | M | 88 | |
94 | Pascal Wehrlein | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:28.292 | +3.353s | 189.802 km/h | 33 | M | 54 | |
8 | Romain Grosjean | Haas F1 Team | VF16 | Ferrari 059/5 | 1:28.399 | +3.460s | 189.572 km/h | 6 | M | 31 | |
30 | Jolyon Palmer | Reault Sport F1 Team | RS16 | Renault RE16 | 1:29.356 | +4.417s | 187.541 km/h | 36 | M | 37 |
Day 2 / 2016 PRE-SEASON TEST-1 23rd February 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps | |
5 | Sebastian Vettel | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:22.810 | 202.366 km/h | 38 | US | 126 | ||
3 | Daniel Ricciardo | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:23.525 | +0.715s | 200.634 km/h | 52 | US | 112 | |
11 | Sergio Pérez | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:23.650 | +0.840s | 200.334 km/h | 67 | SS | 101 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:24.867 | +2.057s | 197.461 km/h | 65 | M | 172 | |
9 | Marcus Ericsson | Sauber F1 Team | C34 (2015) | Ferrari 059/4 | 1:25.237 | +2.247s | 196.604 km/h | 82 | S | 108 | |
21 | Esteban Gutiérrez | Haas F1 Team | VF16 | Ferrari 059/5 | 1:25.524 | +2.714s | 195.944 km/h | 70 | S | 79 | |
77 | Valtteri Bottas | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:25.648 | +2.838s | 195.661 km/h | 122 | S | 134 | |
94 | Pascal Wehrlein | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:25.925 | +3.115s | 195.030 km/h | 27 | S | 71 | |
14 | Fernando Alonso | McLaren Honda | MP4-31 | Honda RA616H | 1:26.082 | +3.272s | 194.674 km/h | 88 | S | 119 | |
30 | Jolyon Palmer | Reault Sport F1 Team | RS16 | Renault RE16 | 1:26.189 | +3.379s | 194.433 km/h | 29 | S | 42 | |
33 | Max Verstappen | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:26.539 | +3.729s | 193.646 km/h | 111 | S | 121 |
Day 3 / 2016 PRE-SEASON TEST-1 24th February 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:23.110 | 201.636 km/h | 53 | SS | 99 | ||
8 | Romain Grosjean | Haas F1 Team | VF16 | Ferrari 059/5 | 1:25.874 | +2.764s | 195.146 km/h | 71 | S | 82 | |
7 | Kimi Räikkönen | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:25.997 | +2.867s | 194.867 km/h | 16 | M | 78 | |
20 | Kevin Magnussen | Reault Sport F1 Team | RS16 | Renault RE16 | 1:26.014 | +2.904s | 194.828 km/h | 43 | S | 111 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:26.084 | +2.974s | 194.670 km/h | 27 | M | 74 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:26.239 | +3.129s | 194.320 km/h | 39 | M | 161 | |
12 | Felipe Nasr | Sauber F1 Team | C34 (2015) | Ferrari 059/4 | 1:26.392 | +3.282s | 193.976 km/h | 73 | M | 115 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:26.421 | +3.311s | 193.911 km/h | 66 | M | 88 | |
26 | Daniil Kvyat | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:26.497 | +3.387s | 193.740 km/h | 26 | M | 74 | |
19 | Felipe Massa | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:26.712 | +3.602s | 193.260 km/h | 31 | M | 109 | |
22 | Jenson Button | McLaren Honda | MP4-31 | Honda RA616H | 1:26.919 | +3.809s | 192.800 km/h | 26 | M | 51 | |
88 | Rio Haryanto | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:28.249 | +5.139s | 189.894 km/h | 76 | M | 78 |
Day 4 / 2016 PRE-SEASON TEST-1 25th February 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps | |
7 | Kimi Räikkönen | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:23.477 | 200.749 km/h | 52 | US | 80 | ||
26 | Daniil Kvyat | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:24.293 | +0.816s | 198.806 km/h | 82 | US | 96 | |
34 | Alfonso Celis Enecoiz Jr. | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:24.840 | +1.363s | 197.524 km/h | 71 | SS | 75 | |
20 | Kevin Magnussen | Reault Sport F1 Team | RS16 | Renault RE16 | 1:25.263 | +1.786s | 196.544 km/h | 17 | S | 153 | |
33 | Max Verstappen | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:25.393 | +1.916s | 196.245 km/h | 44 | M | 110 | |
12 | Felipe Nasr | Sauber F1 Team | C34 (2015) | Ferrari 059/4 | 1:26.053 | +2.576s | 194.740 km/h | 32 | S | 121 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:26.187 | +2.710s | 194.437 km/h | 52 | M | 86 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:26.295 | +2.818s | 194.194 km/h | 79 | M | 99 | |
19 | Felipe Massa | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:26.483 | +3.006s | 193.772 km/h | 43 | S | 54 | |
21 | Esteban Gutiérrez | Haas F1 Team | VF16 | Ferrari 059/5 | 1:27.802 | +4.325s | 193.060 km/h | 64 | M | 89 | |
88 | Rio Haryanto | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:28.266 | +4.789s | 189.857 km/h | 38 | S | 51 | |
14 | Fernando Alonso | McLaren Honda | MP4-31 | Honda RA616H | No Time | N/A | 3 |
Total fastest Laps / 2016 PRE-SEASON TEST-1 22nd - 25th February 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
# | Driver | Team | Chassis | Power Unit | Time | Gap | Speed | BestLap | Tyre | TotalLaps | |
5 | Sebastian Vettel | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:22.810 | 202.366 km/h | 38 / Day 2 | US | 195 | ||
27 | Nico Hülkenberg | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:23.110 | +0.300s | 201.636 km/h | 53 / Day 3 | SS | 99 | |
7 | Kimi Räikkönen | Scuderia Ferrari | SF16-H | Ferrari 059/5 | 1:23.477 | +0.667s | 200.749 km/h | 52 / Day 4 | US | 158 | |
3 | Daniel Ricciardo | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:23.525 | +0.725s | 200.634 km/h | 52 / Day 2 | US | 199 | |
11 | Sergio Pérez | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:23.650 | +0.840s | 200.334 km/h | 67 / Day 2 | SS | 101 | |
26 | Daniil Kvyat | Red Bull Racing | RB12 | TAG Heuer (Renault) | 1:24.293 | +1.483s | 198.806 km/h | 82 / Day 4 | US | 170 | |
34 | Alfonso Celis Enecoiz Jr. | Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 1:24.840 | +2.030s | 197.524 km/h | 71 / Day 4 | SS | 133 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:24.867 | +2.057s | 197.461 km/h | 65 / Day 2 | M | 332 | |
9 | Marcus Ericsson | Sauber F1 Team | C34 (2015) | Ferrari 059/4 | 1:25.237 | +2.427s | 196.604 km/h | 82 / Day 2 | S | 196 | |
20 | Kevin Magnussen | Reault Sport F1 Team | RS16 | Renault RE16 | 1:25.263 | +2.453s | 196.544 km/h | 17 / Day 4 | S | 264 | |
33 | Max Verstappen | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:25.393 | +2.583s | 196.245 km/h | 44 / Day 4 | M | 231 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 1:25.409 | +2.599s | 196.208 km/h | 31 / Day 1 | M | 343 | |
21 | Esteban Gutiérrez | Haas F1 Team | VF16 | Ferrari 059/5 | 1:25.524 | +2.714s | 195.944 km/h | 70 / Day 2 | S | 168 | |
77 | Valtteri Bottas | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:25.648 | +2.838s | 195.661 km/h | 122 / Day 2 | S | 214 | |
8 | Romain Grosjean | Haas F1 Team | VF16 | Ferrari 059/5 | 1:25.874 | +3.064s | 195.146 km/h | 71 / Day 3 | S | 113 | |
94 | Pascal Wehrlein | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:25.925 | +3.115s | 195.03 0km/h | 27 / Day 2 | S | 125 | |
12 | Felipe Nasr | Sauber F1 Team | C34 (2015) | Ferrari 059/4 | 1:26.053 | +3.243s | 194.740 km/h | 32 / Day 4 | S | 236 | |
14 | Fernando Alonso | McLaren Honda | MP4-31 | Honda RA616H | 1:26.082 | +3.272s | 194.674 km/h | 88 / Day 2 | S | 122 | |
30 | Jolyon Palmer | Reault Sport F1 Team | RS16 | Renault RE16 | 1:26.189 | +3.379s | 194.433 km/h | 29 / Day 2 | S | 79 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 1:26.239 | +3.429s | 194.320 km/h | 39 / Day 3 | M | 216 | |
19 | Felipe Massa | Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 1:26.483 | +3.673s | 193.772 km/h | 43 / Day 4 | S | 163 | |
22 | Jenson Button | McLaren Honda | MP4-31 | Honda RA616H | 1:26.735 | +3.925s | 193.209 km/h | 78 / Day 1 | S | 135 | |
88 | Rio Haryanto | Manor Racing | MRT05 | Mercedes PU106C Hybrid | 1:28.249 | +5.439s | 189.894 km/h | 76 / Day 3 | M | 129 |
Mileage by team / 2016 PRE-SEASON TEST-1 22nd - 25th February 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
Team | Chassis | Power Unit | Day 1 | Day 2 | Day 3 | Day 4 | TotalLaps | Distance | |
Mercedes AMG Petronas F1 Team | F1 W07 Hybrid | Mercedes PU106C Hybrid | 156 | 172 | 162 | 185 | 675 | 3,142 km | |
Scuderia Toro Rosso | STR11 | Ferrari 059/4 | 55 | 121 | 161 | 110 | 447 | 2,080 km | |
Sauber F1 Team | C34 (2015) | Ferrari 059/4 | 88 | 108 | 115 | 121 | 432 | 2,010 km | |
Williams Martini Racing | FW38 | Mercedes PU106C Hybrid | 80 | 134 | 109 | 54 | 377 | 1,754 km | |
Red Bull Racing | RB12 | TAG Heuer (Renault) | 87 | 112 | 74 | 96 | 369 | 1,717 km | |
Scuderia Ferrari | SF16-H | Ferrari 059/5 | 69 | 126 | 78 | 80 | 353 | 1,643 km | |
Reault Sport F1 Team | RS16 | Renault RE16 | 37 | 42 | 111 | 153 | 343 | 1,596 km | |
Sahara Force India F1 Team | VJM09 | Mercedes PU106C Hybrid | 58 | 101 | 99 | 75 | 333 | 1,550 km | |
Haas F1 Team | VF16 | Ferrari 059/5 | 31 | 79 | 82 | 89 | 281 | 1,308 km | |
McLaren Honda | MP4-31 | Honda RA616H | 84 | 119 | 51 | 3 | 257 | 1,196 km | |
Manor Racing | MRT05 | Mercedes PU106C Hybrid | 54 | 71 | 78 | 51 | 254 | 1,182 km |
Mileage by power unit / Pre-season test-1 22nd - 25th February 2016
Pos |
---|
1 |
2 |
3 |
4 |
5 |
Power Unit | Day 1 | Day 2 | Day 3 | Day 4 | TotalLaps | Distance | Team(s) | |
Mercedes PU106C Hybrid | 348 | 478 | 448 | 365 | 1,639 | 7,629 km | Mercedes, Williams, Force India, Manor | |
Ferrari 059/4 | 143 | 229 | 276 | 231 | 879 | 4,091 km | Toro Rosso, Sauber | |
Renault RS16 / TAG Heuer | 124 | 154 | 185 | 249 | 712 | 3,314 km | Renault, Red Bull | |
Ferrari 059/5 | 100 | 205 | 160 | 169 | 634 | 2,951 km | Ferrari, Haas | |
Honda RA616H | 84 | 119 | 51 | 3 | 257 | 1,196 km | McLaren |