FORMULA 1
GRANDE PRÊMIO PETROBRAS DO BRASIL 2015
Round 18 of 19
Autódromo José Carlos Pace, São Paulo
15th, November 2015
Gallery F1情報
F1 Brembo Brake Facts Brazil Gp 2015
F1 Brembo Brake Facts Brazil Gp 2015 – The animation of the most demanding braking of the circuit.
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Brazilian Grand Prix
- Destination Guide – Brazil / formula1.com
- Brazil 2014 – Nico Rosberg onboard lap / formula1.com
- Race edit: Brazil ’14 / formula1.com
Results F1情報
You can expand / collapse details about Brazilian Grand Prix with touch or click.
Race Stats2015 Brazilian Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:31:09.090 | 201.362 km/h | 1:14.957 | 57 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:31:16.846 | +7.756s | 201.077 km/h | 1:14.832 | 51 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:31:23.334 | +14.244s | 200.839 km/h | 1:15.046 | 57 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 217.620 km/h | 1:11.282 | |||
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 207.296 km/h | 1:14.832 | 51 |
Circuit Details2015 Brazilian Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Autódromo José Carlos Pace / Autódromo de Interlagos |
1973 |
14:00 Local / 16:00 GMT |
4.309 km |
305.909 km |
71 / Anti-clockwise |
15 (10 Left / 5 Right) |
Pirelli P Zero, Soft / Medium |
Nico Rosberg / Mercedes AMG Petronas F1 Team / Mercedes |
Nico Rosberg 1:10.023 / 221.532 km/h |
Lewis Hamilton 1:13.555 on lap 62 / 210.895 km/h / Mercedes AMG Petronas F1 |
Juan Pablo Montoya / BMW Williams F1 Team / FW26 / 1:11.473 / 2004 |
Medium 210 km/h (Season AVG 203 km/h) |
Low 61% of Lap |
6 |
Medium 15% |
High |
Light |
Natural-Easy / DRS-Easy |
43% |
High |
355 Km/h with DRS |
Medium High |
23s |
2 or 3 Expected in Lap 10 and 37 or Laps 8, 28 and 51 |
Race Result2015 Brazilian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
DNF |
DSQ |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 71 | 1:31:09.090 | 201.362 km/h | 1:14.957 | 57 | 1 | 1 | PP | +25 | 297 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 71 | 1:31:16.846 | +7.756s | 201.077 km/h | 1:14.832 | 51 | 2 | 2 | +18 | 363 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 71 | 1:31:23.334 | +14.244s | 200.839 km/h | 1:15.046 | 57 | 3 | 3 | +15 | 266 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 71 | 1:31:56.633 | +47.543s | 199.627 km/h | 1:15.416 | 48 | 5 | 4 | +12 | 135 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 70 | 1:31:11.130 | +1 Lap | 198.452 km/h | 1:16.039 | 61 | 4 | 7 | PNT+3GridsOvertaking Felipe Nasr under red-flag conditions in Practice Two. | +10 | 136 |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 70 | 1:31:27.419 | +1 Lap | 197.863 km/h | 1:16.774 | 66 | 6 | 5 | +8 | 52 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 70 | 1:31:30.526 | +1 Lap | 197.751 km/h | 1:16.500 | 41 | 7 | 6 | +6 | 94 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 70 | 1:31:47.513 | +1 Lap | 197.141 km/h | 1:15.739 | 57 | 15 | 14 | +4 | 49 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 70 | 1:31:58.287 | +1 Lap | 196.756 km/h | 1:15.972 | 56 | 10 | 9 | +2 | 49 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 70 | 1:32:00.039 | +1 Lap | 196.694 km/h | 1:16.354 | 63 | 16 | 15 | +1 | 27 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 70 | 1:32:01.580 | +1 Lap | 196.639 km/h | 1:16.313 | 56 | 9 | 19 | PNT+20GridsAdditional power unit elements have been used. | 0 | 84 |
11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | 70 | 1:32:09.531 | +1 Lap | 196.356 km/h | 1:15.970 | 53 | 13 | 11 | 0 | 68 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 70 | 1:32:11.007 | 1 Lap | 196.304 km/h | 1:16.794 | 41 | 11 | 13 | PNT+3GridsImpeding Felipe Massa during qualifying. | 0 | 27 |
22 | Jenson Button | McLaren Honda | Honda | 70 | 1:32:11.570 | +1 Lap | 196.284 km/h | 1:16.321 | 53 | 17 | 16 | 0 | 16 | |
14 | Fernando Alonso | McLaren Honda | Honda | 70 | 1:32:20.881 | +1 Lap | 195.954 km/h | 1:16.519 | 54 | NoTimePermitted to start | 18 | PNT+25GridsAdditional power unit elements have been used. | 0 | 11 |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 69 | 1:31:20.380 | +2 Laps | 195.287 km/h | 1:15.789 | 57 | 14 | 12 | 0 | 9 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 67 | 1:31:23.184 | +4 Laps | 189.529 km/h | 1:19.098 | 42 | 19 | 18 | 0 | 0 | |
53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | 67 | 1:31:33.724 | +4 Laps | 189.165 km/h | 1:18.617 | 43 | 18 | 17 | 0 | 0 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 0 | DNF/Technical | 12 | 10 | 0 | 18 | |||||
19 | Felipe Massa | Williams Martini Racing | Mercedes | 70 | 1:31:35.634 | +1 Lap | 197.567 km/h | 1:15.743 | 57 | 8 | 8 | DisqualifiedOriginally finished eighth, but was disqualified for a breach of temperature limits in rear right tyre. | 0 | 117 |
Drivers Championship Standsafter 2015 Brazilian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
363 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | +25 | +25 | 0 | +25 | +25 | +25 | +18 | +18 | |
297 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | +18 | 0 | +12 | +18 | 0 | +18 | +25 | +25 | |
266 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | 0 | +18 | +25 | +15 | +18 | +15 | 0 | +15 | |
136 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | DNS | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | +2 | +12 | +10 | +10 | 0 | 0 | +15 | +10 | |
135 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | +6 | +10 | +15 | +12 | +4 | 0 | 0 | +12 | |
117 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | +8 | +15 | 0 | 0 | +12 | 0 | +8 | 0 | |
94 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | DNS | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | +12 | +1 | +8 | 0 | +10 | 0 | +12 | +6 | |
84 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | 0 | +4 | +18 | 0 | 0 | +1 | +10 | 0 | |
68 | 11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | +10 | +8 | +6 | 0 | +15 | +10 | +4 | 0 | |
52 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | DNS | +6 | 0 | +8 | 0 | 0 | +6 | +8 | |
49 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | +15 | 0 | 0 | +6 | 0 | 0 | +1 | +4 | |
49 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | +4 | 0 | +4 | +2 | +1 | +12 | +2 | +2 | |
27 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | DNS | 0 | 0 | 0 | +1 | 0 | +8 | +2 | 0 | 0 | |
27 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +6 | +4 | 0 | +1 | |
18 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | +6 | 0 | 0 | |
16 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | DNS | 0 | +4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +2 | +8 | 0 | 0 | |
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | |
0 | 53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | 0 | 0 | 0 | |
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | DNP | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | DNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Brazilian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
660 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | +25 | +12 | +43 | +25 | +43 | +43 | +43 | |
401 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | +28 | +40 | +27 | +22 | +15 | 0 | +27 | |
253 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | +27 | +10 | +10 | +12 | 0 | +23 | +10 | |
178 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | +5 | +26 | 0 | +10 | +1 | +22 | +6 | |
120 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | +14 | +6 | +8 | +15 | +10 | +10 | +8 | |
76 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | 0 | 0 | +10 | +6 | +4 | +1 | +5 | |
67 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | 0 | +6 | +3 | +1 | +18 | +2 | +2 | |
36 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +1 | 0 | +8 | +2 | 0 | 0 | |
27 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | 0 | 0 | 0 | +2 | +8 | 0 | 0 | |
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |