2015 FORMULA 1
ETIHAD AIRWAYS Abu Dhabi Grand Prix
Round 19 of 19
Yas Marina Circuit, Yas Island, Abu Dhabi, United Arab Emirates
29th, November 2015
Gallery F1情報
F1 Brembo Brake Facts Brazil Gp 2015
F1 Brembo Brake Facts Brazil Gp 2015 – The animation of the most demanding braking of the circuit.
Internal link F1情報
Light in Night/Twilight 2015 Abu Dhabi
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Abu Dhabi Grand Prix
- Abu Dhabi Destination Guide / formula1.com
- Race edit: Abu Dhabi ’14 / formula1.com
- Onboard pole position lap – Abu Dhabi / formula1.com
- What to Watch for – Abu Dhabi / formula1.com
- Rosberg makes it a hat-trick with victory at Yas Marina / formula1.com
Results F1情報
You can expand / collapse details about Abu Dhabi Grand Prix with touch or click.
Race Stats2015 Abu Dhabi Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:38:30.175 | 185.997 km/h | 1:45.356 | 37 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:38:38.446 | +8.271s | 185.737 km/h | 1:44.517 | 44 |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 1:38:49.605 | +19.430s | 185.388 km/h | 1:44.942 | 47 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 199.471 km/h | 1:40.237 | |||
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 191.302 km/h | 1:44.517 | 44 |
Circuit Details2015 Abu Dhabi Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Yas Marina Circuit, Yas Island |
2009 |
17:00 Local / 13:00 GMT |
5.554 km |
305.355 km |
55 / Anti-clockwise |
15 (12 Left / 9 Right) |
Pirelli P Zero, Supersoft / Soft |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Nico Rosberg 1:40.480 / 198.989 km/h |
Daniel Riccaiardo 1:44.496 on lap 50 / 191.341 km/h / Infiniti Red Bull Racing |
Sebastian Vettel / Red Bull Racing / RB5 / 1:40.279 / 2009 |
Slow Medium 193 km/h (Season AVG 203 km/h) |
Low 59% of Lap |
12 |
High 18% |
MEdium |
High |
Natural-Hard / DRS-Hard |
40% |
Medium High |
330 Km/h with DRS |
Medium |
23s |
2 Expected in Lap 10 and 31 |
Race Result2015 Abu Dhabi Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 55 | 1:38:30.175 | 185.997 km/h | 1:45.356 | 37 | 1 | 1 | PP | +25 | 322 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 55 | 1:38:38.446 | +8.271s | 185.737 km/h | 1:44.517 | 44 | 2 | 2 | +18 | 381 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 55 | 1:38:49.605 | +19.430s | 185.388 km/h | 1:44.942 | 47 | 3 | 3 | +15 | 150 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 55 | 1:39:13.910 | +43.735s | 184.631 km/h | 1:44.550 | 48 | 16 | 15 | +12 | 278 | |
11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | 55 | 1:39:34.127 | +63.952s | 184.006 km/h | 1:45.892 | 30 | 4 | 4 | +10 | 78 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 55 | 1:39:35.185 | +65.010s | 183.973 km/h | 1:46.305 | 46 | 5 | 5 | +8 | 92 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 55 | 1:40:03.793 | +93.618s | 183.097 km/h | 1:47.064 | 29 | 7 | 7 | +6 | 58 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 55 | 1:40:07.926 | +97.751s | 182.971 km/h | 1:46.984 | 33 | 8 | 8 | +4 | 121 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 55 | 1:40:08.376 | +98.201s | 182.957 km/h | 1:45.859 | 47 | 15 | 18 | PNT+5GridsReplacement Gearbox | +2 | 51 |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 55 | 1:40:12.546 | +102.371s | 182.830 km/h | 1:46.882 | 27 | 9 | 9 | +1 | 95 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 55 | 1:40:13.700 | +103.525s | 182.795 km/h | 1:46.998 | 38 | 10 | 10 | 0 | 18 | |
22 | Jenson Button | McLaren Honda | Honda | 54 | 1:38:59.779 | +1 Lap | 181.704 km/h | 1:47.509 | 29 | 12 | 12 | 0 | 16 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 54 | 1:39:00.250 | +1 Lap | 181.689 km/h | 1:46.464 | 45 | 6 | 6 | 0 | 136 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 54 | 1:39:02.160 | +1 Lap | 181.631 km/h | 1:46.517 | 48 | 18 | 17 | 0 | 9 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 54 | 1:39:06.102 | +1 Lap | 181.511 km/h | 1:46.424 | 46 | 14 | 14 | 0 | 27 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 54 | 1:39:09.064 | +1 Lap | 181.420 km/h | 1:45.746 | 40 | 11 | 11 | PNT+5+20sec.5 sec. time penalty - Leaving the track limits and gaining an advantage 20 sec. added to race time instead of Drive Thriough penalty |
0 | 49 |
14 | Fernando Alonso | McLaren Honda | Honda | 53 | 1:329:17.721 | +2 Laps | 177.801 km/h | 1:44796 | 52 | 17 | 16 | 0 | 11 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 53 | 1:39:54.204 | +2 Laps | 176.718 km/h | 1:49.610 | 53 | 19 | 19 | PNT+5GridsAdditional power unit element has been used | 0 | 0 |
53 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 52 | 1:39:11.622 | +3 Laps | 174.623 km/h | 1:51.213 | 26 | 20 | PLCar modified whilst under Parc Fermé conditions | 0 | 0 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | DNF/Collision | 13 | 13 | 0 | 27 |
Drivers Championship Standsafter 2015 Abu Dhabi Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
381 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | +25 | +25 | 0 | +25 | +25 | +25 | +18 | +18 | +18 |
322 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | +18 | 0 | +12 | +18 | 0 | +18 | +25 | +25 | +25 |
278 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | 0 | +18 | +25 | +15 | +18 | +15 | 0 | +15 | +12 |
150 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | +6 | +10 | +15 | +12 | +4 | 0 | 0 | +12 | +15 |
136 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | DNS | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | +2 | +12 | +10 | +10 | 0 | 0 | +15 | +10 | 0 |
121 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | +8 | +15 | 0 | 0 | +12 | 0 | +8 | 0 | +4 |
95 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | DNS | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | +12 | +1 | +8 | 0 | +10 | 0 | +12 | +6 | +1 |
92 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | 0 | +4 | +18 | 0 | 0 | +1 | +10 | 0 | +8 |
78 | 11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | +10 | +8 | +6 | 0 | +15 | +10 | +4 | 0 | +10 |
58 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | DNS | +6 | 0 | +8 | 0 | 0 | +6 | +8 | +6 |
51 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | +15 | 0 | 0 | +6 | 0 | 0 | +1 | +4 | +2 |
49 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | +4 | 0 | +4 | +2 | +1 | +12 | +2 | +2 | 0 |
27 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | DNS | 0 | 0 | 0 | +1 | 0 | +8 | +2 | 0 | 0 | 0 |
27 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +6 | +4 | 0 | +1 | 0 |
18 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | +6 | 0 | 0 | 0 |
16 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | DNS | 0 | +4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | +2 | +8 | 0 | 0 | 0 |
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | — | — | — | 0 |
0 | 53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | 0 | 0 | 0 | — |
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | DNP | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | DNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Abu Dhabi Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
703 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | +25 | +12 | +43 | +25 | +43 | +43 | +43 | +43 |
428 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | +28 | +40 | +27 | +22 | +15 | 0 | +27 | +27 |
268 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | +27 | +10 | +10 | +12 | 0 | +23 | +10 | +15 |
187 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | +5 | +26 | 0 | +10 | +1 | +22 | +6 | +9 |
136 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | +14 | +6 | +8 | +15 | +10 | +10 | +8 | +16 |
78 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | 0 | 0 | +10 | +6 | +4 | +1 | +5 | +2 |
67 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | 0 | +6 | +3 | +1 | +18 | +2 | +2 | 0 |
36 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +1 | 0 | +8 | +2 | 0 | 0 | 0 |
27 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | 0 | 0 | 0 | +2 | +8 | 0 | 0 | 0 |
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |