2015 FORMULA 1
JAPANESE GRAND PRIX
Round 14 of 19
Suzuka International Racing Course, Suzuka
27th, September 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Japanese Grand Prix
- Japan Destination Guide / formula1.com
- Highlights, Grand Prix of Japan / FIA official Web site
- Circuit guide – Suzuka / formula1.com
- Japan 2014 – Nico Rosberg onboard lap / formula1.com
Results F1情報
You can expand / collapse details about Japanese Grand Prix with touch or click.
Race Stats2015 Japanese Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:28:06.508 | 209.381 km/h | 1:36.145 | 33 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:28:25.472 | +18.964s | 208.632 km/h | 1:37.147 | 31 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:28:27.358 | +20.850s | 208.558 km/h | 1:37.906 | 32 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 225.797 km/h | 1:32.584 | |||
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 217.434 km/h | 1:36.145 | 33 |
Circuit Details2015 Japanese Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Suzuka International Racing Course |
1987 |
14:00 Local / 5:00 GMT |
5.807 km |
307.471 km |
53 / Figure-8 |
17 (7 Left / 10 Right) |
Pirelli P Zero, Medium / Hard |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Nico Rosberg 1:32.506 / 225.987 km/h |
Lewis Hamilton 1:51.600 on lap 39 / 187.322 km/h |
Kimi Räikkönen / West McLaren Mercedes MP4-20 / 1:31.540 / 2005 |
Fast 221 km/h (Season AVG 203 km/h) |
High 70% of Lap |
9 |
Low 10% |
Medium |
Light |
Natural-Medium / DRS-Medium |
60% |
Medium |
306 Km/h with DRS |
High |
22s |
2 Expected in Laps 14 and 35 |
Race Result2015 Japanese Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 53 | 1:28:06.508 | 209.381 km/h | 1:36.145 | 33 | 2 | 2 | FL | +25 | 277 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 53 | 1:28:25.472 | +18.964s | 208.632 km/h | 1:37.147 | 31 | 1 | 1 | PP | +18 | 229 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 53 | 1:28:27.358 | +20.850s | 208.558 km/h | 1:37.906 | 32 | 4 | 4 | +15 | 218 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 53 | 1:28:40.276 | +33.768s | 208.052 km/h | 1:38.035 | 32 | 6 | 6 | +12 | 119 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 53 | 1:28:43.254 | +36.746s | 207.935 km/h | 1:38.241 | 41 | 3 | 3 | +10 | 111 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 53 | 1:29:02.067 | +55.559s | 207.203 km/h | 1:38.331 | 43 | 11 | 13 | PNT+3Gridsfor causing a collision with Felipe Massa at the previous race in Singapore. | +8 | 38 |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 53 | 1:29:18.806 | +72.298s | 206.556 km/h | 1:38.167 | 35 | 8 | 8 | +6 | 44 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 53 | 1:29:20.083 | +73.575s | 206.507 km/h | 1:38.136 | 39 | 13 | 11 | +4 | 16 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 53 | 1:29:41.823 | +95.315s | 205.672 km/h | 1:38.237 | 32 | 15 | 17 | PNT+3Gridsfor stopping his car in a potentially dangerous position during Q1. | +2 | 32 |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 52 | 1:28:18.282 | +1 Lap | 204.970 km/h | 1:38.686 | 16 | 12 | 10 | +1 | 12 | |
14 | Fernando Alonso | McLaren Honda | Honda | 52 | 1:28:31.223 | +1 Lap | 204.470 km/h | 1:39.614 | 45 | 14 | 12 | 0 | 11 | |
11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | 52 | 1:28:35.478 | +1 Lap | 204.307 km/h | 1:38.591 | 50 | 9 | 9 | 0 | 39 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 52 | 1:28:41.523 | +1 Lap | 204.075 km/h | 1:38.366 | 36 | 10 | PLKvyat had to receive a new chassis due to his heavy crash during Q3, resulting in a pit lane start penalty | 0 | 66 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 52 | 1:28:51.522 | +1 Lap | 203.692 km/h | 1:39.343 | 28 | 17 | 15 | 0 | 9 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 52 | 1:28:53.042 | +1 Lap | 203.634 km/h | 1:38.898 | 32 | 7 | 7 | 0 | 73 | |
22 | Jenson Button | McLaren Honda | Honda | 52 | 1:28:58.032 | +1 Lap | 203.443 km/h | 1:40.121 | 31 | 16 | 14 | 0 | 6 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 51 | 1:28:47.939 | +2 Laps | 199.905 km/h | 1:38.595 | 51 | 5 | 5 | 0 | 97 | |
53 | Alexsander Rossi | Manor Marussia F1 Team | Ferrari | 51 | 1:29:22.167 | +2 Laps | 198.629 km/h | 1:41.467 | 35 | Ov107%Permitted to start | 19 | 0 | 0 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 50 | 1:28:20.471 | +3 Laps | 196.997 km/h | 1:41.452 | 44 | 19 | 18 | PNT+5sec.for speeding in the pitlane | 0 | 0 |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 49 | 1:24:09.742 | DNF/MechanicalClassified because completed 90% of the race distance | 202.639 km/h | 1:40.088 | 39 | 18 | 16 | 0 | 17 |
Drivers Championship Standsafter 2015 Japanese Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
277 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | +25 | +25 | 0 | +25 | |||||
229 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | +18 | 0 | +12 | +18 | |||||
218 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | 0 | +18 | +25 | +15 | |||||
119 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | +6 | +10 | +15 | +12 | |||||
111 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | DNS | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | +2 | +12 | +10 | +10 | |||||
97 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | +8 | +15 | 0 | 0 | |||||
73 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | 0 | +4 | +18 | 0 | |||||
66 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | DNS | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | +12 | +1 | +8 | 0 | |||||
44 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | +15 | 0 | 0 | +6 | |||||
39 | 11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | +10 | +8 | +6 | 0 | |||||
38 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | DNS | +6 | 0 | +8 | |||||
32 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | +4 | 0 | +4 | +2 | |||||
17 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | DNS | 0 | 0 | 0 | +1 | 0 | |||||
16 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | |||||
12 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | |||||
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | 0 | 0 | 0 | 0 | |||||
9 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +2 | 0 | 0 | |||||
6 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | DNS | 0 | +4 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | |||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | DNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | DNP | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
0 | 53 | Alexander Rossi | Manor Marussia F1 Team | Ferrari | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | |||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | DNS | — | — | — | — | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Japanese Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
506 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | +25 | +12 | +43 | |||||
337 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | +28 | +40 | +27 | |||||
208 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | +27 | +10 | +10 | |||||
139 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | +5 | +26 | 0 | |||||
77 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | +14 | +6 | +8 | |||||
60 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | 0 | 0 | +10 | |||||
44 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | 0 | +6 | +3 | |||||
26 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +1 | 0 | |||||
17 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | 0 | 0 | 0 | |||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |