2015 FORMULA 1
SHELL BELGIAN GRAND PRIX
Round 11 of 19
Circuit de Spa-Francorchamps, Stavelot
23rd, August 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Belgian Grand Prix
- Belgium Destination Guide / formula1.com
- Belgian Grand Prix Season 2015 / FIA official Web site
- A bird’s eye view of Spa-Francorchamps / formula1.com
Results F1情報
You can expand / collapse details about Belgian Grand Prix with touch or click.
Race Stats2015 Belgian Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:23:40.387 | 215.874 km/h | 1:52.504 | 34 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:23:42.445 | +2.058s | 215.785 km/h | 1:52.416 | 34 |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 1:24:18.375 | +37.988s | 214.253 km/h | 1:54.779 | 37 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 235.215 km/h | 1:47.197 | |||
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 224.295 km/h | 1:52.416 | 34 |
Circuit Details2015 Belgian Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Circuit de Spa-Francorchamps |
1950 |
14:00 Local / 12:00 GMT |
7.004 km |
308.052 km |
44 / Clockwise |
19 (10 Left / 9 Right) |
Pirelli P Zero‚ Soft / Medium |
Daniel Ricciardo / Infiniti Red Bull Racing / Renault |
Nico Rosberg 2:05.591 / 200.765 km/h |
Nico Rosberg 1:50.511 on lap 36 / 228.161km/h |
Sebastian Vettel / Red Bull RB5 / 1:47:263 / 2009 |
Fast 227 km/h (Season AVG 203 km/h) |
High 70% of Lap |
9 |
Medium 14% |
Low |
Light |
Natural-Easy / DRS-Easy |
80% |
Medium |
335 Km/h with DRS |
High |
22s |
2 Expected in Laps 12 and 27 |
Race Result2015 Belgian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
DNF |
DNF |
DNF |
DNS |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 43 | 1:23:40.387 | 215.874 km/h | 1:52.504 | 34 | 1 | 1 | PP | +25 | 227 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 43 | 1:23:42.445 | +2.058s | 215.785 km/h | 1:52.416 | 34 | 2 | 2 | FL | +18 | 199 |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 43 | 1:24:18.375 | +37.988s | 214.253 km/h | 1:54.779 | 37 | 4 | 9 | PNT+5GridsGearbox change | +15 | 38 |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 43 | 1:24:26.079 | +45.692s | 213.927 km/h | 1:53.032 | 29 | 12 | 12 | +12 | 57 | |
11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | 43 | 1:24:34.384 | +53.997s | 213.577 km/h | 1:54.796 | 29 | 5 | 4 | +10 | 25 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 43 | 1:24:35.670 | +55.283s | 213.523 km/h | 1:54.093 | 23 | 7 | 6 | +8 | 82 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 43 | 1:24:36.090 | +55.703s | 213.505 km/h | 1:54.517 | 30 | 14 | 16 | PNT+5GridsGearbox change | +6 | 82 |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 43 | 1:24:36.463 | +56.076s | 213.489 km/h | 1:53.276 | 36 | 15 | 18 | PNT+10GridsUsing his 6th power unit during the season. | +4 | 26 |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 43 | 1:24:41.427 | +61.040s | 213.281 km/h | 1:54.646 | 23 | 3 | 3 | +2 | 79 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 43 | 1:25:11.621 | +91.234s | 212.021 km/h | 1:54.022 | 30 | 13 | 13 | +1 | 7 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 43 | 1:25:22.698 | +102.311s | 211.562 km/h | 1:53.991 | 29 | 16 | 14 | 0 | 16 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 42 | 1:23:28.582 | DNF/PunctureClassified because completed over 90% of the race distance. | 211.348 km/h | 1:55.316 | 29 | 9 | 8 | 0 | 160 | |
14 | Fernando Alonso | McLaren Honda | Honda | 42 | 1:23:53.865 | +1 Lap | 210.287 km/h | 1:53.692 | 34 | 18 | 20 | PNT+30+25GridsVariety of changes made to power unit | 0 | 11 |
22 | Jenson Button | McLaren Honda | Honda | 42 | 1:24:37.783 | +1 Lap | 208.468 km/h | 1:55.533 | 38 | 17 | 19 | PNT+25+25GridsVariety of changes made to power unit | 0 | 6 |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 42 | 1:25:17.437 | +1 Lap | 206.853 km/h | 1:58.174 | 32 | 20 | 17 | 0 | 0 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 42 | 1:25:28.388 | +1 Lap | 206.411 km/h | 1:58.150 | 33 | 19 | 15 | 0 | 0 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 32 | 1:07:49.716 | DNF/Power unit | 198.150 km/h | 1:54.680 | 25 | 10 | 10 | 0 | 9 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 19 | 37:22.245 | DNF/Electrical | 213.458 km/h | 1:56.263 | 2 | 6 | 5 | 0 | 51 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 2 | 5:38.161 | DNF/Power unit | 147.806 km/h | 8 | 7 | 0 | 12 | |||
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 0 | DNS/Power unit | 11 | 11 | 0 | 24 |
Drivers Championship Standsafter 2015 Belgian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
227 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | +25 | ||||||||
199 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | +18 | ||||||||
160 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | 0 | ||||||||
82 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | +6 | ||||||||
82 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | +8 | ||||||||
79 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | +2 | ||||||||
57 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | +12 | ||||||||
51 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | 0 | ||||||||
38 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | +15 | ||||||||
26 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | +4 | ||||||||
25 | 11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | +10 | ||||||||
24 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | 0 | ||||||||
16 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | 0 | ||||||||
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | 0 | ||||||||
9 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | ||||||||
6 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | +2 | 0 | ||||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | 0 | — | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Belgian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
426 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | ||||||||
242 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | ||||||||
161 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | ||||||||
108 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | ||||||||
50 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | ||||||||
49 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | ||||||||
35 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | ||||||||
23 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | ||||||||
17 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | ||||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |