FORMULA 1 GRAN PREMIO
D’ITALIA 2015
Round 12 of 19
Autodromo Nazionale di Monza, Monza
6th, September 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Italian Grand Prix
- Italy Destination Guide / formula1.com
- Italian Grand Prix Season 2015 / FIA official Web site
- Circuit guide – Monza / formula1.com
- Italy 2014 – Nico Rosberg onboard lap / formula1.com
Results F1情報
You can expand / collapse details about Italian Grand Prix with touch or click.
Race Stats2015 Italian Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:18:00.688 | 235.903 km/h | 1:26.672 | 48 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:18:25.730 | +25.042s | 234.648 km/h | 1:27.376 | 52 |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 1:18:48.323 | +47.635s | 233.527 km/h | 1:27.874 | 31 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 250.066 km/h | 1:23.397 | |||
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 240.617 km/h | 1:26.672 | 48 |
Circuit Details2015 Italian Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Autodromo Nazionale di Monza |
1950 |
14:00 Local / 12:00 GMT |
5.793 km |
306.720 km |
53 / Clockwise |
11 (4 Left / 7 Right) |
Pirelli P Zero, Soft / Medium |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Lewis Hamilton 1:24.109 / 247.949 km/h |
Lewis Hamilton 1:28.004 on lap 29 / 236.975 km/h |
Rubens Barrichello / Ferrari F2004 / 1:21.046 / 2004 |
Fast 242 km/h (Season AVG 203 km/h) |
High 74% of Lap |
6 |
Low 11% |
Medium |
Very high |
Natural-Easy / DRS-Easy |
43% |
Low |
350 Km/h with DRS |
Low |
24s |
2 Expected in Laps 15 and 32 |
Race Result2015 Italian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
DNF |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 53 | 1:18:00.688 | 235.903 km/h | 1:26.672 | 48 | 1 | 1 | PP/FL | +25 | 252 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 53 | 1:18:25.730 | +25.042s | 234.648 km/h | 1:27.376 | 52 | 3 | 3 | +18 | 178 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 53 | 1:18:48.323 | +47.635s | 233.527 km/h | 1:27.874 | 31 | 5 | 5 | +15 | 97 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 53 | 1:18:48.684 | +47.996s | 233.509 km/h | 1:27.525 | 49 | 6 | 6 | +12 | 91 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 53 | 1:19:09.548 | +68.860s | 232.483 km/h | 1:27.584 | 43 | 2 | 2 | +10 | 92 | |
11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | 53 | 1:19:13.471 | +72.783s | 232.291 km/h | 1:28.140 | 46 | 7 | 7 | +8 | 33 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 52 | 1:18:03.505 | +1 Lap | 231.309 km/h | 1:28.913 | 36 | 9 | 9 | +6 | 30 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 52 | 1:18:04.008 | +1 Lap | 231.284 km/h | 1:28.065 | 50 | 15 | 19 | PNT+25+25GridsAssortment of changes to power unit | +4 | 55 |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 52 | 1:18:04.250 | +1 Lap | 231.272 km/h | 1:28.516 | 22 | 10 | 12 | PNT+3GridsEricsson received a 3-spot grid penalty for impeding Nico Hülkenberg, but only dropped two places due to the penalty incurred by Sainz, Jr. | +2 | 9 |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 52 | 1:18:11.576 | +1 Lap | 230.911 km/h | 1:28.231 | 39 | 14 | 18 | PNT+15+15+5GridsAssortment of changes to power unit | +1 | 58 |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 52 | 1:18:15.250 | +1 Lap | 230.730 km/h | 1:27.510 | 38 | 13 | 17 | PNT+10+25GridsAssortment of changes to power unit | 0 | 9 |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 52 | 1:18:31.117 | +1 Lap | 229.953 km/h | 1:27.390 | 35 | NoTimePermitted to start | 20 | PNT+20+10GridsAssortment of changes to power unit | 0 | 26 |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 52 | 1:18:52.603 | +1 Lap | 228.909 km/h | 1:28.653 | 51 | 12 | 11 | 0 | 16 | |
22 | Jenson Button | McLaren Honda | Honda | 52 | 1:19:15.105 | +1 Lap | 227.826 km/h | 1:29.766 | 33 | 16 | 15 | PNT+5GridsChanging to 9th ICU, but moved up 1 place due to more severe penalties incurred by other drivers. | 0 | 6 |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 51 | 1:19:03.683 | +2 Laps | 223.978 km/h | 1:31.098 | 51 | 18 | 13 | 0 | 0 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 51 | 1:19:16.777 | +2 Laps | 223.361 km/h | 1:31.311 | 29 | 19 | 14 | 0 | 0 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 50 | 1:14:03.632 | DNF/Power UnitClassified because completed 90% of the race distance | 234.409 km/h | 1:27.067 | 43 | 4 | 4 | 0 | 199 | |
14 | Fernando Alonso | McLaren Honda | Honda | 47 | 1:12:20.208 | DNF/ElectricalClassified because completed 90% of the race distance | 225.579 km/h | 1:29.285 | 42 | 17 | 16 | PNT+10GridsChanging to his 9th ICU, but moved up one place due to more severe penalties incurred by other drivers. | 0 | 11 |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 1 | 1:35.106 | DNF/Collision Damage | 207.581 km/h | 8 | 8 | 0 | 38 | |||
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 1 | 2:19.892 | DNF/Collision Damage | 141.125 km/h | 11 | 10 | 0 | 12 |
Drivers Championship Standsafter 2015 Italian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
252 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | +25 | +25 | |||||||
199 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | +18 | 0 | |||||||
178 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | 0 | +18 | |||||||
97 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | +8 | +15 | |||||||
92 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | +6 | +10 | |||||||
91 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | +2 | +12 | |||||||
58 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | +12 | +1 | |||||||
55 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | 0 | +4 | |||||||
38 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | +15 | 0 | |||||||
33 | 11 | Sergio Pérez | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | +10 | +8 | |||||||
30 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | 0 | +6 | |||||||
26 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | +4 | 0 | |||||||
16 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | 0 | 0 | |||||||
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | 0 | 0 | |||||||
9 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +2 | |||||||
6 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | +2 | 0 | 0 | |||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | 0 | — | — | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Italian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
451 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | +43 | +25 | |||||||
270 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | +6 | +28 | |||||||
188 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | +10 | +27 | |||||||
113 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | +12 | +5 | |||||||
63 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | +10 | +14 | |||||||
50 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | +15 | 0 | |||||||
35 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | +4 | 0 | |||||||
25 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | |||||||
17 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | 0 | 0 | |||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |