FORMULA 1
PIRELLI MAGYAR NAGYDÍJ 2015
Round 10 of 19
Hungaroring, Budapest
26th, July 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Hungarian Grand Prix
- Hungary Destination Guide / formula1.com
- Hungarian Grand Prix Season 2015 / FIA official Web site
Results F1情報
You can expand / collapse details about Hungarian Grand Prix with touch or click.
Race Stats2015 Hungarian Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:46:09.985 | 170.816 km/h | 1:26.772 | 63 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 1:46:25.733 | +15.748s | 170.394 km/h | 1:26.519 | 57 |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 1:46:35.069 | +25.084s | 170.146 km/h | 1:24.821 | 68 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 192.289 km/h | 1:22.020 | |||
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 185.939 km/h | 1:24.821 | 68 |
Circuit Details2015 Hungarian Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Hungaroring |
1986 |
14:00 Local / 12:00 GMT |
4.381 km |
306.630 km |
70 / Clockwise |
14 (6 Left / 8 Right) |
Pirelli P Zero‚ Soft / Medium |
Daniel Ricciardo / Infiniti Red Bull Racing / Renault |
Nico Rosberg 1:22.715 / 190.674 km/h |
Nico Rosberg 1:25.724 on lap 64 / 183.981 km/h |
Michael Schumacher / Ferrari F2004 / 1:19:071 / 2004 |
Slow 187 km/h (Season AVG 203 km/h) |
Low 49% of Lap |
11 |
Medium 14% |
Medium |
High |
Natural-Hard / DRS-Hard |
15% |
High |
300 Km/h with DRS |
Medium |
22s |
2 Expected in Laps 14 and 34 |
Race Result2015 Hungarian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
DNF |
DNF |
DNF |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 69 | 1:46:09.985 | 170.816 km/h | 1:26.772 | 63 | 3 | 3 | +25 | 160 | ||
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 69 | 1:46:25.733 | +15.748s | 170.394 km/h | 1:26.519 | 57 | 7 | 7 | PNT+10sec.Exceeding track limits | +18 | 45 |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 69 | 1:46:35.069 | +25.084s | 170.146 km/h | 1:24.821 | 68 | 4 | 4 | FL | +15 | 51 |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 69 | 1:46:54.236 | +44.251s | 169.637 km/h | 1:27.650 | 62 | 9 | 9 | +12 | 22 | |
14 | Fernando Alonso | McLaren Honda | Honda | 69 | 1:46:59.064 | +49.079s | 169.510 km/h | 1:27.311 | 67 | 15 | 15 | +10 | 11 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 69 | 1:47:02.010 | +52.025s | 169.432 km/h | 1:25.727 | 68 | 1 | 1 | PP | +8 | 202 |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 69 | 1:47:08.563 | +58.578s | 169.259 km/h | 1:28.080 | 60 | 10 | 10 | +6 | 23 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 69 | 1:47:08.861 | +58.876s | 169.251 km/h | 1:25.149 | 68 | 2 | 2 | +4 | 181 | |
22 | Jenson Button | McLaren Honda | Honda | 69 | 1:47:17.013 | +67.028s | 169.037 km/h | 1:28.535 | 65 | 16 | 16 | +2 | 6 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 69 | 1:47:19.115 | +69.130s | 168.982 km/h | 1:28.004 | 60 | 17 | 17 | +1 | 6 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 69 | 1:47:23.443 | +73.458s | 168.868 km/h | 1:28.268 | 51 | 18 | 18 | 0 | 16 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 69 | 1:47:24.263 | +74.278s | 168.847 km/h | 1:26.864 | 59 | 8 | 8 | 0 | 74 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 69 | 1:47:30.213 | +80.228s | 168.691 km/h | 1:27.058 | 51 | 6 | 6 | 0 | 77 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 69 | 1:47:35.127 | +85.142s | 168.563 km/h | 1:27.130 | 62 | 14 | 14 | 0 | 12 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 67 | 1:46:38.057 | +2 Laps | 165.136 km/h | 1:29.868 | 59 | 19 | 19 | 0 | 0 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 65 | 1:44:34.574 | DNF/SuspensionStevens was classified because he completed over 90% of the race distance. | 163.359 km/h | 1:29.543 | 56 | 20 | 20 | 0 | 0 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 60 | 1:34:16.415 | DNF/Fuel pressure | 167.270 km/h | 1:28.611 | 38 | 12 | 12 | 0 | 9 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 55 | 1:27:11.025 | DNF/Power unit | 165.956 km/h | 1:26.954 | 24 | 5 | 5 | 0 | 76 | |
11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | 53 | 1:23:50.142 | DNF/Brakes | 166.148 km/h | 1:28.499 | 51 | 13 | 13 | 0 | 15 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 41 | 1:01:59.574 | DNF/Accident | 173.807 km/h | 1:28.074 | 38 | 11 | 11 | 0 | 24 |
Drivers Championship Standsafter 2015 Hungarian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
202 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | +8 | |||||||||
181 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | +4 | |||||||||
160 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | +25 | |||||||||
77 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | 0 | |||||||||
76 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | 0 | |||||||||
74 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | 0 | |||||||||
51 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | +15 | |||||||||
45 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | +18 | |||||||||
24 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | 0 | |||||||||
23 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | +6 | |||||||||
22 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | +12 | |||||||||
16 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | |||||||||
15 | 11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | 0 | |||||||||
12 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | 0 | |||||||||
11 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +10 | |||||||||
9 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 | |||||||||
6 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |||||||||
6 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | +2 | |||||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | 0 | — | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Hungarian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
383 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | +12 | |||||||||
236 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | +25 | |||||||||
151 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | 0 | |||||||||
96 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | +33 | |||||||||
39 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | 0 | |||||||||
35 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | +6 | |||||||||
31 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | +12 | |||||||||
22 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | +1 | |||||||||
17 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | +12 | |||||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |