2015 FORMULA 1
BRITISH GRAND PRIX
Round 9 of 19
Silverstone Circuit, Silverstone
5th, July 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about British Grand Prix
- Great Britain Destination Guide / formula1.com
- British Grand Prix Season 2015 / FIA official Web site
Results F1情報
You can expand / collapse details about British Grand Prix with touch or click.
Race Stats2015 British Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:31:27.729 | 200.868 km/h | 1:37.093 | 29 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:31:38.685 | +10.956s | 200.468 km/h | 1:37.403 | 24 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:31:53.172 | +25.443s | 199.941 km/h | 1:37.707 | 31 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 229.897 km/h | 1:32.248 | |||
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 218.425 km/h | 1:37.093 | 29 |
Circuit Details2015 British Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Silverstone Circuit |
1950 |
12:00 GMT / 13:00 Local BST |
5.891 km |
306.198 km |
52 / Clockwise |
18 (8 Left / 10 Right) |
Pirelli P Zero‚ Medium / Hard |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Nico Rosberg 1:35.766 / 221.452 km/h |
Lewis Hamilton 1:37.176 on lap 26 (218.239 km/h) |
Mark Webber / Infiniti Red Bull Racing RB9 / 1:33.401 / 2013 |
Fast 227 km/h (Season AVG 203 km/h) |
Medium 66% of Lap |
8 |
Low 9% |
Medium |
Light |
Natural-Medium / DRS-Medium |
50% |
Medium |
330 Km/h with DRS |
Medium High |
28s |
1 Expected in Lap 24 |
Race Result2015 British Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
DNF |
DNF |
DNF |
DNF |
DNF |
DNF |
DNS |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 52 | 1:31:27.729 | 200.868 km/h | 1:37.093 | 29 | 1 | 1 | PP/FL | +25 | 194 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 52 | 1:31:38.685 | +10.956s | 200.468 km/h | 1:37.403 | 24 | 2 | 2 | +18 | 177 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 52 | 1:31:53.172 | +25.443s | 199.941 km/h | 1:37.707 | 31 | 6 | 6 | +15 | 135 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 52 | 1:32:04.568 | +36.839s | 199.529 km/h | 1:37.466 | 26 | 3 | 3 | +12 | 74 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 52 | 1:32:30.923 | +63.194s | 198.581 km/h | 1:37.513 | 32 | 4 | 4 | +10 | 77 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 52 | 1:32:31.684 | +63.955s | 198.554 km/h | 1:37.910 | 28 | 7 | 7 | +8 | 27 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 52 | 1:32:46.473 | +78.744s | 198.027 km/h | 1:38.296 | 32 | 9 | 9 | +6 | 24 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 51 | 1:31:31.486 | +1 Lap | 196.869 km/h | 1:37.493 | 31 | 5 | 5 | +4 | 76 | |
11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | 51 | 1:31:45.731 | +1 Lap | 196.359 km/h | 1:38.466 | 25 | 11 | 11 | +2 | 15 | |
14 | Fernando Alonso | McLaren Honda | Honda | 51 | 1:32:49.185 | +1 Lap | 194.122 km/h | 1:38.883 | 30 | 17 | 17 | +1 | 1 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 51 | 1:32:53.421 | +1 Lap | 193.975 km/h | 1:38.131 | 31 | 15 | 15 | 0 | 5 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 49 | 1:31:36.858 | +3 Laps | 188.960 km/h | 1:42.324 | 26 | 20 | 20 | 0 | 0 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 49 | 1:32:39.315 | +3 Laps | 186.837 km/h | 1:41.919 | 28 | 19 | 19 | 0 | 0 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 31 | 53:59.960 | DNF/Electrical | 202.765 km/h | 1:38.697 | 26 | 8 | 8 | 0 | 9 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 21 | 38:38.240 | DNF/Electrical | 191.902 km/h | 1:39.940 | 14 | 10 | 10 | 0 | 36 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 3 | 7:01.732 | DNF/Spun off | 149.716 km/h | 2:20.776 | 3 | 13 | 13 | 0 | 10 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | DNF/Collision | 12 | 12 | 0 | 17 | |||||
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | DNF/Collision | 14 | 14 | 0 | 12 | |||||
22 | Jenson Button | McLaren Honda | Honda | 0 | DNF/Collision | 18 | 18 | 0 | 4 | |||||
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 0 | DNF/Gearbox | 16 | 16 | 0 | 16 |
Drivers Championship Standsafter 2015 British Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
194 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | +25 | ||||||||||
177 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | +18 | ||||||||||
135 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | +15 | ||||||||||
77 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | +8 | +12 | +12 | 0 | +15 | +10 | +10 | ||||||||||
76 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | +4 | ||||||||||
74 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | +12 | ||||||||||
36 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | 0 | ||||||||||
27 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | 0 | +2 | +1 | +12 | +2 | 0 | +8 | ||||||||||
24 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | +6 | ||||||||||
17 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | 0 | ||||||||||
16 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | 0 | ||||||||||
15 | 11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | +2 | ||||||||||
12 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | 0 | ||||||||||
10 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | ||||||||||
9 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | ||||||||||
5 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | 0 | ||||||||||
1 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | ||||||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | 0 | — | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 British Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
371 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | +43 | ||||||||||
211 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | +19 | ||||||||||
151 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | +22 | ||||||||||
63 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | +8 | ||||||||||
39 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | +8 | ||||||||||
29 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | 0 | ||||||||||
21 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | 0 | ||||||||||
19 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | 0 | ||||||||||
5 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | +1 | ||||||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |