FORMULA 1
GROSSER PREIS VON ÖSTERREICH 2015
Round 8 of 19
Red Bull Ring, Spielberg
21st, June 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Austrian Grand Prix
- Austria Destination Guide / formula1.com
- Austrian Grand Prix Season 2015 / FIA official Web site
Results F1情報
You can expand / collapse details about Austrian Grand Prix with touch or click.
Race Stats2015 Austrian Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:30:16.930 | 204.040 km/h | 1:11.235 | 35 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:30:25.730 | +8.800s | 203.709 km/h | 1:11.475 | 60 |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 1:30:34.503 | +17.573s | 203.380 km/h | 1:11.613 | 58 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 227.501 km/h | 1:08.455 | |||
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 218.622 km/h | 1:11.235 | 35 |
Circuit Details2015 Austrian Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Red Bull Ring |
1970 |
12:00 GMT / 14:00 Local |
4.326 km |
307.146 km |
71 / Clockwise |
9 (2 Left / 7 Right) |
Pirelli P Zero‚ Supersoft / Soft |
Nico Rosberg / Mercedes AMG Petronas F1 Team / Mercedes |
Felipe Massa 1:08.759 / 226.495 km/h |
Sergio Peréz 1:12.142 on lap 59 (215.874 km/h) |
Michael Schumacher / Ferrari F2003 / 1:08.337 / 2003 |
Fast 224 km/h (Season AVG 203 km/h) |
High 70% of Lap |
7 |
High 17% |
High |
High |
Natural-Medium / DRS-Medium |
71% |
Medium High |
324 Km/h with DRS |
Medium |
22s |
2 Expected in Laps 14 and 40 |
Race Result2015 Austrian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
DNF |
DNF |
DNF |
DNF |
DNF |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 71 | 1:30:16.930 | 204.040 km/h | 1:11.235 | 35 | 2 | 2 | FL | +25 | 169 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 71 | 1:30:25.730 | +8.800s | 203.709 km/h | 1:11.475 | 60 | 1 | 1 | PP/PNT+5sec.Crossing the white line on pit exit | +18 | 159 |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 71 | 1:30:34.503 | +17.573s | 203.380 km/h | 1:11.613 | 58 | 4 | 4 | +15 | 120 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 71 | 1:30:35.111 | +18.181s | 203.357 km/h | 1:11.499 | 44 | 3 | 3 | +12 | 72 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 71 | 1:31:10.534 | +53.604s | 202.040 km/h | 1:12.248 | 52 | 6 | 6 | +10 | 67 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 71 | 1:31:21.005 | +64.075s | 201.654 km/h | 1:12.541 | 62 | 5 | 5 | +8 | 62 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 70 | 1:30:18.211 | +1 Lap | 201.117 km/h | 1:11.785 | 58 | 11 | 10 | +6 | 36 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 70 | 1:30:19.104 | +1 Lap | 201.084 km/h | 1:12.349 | 64 | 7 | 7 | +4 | 19 | |
11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | 70 | 1:30:33.384 | +1 Lap | 200.556 km/h | 1:12.377 | 58 | 16 | 13 | +2 | 18 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 70 | 1:30:36.428 | +1 Lap | 200.443 km/h | 1:11.689 | 69 | 14 | 18 | PNT+10GridsExceeding the allowed internal combustion engine allocation. | +1 | 17 |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 70 | 1:30:57.205 | +1 Lap | 199.680 km/h | 1:13.050 | 57 | 9 | 8 | 0 | 16 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 70 | 1:31:03.775 | +1 Lap | 199.440 km/h | 1:12.316 | 54 | 8 | 15 | PNT+10GridsExceeding the allowed internal combustion engine allocation. | 0 | 13 |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 69 | 1:31:01.517 | +2 Laps | 196.671 km/h | 1:12.516 | 56 | 12 | 11 | 0 | 12 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 68 | 1:30:50.408 | +3 Laps | 194.215 km/h | 1:14.939 | 58 | 19 | 16 | 0 | 10 | |
8 | Romain Grosjean | Mercedes | Renault | 35 | 48:11.303 | DNF/Gearbox | 188.365 km/h | 1:12.881 | 34 | 10 | 9 | 0 | 9 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 35 | 48:54.161 | DNF/Electrical | 185.614 km/h | 1:13.234 | 28 | 13 | 12 | PNT+5sec.Speeding in the pit lane. | 0 | 5 |
22 | Jenson Button | McLaren Honda | Honda | 8 | 15:27.067 | DNF/Electrical | 133.900 km/h | 1:52.208 | 5 | 17 | 20 | PNT+25Gridsa 10- and three 5-place grid penalties for exceeding the allowed allocation of 4 of power unit components. | 0 | 4 |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 1 | 1:49.759 | DNF/Oil leak | 137.755 km/h | 20 | 17 | 0 | 0 | |||
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | DNF/Collision | 18 | 14 | 0 | 0 | |||||
14 | Fernando Alonso | McLaren Honda | Honda | 0 | DNF/Collision | 15 | 19 | PNT+20+5Gridsa 10- and two 5-place grid penalties for exceeding the allowed allocation of three of power unit components. 5-place grid penalty for an unauthorized gearbox change. |
0 | 0 |
Drivers Championship Standsafter 2015 Austrian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
169 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | +18 | |||||||||||
159 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | +25 | |||||||||||
120 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | +12 | |||||||||||
72 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | 0 | |||||||||||
67 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | +8 | +12 | +12 | 0 | +15 | +10 | |||||||||||
62 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | +15 | |||||||||||
36 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | +1 | |||||||||||
19 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | 0 | +2 | +1 | +12 | +2 | 0 | |||||||||||
18 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | +8 | |||||||||||
17 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | 0 | |||||||||||
16 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | 0 | |||||||||||
13 | 11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | +2 | |||||||||||
12 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | +6 | |||||||||||
10 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | +4 | |||||||||||
9 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | 0 | |||||||||||
5 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
4 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | |||||||||||
0 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | 0 | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Austrian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
328 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | +43 | |||||||||||
192 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | +12 | |||||||||||
129 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | +25 | |||||||||||
55 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | +1 | |||||||||||
31 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | +10 | |||||||||||
29 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | +6 | |||||||||||
21 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | 0 | |||||||||||
19 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | +4 | |||||||||||
4 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | 0 | |||||||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |