FORMULA 1
GRAND PRIX DU CANADA 2015
Round 7 of 19
Circuit Gilles-Villeneuve, Montréal
7th, June 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Canadian Grand Prix
- Canada Destination Guide / formula1.com
- Canadian Grand Prix Season 2015 / FIA official Web site
Results F1情報
You can expand / collapse details about Canadian Grand Prix with touch or click.
Race Stats2015 Canadian Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:31:53.145 | 199.336 km/h | 1:17.472 | 64 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:31:55.430 | +2.285s | 199.254 km/h | 1:17.637 | 63 |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 1:32:33.811 | +40.666s | 197.877 km/h | 1:17.922 | 67 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 221.035 km/h | 1:14.393 | |||
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 203.925 km/h | 1:16.987 | 42 |
Circuit Details2015 Canadian Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Circuit Gilles-Villeneuve |
1967 |
18:00 GMT / 14:00 Local |
4.361 km |
305.270 km |
70 / Clockwise |
14 (6 Left / 8 Right) |
Pirelli P Zero‚ Supersoft / Soft |
Daniel Ricciardo / Infiniti Red Bull Racing / Renault |
Nico Rosberg 1:14.874 / 209.680 km/h |
Felipe Massa 1:18.054 on lap 58 (199.984 km/h) |
Rubens Barrichello / Ferrari F2004 / 1:13.622 / 2004 |
Medium 206 km/h (Season AVG 203 km/h) |
Medium 60% of Lap |
7 |
Medium 17% |
High |
Very high |
Natural-Easy / DRS-Easy |
60% |
Low Medium |
347 Km/h with DRS |
Low |
24s |
2 Expected in Laps 16 and 37 |
Race Result2015 Canadian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
DNF |
DNF |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 70 | 1:31:53.145 | 199.336 km/h | 1:17.472 | 64 | 1 | 1 | PP | +25 | 151 | |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 70 | 1:31:55.430 | +2.285s | 199.254 km/h | 1:17.637 | 63 | 2 | 2 | +18 | 134 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 70 | 1:32:33.811 | +40.666s | 197.877 km/h | 1:17.922 | 67 | 4 | 4 | +15 | 57 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 70 | 1:32:38.770 | +45.625s | 197.700 km/h | 1:16.987 | 42 | 3 | 3 | FL | +12 | 72 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 70 | 1:32:43.048 | +49.903s | 197.548 km/h | 1:17.105 | 59 | 16 | 18 | PNT+5GridsOvertaking under red flags during the 3rd free practice session. | +10 | 108 |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 70 | 1:32:49.526 | +56.381s | 197.318 km/h | 1:17.553 | 64 | 17 | 15 | +8 | 47 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 70 | 1:32:59.809 | +66.664s | 196.955 km/h | 1:18.385 | 51 | 6 | 6 | +6 | 6 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 69 | 1:31:58.732 | +1 Lap | 196.290 km/h | 1:18.238 | 66 | 7 | 7 | +4 | 10 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 69 | 1:32:06.051 | +1 Lap | 196.030 km/h | 1:18.048 | 69 | 8 | 8 | +2 | 19 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 69 | 1:32:12.915 | +1 Lap | 195.786 km/h | 1:17.969 | 51 | 5 | 5 | +1 | 17 | |
11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | 69 | 1:32:27.871 | +1 Lap | 195.259 km/h | 1:18.889 | 49 | 10 | 10 | 0 | 11 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 69 | 1:32:28.144 | +1 Lap | 195.249 km/h | 1:18.811 | 61 | 11 | 11 | 0 | 9 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 69 | 1:32:39.283 | +1 Lap | 194.858 km/h | 1:19.060 | 67 | 9 | 9 | 0 | 35 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 69 | 1:32:45.005 | +1 Lap | 194.657 km/h | 1:18.890 | 58 | 13 | 12 | 0 | 5 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 69 | 1:32:46.158 | +1 Lap | 194.617 km/h | 1:18.616 | 50 | 12 | 19 | PNT+5+10Grids5 place grid penalty for causing an avoidable collision during the previous race. 10 place grid penalty for exceeding the allowed internal combustion engine allocation. |
0 | 6 |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 68 | 1:31:54.769 | +2 Laps | 193.584 km/h | 1:19.088 | 47 | 15 | 14 | 0 | 16 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 66 | 1:32:18.573 | +4 Laps | 187.083 km/h | 1:20.707 | 38 | 19 | 17 | 0 | 0 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 57 | 1:18:56.255 | DNF/Driveshaft | 188.941 km/h | 1:20.804 | 37 | 18 | 16 | 0 | 0 | |
22 | Jenson Button | McLaren Honda | Honda | 54 | 1:13:37.308 | DNF/Exhaust | 191.921 km/h | 1:18.856 | 49 | NoTimePermitted to start | 20 | PNT+15GridsFirst time 5th power unit elements have been used | 0 | 4 |
14 | Fernando Alonso | McLaren Honda | Honda | 44 | 59:47.615 | DNF/Exhaust | 192.546 km/h | 1:19.580 | 41 | 14 | 13 | 0 | 0 |
Drivers Championship Standsafter 2015 Canadian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE | |
151 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | +15 | +25 | |||||||||||||
134 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | +25 | +18 | |||||||||||||
108 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | +18 | +10 | |||||||||||||
72 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | +8 | +12 | |||||||||||||
57 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | +8 | +12 | +12 | 0 | +15 | |||||||||||||
47 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | 0 | +8 | |||||||||||||
35 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | +10 | 0 | |||||||||||||
19 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | 0 | +2 | +1 | +12 | +2 | |||||||||||||
17 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +1 | |||||||||||||
16 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | +2 | 0 | |||||||||||||
11 | 11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | +6 | 0 | |||||||||||||
10 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | 0 | +4 | |||||||||||||
9 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | +1 | 0 | |||||||||||||
6 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
6 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |||||||||||||
5 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | 0 | 0 | |||||||||||||
4 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | |||||||||||||
0 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | 0 | — | — | — | — | — | — | — |
Constructors Championship Standsafter 2015 Canadian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
285 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | +40 | +43 | ||||||||||||
180 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | +26 | +22 | ||||||||||||
104 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | 0 | +23 | ||||||||||||
54 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | +22 | +2 | ||||||||||||
23 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | 0 | +7 | ||||||||||||
21 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | +2 | 0 | ||||||||||||
21 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | +6 | +4 | ||||||||||||
15 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | +1 | 0 | ||||||||||||
4 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | +4 | 0 | ||||||||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | 0 | 0 |