FORMULA 1
GRAN PREMIO DE ESPAÑA PIRELLI 2015
Round 5 of 19
Circuit de Barcelona-Catalunya, Barcelona
10th, May 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Spanish Grand Prix
- Spain Destination Guide / formula1.com
- Spanish Grand Prix Season 2015 / FIA official Web site
Results F1情報
You can expand / collapse details about Spanish Grand Prix with touch or click.
Race Stats2015 Spanish Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:41:12.555 | 182.060 km/h | 1:29.109 | 53 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:41:30.106 | +17.551s | 181.536 km/h | 1:28.270 | 54 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:41:57.897 | +45.342s | 180.711 km/h | 1:30.737 | 61 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 197.895 km/h | 1:24.681 | |||
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 189.849 km/h | 1:28.270 | 54 |
Circuit Details2015 Spanish Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Circuit de Barcelona-Catalunya |
1991 |
12:00 GMT / 14:00 Local |
4.655 km |
307.105 km |
66 / Clockwise |
16 (7 Left / 9 Right) |
Pirelli P Zero‚ Medium / Hard |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Lewis Hamilton 1:25.232 / 196.616 km/h |
Sebastian Vettel 1:28.917 on lap 55 (188.465 km/h) |
Kimi Räikkönen / Ferrari F2008 / 1:21.670 / 2008 |
Slow Medium 194 km/h (Season AVG 203 km/h) |
Medium 60% of Lap |
8 |
Low Medium 12% |
Medium |
Medium |
Natural-Hard / DRS-Hard |
33% |
High |
330 Km/h with DRS |
High |
23s |
2 Expected between Laps 18 and 43 |
Race Result2015 Spanish Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
DNF |
DNF |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 66 | 1:41:12.555 | 182.060 km/h | 1:29.109 | 53 | 1 | 1 | PP | +25 | 91 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 66 | 1:41:30.106 | +17.551s | 181.536 km/h | 1:28.270 | 54 | 2 | 2 | FL | +18 | 111 |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 66 | 1:41:57.897 | +45.342s | 180.711 km/h | 1:30.737 | 61 | 3 | 3 | +15 | 80 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 66 | 1:42:11.772 | +59.217s | 180.302 km/h | 1:30.711 | 44 | 4 | 4 | +12 | 42 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 66 | 1:42:12.557 | +60.002s | 180.279 km/h | 1:29.931 | 47 | 7 | 7 | +10 | 52 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 66 | 1:42:33.869 | +81.314s | 179.655 km/h | 1:30.374 | 51 | 9 | 9 | +8 | 39 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 65 | 1:41:40.894 | +1 Lap | 178.468 km/h | 1:31.124 | 56 | 10 | 10 | +6 | 25 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 65 | 1:42:10.553 | +1 Lap | 177.604 km/h | 1:31.945 | 46 | 11 | 11 | +4 | 16 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 65 | 1:42:16.264 | +1 Lap | 177.439 km/h | 1:31.156 | 62 | 5 | 5 | +2 | 8 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 65 | 1:42:17.749 | +1 Lap | 177.396 km/h | 1:31.887 | 40 | 8 | 8 | +1 | 5 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 65 | 1:42:18.843 | +1 Lap | 177.365 km/h | 1:31.896 | 46 | 6 | 6 | 0 | 6 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 65 | 1:42:31.003 | +1 Lap | 177.014 km/h | 1:31.928 | 41 | 15 | 15 | 0 | 14 | |
11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | 65 | 1:42:39.931 | +1 Lap | 176.757 km/h | 1:31.932 | 38 | 18 | 18 | 0 | 5 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 65 | 1:42:40.584 | +1 Lap | 176.739 km/h | 1:32.222 | 52 | 16 | 16 | 0 | 6 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 65 | 1:42:41.185 | +1 Lap | 176.721 km/h | 1:30.888 | 51 | 17 | 17 | 0 | 0 | |
22 | Jenson Button | McLaren Honda | Honda | 65 | 1:42:41.983 | +1 Lap | 176.699 km/h | 1:31.162 | 46 | 14 | 14 | 0 | 0 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 63 | 1:42:35.245 | +3 Laps | 171.447 km/h | 1:33.655 | 49 | 19 | 19 | 0 | 0 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 62 | 1:41:39.198 | +4 Laps | 170.275 km/h | 1:34.211 | 51 | 20 | 20 | 0 | 0 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 45 | 1:11:54.573 | DNF/Collision Damage | 174.676 km/h | 1:32.912 | 17 | 12 | 12 | 0 | 0 | |
14 | Fernando Alonso | McLaren Honda | Honda | 26 | 41:35.988 | DNF/Brakes | 174.381 km/h | 1:33.387 | 23 | 13 | 13 | 0 | 0 |
Drivers Championship Standsafter 2015 Spanish Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
111 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | +18 | ||||||||||||||
91 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | +25 | ||||||||||||||
80 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | +15 | ||||||||||||||
52 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | +10 | ||||||||||||||
42 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | +8 | +12 | +12 | ||||||||||||||
39 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | +8 | ||||||||||||||
25 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | +6 | ||||||||||||||
16 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | ||||||||||||||
14 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | 0 | ||||||||||||||
8 | 14 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | +2 | ||||||||||||||
6 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | 0 | ||||||||||||||
6 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | 0 | ||||||||||||||
5 | 11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | 0 | ||||||||||||||
5 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | 0 | ||||||||||||||
5 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | 0 | +2 | +1 | ||||||||||||||
0 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | 0 | ||||||||||||||
0 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 | ||||||||||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | 0 | 0 | 0 | ||||||||||||||
0 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | 0 | — | — | — | — |
Constructors Championship Standsafter 2015 Spanish Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
202 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | +43 | ||||||||||||||
132 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | +25 | ||||||||||||||
81 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | +20 | ||||||||||||||
30 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | +7 | ||||||||||||||
19 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | 0 | ||||||||||||||
16 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | +4 | ||||||||||||||
14 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | +2 | ||||||||||||||
11 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | 0 | ||||||||||||||
0 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | 0 |