2015 FORMULA 1
GULF AIR Bahrain Grand Prix
Round 10 of 19
Bahrain International Circuit, Sakhir
19th, April 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Bahrain Grand Prix
- Bahrain Destination Guide / formula1.com
- Bahrain Grand Prix Season 2015 / FIA official Web site
Results F1情報
You can expand / collapse details about Bahrain Grand Prix with touch or click.
Race Stats2015 Bahrain Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:35:05.809 | 194.478 km/h | 1:37.857 | 38 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 1:35:09.189 | +3.380s | 194.273 km/h | 1:36.311 | 42 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:35:11.842 | +6.033s | 193.025 km/h | 1:37.326 | 36 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 210.467 km/h | 1:32.571 | |||
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 202.294 km/h | 1:36.311 | 42 |
Circuit Details2015 Bahrain Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Bahrain International Circuit |
2004 |
15:00 GMT / 18:00 Local |
5.412 km |
308.405 km |
57 / Clockwise |
15 (6 Left / 9 Right) |
Pirelli P Zero‚ Soft / Medium |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Nico Rosberg 1:33.185 / 209.080 km/h |
Nico Rosberg 1:37.020 on lap 49 (200.186 km/h) |
Pedro de la Rosa / McLaren MP4-20 / 1:31.447 / 2005 |
Medium 200 km/h (Season AVG 203 km/h) |
Medium 59% of Lap |
8 |
High 16% |
Medium |
High |
Natural-Medium / DRS-Medium |
15% |
Medium High |
335 Km/h with DRS |
High |
24s |
2 Expected between Laps 18 and 35 |
Race Result2015 Bahrain Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
DNF |
DNF |
DNS |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 57 | 1:35:05.809 | 194.478 km/h | 1:37.857 | 38 | 1 | 1 | PP | +25 | 93 | |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 57 | 1:35:09.189 | +3.380s | 194.363 km/h | 1:36.311 | 42 | 4 | 4 | FL | +18 | 42 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 57 | 1:35:11.842 | +6.033s | 194.273 km/h | 1:37.326 | 36 | 3 | 3 | +15 | 66 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 57 | 1:35:48.766 | +42.957s | 193.025 km/h | 1:38.095 | 16 | 5 | 5 | +12 | 30 | |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 57 | 1:35:49.798 | +43.989s | 192.990 km/h | 1:36.624 | 38 | 2 | 2 | +10 | 65 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 57 | 1:36:07.560 | +61.751s | 192.396 km/h | 1:38.948 | 53 | 7 | 7 | +8 | 19 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 57 | 1:36:30.572 | +84.763s | 191.631 km/h | 1:39.161 | 34 | 10 | 10 | +6 | 12 | |
11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | 56 | 1:35:07.373 | +1 Lap | 191.011 km/h | 1:38.338 | 39 | 11 | 11 | +4 | 5 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 56 | 1:35:14.579 | +1 Lap | 190.770 km/h | 1:38.725 | 36 | 17 | 17 | +2 | 4 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 56 | 1:35:20.685 | +1 Lap | 190.566 km/h | 1:39.094 | 12 | 6 | 6 | +1 | 31 | |
14 | Fernando Alonso | McLaren Honda | Honda | 56 | 1:35:24.663 | +1 Lap | 190.434 km/h | 1:38.992 | 38 | 14 | 14 | 0 | 0 | |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 56 | 1:35:25.783 | +1 Lap | 190.397 km/h | 1:38.216 | 43 | 12 | 12 | 0 | 14 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 56 | 1:35:33.187 | +1 Lap | 190.151 km/h | 1:38.653 | 40 | 8 | 8 | 0 | 6 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 56 | 1:35:34.336 | +1 Lap | 190.113 km/h | 1:38.422 | 27 | 13 | 13 | 0 | 5 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 56 | 1:36:11.217 | +1 Lap | 188.898 km/h | 1:37.665 | 43 | 16 | 16 | PNT+5sec.Maldonado mistakingly lined up in 18th position on the starting grid. This pushed Will Stevens behind him one row down as well, while the 16th slot was left vacant. Maldonado received a 5 second penalty as a result. | 0 | 0 |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | 55 | 1:36:29.898 | +2 Laps | 184.923 km/h | 1:41.759 | 36 | 18 | 18 | 0 | 0 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 54 | 1:35:27.621 | +3 Laps | 183.532 km/h | 1:42.033 | 36 | 19 | 19 | 0 | 0 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 34 | 59:12.004 | DNF/Electrical | 186.245 km/h | 1:39.607 | 32 | 15 | 15 | 0 | 0 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 29 | 49:58.882 | DNF/Wheel hub | 188.112 km/h | 1:40.651 | 13 | 12 | 12 | 0 | 0 | |
22 | Jenson Button | McLaren Honda | Honda | 0McLaren were unable to start Button's car due to a problem with the Energy Recovery System, as a result of which it remained in the pits altogether. | DNS/Power Unit | NoTimePermitted to start | 20 | 0 | 0 |
Drivers Championship Standsafter 2015 Bahrain Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
93 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | +25 | +25 | |||||||||||||||
66 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | +18 | +15 | |||||||||||||||
65 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | +15 | +10 | |||||||||||||||
42 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | +12 | +18 | |||||||||||||||
31 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | +10 | +1 | |||||||||||||||
30 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | +8 | +12 | |||||||||||||||
19 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | +2 | +8 | |||||||||||||||
14 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | +4 | 0 | |||||||||||||||
12 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | |||||||||||||||
6 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | 0 | 0 | |||||||||||||||
6 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | 0 | 0 | |||||||||||||||
6 | 55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | 0 | 0 | |||||||||||||||
5 | 11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | +1 | 0 | 0 | +4 | |||||||||||||||
5 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | +1 | 0 | |||||||||||||||
4 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | 0 | +2 | |||||||||||||||
0 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | 0 | 0 | |||||||||||||||
0 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | 0 | 0 | |||||||||||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 | |||||||||||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | 0 | 0 | |||||||||||||||
0 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | 0 | 0 | |||||||||||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | 0 | — | — | — |
Constructors Championship Standsafter 2015 Bahrain Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
159 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | +43 | +40 | |||||||||||||||
107 | Scuderia Ferrari | Ferrari | +15 | +37 | +27 | +28 | |||||||||||||||
61 | Williams Martini Racing | Mercedes | +12 | +18 | +18 | +13 | |||||||||||||||
23 | Infiniti Red Bull Racing | Renault | +8 | +3 | +2 | +10 | |||||||||||||||
19 | Sauber F1 Team | Ferrari | +14 | 0 | +5 | 0 | |||||||||||||||
12 | Lotus F1 Team | Mercedes | 0 | 0 | +6 | +6 | |||||||||||||||
12 | Scuderia Toro Rosso | Renault | +2 | +10 | 0 | 0 | |||||||||||||||
11 | Sahara Force India F1 Team | Mercedes | +7 | 0 | 0 | +4 | |||||||||||||||
0 | McLaren Honda | Honda | 0 | 0 | 0 | 0 | |||||||||||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 | 0 | 0 |