2015 FORMULA 1
PETRONAS MALAYSIA GRAND PRIX
Round 2 of 19
Sepang International Circuit, Kuala Lumpur
29th, March 2015
Gallery F1情報
Internal link F1情報
F1 2015 Entry list, Schedule and Results
F1 funny tweets [1] July 2015 – December 2016
brembo Brake Circuit Identity Cards 2015
UBS RACE STRATEGY BRIEFING 2015
External links F1情報
- Other Informations, External Links about Malaysian Grand Prix
- Malaysia Destination Guide / formula1.com
- Malaysian Grand Prix Season 2015 / FIA official Web site
Results F1情報
You can expand / collapse details about Malaysian Grand Prix with touch or click.
Race Stats2015 Malaysian Grand Prix
1st Place |
---|
2nd Place |
3rd Place |
Pole Position |
Fastest Lap |
# | Driver | Team | Engine | Time | Gap | Speed | Best Lap | Lap |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 1:41:05.793 | 184.224 km/h | 1:43.648 | 46 | |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 1:41:14.362 | +8.569s | 183.964 km/h | 1:43.125 | 45 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 1:41:18.103 | +12.310s | 183.851 km/h | 1:42.062 | 43 |
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 181.681 km/h | 1:49.834 | |||
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 195.516 km/h | 1:42.062 | 43 |
Circuit Details2015 Malaysian Grand Prix
Circuit Name |
---|
First Grand Prix |
2015 Race Start Time |
2015 Lap Distance |
2015 Race Distance |
2015 Total Laps / Direction |
2015 Total Turns |
2015 Tyres |
2014 Winner / Team / Engine |
2014 Pole Position |
2014 Fastest Lap |
Lap Record Holder |
Average Speed |
Full Throttle |
Braking Zones |
Lap Braking |
ERS |
Brake Wear |
Overtake |
Likehood of Safety Car |
Downforce |
Top Speed |
Tyre Wear |
Pit Stop Time |
Target Pit Stops |
Sepang International Circuit |
1999 |
07:00 GMT / 15:00 Local |
5.543 km |
310.408 km |
56 / Clockwise |
15 (5 Left / 10 Right) |
Pirelli P Zero‚ Medium / Hard |
Lewis Hamilton / Mercedes AMG Petronas F1 Team / Mercedes |
Lewis Hamilton 1:59.431 / 167.082 km/h |
Lewis Hamilton 1:43.066 on lap 53 (193.611 km/h) |
Juan Pablo Montoya / Williams FW26 / 1:34.223 / 2004 |
Medium 201 km/h (Season AVG 203 km/h) |
Medium 65% of Lap |
8 |
Medium 15% |
Low |
Medium |
Natural-Easy / DRS-Easy |
20% |
Medium High |
320 Km/h with DRS |
High |
24s |
2 Expected between Laps 18 and 37 |
Race Result2015 Malaysian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
DNF |
DNF |
DNF |
DNF |
DNS |
# | Driver | Team | Engine | Laps | Time | Gap | Speed | Best Lap | Lap | Qlf. | Grid | Notes | Pts. | Total |
5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | 56 | 1:41:05.793 | 184.224 km/h | 1:43.648 | 46 | 2 | 2 | +25 | 40 | ||
44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | 56 | 1:41:14.362 | +8.569s | 183.964 km/h | 1:43.125 | 45 | 1 | 1 | FL | +18 | 43 |
6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | 56 | 1:41:18.103 | +12.310s | 183.851 km/h | 1:42.062 | 43 | 3 | 3 | PP | +15 | 33 |
7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 56 | 1:41:59.615 | +53.822s | 182.604 km/h | 1:44.124 | 40 | 11 | 11 | +12 | 12 | |
77 | Valtteri Bottas | Williams Martini Racing | Mercedes | 56 | 1:42:16.202 | +70.409s | 182.110 km/h | 1:44.088 | 42 | 9 | 8 | +10 | 10 | |
19 | Felipe Massa | Williams Martini Racing | Mercedes | 56 | 1:42:19.379 | +73.586s | 182.016 km/h | 1:43.990 | 40 | 7 | 7 | +8 | 20 | |
33 | Max Verstappen | Scuderia Toro Rosso | Renault | 56 | 1:42:43.555 | +97.762s | 181.302 km/h | 1:44.579 | 42 | 6 | 6 | +6 | 6 | |
55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | 55 | 1:41:07.902 | +1 Lap | 180.872 km/h | 1:45.507 | 37 | 15 | 15 | +4 | 6 | |
26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | 55 | 1:41:08.929 | +1 Lap | 180.841 km/h | 1:44.514 | 41 | 5 | 5 | +2 | 2 | |
3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | 55 | 1:41:16.857 | +1 Lap | 180.605 km/h | 1:45.312 | 42 | 4 | 4 | +1 | 9 | |
8 | Romain Grosjean | Lotus F1 Team | Mercedes | 55 | 1:41:34.538 | +1 Lap | 180.081 km/h | 1:44.812 | 36 | 8 | 10 | PNT+2GridsFailing to leave the Pit Lane in the correct order | 0 | 0 |
12 | Felipe Nasr | Sauber F1 Team | Ferrari | 55 | 1:41:37.045 | +1 Lap | 180.007 km/h | 1:43.902 | 45 | 16 | 16 | 0 | 10 | |
11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | 55 | 1:41:54.237 | +1 Lap | 179.501 km/h | 1:45.345 | 37 | 14 | 14 | 0 | 1 | |
27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | 55 | 1:41:54.692 | +1 Lap | 179.488 km/h | 1:44.822 | 46 | 13 | 13 | 0 | 6 | |
98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | 53 | 1:41:44.486 | +3 Laps | 173.250 km/h | 1:49.040 | 44 | Ov107%Permitted to start | 19 | 0 | 0 | |
13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 47 | 1:27:42.185 | DNF/Brakes | 178.229 km/h | 1:45.070 | 38 | 12 | 12 | 0 | 0 | |
22 | Jenson Button | McLaren Honda | Honda | 41 | 1:17:53.611 | DNF/Turbo | 175.056 km/h | 1:46.056 | 38 | 17 | 17 | 0 | 0 | |
14 | Fernando Alonso | McLaren Honda | Honda | 21 | 40:26.269 | DNF/Power Unit | 172.714 km/h | 1:48.460 | 17 | 18 | 18 | 0 | 0 | |
9 | Marcus Ericsson | Sauber F1 Team | Ferrari | 3 | 5:35.621 | DNF/Spun off | 178.368 km/h | 1:48.760 | 3 | 10 | 9 | 0 | 4 | |
28 | Will Stevens | Manor Marussia F1 Team | Ferrari | DNS/Fuel system | NoTimePermitted to start | 20 | 0 | 0 |
Drivers Championship Standsafter 2015 Malaysian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
Total | # | Driver | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
43 | 44 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | Mercedes | +25 | +18 | |||||||||||||||||
40 | 5 | Sebastian Vettel | Scuderia Ferrari | Ferrari | +15 | +25 | |||||||||||||||||
33 | 6 | Nico Rosberg | Mercedes AMG Petronas F1 Team | Mercedes | +18 | +15 | |||||||||||||||||
20 | 19 | Felipe Massa | Williams Martini Racing | Mercedes | +12 | +8 | |||||||||||||||||
12 | 7 | Kimi Räikkönen | Scuderia Ferrari | Ferrari | 0 | +12 | |||||||||||||||||
10 | 12 | Felipe Nasr | Sauber F1 Team | Ferrari | +10 | 0 | |||||||||||||||||
10 | 77 | Valtteri Bottas | Williams Martini Racing | Mercedes | — | +10 | |||||||||||||||||
9 | 3 | Daniel Ricciardo | Infiniti Red Bull Racing | Renault | +8 | +1 | |||||||||||||||||
6 | 27 | Nico Hülkenberg | Sahara Force India F1 Team | Mercedes | +6 | 0 | |||||||||||||||||
6 | 33 | Max Verstappen | Scuderia Toro Rosso | Renault | 0 | +6 | |||||||||||||||||
6 | 55 | Carlos Sainz Jr. | Scuderia Toro Rosso | Renault | +2 | +4 | |||||||||||||||||
4 | 9 | Marcus Ericsson | Sauber F1 Team | Ferrari | +4 | 0 | |||||||||||||||||
2 | 26 | Daniil Kvyat | Infiniti Red Bull Racing | Renault | — | +2 | |||||||||||||||||
1 | 11 | Sergio Peréz | Sahara Force India F1 Team | Mercedes | +1 | 0 | |||||||||||||||||
0 | 22 | Jenson Button | McLaren Honda | Honda | 0 | 0 | |||||||||||||||||
0 | 8 | Romain Grosjean | Lotus F1 Team | Mercedes | 0 | 0 | |||||||||||||||||
0 | 98 | Roberto Merhi Muntan | Manor Marussia F1 Team | Ferrari | — | 0 | |||||||||||||||||
0 | 13 | Pastor Maldonado | Lotus F1 Team | Mercedes | 0 | 0 | |||||||||||||||||
0 | 14 | Fernando Alonso | McLaren Honda | Honda | — | 0 | |||||||||||||||||
0 | 28 | Will Stevens | Manor Marussia F1 Team | Ferrari | — | — | |||||||||||||||||
0 | 20 | Kevin Magnussen | McLaren Honda | Honda | — | — |
Constructors Championship Standsafter 2015 Malaysian Grand Prix
Pos. |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Total | Team | Engine | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ARE |
76 | Mercedes AMG Petronas F1 Team | Mercedes | +43 | +33 | |||||||||||||||||
52 | Scuderia Ferrari | Ferrari | +15 | +37 | |||||||||||||||||
30 | Williams Martini Racing | Mercedes | +12 | +18 | |||||||||||||||||
14 | Sauber F1 Team | Ferrari | +14 | 0 | |||||||||||||||||
12 | Scuderia Toro Rosso | Renault | +2 | +10 | |||||||||||||||||
11 | Infiniti Red Bull Racing | Renault | +8 | +3 | |||||||||||||||||
7 | Sahara Force India F1 Team | Mercedes | +7 | 0 | |||||||||||||||||
0 | McLaren Honda | Honda | 0 | 0 | |||||||||||||||||
6 | Lotus F1 Team | Mercedes | 0 | 0 | |||||||||||||||||
0 | Manor Marussia F1 Team | Ferrari | — | 0 |