F1 2024 Entry list, Schedule and Results Formula One
| Constructor | #Nat.Driver | Entrant | Chassis | Power unit | Fuel & Lubricants | Team Principal | Technical Director / Chief Designer | Base / HQ | Launch date |
|---|---|---|---|---|---|---|---|---|---|
| Red Bull Racing-Honda RBPT | 1Max Verstappen 11Sergio Pérez |
Oracle Red Bull Racing | RB20 | Honda RBPTH002 | Mobil 1 | Christian Horner | Pierre Waché / Adrian Newey | Milton Keynes, UK | 15th, Feb / Milton Keynes, UK |
| Mercedes | 44Lewis Hamilton 63George Russell |
Mercedes-AMG Petronas F1 Team | F1 W15 | Mercedes-AMG F1 M15 | PETRONAS | Toto Wolff | James Allison | Brackley, UK | 14th, Feb / Silverstone, UK |
| Ferrari | 16Charles Leclerc 38Oliver Bearman (Rd.2) 55Carlos Sainz Jr. (Rd.1, 3-24) |
Scuderia Ferrari | SF-24 | Ferrari 066/12 | Shell | Frédéric Vasseur | Enrico Cardile / Fabio Montecchi | Maranello, ITA | 13th, Feb / Online |
| McLaren-Mercedes | 4Lando Norris 81Oscar Piastri |
McLaren Formula 1 Team | MCL38 | Mercedes-AMG F1 M15 | BP Castrol | Andrea Stella | Peter Prodromou / Rob Marshall | Woking, UK | 14th, Feb / Silverstone, UK |
| Aston Martin Aramco-Mercedes | 14Fernando Alonso 18Lance Stroll |
Aston Martin Aramco F1 Team | AMR24 | Mercedes-AMG F1 M15 | Valvoline | Mike Krack | Dan Fallows / Luca Furbatto | Silverstone, UK | 12th, Feb / Silverstone, UK |
| Alpine-Renault | 10Pierre Gasly 31Esteban Ocon (Rd.1-23) 61Jack Doohan (Rd.24) |
BWT Alpine F1 Team | A524 | Renault E-Tech RE24 | BP Castrol | Bruno Famin | David Sanchez | Enstone, UK | 7th, Feb / Enstone, UK |
| Williams-Mercedes | 2Logan Sargeant (Rd.1-15) 23Alexander Albon 43Franco Colapinto (Rd.16-24) |
Williams Racing | FW46 | Mercedes-AMG F1 M15 | Gulf | James Vowles | Pat Fry | Grove, UK | 5th, Feb / New York, USA |
| RB-Honda RBPT | 3Daniel Ricciardo (Rd.1-18) 22Yuki Tsunoda 30Liam Lawson(Rd.19-24) |
Visa Cash App RB F1 Team | VCARB01 | Honda RBPTH002 | Mobil 1 | Laurent Mekies | Jody Egginton | Faenza, ITA | 8th, Feb / Las Vegas, USA |
| Kick Sauber-Ferrari | 24Zhou Guanyu 77Valtteri Bottas |
Stake F1 Team Kick Sauber | C44 | Ferrari 066/12 | Shell | Alessandro Alunni Bravi | James Key | Hinwil, SUI | 5th, Feb / London, UK |
| Haas-Ferrari | 20Kevin Magnussen (Rd.1-16, 18-20, 22-24) 27Nico Hülkenberg 50Oliver Bearman (Rd.17, 21) |
MoneyGram Haas F1 Team | VF-24 | Ferrari 066/10 | Shell | Ayao Komatsu | Andrea De Zordo | Kannapolis, USA | 2nd, Feb / Online |
After event (ASA page is completed), Click/Tap table to Jump detailed information.
FPS: 2024 DHL Fastest Pit Stop Award (Team/Driver/Time play video)
DotD: Driver of the Day 2024 (Driver/Team/#[2024/2016-Total])
SW: Sprint winners in sprint format.
HARDESTC1C2C3C4C5SOFTEST
The “ATA-alternative tyre allocation” trialled at the 2023 Hungarian and Italian Grands Prix, where drivers were given 11 sets of tyres in an attempt to cut costs in the sport, was discontinued. Therefore, teams reverted to having 13 sets of tyres available per driver during every non-sprint race weekend with the allocation being 12 sets for a sprint weekend.
The C0 tyre compound (the hardest compound in Pirelli’s dry tyre range), which was introduced but not used during the 2023 season, was dropped from the tyre line-up. This compound was previously known as the C1, but was renamed at the start of the 2023 season following the introduction of a new C1 compound that slotted between the old C1 and current C2 compounds in terms of hardness.
A proposed trial for a ban on tyre blankets for this season and a full ban in 2025 was abandoned.
| Test | Pre-season Test | |||||
|---|---|---|---|---|---|---|
| date | 21st – 23rd Feb 2024 | |||||
| circuit | Bahrain International Circuit | |||||
| fastest | Carlos Sainz Jr. | Ferrari | 1:29.921 | C4 | Day2 | |
| 2nd | Charles Leclerc | Ferrari | 1:30.322 | C4 | Day3 | |
| 3rd | George Russell | Mercedes | 1:30.368 | C4 | Day3 | |
| 4th | Zhou Guanyu | Sauber | 1:30.647 | C4 | Day3 | |
| 5th | Sergio Pérez | Red Bull | 1:30.679 | C3 | Day2 | |
| 6th | Max Verstappen | Red Bull | 1:30.755 | C3 | Day3 | |
| 7th | Yuki Tsunoda | RB | 1:30.775 | C4 | Day3 | |
| 8th | Alexander Albon | Williams | 1:30.984 | C4 | Day3 | |
| Rd.01 | Bahrain Grand Prix | |||
|---|---|---|---|---|
| date | 2nd Mar 2024 | |||
| circuit | Bahrain International Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Max Verstappen | Red Bull | 1:31:44.742 | |
| 2nd | Sergio Pérez | Red Bull | 1:32:07.199 | |
| 3rd | Carlos Sainz Jr. | Ferrari | 1:32:09.852 | |
| PP | Max Verstappen | Red Bull | 1:29.179 | |
| FL | Max Verstappen | Red Bull | 1:32.608 | |
| FPS | Ferrari | Charles Leclerc | 2.23s | |
| DotD | Carlos Sainz Jr. | Ferrari | 1/5 | |
| Rd.02 | Saudi Arabian Grand Prix | |||
|---|---|---|---|---|
| date | 9th Mar 2024 | |||
| circuit | Jeddah Corniche Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Max Verstappen | Red Bull | 1:20:43.273 | |
| 2nd | Sergio Pérez | Red Bull | 1:20:56.916 | |
| 3rd | Charles Leclerc | Ferrari | 1:21:01.912 | |
| PP | Max Verstappen | Red Bull | 1:27.472 | |
| FL | Charles Leclerc | Ferrari | 1:31.632 | |
| FPS | Red Bull | Max Verstappen | 2.44s | |
| DotD | Oliver Bearman | Ferrari | 1/1 | |
| Rd.03 | Australian Grand Prix | |||
|---|---|---|---|---|
| date | 24th Mar 2024 | |||
| circuit | Melbourne Grand Prix Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Carlos Sainz Jr. | Ferrari | 1:20:26.843 | |
| 2nd | Charles Leclerc | Ferrari | 1:20:29.209 | |
| 3rd | Lando Norris | McLaren | 1:20:32.747 | |
| PP | Max Verstappen | Red Bull | 1:15.915 | |
| FL | Sergio Pérez | Red Bull | 1:19.813 | |
| FPS | Red Bull | Sergio Pérez | 2.10s | |
| DotD | Carlos Sainz Jr. | Ferrari | 2/6 | |
| Rd.04 | Japanese Grand Prix | |||
|---|---|---|---|---|
| date | 7th Apr 2024 | |||
| circuit | Suzuka International Racing Course | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Max Verstappen | Red Bull | 1:54:23.566 | |
| 2nd | Sergio Pérez | Red Bull | 1:54:36.101 | |
| 3rd | Carlos Sainz Jr. | Ferrari | 1:54:44.432 | |
| PP | Max Verstappen | Red Bull | 1:28.197 | |
| FL | Max Verstappen | Red Bull | 1:33.706 | |
| FPS | Red Bull | Max Verstappen | 2.08s | |
| DotD | Charles Leclerc | Ferrari | 1/13 | |
| Rd.05 | Chinese Grand PrixSprint format | |||
|---|---|---|---|---|
| date | 21st Apr 2024 | |||
| circuit | Shanghai International Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Max Verstappen | Red Bull | 1:40:52.554 | |
| 2nd | Lando Norris | McLaren | 1:41:06.327 | |
| 3rd | Sergio Pérez | Red Bull | 1:41:11.714 | |
| PP | Max Verstappen | Red Bull | 1:33.660 | |
| SW | Max Verstappen | Red Bull | 32:04.660 | |
| FL | Fernando Alonso | Aston Martin | 1:37.810 | |
| FPS | Red Bull | Max Verstappen | ||
| DotD | Lando Norris | McLaren | 1/11 | |
| Rd.06 | Miami Grand PrixSprint format | |||
|---|---|---|---|---|
| date | 5th May 2024 | |||
| circuit | Miami International Autodrome | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Lando Norris | McLaren | 1:30:49.876 | |
| 2nd | Max Verstappen | Red Bull | 1:30:57.488 | |
| 3rd | Charles Leclerc | Ferrari | 1:30:59.796 | |
| PP | Max Verstappen | Red Bull | 1:27.241 | |
| SW | Max Verstappen | Red Bull | 31:31.383 | |
| FL | Oscar Piastri | McLaren | 1:30.643 | |
| FPS | Ferrari | Charles Leclerc | 1.94s | |
| DotD | Lando Norris | McLaren | 2/12 | |
| Rd.07 | Emilia Romagna Grand Prix | |||
|---|---|---|---|---|
| date | 19th May 2024 | |||
| circuit | Autodromo Internazionale Enzo e Dino Ferrari | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Max Verstappen | Red Bull | 1:25:25.252 | |
| 2nd | Lando Norris | McLaren | 1:25:25.977 | |
| 3rd | Charles Leclerc | Ferrari | 1:25:33.168 | |
| PP | Max Verstappen | Red Bull | 1:14.746 | |
| FL | George Russell | Mercedes | 1:18.589 | |
| FPS | Red Bull | Sergio Pérez | 2.09s | |
| DotD | Lando Norris | McLaren | 3/13 | |
| Rd.08 | Monaco Grand Prix | |||
|---|---|---|---|---|
| date | 26th May 2024 | |||
| circuit | Circuit de Monaco | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Charles Leclerc | Ferrari | 2:23:15.554 | |
| 2nd | Oscar Piastri | McLaren | 2:23:22.706||
| 3rd | Carlos Sainz Jr. | Ferrari | 2:23:23.139 | |
| PP | Charles Leclerc | Ferrari | 1:10.270 | |
| FL | Lewis Hamilton | Mercedes | 1:14.165 | |
| FPS | Red Bull | Max Verstappen | 2.10s | |
| DotD | Charles Leclerc | Ferrari | 2/14 | |
| Rd.09 | Canadian Grand Prix | |||
|---|---|---|---|---|
| date | 9th Jun 2024 | |||
| circuit | Circuit Gilles Villeneuve | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Max Verstappen | Red Bull | 1:45:47.927 | |
| 2nd | Lando Norris | McLaren | 1:45:51.808||
| 3rd | George Russell | Mercedes | 1:45:52.244 | |
| PP | George Russell | Mercedes | 1:12.000 | |
| FL | Lewis Hamilton | Mercedes | 1:14.856 | |
| FPS | Ferrari | Charles Leclerc | 2.21s | |
| DotD | Lando Norris | McLaren | 4/14 | |
| Rd.10 | Spanish Grand Prix | |||
|---|---|---|---|---|
| date | 23rd Jun 2024 | |||
| circuit | Circuit de Barcelona-Catalunya | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Max Verstappen | Red Bull | 1:28:20.227 | |
| 2nd | Lando Norris | McLaren | 1:28:22.448 | |
| 3rd | Lewis Hamilton | Mercedes | 1:28:38.017 | |
| PP | Lando Norris | McLaren | 1:11.383 | |
| FL | Lando Norris | McLaren | 1:17.115 | |
| FPS | Red Bull | Max Verstappen | 1.92s | |
| DotD | Lando Norris | McLaren | 5/15 | |
| Rd.11 | Austrian Grand PrixSprint format | |||
|---|---|---|---|---|
| date | 30th Jun 2024 | |||
| circuit | Red Bull Ring | |||
| tyres | C5C4C3C2C1 | |||
| Winner | George Russell | Mercedes | 1:24:22.798 | |
| 2nd | Oscar Piastri | McLaren | 1:24:24.704||
| 3rd | Carlos Sainz Jr. | Ferrari | 1:24:27.331 | |
| PP | Max Verstappen | Red Bull | 1:04.314 | |
| SW | Max Verstappen | Red Bull | 26:41.389 | |
| FL | Fernando Alonso | Aston Martin | 1:07.694 | |
| FPS | Ferrari | Charles Leclerc | 1.95s | |
| DotD | Lando Norris | McLaren | 6/16 | |
| Rd.12 | British Grand Prix | |||
|---|---|---|---|---|
| date | 7th Jul 2024 | |||
| circuit | Silverstone Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Lewis Hamilton | Mercedes | 1:22:27.059 | |
| 2nd | Max Verstappen | Red Bull | 1:22:28.524 | |
| 3rd | Lando Norris | McLaren | 1:22:34.606 | |
| PP | George Russell | Mercedes | 1:25.819 | |
| FL | Carlos Sainz Jr. | Ferrari | 1:28.293 | |
| FPS | Red Bull | Max Verstappen | 1.99s | |
| DotD | Lewis Hamilton | Mercedes | 2/7 | |
| Rd.13 | Hungarian Grand Prix | |||
|---|---|---|---|---|
| date | 21st Jul 2024 | |||
| circuit | Hungaroring | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Oscar Piastri | McLaren | 1:38:01.989 | |
| 2nd | Lando Norris | McLaren | 1:38:04.130 | |
| 3rd | Lewis Hamilton | Mercedes | 1:38:16.869 | |
| PP | Lando Norris | McLaren | 1:15.227 | |
| FL | George Russell | Mercedes | 1:20.305 | |
| FPS | RB | Daniel Ricciardo | 2.01s | |
| DotD | Oscar Piastri | McLaren | 1/3 | |
| Rd.14 | Belgian Grand Prix | |||
|---|---|---|---|---|
| date | 28th Jul 2024 | |||
| circuit | Circuit de Spa-Francorchamps | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Lewis Hamilton | Mercedes | 1:19:57.566 | |
| 2nd | Oscar Piastri | McLaren | 1:19:58.213 | |
| 3rd | Charles Leclerc | Ferrari | 1:20:05.589 | |
| PP | Charles Leclerc | Ferrari | 1:44.701 | |
| FL | Sergio Pérez | Red Bull | 1:44.701 | |
| FPS | McLaren | Oscar Piastri | 2.05s | |
| DotD | Lewis Hamilton | Mercedes | 3/8 | |
| Rd.15 | Dutch Grand Prix | |||
|---|---|---|---|---|
| date | 25th Aug 2024 | |||
| circuit | Circuit Zandvoort | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Lando Norris | McLaren | 1:30:45.519 | |
| 2nd | Max Verstappen | Red Bull | 1:31:08.415 | |
| 3rd | Charles Leclerc | Ferrari | 1:31:10.958 | |
| PP | Lando Norris | McLaren | 1:09.673 | |
| FL | Lando Norris | McLaren | 1:13.817 | |
| FPS | RB | Yuki Tsunoda | 2.18s | |
| DotD | Lando Norris | McLaren | 7/17 | |
| Rd.16 | Italian Grand Prix | |||
|---|---|---|---|---|
| date | 1st Sep 2024 | |||
| circuit | Autodromo Nazionale Monza | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Charles Leclerc | Ferrari | 1:14:40.727 | |
| 2nd | Oscar Piastri | McLaren | 1:14:43.391 | |
| 3rd | Lando Norris | McLaren | 1:14:46.880 | |
| PP | Lando Norris | McLaren | 1:19.327 | |
| FL | Lando Norris | McLaren | 1:21.432 | |
| FPS | Alpine | Esteban Ocon | 2.01s | |
| DotD | Charles Leclerc | Ferrari | 3/15 | |
| Rd.17 | Azerbaijan Grand Prix | |||
|---|---|---|---|---|
| date | 15 Sep 2024 | |||
| circuit | Baku City Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Oscar Piastri | McLaren | 1:32:58.007 | |
| 2nd | Charles Leclerc | Ferrari | 1:33:08.917 | |
| 3rd | George Russell | Mercedes | 1:33:29.335 | |
| PP | Charles Leclerc | Ferrari | 1:41.365 | |
| FL | Lando Norris | McLaren | 1:45.255 | |
| FPS | Sauber | Valtteri Bottas | 2.32s | |
| DotD | Oscar Piastri | McLaren | 2/4 | |
| Rd.18 | Singapore Grand Prix | |||
|---|---|---|---|---|
| date | 22nd Sep 2024 | |||
| circuit | Marina Bay Street Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Lando Norris | McLaren | 1:40:52.571 | |
| 2nd | Max Verstappen | Red Bull | 1:41:13.516 | |
| 3rd | Oscar Piastri | McLaren | 1:41:34.394 | |
| PP | Lando Norris | McLaren | 1:29.525 | |
| FL | Daniel Ricciardo | RB | 1:34.486 | |
| FPS | McLaren | Lando Norris | 2.11s | |
| DotD | Daniel Ricciardo | RB | 1/11 | |
| Rd.19 | United States Grand PrixSprint format | |||
|---|---|---|---|---|
| date | 20th Oct 2024 | |||
| circuit | Circuit of the Americas | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Charles Leclerc | Ferrari | 1:35:09.639 | |
| 2nd | Carlos Sainz Jr. | Ferrari | 1:35:18.201 | |
| 3rd | Max Verstappen | Red Bull | 1:35:29.051 | |
| PP | Lando Norris | McLaren | 1:32.330 | |
| SW | Max Verstappen | Red Bull | 31:06.146 | |
| FL | Esteban Ocon | Alpine | 1:37.330 | |
| FPS | McLaren | Lando Norris | 2.21s | |
| DotD | Charles Leclerc | Ferrari | 4/16 | |
| Rd.20 | Mexico City Grand Prix | |||
|---|---|---|---|---|
| date | 27th Oct 2024 | |||
| circuit | Autódromo Hermanos Rodríguez | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Carlos Sainz Jr. | Ferrari | 1:40:55.800 | |
| 2nd | Lando Norris | McLaren | 1:41:00.505 | |
| 3rd | Charles Leclerc | Ferrari | 1:41:30.187 | |
| PP | Carlos Sainz Jr. | Ferrari | 1:15.946 | |
| FL | Charles Leclerc | Ferrari | 1:18.336 | |
| FPS | McLaren | Oscar Piastri | 1.90s | |
| DotD | Carlos Sainz Jr. | Ferrari | 3/7 | |
| Rd.21 | São Paulo Grand PrixSprint format | |||
|---|---|---|---|---|
| date | 3rd Nov 2024 | |||
| circuit | Autódromo José Carlos Pace | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Esteban Ocon | Alpine | 2:07:13.907 | |
| 3rd | Pierre Gasly | Alpine | 2:07:16.962 | |
| PP | Lando Norris | McLaren | 1:23.405 | |
| SW | Lando Norris | McLaren | 29:46.045 | |
| FL | Max Verstappen | Red Bull | 1:20.472 | |
| FPS | Sauber | Zhou Guanyu | 2.52s | |
| DotD | Max Verstappen | Red Bull | 4/40 | |
| Rd.22 | Las Vegas Grand Prix | |||
|---|---|---|---|---|
| date | 23rd Nov 2024 | |||
| circuit | Las Vegas Street Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | George Russell | Mercedes | 1:22:05.969 | |
| 2nd | Lewis Hamilton | Mercedes | 1:22:13.282 | |
| 3rd | Carlos Sainz Jr. | Ferrari | 1:22:17.875 | |
| PP | George Russell | Mercedes | 1:32.312 | |
| FL | Lando Norris | McLaren | 1:34.876 | |
| FPS | Red Bull | Max Verstappen | 2.09s | |
| DotD | Lewis Hamilton | Mercedes | 4/9 | |
| Rd.23 | Qatar Grand PrixSprint format | |||
|---|---|---|---|---|
| date | 1st Dec 2024 | |||
| circuit | Lusail International Racing Course | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Max Verstappen | Red Bull | 1:31:05.323 | |
| 2nd | Charles Leclerc | Ferrari | 1:31:11.354 | |
| 3rd | Oscar Piastri | McLaren | 1:31:12.142 | |
| PP | George Russell | Mercedes | 1:20.575 | |
| SW | Oscar Piastri | McLaren | 27:03.010 | |
| FL | Lando Norris | McLaren | 1:22.384 | |
| FPS | Red Bull | Sergio Pérez | 2.29s | |
| DotD | Zhou Guanyu | Sauber | 1/1 | |
| Rd.24 | Abu Dhabi Grand Prix | |||
|---|---|---|---|---|
| date | 8th Dec 2024 | |||
| circuit | Yas Marina Circuit | |||
| tyres | C5C4C3C2C1 | |||
| Winner | Lando Norris | McLaren | 1:26:22.291 | |
| 2nd | Carlos Sainz Jr. | Ferrari | 1:26:39.123 | |
| 3rd | Charles Leclerc | Ferrari | 1:27:05.219 | |
| PP | Lando Norris | McLaren | 1:22.595 | |
| FL | Kevin Magnussen | Haas | 1:25.637 | |
| FPS | McLaren | Lando Norris | 2.08s | |
| DotD | Charles Leclerc | Ferrari | 5/17 | |
* Emilia Romagna GP / Rd.6:
The Emilia Romagna Grand Prix, which was scheduled to take place on 21 May as the sixth round of the championship, was cancelled on 17 May due to flooding in the area.
2024 Points scoring systems:
1st+25pts. 2nd+18pts. 3rd+15pts. 4th+12pts. 5th+10pts. 6th+8pts. 7th+6pts. 8th+4pts. 9th+2pts. 10th+1pt. FL+1pt.SP 1st+8pts. SP 2nd+7pts. SP 3rd+6pts. SP 4th+5pts. SP 5th+4pts. SP 6th+3pts. SP 7th+2pts. SP 8th+1pt.
FL Starting in 2019 season, bonus point will be awarded to drivers (and constructors) who set the fastest lap during a race. This point will only be awarded if the driver is classified in the top 10 at the end of the race.
SP Points will be awarded to the top eight finishers in the sprint.
DNF Did Not Finish DNF X DNF, but classified as completed more than 90% distance DNS Did Not Start DSQ Disqualified WD Withdrawn
| Pos. | Pts. | #Nat.Driver | Constructor | 1 BHR |
2 SAU |
3 AUS |
4 JPN |
5 CHN |
6 MIA |
7 ROM |
8 MCO |
9 CAN |
10 ESP |
11 AUT |
12 GBR |
13 HUN |
14 BEL |
15 NLD |
16 ITA |
17 AZE |
18 SGP |
19 USA |
20 MEX |
21 BRA |
22 LVG |
23 QAT |
24 ARE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 437 | 1Max VerstappenVER | Red Bull Racing-Honda RBPT | FL1st+26 | 1st+25 | DNF0 | FL1st+26 | SP 1st 1st+33 | SP 1st 2nd+26 | 1st+25 | 6th+8 | 1st+25 | 1st+25 | SP 1st 5th+18 | 2nd+18 | 5th+10 | 4th+12 | 2nd+18 | 6th+8 | 5th+10 | 2nd+18 | SP 1st 3rd+23 | 6th+8 | SP 4th FL1st+31 | 5th+10 | SP 8th 1st+26 | 6th+8 |
| 2 | 374 | 4Lando NorrisNOR | McLaren-Mercedes | 6th+8 | 8th+4 | 3rd+15 | 5th+10 | SP 6th 2nd+21 | 1st+25 | 2nd+18 | 4th+12 | 2nd+18 | FL2nd+19 | SP 3rd DNF 20th+6 | 3rd+15 | 2nd+18 | 5th+10 | FL1st+26 | FL3rd+16 | FL4th+13 | 1st+25 | SP 3rd 4th+18 | 2nd+18 | SP 1st 6th+16 | FL6th+9 | SP 2nd FL10th+9 | 1st+25 |
| 3 | 356 | 16Charles LeclercLEC | Ferrari | 4th+12 | FL3rd+16 | FL2nd+19 | 4th+12 | SP 4th 4th+17 | SP 2nd 3rd+22 | 3rd+15 | 1st+25 | DNF0 | 5th+10 | SP 7th 11th+2 | 14th0 | 4th+12 | 3rd+15 | 3rd+15 | 1st+25 | 2nd+18 | 5th+10 | SP 4th 1st+30 | FL3rd+16 | SP 3rd 5th+16 | 4th+12 | SP 5th 2nd+22 | 3rd+15 |
| 4 | 292 | 81Oscar PiastriPIA | McLaren-Mercedes | 8th+4 | 4th+12 | 4th+12 | 8th+4 | SP 7th 8th+6 | SP 6th FL13th+3 | 4th+12 | 2nd+18 | 5th+10 | 7th+6 | SP 2nd 2nd+25 | 4th+12 | 1st+25 | 2nd+18 | 4th+12 | 2nd+18 | 1st+25 | 3rd+15 | 5th+10 | 8th+4 | SP 2nd 8th+11 | 7th+6 | SP 1st 3rd+23 | 10th+1 |
| 5 | 290 | 55Carlos SainzSAI | Ferrari | 3rd+15 | WD | 1st+25 | 3rd+15 | SP 5th 5th+14 | SP 5th 5th+14 | 5th+10 | 3rd+15 | DNF0 | 6th+8 | SP 5th 3rd+19 | FL5th+11 | 6th+8 | 6th+8 | 5th+10 | 4th+12 | DNF 17th0 | 7th+6 | SP 2nd 2nd+25 | 1st+25 | SP 5th DNF+4 | 3rd+15 | SP 4th 6th+13 | 2nd+18 |
| 6 | 245 | 63George RussellRUS | Mercedes | 5th+10 | 6th+8 | DNF 17th0 | 7th+6 | SP 8th 6th+9 | 8th+4 | FL7th+7 | 5th+10 | 3rd+15 | 4th+12 | SP 4th 1st+30 | DNF0 | FL8th+5 | DSQ | 7th+6 | 7th+6 | 3rd+15 | 4th+12 | SP 5th 6th+12 | 5th+10 | SP 6th 4th+15 | 1st+25 | SP 3th 4th+18 | 5th+10 |
| 7 | 211 | 44Lewis HamiltonHAM | Mercedes | 7th+6 | 9th+2 | DNF0 | 9th+2 | SP 2nd 9th+9 | 6th+8 | 6th+8 | FL7th+7 | FL4th+13 | 3rd+15 | SP 6th 4th+15 | 1st+25 | 3rd+15 | 1st+25 | 8th+4 | 5th+10 | 9th+2 | 6th+8 | SP 6th DNF+3 | 4th+12 | 10th+1 | 2nd+18 | SP 6th 12th+3 | 4th+12 |
| 8 | 152 | 11Sergio PérezPER | Red Bull Racing-Honda RBPT | 2nd+18 | 2nd+18 | 5th+10 | 2nd+18 | SP 3rd 3rd+21 | SP 3rd 4th+18 | 8th+4 | DNF0 | DNF0 | 8th+4 | SP 8th 7th+7 | 17th0 | 7th+6 | FL7th+7 | 6th+8 | 8th+4 | DNF 18th0 | 10th+1 | 7th+6 | 17th0 | SP 8th 11th+1 | 10th+1 | DNF0 | DNF0 |
| 9 | 70 | 14Fernando AlonsoALO | Aston Martin Aramco-Mercedes | 9th+2 | 5th+10 | 8th+4 | 6th+8 | FL7th+7 | 9th+2 | 19th0 | 11th0 | 6th+8 | 12th0 | FL18th0 | 8th+4 | 11th0 | 8th+4 | 10th+1 | 11th0 | 6th+8 | 8th+4 | 13th0 | DNF0 | 14th0 | 11th0 | 7th+6 | 9th+2 |
| 10 | 42 | 10Pierre GaslyGAS | Alpine-Renault | 18th0 | DNF0 | 13th0 | 16th0 | 13th0 | 12th0 | 16th0 | 10th+1 | 9th+2 | 9th+2 | 10th+1 | DNS | DNF0 | 13th0 | 9th+2 | 15th0 | 12th0 | 17th0 | 12th0 | 10th+1 | SP 7th 3rd+17 | DNF0 | 5th+10 | 7th+6 |
| 11 | 41 | 27Nico HülkenbergHUL | Haas-Ferrari | 16th0 | 10th+1 | 9th+2 | 11th0 | 10th+1 | SP 7th +2 | 11th0 | DNF0 | 11th0 | 11th0 | 6th+8 | 6th+8 | 13th0 | 18th0 | 11th0 | 17th0 | 11th0 | 9th+2 | SP 8th 8th+5 | 9th+2 | DSQ | 8th+4 | SP 7th DNF+2 | 8th+4 |
| 12 | 30 | 22Yuki TsunodaTSU | RB-Honda RBPT | 14th0 | 15th0 | 7th+6 | 10th+1 | SP 16th DNF0 | SP 8th 7th+7 | 10th+1 | 8th+4 | 14th0 | 19th0 | 14th0 | 10th+1 | 9th+2 | 16th0 | 17th0 | DNF0 | DNF0 | 12th0 | 14th0 | DNF0 | 7th+6 | 9th+2 | 13th0 | 12th0 |
| 13 | 24 | 18Lance StrollSTR | Aston Martin Aramco-Mercedes | 10th+1 | DNF0 | 6th+8 | 12th0 | 15th0 | 17th0 | 9th+2 | 14th0 | 7th+6 | 14th0 | 13th0 | 7th+6 | 10th+1 | 11th0 | 13th0 | 19th0 | DNF 19th0 | 14th0 | 15th0 | 11th0 | DNS | 15th0 | DNF0 | 14th0 |
| 14 | 23 | 31Esteban OconOCO | Alpine-Renault | 17th0 | 13th0 | 16th0 | 15th0 | 11th0 | 10th+1 | 14th0 | DNF0 | 10th+1 | 10th+1 | 12th0 | 16th0 | 18th0 | 9th+2 | 15th0 | 14th0 | 15th0 | 13th0 | FL18th0 | 13th0 | 2nd+18 | 17th0 | DNF0 | – |
| 15 | 16 | 20Kevin MagnussenMAG | Haas-Ferrari | 12th0 | 12th0 | 10th+1 | 13th0 | 16th0 | 19th0 | 12th0 | DNF0 | 12th0 | 17th0 | 8th+4 | 12th0 | 15th0 | 14th0 | 18th0 | 10th+1 | – | DNF 19th0 | SP 7th 11th+2 | 7th+6 | – | 12th0 | 9th+2 | FL16th0 |
| 16 | 12 | 23Alexander AlbonALB | Williams-Mercedes | 15th0 | 11th0 | 11th0 | DNF0 | 12th0 | 18th0 | DNF0 | 9th+2 | DNF0 | 18th0 | 15th0 | 9th+2 | 14th0 | 12th0 | 14th0 | 9th+2 | 7th+6 | DNF0 | 16th0 | DNF0 | DNS | DNF0 | 15th0 | 11th0 |
| 17 | 12 | 3Daniel RicciardoRIC | RB-Honda RBPT | 13th0 | 16th0 | 12th0 | DNF0 | DNF0 | SP 4th 15th+5 | 13th0 | 12th0 | 8th+4 | 15th0 | 9th+2 | 13th0 | 12th0 | 10th+1 | 12th0 | 13th0 | 13th0 | FL18th0 | – | – | – | – | – | – |
| 18 | 7 | 50Oliver BearmanBEA | Haas-Ferrari | – | 7th+6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10th+1 | – | – | – | 12th0 | – | – | – |
